Informações sobre Ryanair em Palermo Aeroporto - PMO
Para quais locais Ryanair voa de e para Palermo Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
El Prat De Llobregat (BCN) | Spain | Barcelona | 4 | Ver voos |
Palese (BRI) | Italy | Bari | 12 | Ver voos |
Orio al Serio (BGY) | Italy | Bergamo | 44 | Ver voos |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 6 | Ver voos |
Guglielmo Marconi (BLQ) | Italy | Bologna | 29 | Ver voos |
Charleroi Brussels South (CRL) | Belgium | Brussels Charleroi Brussels South | 10 | Ver voos |
Ferihegy (BUD) | Hungary | Budapest | 4 | Ver voos |
Elmas (CAG) | Italy | Cagliari | 8 | Ver voos |
Cologne/Bonn (CGN) | Germany | Cologne | 6 | Ver voos |
Luigi Ridolfi (FRL) | Italy | Forli | 10 | Ver voos |
Cristoforo Colombo (GOA) | Italy | Genoa | 6 | Ver voos |
Frankfurt-Hahn (HHN) | Germany | Hahn | 4 | Ver voos |
John Paul II Balice International (KRK) | Poland | Krakow | 6 | Ver voos |
London Stansted (STN) | United Kingdom | London Stansted | 17 | Ver voos |
Barajas (MAD) | Spain | Madrid | 11 | Ver voos |
Valencia (VLC) | Spain | Manises | 4 | Ver voos |
Marseille Provence Airport (MRS) | France | Marseille | 6 | Ver voos |
Memmingen-Allgäu (FMM) | Germany | Memmingen | 8 | Ver voos |
Malpensa (MXP) | Italy | Milan Malpensa | 34 | Ver voos |
Capodichino (NAP) | Italy | Naples | 4 | Ver voos |
Nürnberg (NUE) | Germany | Nürnberg | 4 | Ver voos |
Beauvais-Tille (BVA) | France | Paris Beauvais Tille | 2 | Ver voos |
Sant Egidio (PEG) | Italy | Perugia | 8 | Ver voos |
Galileo Galilei (PSA) | Italy | Pisa | 36 | Ver voos |
Lawica (POZ) | Poland | Poznan | 4 | Ver voos |
Fiumicino (FCO) | Italy | Rome Fiumicino | 54 | Ver voos |
Ronchi Dei Legionari (TRS) | Italy | Trieste | 8 | Ver voos |
Sandro Pertini (TRN) | Italy | Turin | 26 | Ver voos |
Marco Polo (VCE) | Italy | Venice | 21 | Ver voos |
Valerio Catullo (VRN) | Italy | Verona | 20 | Ver voos |
Copernicus Airport (WRO) | Poland | Wroclaw | 2 | Ver voos |
Voos agendados semanalmente para Palermo Aeroporto operados por Ryanair
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Madrid | Barajas (MAD) | 0 | 1 | 1 | 0 | 1 | 1 | 2 | Ver voos |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | Ver voos |
Italy | Naples | Capodichino (NAP) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Germany | Cologne | Cologne/Bonn (CGN) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
Poland | Wroclaw | Copernicus Airport (WRO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Italy | Genoa | Cristoforo Colombo (GOA) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Italy | Cagliari | Elmas (CAG) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Hungary | Budapest | Ferihegy (BUD) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Italy | Rome Fiumicino | Fiumicino (FCO) | 5 | 2 | 2 | 4 | 6 | 4 | 4 | Ver voos |
Germany | Hahn | Frankfurt-Hahn (HHN) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Italy | Pisa | Galileo Galilei (PSA) | 3 | 2 | 2 | 2 | 3 | 3 | 3 | Ver voos |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 2 | 1 | 1 | 4 | 3 | 2 | Ver voos |
Poland | Krakow | John Paul II Balice International (KRK) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Poland | Poznan | Lawica (POZ) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United Kingdom | London Stansted | London Stansted (STN) | 2 | 1 | 1 | 1 | 1 | 1 | 2 | Ver voos |
Italy | Forli | Luigi Ridolfi (FRL) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | Ver voos |
Italy | Milan Malpensa | Malpensa (MXP) | 3 | 2 | 2 | 2 | 3 | 2 | 3 | Ver voos |
Italy | Venice | Marco Polo (VCE) | 2 | 1 | 2 | 1 | 1 | 2 | 2 | Ver voos |
France | Marseille | Marseille Provence Airport (MRS) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Germany | Memmingen | Memmingen-Allgäu (FMM) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | Ver voos |
Germany | Nürnberg | Nürnberg (NUE) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Italy | Bergamo | Orio al Serio (BGY) | 3 | 2 | 2 | 3 | 4 | 4 | 3 | Ver voos |
Italy | Bari | Palese (BRI) | 2 | 0 | 1 | 0 | 1 | 2 | 0 | Ver voos |
Italy | Trieste | Ronchi Dei Legionari (TRS) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | Ver voos |
Italy | Turin | Sandro Pertini (TRN) | 3 | 2 | 1 | 2 | 2 | 1 | 2 | Ver voos |
Italy | Perugia | Sant Egidio (PEG) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Ver voos |
Spain | Manises | Valencia (VLC) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Italy | Verona | Valerio Catullo (VRN) | 1 | 1 | 1 | 2 | 2 | 1 | 2 | Ver voos |
Voos programados semanais de Palermo Aeroporto operados por Ryanair
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Madrid | Barajas (MAD) | 0 | 1 | 1 | 0 | 1 | 1 | 1 | Ver voos |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | Ver voos |
Italy | Naples | Capodichino (NAP) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Germany | Cologne | Cologne/Bonn (CGN) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
Poland | Wroclaw | Copernicus Airport (WRO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Italy | Genoa | Cristoforo Colombo (GOA) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Italy | Cagliari | Elmas (CAG) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Hungary | Budapest | Ferihegy (BUD) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Italy | Rome Fiumicino | Fiumicino (FCO) | 5 | 2 | 2 | 4 | 6 | 4 | 4 | Ver voos |
Germany | Hahn | Frankfurt-Hahn (HHN) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Italy | Pisa | Galileo Galilei (PSA) | 3 | 2 | 2 | 2 | 3 | 3 | 3 | Ver voos |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 2 | 1 | 1 | 4 | 3 | 3 | Ver voos |
Poland | Krakow | John Paul II Balice International (KRK) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Poland | Poznan | Lawica (POZ) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United Kingdom | London Stansted | London Stansted (STN) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Ver voos |
Italy | Forli | Luigi Ridolfi (FRL) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | Ver voos |
Italy | Milan Malpensa | Malpensa (MXP) | 3 | 2 | 2 | 2 | 3 | 2 | 3 | Ver voos |
Italy | Venice | Marco Polo (VCE) | 2 | 1 | 2 | 1 | 1 | 2 | 1 | Ver voos |
France | Marseille | Marseille Provence Airport (MRS) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Germany | Memmingen | Memmingen-Allgäu (FMM) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | Ver voos |
Germany | Nürnberg | Nürnberg (NUE) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Italy | Bergamo | Orio al Serio (BGY) | 3 | 2 | 2 | 4 | 4 | 4 | 4 | Ver voos |
Italy | Bari | Palese (BRI) | 2 | 0 | 1 | 0 | 1 | 2 | 0 | Ver voos |
Italy | Trieste | Ronchi Dei Legionari (TRS) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | Ver voos |
Italy | Turin | Sandro Pertini (TRN) | 3 | 2 | 1 | 2 | 2 | 1 | 2 | Ver voos |
Italy | Perugia | Sant Egidio (PEG) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Ver voos |
Spain | Manises | Valencia (VLC) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Italy | Verona | Valerio Catullo (VRN) | 1 | 1 | 1 | 2 | 2 | 1 | 2 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Palermo Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!Fuja das Filas
Não fique suando por 45 minutos esperando pelo Segurança. Obtenha uma pista rápida e passe em 5 minutos ou menos.
Agende agora