Palermo Aeroporto Chegadas e partidas de voos
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Verona (VRN) | Ryanair | FR4915 | 00:50 | 00:48 | Pousado |
Bucharest (OTP) | Ryanair | FR7868 | 01:00 | 01:48 | Pousado |
Bergamo (BGY) | Ryanair | FR6451 | 07:40 | 07:21 | Pousado |
Napoli (NAP) | easyJet | U24101 | 08:00 | 07:42 | Pousado |
Lampedusa (LMP) | DAT | DX1802 | 08:05 | 08:13 | Pousado |
Istanbul (IST) | Turkish Airlines | TK1373 | 08:20 | 08:20 | Pousado |
Nantes (NTE) | Transavia | TO4042 | 08:30 | 08:22 | Pousado |
Milan (MXP) | easyJet | U23501 | 08:45 | 08:26 | Pousado |
Milan (LIN) | ITA Airways | AZ1773 | 08:55 | 08:43 | Pousado |
Rome (FCO) | ITA Airways | AZ1777 expand_more(3) | 09:20 | 09:18 | Pousado |
Rome (FCO) | Aerolineas Argentinas | AR7272 | 09:20 | 09:18 | Pousado |
Rome (FCO) | Ethiopian Airlines | ET4005 | 09:20 | 09:18 | Pousado |
Rome (FCO) | Etihad Airways | EY3036 | 09:20 | 09:18 | Pousado |
Venice (VCE) | Ryanair | FR577 | 09:35 | 09:26 | Pousado |
Milan (MXP) | Ryanair | FR1150 | 10:05 | 09:43 | Pousado |
Pantelleria (PNL) | DAT | DX1822 | 10:25 | 11:04 | Pousado |
Rome (FCO) | Ryanair | FR4902 | 10:30 | 10:13 | Pousado |
Verona (VRN) | Volotea | V71533 | 10:30 | 10:06 | Pousado |
Rome (FCO) | Flexflight | W28536 | 10:35 | desconhecido | |
Rome (FCO) | Aeroitalia | XZ2711 | 10:35 | 10:19 | Pousado |
Frankfurt (FRA) | Lufthansa | LH322 expand_more(1) | 10:40 | 10:25 | Pousado |
Frankfurt (FRA) | Air Canada | AC9558 | 10:40 | 10:25 | Pousado |
Munich (MUC) | Lufthansa | LH1914 expand_more(1) | 11:00 | 10:52 | Pousado |
Munich (MUC) | ITA Airways | AZ7353 | 11:00 | 10:52 | Pousado |
Bologna (BLQ) | Ryanair | FR4341 | 11:10 | 10:46 | Pousado |
Pisa (PSA) | Ryanair | FR9514 | 11:15 | 11:12 | Pousado |
Rome (FCO) | ITA Airways | AZ1785 expand_more(15) | 11:30 | 11:19 | Pousado |
Rome (FCO) | Aerolineas Argentinas | AR7288 | 11:30 | 11:19 | Pousado |
Rome (FCO) | Air Europa | UX3225 | 11:30 | 11:19 | Pousado |
Rome (FCO) | Air France | AF9813 | 11:30 | 11:19 | Pousado |
Rome (FCO) | AirSERBIA | JU7308 | 11:30 | 11:19 | Pousado |
Rome (FCO) | Austrian Airlines | OS6663 | 11:30 | 11:19 | Pousado |
Rome (FCO) | Brussels Airlines | SN4171 | 11:30 | 11:19 | Pousado |
Rome (FCO) | Bulgaria Air | FB1715 | 11:30 | agendado | |
Rome (FCO) | China Airlines | CI9285 | 11:30 | 11:19 | Pousado |
Rome (FCO) | Delta Air Lines | DL6637 | 11:30 | 11:19 | Pousado |
Rome (FCO) | Ethiopian Airlines | ET4033 | 11:30 | 11:19 | Pousado |
Rome (FCO) | Etihad Airways | EY2873 | 11:30 | 11:19 | Pousado |
Rome (FCO) | KLM | KL3634 | 11:30 | 11:19 | Pousado |
Rome (FCO) | Lufthansa | LH5138 | 11:30 | 11:19 | Pousado |
Rome (FCO) | Saudia | SV6714 | 11:30 | 11:19 | Pousado |
Rome (FCO) | Turkish Airlines | TK8261 | 11:30 | 11:19 | Pousado |
Turin (TRN) | Ryanair | FR2313 | 11:35 | 11:27 | Pousado |
Gudja (MLA) | Universal Air | VO221 | 11:45 | 13:12 | Pousado |
Florence (FLR) | Volotea | V71409 | 11:55 | 11:37 | Pousado |
Milan (LIN) | ITA Airways | AZ1765 expand_more(1) | 11:55 | 11:45 | Pousado |
Milan (LIN) | Air France | AF9794 | 11:55 | 11:45 | Pousado |
Rome (FCO) | Ryanair | FR5847 | 12:05 | 11:54 | Pousado |
Edinburgh (EDI) | Ryanair | FR3425 | 12:30 | 12:24 | Pousado |
Tunis (TUN) | Tunisair | UG1758 | 12:30 | 12:34 | Pousado |
Milan (MXP) | Ryanair | FR1015 | 13:20 | 13:02 | Pousado |
Napoli (NAP) | Ryanair | FR48 | 13:30 | 13:22 | Pousado |
Rome (FCO) | ITA Airways | AZ1799 expand_more(10) | 13:40 | 13:52 | Pousado |
Rome (FCO) | Aerolineas Argentinas | AR7312 | 13:40 | 13:52 | Pousado |
Rome (FCO) | Air Europa | UX3186 | 13:40 | 13:52 | Pousado |
Rome (FCO) | China Airlines | CI9457 | 13:40 | 13:52 | Pousado |
Rome (FCO) | Delta Air Lines | DL6633 | 13:40 | 13:52 | Pousado |
Rome (FCO) | Etihad Airways | EY2845 | 13:40 | 13:52 | Pousado |
Rome (FCO) | KLM | KL3638 | 13:40 | 13:52 | Pousado |
Rome (FCO) | Lufthansa | LH5136 | 13:40 | 13:52 | Pousado |
Rome (FCO) | MEA | ME4299 | 13:40 | agendado | |
Rome (FCO) | TAP Air Portugal | TP7276 | 13:40 | 13:52 | Pousado |
Rome (FCO) | Turkish Airlines | TK8237 | 13:40 | 13:52 | Pousado |
Napoli (NAP) | Volotea | V71579 | 13:40 | 13:32 | Pousado |
Vienna (VIE) | Lauda Europe | FR7316 | 13:45 | 13:43 | Pousado |
Krakow (KRK) | Buzz | FR6232 | 13:55 | 13:36 | Pousado |
Zurich (ZRH) | Swiss | LX1742 | 14:00 | 14:00 | Pousado |
Rome (FCO) | Ryanair | FR4904 | 14:05 | 15:18 | Pousado |
Bergamo (BGY) | Ryanair | FR4969 | 14:20 | 14:08 | Pousado |
Rome (FCO) | ITA Airways | AZ1781 expand_more(10) | 14:25 | 14:30 | Pousado |
Rome (FCO) | Air France | AF9771 | 14:25 | 14:30 | Pousado |
Rome (FCO) | China Airlines | CI9283 | 14:25 | 14:30 | Pousado |
Rome (FCO) | Delta Air Lines | DL6640 | 14:25 | 14:30 | Pousado |
Rome (FCO) | Etihad Airways | EY2842 | 14:25 | 14:30 | Pousado |
Rome (FCO) | KLM | KL3431 | 14:25 | 14:30 | Pousado |
Rome (FCO) | Lufthansa | LH5130 | 14:25 | 14:30 | Pousado |
Rome (FCO) | MEA | ME4281 | 14:25 | 14:30 | Pousado |
Rome (FCO) | Royal Air Maroc | AT9141 | 14:25 | 14:30 | Pousado |
Rome (FCO) | TAP Air Portugal | TP7274 | 14:25 | 14:30 | Pousado |
Rome (FCO) | Turkish Airlines | TK8231 | 14:25 | 14:30 | Pousado |
Marseille (MRS) | Ryanair | FR6785 | 14:35 | 14:21 | Pousado |
Milan (LIN) | ITA Airways | AZ1787 expand_more(1) | 14:40 | 14:36 | Pousado |
Milan (LIN) | KLM | KL3220 | 14:40 | 14:36 | Pousado |
Rome (FCO) | Flexflight | W28538 | 14:55 | desconhecido | |
Rome (FCO) | Aeroitalia | XZ2713 | 14:55 | 14:43 | Pousado |
Prague (PRG) | Smartwings | QS2728 | 15:15 | 15:25 | Pousado |
Barcelona (BCN) | Vueling | VY6600 expand_more(3) | 15:35 | 15:14 | Pousado |
Barcelona (BCN) | Iberia | IB5574 | 15:35 | 15:14 | Pousado |
Barcelona (BCN) | LATAM Airlines | LA5818 | 15:35 | 15:14 | Pousado |
Barcelona (BCN) | Qatar Airways | QR3601 | 15:35 | 15:14 | Pousado |
Rome (FCO) | Ryanair | FR3946 | 15:45 | 16:01 | Pousado |
Pisa (PSA) | Ryanair | FR6256 | 15:50 | 16:11 | Pousado |
Parma (PMF) | Ryanair | FR4498 | 15:55 | 15:45 | Pousado |
Mulhouse basel (BSL) | easyJet | U21115 | 16:15 | 16:17 | Pousado |
Pantelleria (PNL) | DAT | DX1826 | 16:40 | 16:25 | Pousado |
Venice (VCE) | Ryanair | FR531 | 16:50 | 16:33 | Pousado |
Munich (MUC) | Air Dolomiti | EN8314 expand_more(2) | 17:15 | 16:57 | Pousado |
Munich (MUC) | ITA Airways | AZ7471 | 17:15 | 16:57 | Pousado |
Munich (MUC) | Lufthansa | LH7422 | 17:15 | 16:57 | Pousado |
Paris (ORY) | Transavia | TO3818 | 17:20 | 17:04 | Pousado |
Bari (BRI) | Ryanair | FR4099 | 17:35 | Atrasado | |
Bologna (BLQ) | Ryanair | FR3916 | 17:40 | 17:28 | Pousado |
Dublin (DUB) | Ryanair | FR7134 | 17:45 | Atrasado | |
Milan (MXP) | easyJet | U23509 | 18:05 | 17:48 | Pousado |
Milan (LIN) | ITA Airways | AZ1793 expand_more(2) | 18:10 | agendado | |
Milan (LIN) | Air France | AF9786 | 18:10 | agendado | |
Milan (LIN) | KLM | KL3474 | 18:10 | agendado | |
Rome (FCO) | ITA Airways | AZ1795 expand_more(15) | 18:20 | agendado | |
Rome (FCO) | Aerolineas Argentinas | AR7266 | 18:20 | agendado | |
Rome (FCO) | Aeromexico | AM8251 | 18:20 | agendado | |
Rome (FCO) | Air Baltic | BT5550 | 18:20 | agendado | |
Rome (FCO) | Air France | AF9823 | 18:20 | agendado | |
Rome (FCO) | Emirates | EK4223 | 18:20 | agendado | |
Rome (FCO) | Icelandair | FI6712 | 18:20 | agendado | |
Rome (FCO) | Kuwait Airways | KU6261 | 18:20 | agendado | |
Rome (FCO) | Lufthansa | LH5132 | 18:20 | agendado | |
Rome (FCO) | Luxair | LG1279 | 18:20 | agendado | |
Rome (FCO) | Royal Air Maroc | AT9219 | 18:20 | agendado | |
Rome (FCO) | Royal Jordanian | RJ3571 | 18:20 | agendado | |
Rome (FCO) | Saudia | SV6227 | 18:20 | agendado | |
Rome (FCO) | TAP Air Portugal | TP7284 | 18:20 | agendado | |
Rome (FCO) | Tarom | RO9700 | 18:20 | agendado | |
Rome (FCO) | Turkish Airlines | TK8233 | 18:20 | agendado | |
London (LHR) | British Airways | BA610 expand_more(1) | 18:40 | agendado | |
London (LHR) | American Airlines | AA7039 | 18:40 | agendado | |
Barcelona (BCN) | Ryanair | FR3166 | 18:45 | agendado | |
Rome (FCO) | Flexflight | W28520 | 18:55 | agendado | |
Rome (FCO) | Aeroitalia | XZ2715 | 18:55 | agendado | |
Lampedusa (LMP) | DAT | DX1804 | 19:05 | 18:57 | Pousado |
Bergamo (BGY) | Ryanair | FR2289 | 19:10 | agendado | |
Rome (FCO) | Condor | DE4419 | 19:15 | agendado | |
Rome (FCO) | Ryanair | FR4906 | 19:15 | agendado | |
Brussels (CRL) | Ryanair | FR6269 | 19:35 | agendado | |
Rome (FCO) | ITA Airways | AZ1767 expand_more(9) | 19:45 | agendado | |
Rome (FCO) | Aerolineas Argentinas | AR7105 | 19:45 | agendado | |
Rome (FCO) | Brussels Airlines | SN4169 | 19:45 | agendado | |
Rome (FCO) | Croatia Airlines | OU5340 | 19:45 | agendado | |
Rome (FCO) | Kuwait Airways | KU6203 | 19:45 | agendado | |
Rome (FCO) | Lufthansa | LH5134 | 19:45 | agendado | |
Rome (FCO) | Luxair | LG1202 | 19:45 | agendado | |
Rome (FCO) | Royal Air Maroc | AT9163 | 19:45 | agendado | |
Rome (FCO) | TAP Air Portugal | TP7147 | 19:45 | agendado | |
Rome (FCO) | Tarom | RO9592 | 19:45 | agendado | |
Verona (VRN) | Ryanair | FR2719 | 20:15 | agendado | |
Napoli (NAP) | easyJet | U24105 | 20:30 | agendado | |
Napoli (NAP) | Ryanair | FR2681 | 20:35 | agendado | |
London (STN) | Ryanair | FR3918 | 20:50 | Atrasado | |
Trieste (TRS) | Ryanair | FR1759 | 20:55 | agendado | |
Perugia (PEG) | Ryanair | FR3787 | 22:05 | agendado | |
Pisa (PSA) | Ryanair | FR9584 | 22:10 | agendado | |
Bologna (BLQ) | Ryanair | FR3926 | 22:20 | agendado | |
Bergamo (BGY) | Ryanair | FR6149 | 22:30 | agendado | |
Milan (MXP) | easyJet | U23511 | 22:35 | agendado | |
Milan (MXP) | Ryanair | FR1028 | 22:50 | agendado | |
Genova (GOA) | Ryanair | FR2910 | 23:00 | agendado | |
Rome (FCO) | Ryanair | FR5840 | 23:00 | agendado | |
Rome (FCO) | ITA Airways | AZ1783 expand_more(18) | 23:05 | agendado | |
Rome (FCO) | Aerolineas Argentinas | AR7248 | 23:05 | agendado | |
Rome (FCO) | Aeromexico | AM8259 | 23:05 | agendado | |
Rome (FCO) | Air Europa | UX3153 | 23:05 | agendado | |
Rome (FCO) | AirSERBIA | JU7310 | 23:05 | agendado | |
Rome (FCO) | Austrian Airlines | OS6661 | 23:05 | agendado | |
Rome (FCO) | Brussels Airlines | SN4173 | 23:05 | agendado | |
Rome (FCO) | Bulgaria Air | FB1716 | 23:05 | agendado | |
Rome (FCO) | China Eastern Airlines | MU4454 | 23:05 | agendado | |
Rome (FCO) | Emirates | EK4225 | 23:05 | agendado | |
Rome (FCO) | Etihad Airways | EY2872 | 23:05 | agendado | |
Rome (FCO) | Kenya Airways | KQ4348 | 23:05 | agendado | |
Rome (FCO) | KLM | KL3432 | 23:05 | agendado | |
Rome (FCO) | Korean Air | KE5597 | 23:05 | agendado | |
Rome (FCO) | Lufthansa | LH5140 | 23:05 | agendado | |
Rome (FCO) | Luxair | LG1217 | 23:05 | agendado | |
Rome (FCO) | Royal Air Maroc | AT9194 | 23:05 | agendado | |
Rome (FCO) | TAP Air Portugal | TP7282 | 23:05 | agendado | |
Rome (FCO) | Turkish Airlines | TK8235 | 23:05 | agendado | |
Rome (FCO) | Flexflight | W28559 | 23:10 | agendado | |
Rome (FCO) | Aeroitalia | XZ2717 | 23:10 | agendado | |
Milan (LIN) | ITA Airways | AZ1771 expand_more(2) | 23:10 | agendado | |
Milan (LIN) | Air France | AF9796 | 23:10 | agendado | |
Milan (LIN) | KLM | KL3486 | 23:10 | agendado | |
Zurich (ZRH) | Swiss | LX1748 | 23:25 | agendado | |
Paris (BVA) | Ryanair | FR4933 | 23:50 | agendado | |
Rimini (RMI) | Ryanair | FR9120 | 23:59 | agendado |
Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Zurich (ZRH) | Swiss | LX1749 | 05:50 | 06:02 | A caminho |
Rome (FCO) | Condor | DE4418 | 05:55 | 06:08 | A caminho |
Venice (VCE) | Ryanair | FR576 | 06:00 | 06:04 | A caminho |
Milan (MXP) | Ryanair | FR1151 | 06:05 | 06:06 | A caminho |
Verona (VRN) | Ryanair | FR4914 | 06:05 | 06:19 | A caminho |
Rome (FCO) | ITA Airways | AZ1778 expand_more(16) | 06:10 | 06:22 | A caminho |
Rome (FCO) | Air Europa | UX3222 | 06:10 | 06:22 | A caminho |
Rome (FCO) | AirSERBIA | JU7309 | 06:10 | 06:22 | A caminho |
Rome (FCO) | Austrian Airlines | OS6662 | 06:10 | 06:22 | A caminho |
Rome (FCO) | Brussels Airlines | SN4172 | 06:10 | 06:22 | A caminho |
Rome (FCO) | Bulgaria Air | FB1648 | 06:10 | agendado | |
Rome (FCO) | China Airlines | CI9284 | 06:10 | 06:22 | A caminho |
Rome (FCO) | Delta Air Lines | DL6639 | 06:10 | 06:22 | A caminho |
Rome (FCO) | Etihad Airways | EY2875 | 06:10 | 06:22 | A caminho |
Rome (FCO) | KLM | KL3435 | 06:10 | 06:22 | A caminho |
Rome (FCO) | Lufthansa | LH5135 | 06:10 | 06:22 | A caminho |
Rome (FCO) | MEA | ME4278 | 06:10 | agendado | |
Rome (FCO) | Royal Air Maroc | AT9237 | 06:10 | 06:22 | A caminho |
Rome (FCO) | Saudia | SV6710 | 06:10 | 06:22 | A caminho |
Rome (FCO) | TAP Air Portugal | TP7275 | 06:10 | 06:22 | A caminho |
Rome (FCO) | Tarom | RO9627 | 06:10 | 06:22 | A caminho |
Rome (FCO) | Turkish Airlines | TK8232 | 06:10 | 06:22 | A caminho |
Milan (LIN) | ITA Airways | AZ1768 expand_more(2) | 06:45 | 06:49 | A caminho |
Milan (LIN) | Air France | AF9832 | 06:45 | 06:49 | A caminho |
Milan (LIN) | KLM | KL3487 | 06:45 | 06:49 | A caminho |
Verona (VRN) | Volotea | V71532 | 06:45 | 06:42 | A caminho |
Rome (FCO) | Flexflight | W28535 | 07:10 | desconhecido | |
Rome (FCO) | Aeroitalia | XZ2710 | 07:10 | 07:13 | A caminho |
Bologna (BLQ) | Ryanair | FR4342 | 07:25 | 07:23 | A caminho |
Rome (FCO) | Ryanair | FR4901 | 07:30 | 07:29 | A caminho |
Milan (BGY) | Ryanair | FR6452 | 08:05 | 08:15 | A caminho |
Naples (NAP) | easyJet | U24102 | 08:35 | 08:36 | A caminho |
Nantes (NTE) | Transavia | TO4043 | 09:15 | 09:30 | A caminho |
Istanbul (IST) | Turkish Airlines | TK1374 | 09:20 | 09:44 | A caminho |
Milan (MXP) | easyJet | U23502 | 09:20 | 09:27 | A caminho |
Rome (FCO) | ITA Airways | AZ1782 expand_more(12) | 10:05 | 10:15 | A caminho |
Rome (FCO) | Aerolineas Argentinas | AR7267 | 10:05 | 10:15 | A caminho |
Rome (FCO) | Aeromexico | AM8260 | 10:05 | 10:15 | A caminho |
Rome (FCO) | Air France | AF9827 | 10:05 | 10:15 | A caminho |
Rome (FCO) | Delta Air Lines | DL6625 | 10:05 | 10:15 | A caminho |
Rome (FCO) | Icelandair | FI6729 | 10:05 | 10:15 | A caminho |
Rome (FCO) | KLM | KL3459 | 10:05 | 10:15 | A caminho |
Rome (FCO) | Kuwait Airways | KU6260 | 10:05 | 10:15 | A caminho |
Rome (FCO) | Lufthansa | LH5137 | 10:05 | 10:15 | A caminho |
Rome (FCO) | Luxair | LG1396 | 10:05 | 10:15 | A caminho |
Rome (FCO) | Royal Air Maroc | AT9238 | 10:05 | 10:15 | A caminho |
Rome (FCO) | TAP Air Portugal | TP7279 | 10:05 | 10:15 | A caminho |
Rome (FCO) | Tarom | RO9699 | 10:05 | 10:15 | A caminho |
Dublin (DUB) | Ryanair | FR7135 | 10:30 | 11:00 | A caminho |
Bologna (BLQ) | Air Peace | GAV408 | 10:30 | 11:06 | A caminho |
Milan (BGY) | Ryanair | FR4968 | 10:35 | 10:36 | A caminho |
Rome (FCO) | Ryanair | FR4903 | 10:55 | 10:57 | A caminho |
Milan (LIN) | ITA Airways | AZ1772 expand_more(1) | 11:00 | 10:55 | A caminho |
Milan (LIN) | KLM | KL3637 | 11:00 | 10:55 | A caminho |
Lampedusa (LMP) | DAT | DX1803 | 11:00 | 11:02 | A caminho |
Pantelleria (PNL) | DAT | DX1821 | 11:00 | 11:58 | A caminho |
Billund (BLL) | Global Reach Aviation | GAV2 | 11:00 | 11:37 | A caminho |
Naples (NAP) | Ryanair | FR49 | 11:05 | 11:14 | A caminho |
Naples (NAP) | Volotea | V71578 | 11:05 | 11:20 | A caminho |
Frankfurt (FRA) | Lufthansa | LH323 expand_more(1) | 11:25 | 11:29 | A caminho |
Frankfurt (FRA) | Air Canada | AC9559 | 11:25 | 11:29 | A caminho |
Rome (FCO) | Flexflight | W28537 | 11:35 | desconhecido | |
Rome (FCO) | Aeroitalia | XZ2712 | 11:35 | 11:46 | A caminho |
Pisa (PSA) | Ryanair | FR9513 | 11:40 | 11:56 | A caminho |
Munich (MUC) | Lufthansa | LH1915 expand_more(1) | 11:50 | 11:49 | A caminho |
Munich (MUC) | ITA Airways | AZ7344 | 11:50 | 11:49 | A caminho |
Turin (TRN) | Ryanair | FR2312 | 12:00 | 12:17 | A caminho |
Rome (FCO) | ITA Airways | AZ1784 expand_more(16) | 12:15 | 12:20 | A caminho |
Rome (FCO) | Aerolineas Argentinas | AR7289 | 12:15 | 12:20 | A caminho |
Rome (FCO) | Aeromexico | AM8258 | 12:15 | 12:20 | A caminho |
Rome (FCO) | Air Baltic | BT5572 | 12:15 | 12:20 | A caminho |
Rome (FCO) | Air Europa | UX3224 | 12:15 | 12:20 | A caminho |
Rome (FCO) | Bulgaria Air | FB1752 | 12:15 | agendado | |
Rome (FCO) | Emirates | EK4222 | 12:15 | 12:20 | A caminho |
Rome (FCO) | Etihad Airways | EY2882 | 12:15 | agendado | |
Rome (FCO) | Kenya Airways | KQ4321 | 12:15 | 12:20 | A caminho |
Rome (FCO) | KLM | KL3460 | 12:15 | 12:20 | A caminho |
Rome (FCO) | Kuwait Airways | KU6193 | 12:15 | agendado | |
Rome (FCO) | Lufthansa | LH5139 | 12:15 | 12:20 | A caminho |
Rome (FCO) | Luxair | LG1253 | 12:15 | agendado | |
Rome (FCO) | Royal Air Maroc | AT9196 | 12:15 | 12:20 | A caminho |
Rome (FCO) | Royal Jordanian | RJ3572 | 12:15 | 12:20 | A caminho |
Rome (FCO) | Saudia | SV6228 | 12:15 | 12:20 | A caminho |
Rome (FCO) | Turkish Airlines | TK8236 | 12:15 | 12:20 | A caminho |
Malta (MLA) | Universal Air | VO222 | 12:15 | 14:15 | A caminho |
Florence (FLR) | Volotea | V71408 | 12:25 | 12:35 | A caminho |
Parma (PMF) | Ryanair | FR4499 | 12:30 | 12:38 | A caminho |
Rome (FCO) | Ryanair | FR5848 | 12:30 | 12:42 | A caminho |
Milan (LIN) | ITA Airways | AZ1764 expand_more(2) | 12:40 | 12:58 | A caminho |
Milan (LIN) | Air France | AF9868 | 12:40 | 12:58 | A caminho |
Milan (LIN) | KLM | KL3489 | 12:40 | 12:58 | A caminho |
Edinburgh (EDI) | Ryanair | FR3426 | 12:55 | 13:26 | A caminho |
Tunis (TUN) | Tunisair | UG1759 | 13:15 | 13:38 | A caminho |
Milan (MXP) | Ryanair | FR1016 | 13:45 | 13:54 | A caminho |
Vienna (VIE) | Lauda Europe | FR7317 | 14:10 | 14:45 | A caminho |
Barcelona (BCN) | Ryanair | FR3167 | 14:20 | 14:23 | A caminho |
Rome (FCO) | ITA Airways | AZ1766 expand_more(8) | 14:25 | 14:55 | A caminho |
Rome (FCO) | Aerolineas Argentinas | AR7291 | 14:25 | 14:55 | A caminho |
Rome (FCO) | Aeromexico | AM8256 | 14:25 | 14:55 | A caminho |
Rome (FCO) | Etihad Airways | EY2887 | 14:25 | 14:55 | A caminho |
Rome (FCO) | KLM | KL3635 | 14:25 | 14:55 | A caminho |
Rome (FCO) | Luxair | LG1204 | 14:25 | 14:55 | A caminho |
Rome (FCO) | Royal Air Maroc | AT9241 | 14:25 | 14:55 | A caminho |
Rome (FCO) | TAP Air Portugal | TP7287 | 14:25 | 14:55 | A caminho |
Rome (FCO) | Turkish Airlines | TK8254 | 14:25 | agendado | |
Krakow (KRK) | Buzz | FR6233 | 14:30 | 14:37 | A caminho |
Marseille (MRS) | Ryanair | FR6786 | 14:30 | 15:02 | A caminho |
Bari (BRI) | Ryanair | FR4100 | 14:55 | 16:18 | A caminho |
Zurich (ZRH) | Swiss | LX1743 | 15:00 | 15:41 | A caminho |
Rome (FCO) | ITA Airways | AZ1792 expand_more(16) | 15:10 | 15:30 | A caminho |
Rome (FCO) | Aerolineas Argentinas | AR7315 | 15:10 | 15:30 | A caminho |
Rome (FCO) | Aeromexico | AM8250 | 15:10 | 15:30 | A caminho |
Rome (FCO) | Air Europa | UX3146 | 15:10 | 15:30 | A caminho |
Rome (FCO) | Air France | AF9848 | 15:10 | 15:30 | A caminho |
Rome (FCO) | Brussels Airlines | SN4170 | 15:10 | 15:30 | A caminho |
Rome (FCO) | China Eastern Airlines | MU4455 | 15:10 | 15:30 | A caminho |
Rome (FCO) | Croatia Airlines | OU5341 | 15:10 | 15:30 | A caminho |
Rome (FCO) | Ethiopian Airlines | ET4081 | 15:10 | agendado | |
Rome (FCO) | Etihad Airways | EY2878 | 15:10 | 15:30 | A caminho |
Rome (FCO) | KLM | KL3434 | 15:10 | 15:30 | A caminho |
Rome (FCO) | Lufthansa | LH5141 | 15:10 | 15:30 | A caminho |
Rome (FCO) | Luxair | LG1266 | 15:10 | 15:30 | A caminho |
Rome (FCO) | Royal Air Maroc | AT9202 | 15:10 | 15:30 | A caminho |
Rome (FCO) | Royal Jordanian | RJ3564 | 15:10 | 15:30 | A caminho |
Rome (FCO) | TAP Air Portugal | TP7285 | 15:10 | 15:30 | A caminho |
Rome (FCO) | Turkish Airlines | TK8234 | 15:10 | 15:30 | A caminho |
Milan (BGY) | Ryanair | FR2290 | 15:25 | 15:35 | A caminho |
Milan (LIN) | ITA Airways | AZ1786 expand_more(1) | 15:30 | 15:53 | A caminho |
Milan (LIN) | KLM | KL3219 | 15:30 | 15:53 | A caminho |
Rome (FCO) | Flexflight | W28496 | 15:45 | desconhecido | |
Rome (FCO) | Aeroitalia | XZ2714 | 15:45 | 15:50 | A caminho |
Prague (PRG) | Smartwings | QS2729 | 16:05 | 16:30 | A caminho |
Rome (FCO) | Ryanair | FR3947 | 16:15 | 16:49 | A caminho |
Pisa (PSA) | Ryanair | FR6255 | 16:15 | 16:58 | A caminho |
Barcelona (BCN) | Vueling | VY6601 expand_more(3) | 16:20 | 16:27 | A caminho |
Barcelona (BCN) | Iberia | IB5575 | 16:20 | 16:27 | A caminho |
Barcelona (BCN) | Qatar Airways | QR3655 | 16:20 | 16:27 | A caminho |
Barcelona (BCN) | Qatar Airways | QR3629 | 16:20 | agendado | |
Verona (VRN) | Ryanair | FR2718 | 16:45 | 16:52 | A caminho |
Basel (BSL) | easyJet | U21116 | 16:55 | 17:35 | A caminho |
Pantelleria (PNL) | DAT | DX1825 | 17:10 | 17:06 | A caminho |
Venice (VCE) | Ryanair | FR530 | 17:25 | 17:30 | A caminho |
Munich (MUC) | Air Dolomiti | EN8315 expand_more(2) | 17:55 | 17:58 | A caminho |
Munich (MUC) | ITA Airways | AZ7458 | 17:55 | 17:58 | A caminho |
Munich (MUC) | Lufthansa | LH7423 | 17:55 | 17:58 | A caminho |
Bologna (BLQ) | Ryanair | FR3917 | 18:05 | agendado | |
Naples (NAP) | Ryanair | FR2680 | 18:10 | agendado | |
Paris (ORY) | Transavia | TO3819 | 18:10 | agendado | |
Paris (BVA) | Ryanair | FR4932 | 18:20 | agendado | |
Milan (MXP) | easyJet | U23510 | 18:40 | agendado | |
Rome (FCO) | ITA Airways | AZ1794 expand_more(6) | 19:05 | agendado | |
Rome (FCO) | Aeromexico | AM8252 | 19:05 | agendado | |
Rome (FCO) | Austrian Airlines | OS6664 | 19:05 | agendado | |
Rome (FCO) | China Airlines | CI9472 | 19:05 | agendado | |
Rome (FCO) | Emirates | EK4224 | 19:05 | agendado | |
Rome (FCO) | Ethiopian Airlines | ET4004 | 19:05 | agendado | |
Rome (FCO) | Etihad Airways | EY2879 | 19:05 | agendado | |
Perugia (PEG) | Ryanair | FR3786 | 19:10 | agendado | |
Milan (LIN) | ITA Airways | AZ1790 | 19:30 | agendado | |
Genoa (GOA) | Ryanair | FR2909 | 19:35 | agendado | |
Rome (FCO) | Ryanair | FR4905 | 19:40 | agendado | |
Rome (FCO) | Flexflight | W28553 | 19:50 | agendado | |
Rome (FCO) | Aeroitalia | XZ2716 | 19:50 | agendado | |
London (LHR) | British Airways | BA611 expand_more(1) | 19:55 | agendado | |
London (LHR) | American Airlines | AA7040 | 19:55 | agendado | |
Lampedusa (LMP) | DAT | DX1801 | 20:00 | agendado | |
Brussels (CRL) | Ryanair | FR6268 | 20:00 | agendado | |
Rome (FCO) | ITA Airways | AZ1780 expand_more(2) | 20:30 | agendado | |
Rome (FCO) | Ethiopian Airlines | ET4080 | 20:30 | agendado | |
Rome (FCO) | Etihad Airways | EY3006 | 20:30 | agendado | |
