Palermo Aeroporto Chegadas e partidas de voos
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Verona (VRN) | Ryanair | FR4915 | 00:15 | 23:58 | Pousado |
Milan (MXP) | Ryanair | FR1015 | 00:30 | 00:02 | Pousado |
Napoli (NAP) | AlpAvia | AL212 | 01:12 | desconhecido | |
Lampedusa (LMP) | DAT | DX1802 | 07:05 | 06:50 | Pousado |
Venice (VCE) | Ryanair | FR577 | 07:20 | 06:56 | Pousado |
Milan (MXP) | Ryanair | FR1438 | 07:35 | 07:02 | Pousado |
Zagreb (ZAG) | Lauda Europe | FR2939 | 07:40 | 07:14 | Pousado |
Napoli (NAP) | Ryanair | FR48 | 07:45 | 07:33 | Pousado |
Napoli (NAP) | easyJet | U24101 | 08:00 | 07:38 | Pousado |
Vienna (VIE) | Lauda Europe | FR7316 | 08:10 | 07:54 | Pousado |
Luxembourg (LUX) | Luxair | LG577 | 08:10 | 08:06 | Pousado |
Shannon (SNN) | Talon Air | TFF988 | 08:34 | 07:49 | Pousado |
Zurich (ZRH) | Swiss | LX1740 | 08:55 | agendado | |
Rome (FCO) | Ryanair | FR4902 | 09:05 | 08:43 | Pousado |
Perugia (PEG) | Ryanair | FR3787 | 09:05 | 08:47 | Pousado |
Rome (FCO) | ITA Airways | AZ1777 expand_more(3) | 09:20 | 09:02 | Pousado |
Rome (FCO) | Aerolineas Argentinas | AR7272 | 09:20 | 09:02 | Pousado |
Rome (FCO) | Ethiopian Airlines | ET4005 | 09:20 | 09:02 | Pousado |
Rome (FCO) | Etihad Airways | EY3036 | 09:20 | 09:02 | Pousado |
Milan (LIN) | ITA Airways | AZ1773 | 09:35 | 09:43 | Pousado |
Turin (TRN) | Ryanair | FR2313 | 09:40 | 10:08 | Pousado |
Milan (MXP) | easyJet | U23501 | 09:45 | 09:25 | Pousado |
Bergamo (BGY) | Ryanair | FR4969 | 09:50 | 09:29 | Pousado |
Porto (OPO) | easyJet | U27791 | 10:00 | 09:35 | Pousado |
Dublin (DUB) | Ryanair | FR7134 | 10:05 | 09:52 | Pousado |
Pantelleria (PNL) | DAT | DX1822 | 10:25 | 10:38 | Pousado |
Rome (FCO) | Flexflight | W28536 | 10:35 | desconhecido | |
Rome (FCO) | Aeroitalia | XZ2711 | 10:35 | 10:21 | Pousado |
London (LGW) | easyJet | U28291 | 10:55 | 10:58 | Pousado |
Munich (MUC) | Lufthansa | LH1914 expand_more(1) | 11:00 | 10:53 | Pousado |
Munich (MUC) | ITA Airways | AZ7353 | 11:00 | 10:53 | Pousado |
Napoli (NAP) | easyJet | U24103 | 11:00 | 10:50 | Pousado |
Rome (FCO) | Ryanair | FR4908 | 11:10 | 11:19 | Pousado |
Milan (LIN) | ITA Airways | AZ1765 expand_more(1) | 11:15 | 11:04 | Pousado |
Milan (LIN) | Air France | AF9794 | 11:15 | 11:04 | Pousado |
Venice (VCE) | Ryanair | FR836 | 11:20 | 11:22 | Pousado |
Rome (FCO) | ITA Airways | AZ1785 expand_more(16) | 11:30 | 11:29 | Pousado |
Rome (FCO) | Aerolineas Argentinas | AR7288 | 11:30 | 11:29 | Pousado |
Rome (FCO) | Air Europa | UX3225 | 11:30 | 11:29 | Pousado |
Rome (FCO) | Air France | AF9813 | 11:30 | 11:29 | Pousado |
Rome (FCO) | AirSERBIA | JU7308 | 11:30 | 11:29 | Pousado |
Rome (FCO) | Austrian Airlines | OS6663 | 11:30 | 11:29 | Pousado |
Rome (FCO) | Brussels Airlines | SN4171 | 11:30 | 11:29 | Pousado |
Rome (FCO) | Bulgaria Air | FB1715 | 11:30 | 11:29 | Pousado |
Rome (FCO) | China Airlines | CI9285 | 11:30 | 11:29 | Pousado |
Rome (FCO) | Delta Air Lines | DL6637 | 11:30 | 11:29 | Pousado |
Rome (FCO) | Ethiopian Airlines | ET4033 | 11:30 | 11:29 | Pousado |
Rome (FCO) | Etihad Airways | EY2873 | 11:30 | 11:29 | Pousado |
Rome (FCO) | KLM | KL3634 | 11:30 | 11:29 | Pousado |
Rome (FCO) | Lufthansa | LH5138 | 11:30 | 11:29 | Pousado |
Rome (FCO) | Luxair | LG1269 | 11:30 | 11:29 | Pousado |
Rome (FCO) | Saudia | SV6714 | 11:30 | 11:29 | Pousado |
Rome (FCO) | Turkish Airlines | TK8261 | 11:30 | 11:29 | Pousado |
Memmingen (FMM) | Ryanair | FR4953 | 11:40 | 11:25 | Pousado |
Bologna (BLQ) | Ryanair | FR3916 | 11:45 | 11:33 | Pousado |
Pisa (PSA) | Ryanair | FR9514 | 12:00 | 12:24 | Pousado |
Paris (CDG) | Air France | AF1480 expand_more(1) | 12:05 | 11:55 | Pousado |
Paris (CDG) | Delta Air Lines | DL8375 | 12:05 | 11:55 | Pousado |
London (LHR) | British Airways | BA610 expand_more(1) | 12:10 | 11:52 | Pousado |
London (LHR) | American Airlines | AA7039 | 12:10 | 11:52 | Pousado |
NIce (NCE) | easyJet | U21693 | 12:10 | 11:59 | Pousado |
Marseille (MRS) | Ryanair | FR6785 | 12:15 | 12:12 | Pousado |
Grosseto (GRS) | Jet Fly Airline | JFL222 | 12:28 | 12:30 | Pousado |
London (STN) | Ryanair | FR3918 | 12:30 | 12:20 | Pousado |
Rome (FCO) | Ryanair | FR5847 | 13:10 | 13:04 | Pousado |
Paris (ORY) | Transavia | TO3818 | 13:15 | 12:53 | Pousado |
Lampedusa (LMP) | DAT | DX1806 | 13:30 | 13:16 | Pousado |
Rome (FCO) | ITA Airways | AZ1799 expand_more(13) | 13:40 | 13:31 | Pousado |
Rome (FCO) | Aerolineas Argentinas | AR7312 | 13:40 | 13:31 | Pousado |
Rome (FCO) | Air Baltic | BT5566 | 13:40 | 13:31 | Pousado |
Rome (FCO) | Air Europa | UX3186 | 13:40 | 13:31 | Pousado |
Rome (FCO) | China Airlines | CI9457 | 13:40 | 13:31 | Pousado |
Rome (FCO) | Delta Air Lines | DL6633 | 13:40 | 13:31 | Pousado |
Rome (FCO) | Etihad Airways | EY2845 | 13:40 | 13:31 | Pousado |
Rome (FCO) | KLM | KL3638 | 13:40 | 13:31 | Pousado |
Rome (FCO) | LOT | LO4031 | 13:40 | 13:31 | Pousado |
Rome (FCO) | Lufthansa | LH5136 | 13:40 | 13:31 | Pousado |
Rome (FCO) | Luxair | LG1264 | 13:40 | 13:31 | Pousado |
Rome (FCO) | MEA | ME4299 | 13:40 | 13:31 | Pousado |
Rome (FCO) | TAP Air Portugal | TP7276 | 13:40 | 13:31 | Pousado |
Rome (FCO) | Turkish Airlines | TK8237 | 13:40 | 13:31 | Pousado |
Bergamo (BGY) | Ryanair | FR2289 | 13:55 | 14:29 | Pousado |
Zurich (ZRH) | Swiss | LX1742 | 14:00 | 13:48 | Pousado |
Barcelona (BCN) | Ryanair | FR3166 | 14:15 | 14:07 | Pousado |
Rome (FCO) | ITA Airways | AZ1781 expand_more(11) | 14:25 | 14:33 | Pousado |
Rome (FCO) | Air France | AF9771 | 14:25 | 14:33 | Pousado |
Rome (FCO) | China Airlines | CI9283 | 14:25 | 14:33 | Pousado |
Rome (FCO) | Delta Air Lines | DL6640 | 14:25 | 14:33 | Pousado |
Rome (FCO) | Etihad Airways | EY2842 | 14:25 | 14:33 | Pousado |
Rome (FCO) | KLM | KL3431 | 14:25 | 14:33 | Pousado |
Rome (FCO) | Lufthansa | LH5130 | 14:25 | 14:33 | Pousado |
Rome (FCO) | Luxair | LG1271 | 14:25 | 14:33 | Pousado |
Rome (FCO) | MEA | ME4281 | 14:25 | 14:33 | Pousado |
Rome (FCO) | Royal Air Maroc | AT9141 | 14:25 | 14:33 | Pousado |
Rome (FCO) | TAP Air Portugal | TP7274 | 14:25 | 14:33 | Pousado |
Rome (FCO) | Turkish Airlines | TK8231 | 14:25 | 14:33 | Pousado |
Milan (LIN) | ITA Airways | AZ1787 expand_more(1) | 14:40 | 14:51 | Pousado |
Milan (LIN) | KLM | KL3220 | 14:40 | 14:51 | Pousado |
Verona (VRN) | Volotea | V71533 | 14:50 | 14:25 | Pousado |
Rome (FCO) | Flexflight | W28538 | 14:55 | desconhecido | |
Rome (FCO) | Aeroitalia | XZ2713 | 14:55 | 14:22 | Pousado |
Cologne (CGN) | Ryanair | FR5276 | 15:00 | 15:00 | Pousado |
Paris (BVA) | Ryanair | FR4933 | 15:15 | 14:56 | Pousado |
Katowice (KTW) | Electra Airways | AMQ724 | 15:36 | 15:27 | Pousado |
Bergamo (BGY) | Ryanair | FR6451 | 15:55 | 16:02 | Pousado |
Pisa (PSA) | Ryanair | FR6256 | 16:10 | 16:06 | Pousado |
Mulhouse basel (BSL) | easyJet | U21115 | 16:20 | 16:21 | Pousado |
Pantelleria (PNL) | DAT | DX1826 | 16:40 | 16:48 | Pousado |
Milan (MXP) | easyJet | U23507 | 16:45 | 16:24 | Pousado |
Venice (VCE) | Ryanair | FR531 | 16:55 | 17:12 | Pousado |
Rome (FCO) | Ryanair | FR4906 | 17:00 | 16:57 | Pousado |
Bologna (BLQ) | Ryanair | FR4341 | 17:25 | 17:19 | Pousado |
Munich (MUC) | Air Dolomiti | EN8314 expand_more(2) | 17:25 | Atrasado | |
Munich (MUC) | ITA Airways | AZ7471 | 17:25 | Atrasado | |
Munich (MUC) | Lufthansa | LH7422 | 17:25 | Atrasado | |
Frankfurt (FRA) | Lufthansa | LH322 expand_more(1) | 17:35 | 17:45 | Pousado |
Frankfurt (FRA) | Air Canada | AC9558 | 17:35 | 17:45 | Pousado |
Forli (FRL) | Ryanair | FR1039 | 18:10 | 17:59 | Pousado |
Istanbul (IST) | Turkish Airlines | TK1375 | 18:15 | agendado | |
Paris (ORY) | Transavia | TO3816 | 18:15 | agendado | |
Rome (FCO) | ITA Airways | AZ1795 expand_more(13) | 18:20 | agendado | |
Rome (FCO) | Aerolineas Argentinas | AR7266 | 18:20 | agendado | |
Rome (FCO) | Aeromexico | AM8251 | 18:20 | agendado | |
Rome (FCO) | Air Baltic | BT5550 | 18:20 | agendado | |
Rome (FCO) | Air France | AF9823 | 18:20 | agendado | |
Rome (FCO) | Emirates | EK4223 | 18:20 | agendado | |
Rome (FCO) | Icelandair | FI6712 | 18:20 | agendado | |
Rome (FCO) | Kuwait Airways | KU6261 | 18:20 | agendado | |
Rome (FCO) | Lufthansa | LH5132 | 18:20 | agendado | |
Rome (FCO) | Luxair | LG1279 | 18:20 | agendado | |
Rome (FCO) | Saudia | SV6227 | 18:20 | agendado | |
Rome (FCO) | TAP Air Portugal | TP7284 | 18:20 | agendado | |
Rome (FCO) | Tarom | RO9700 | 18:20 | agendado | |
Rome (FCO) | Turkish Airlines | TK8233 | 18:20 | agendado | |
Milan (LIN) | ITA Airways | AZ1793 expand_more(2) | 18:35 | agendado | |
Milan (LIN) | Air France | AF9786 | 18:35 | agendado | |
Milan (LIN) | KLM | KL3474 | 18:35 | agendado | |
Rome (FCO) | Flexflight | W28520 | 19:00 | agendado | |
Rome (FCO) | Aeroitalia | XZ2715 | 19:00 | agendado | |
Rome (FCO) | Condor | DE4419 | 19:05 | agendado | |
Vienna (VIE) | Austrian Airlines | OS487 expand_more(1) | 19:20 | agendado | |
Vienna (VIE) | ITA Airways | AZ7579 | 19:20 | agendado | |
Memmingen (FMM) | Ryanair | FR4947 | 19:30 | agendado | |
Bergamo (BGY) | Ryanair | FR6149 | 19:40 | agendado | |
Cuneo (CUF) | Ryanair | FR1045 | 19:40 | agendado | |
Rome (FCO) | ITA Airways | AZ1767 expand_more(8) | 19:45 | agendado | |
Rome (FCO) | Aerolineas Argentinas | AR7105 | 19:45 | agendado | |
Rome (FCO) | Brussels Airlines | SN4169 | 19:45 | agendado | |
Rome (FCO) | Croatia Airlines | OU5340 | 19:45 | agendado | |
Rome (FCO) | Kuwait Airways | KU6203 | 19:45 | agendado | |
Rome (FCO) | Lufthansa | LH5134 | 19:45 | agendado | |
Rome (FCO) | Luxair | LG1202 | 19:45 | agendado | |
Rome (FCO) | TAP Air Portugal | TP7147 | 19:45 | agendado | |
Rome (FCO) | Tarom | RO9592 | 19:45 | agendado | |
Berlin (BER) | Ryanair | FR3360 | 20:00 | agendado | |
Lampedusa (LMP) | DAT | DX1804 | 20:05 | agendado | |
Trieste (TRS) | Ryanair | FR1759 | 20:20 | agendado | |
Parma (PMF) | Ryanair | FR4498 | 20:20 | agendado | |
Turin (TRN) | Ryanair | FR4917 | 20:40 | agendado | |
Milan (MXP) | Ryanair | FR1028 | 21:05 | agendado | |
Napoli (NAP) | easyJet | U24105 | 21:10 | agendado | |
Rome (FCO) | Ryanair | FR4904 | 21:50 | agendado | |
Pisa (PSA) | Ryanair | FR9584 | 22:05 | agendado | |
Barcelona (BCN) | Vueling | VY6600 expand_more(3) | 22:20 | agendado | |
Barcelona (BCN) | Iberia | IB5574 | 22:20 | agendado | |
Barcelona (BCN) | LATAM Airlines | LA5818 | 22:20 | agendado | |
Barcelona (BCN) | Qatar Airways | QR3601 | 22:20 | agendado | |
Rome (FCO) | ITA Airways | AZ1789 expand_more(16) | 22:30 | agendado | |
Rome (FCO) | Aerolineas Argentinas | AR7302 | 22:30 | agendado | |
Rome (FCO) | Aeromexico | AM8255 | 22:30 | agendado | |
Rome (FCO) | Air Europa | UX3151 | 22:30 | agendado | |
Rome (FCO) | Air France | AF9757 | 22:30 | agendado | |
Rome (FCO) | AirSERBIA | JU7291 | 22:30 | agendado | |
Rome (FCO) | Austrian Airlines | OS6661 | 22:30 | agendado | |
Rome (FCO) | Brussels Airlines | SN4173 | 22:30 | agendado | |
Rome (FCO) | Bulgaria Air | FB1643 | 22:30 | agendado | |
Rome (FCO) | Etihad Airways | EY2958 | 22:30 | agendado | |
Rome (FCO) | Kenya Airways | KQ4350 | 22:30 | agendado | |
Rome (FCO) | KLM | KL3419 | 22:30 | agendado | |
Rome (FCO) | LOT | LO4032 | 22:30 | agendado | |
Rome (FCO) | Royal Air Maroc | AT9140 | 22:30 | agendado | |
Rome (FCO) | Royal Jordanian | RJ3576 | 22:30 | agendado | |
Rome (FCO) | TAP Air Portugal | TP7138 | 22:30 | agendado | |
Rome (FCO) | Turkish Airlines | TK8257 | 22:30 | agendado | |
Bologna (BLQ) | Malta Air | FR3926 | 22:35 | agendado | |
Bari (BRI) | Ryanair | FR4136 | 22:50 | agendado | |
Karlsruhe Baden Baden (FKB) | Ryanair | FR4749 | 22:50 | agendado | |
Napoli (NAP) | Volotea | V71579 | 22:55 | agendado | |
Rome (FCO) | ITA Airways | AZ1783 expand_more(11) | 23:05 | agendado | |
Rome (FCO) | Aerolineas Argentinas | AR7248 | 23:05 | agendado | |
Rome (FCO) | Aeromexico | AM8259 | 23:05 | agendado | |
Rome (FCO) | Air Europa | UX3153 | 23:05 | agendado | |
Rome (FCO) | AirSERBIA | JU7310 | 23:05 | agendado | |
Rome (FCO) | China Eastern Airlines | MU4454 | 23:05 | agendado | |
Rome (FCO) | Emirates | EK4225 | 23:05 | agendado | |
Rome (FCO) | Etihad Airways | EY2872 | 23:05 | agendado | |
Rome (FCO) | KLM | KL3432 | 23:05 | agendado | |
Rome (FCO) | Royal Air Maroc | AT9194 | 23:05 | agendado | |
Rome (FCO) | TAP Air Portugal | TP7282 | 23:05 | agendado | |
Rome (FCO) | Turkish Airlines | TK8235 | 23:05 | agendado | |
Paris (ORY) | Transavia | TO3920 | 23:10 | agendado | |
Milan (MXP) | easyJet | U23511 | 23:10 | agendado | |
Rome (FCO) | Flexflight | W28559 | 23:10 | agendado | |
Rome (FCO) | Aeroitalia | XZ2717 | 23:10 | agendado | |
Milan (LIN) | ITA Airways | AZ1771 expand_more(2) | 23:15 | agendado | |
Milan (LIN) | Air France | AF9796 | 23:15 | agendado | |
Milan (LIN) | KLM | KL3486 | 23:15 | agendado | |
Zurich (ZRH) | Swiss | LX1748 | 23:25 | agendado |
Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Zurich (ZRH) | Swiss | LX1749 | 05:50 | 05:54 | A caminho |
Rome (FCO) | Condor | DE4418 | 05:55 | 06:13 | A caminho |
Turin (TRN) | Ryanair | FR2312 | 06:00 | 06:01 | A caminho |
Perugia (PEG) | Ryanair | FR3786 | 06:05 | 06:03 | A caminho |
Milan (BGY) | Ryanair | FR4968 | 06:05 | 06:10 | A caminho |
Rome (FCO) | Ryanair | FR4901 | 06:05 | 06:08 | A caminho |
Rome (FCO) | ITA Airways | AZ1778 expand_more(15) | 06:10 | 06:21 | A caminho |
Rome (FCO) | Air Europa | UX3222 | 06:10 | 06:21 | A caminho |
Rome (FCO) | AirSERBIA | JU7309 | 06:10 | agendado | |
Rome (FCO) | Austrian Airlines | OS6662 | 06:10 | 06:21 | A caminho |
Rome (FCO) | China Airlines | CI9284 | 06:10 | 06:21 | A caminho |
Rome (FCO) | Delta Air Lines | DL6639 | 06:10 | 06:21 | A caminho |
Rome (FCO) | Etihad Airways | EY2875 | 06:10 | 06:21 | A caminho |
Rome (FCO) | KLM | KL3435 | 06:10 | 06:21 | A caminho |
Rome (FCO) | Kuwait Airways | KU6284 | 06:10 | 06:21 | A caminho |
Rome (FCO) | LOT | LO4047 | 06:10 | 06:21 | A caminho |
Rome (FCO) | Lufthansa | LH5135 | 06:10 | 06:21 | A caminho |
Rome (FCO) | MEA | ME4278 | 06:10 | 06:21 | A caminho |
Rome (FCO) | Saudia | SV6710 | 06:10 | 06:21 | A caminho |
Rome (FCO) | TAP Air Portugal | TP7275 | 06:10 | 06:21 | A caminho |
Rome (FCO) | Tarom | RO9627 | 06:10 | 06:21 | A caminho |
Rome (FCO) | Turkish Airlines | TK8232 | 06:10 | 06:21 | A caminho |
Milan (LIN) | ITA Airways | AZ1768 expand_more(2) | 06:25 | 06:25 | A caminho |
Milan (LIN) | Air France | AF9832 | 06:25 | 06:25 | A caminho |
Milan (LIN) | KLM | KL3487 | 06:25 | 06:25 | A caminho |
Paris (ORY) | Transavia | TO3921 | 06:30 | 06:31 | A caminho |
Verona (VRN) | Volotea | V71532 | 07:00 | 07:04 | A caminho |
Rome (FCO) | Flexflight | W28535 | 07:10 | desconhecido | |
Rome (FCO) | Aeroitalia | XZ2710 | 07:10 | 07:18 | A caminho |
Lampedusa (LMP) | DAT | DX1803 | 07:35 | 07:34 | A caminho |
Venice (VCE) | Ryanair | FR576 | 07:45 | 07:55 | A caminho |
Zagreb (ZAG) | Lauda Europe | FR2938 | 08:05 | 08:08 | A caminho |
Naples (NAP) | Ryanair | FR49 | 08:15 | 08:26 | A caminho |
Milan (MXP) | Ryanair | FR1439 | 08:20 | 08:19 | A caminho |
Bologna (BLQ) | Ryanair | FR3917 | 08:20 | 08:23 | A caminho |
Vienna (VIE) | Lauda Europe | FR7317 | 08:35 | 08:45 | A caminho |
Naples (NAP) | easyJet | U24102 | 08:35 | 08:40 | A caminho |
Luxembourg (LUX) | Luxair | LG578 | 09:00 | 09:09 | A caminho |
Barcelona (BCN) | Ryanair | FR3167 | 09:30 | 09:31 | A caminho |
Paris (BVA) | Ryanair | FR4932 | 09:45 | 09:45 | A caminho |
Zurich (ZRH) | Swiss | LX1741 | 09:45 | 09:57 | A caminho |
Rome (FCO) | ITA Airways | AZ1782 expand_more(12) | 10:05 | 10:09 | A caminho |
Rome (FCO) | Aerolineas Argentinas | AR7267 | 10:05 | 10:09 | A caminho |
Rome (FCO) | Aeromexico | AM8260 | 10:05 | 10:09 | A caminho |
Rome (FCO) | Air France | AF9827 | 10:05 | 10:09 | A caminho |
Rome (FCO) | Croatia Airlines | OU5343 | 10:05 | 10:09 | A caminho |
Rome (FCO) | Delta Air Lines | DL6625 | 10:05 | 10:09 | A caminho |
Rome (FCO) | KLM | KL3459 | 10:05 | 10:09 | A caminho |
Rome (FCO) | Kuwait Airways | KU6260 | 10:05 | 10:09 | A caminho |
Rome (FCO) | Lufthansa | LH5137 | 10:05 | 10:09 | A caminho |
Rome (FCO) | Luxair | LG1396 | 10:05 | 10:09 | A caminho |
Rome (FCO) | Royal Air Maroc | AT9238 | 10:05 | 10:09 | A caminho |
Rome (FCO) | TAP Air Portugal | TP7279 | 10:05 | 10:09 | A caminho |
Rome (FCO) | Tarom | RO9699 | 10:05 | 10:09 | A caminho |
Milan (BGY) | Ryanair | FR2290 | 10:10 | 10:59 | A caminho |
Rome (FCO) | Ryanair | FR5848 | 10:15 | 10:17 | A caminho |
Dublin (DUB) | Ryanair | FR7135 | 10:30 | 11:01 | A caminho |
Milan (MXP) | easyJet | U23502 | 10:45 | 10:47 | A caminho |
Porto (OPO) | easyJet | U27792 | 10:45 | 11:05 | A caminho |
Milan (LIN) | ITA Airways | AZ1772 expand_more(1) | 11:00 | 11:07 | A caminho |
Milan (LIN) | KLM | KL3637 | 11:00 | 11:07 | A caminho |
Pantelleria (PNL) | DAT | DX1821 | 11:00 | 11:30 | A caminho |
London (LGW) | easyJet | U28292 | 11:30 | 12:26 | A caminho |
Naples (NAP) | easyJet | U24104 | 11:35 | 11:44 | A caminho |
Rome (FCO) | Flexflight | W28537 | 11:35 | desconhecido | |
Rome (FCO) | Aeroitalia | XZ2712 | 11:35 | 11:41 | A caminho |
Rome (FCO) | Ryanair | FR4907 | 11:40 | 12:16 | A caminho |
Warsaw (WAW) | LOT | LO6670 | 11:40 | 11:49 | A caminho |
Venice (VCE) | Ryanair | FR837 | 11:45 | 12:14 | A caminho |
Munich (MUC) | Lufthansa | LH1915 expand_more(1) | 11:50 | 12:08 | A caminho |
Munich (MUC) | ITA Airways | AZ7344 | 11:50 | 12:08 | A caminho |
Memmingen (FMM) | Ryanair | FR4952 | 12:05 | 12:38 | A caminho |
Milan (BGY) | Ryanair | FR6452 | 12:10 | 12:31 | A caminho |
Rome (FCO) | ITA Airways | AZ1784 expand_more(18) | 12:15 | 12:35 | A caminho |
Rome (FCO) | Aerolineas Argentinas | AR7289 | 12:15 | 12:35 | A caminho |
Rome (FCO) | Aeromexico | AM8258 | 12:15 | 12:35 | A caminho |
Rome (FCO) | Air Baltic | BT5572 | 12:15 | 12:35 | A caminho |
Rome (FCO) | Air Europa | UX3224 | 12:15 | 12:35 | A caminho |
Rome (FCO) | AirSERBIA | JU7128 | 12:15 | 12:35 | A caminho |
Rome (FCO) | Bulgaria Air | FB1752 | 12:15 | 12:35 | A caminho |
Rome (FCO) | Emirates | EK4222 | 12:15 | 12:35 | A caminho |
Rome (FCO) | Etihad Airways | EY2882 | 12:15 | agendado | |
Rome (FCO) | Icelandair | FI6725 | 12:15 | 12:35 | A caminho |
Rome (FCO) | Kenya Airways | KQ4321 | 12:15 | 12:35 | A caminho |
Rome (FCO) | KLM | KL3460 | 12:15 | 12:35 | A caminho |
Rome (FCO) | Kuwait Airways | KU6193 | 12:15 | 12:35 | A caminho |
Rome (FCO) | Lufthansa | LH5139 | 12:15 | 12:35 | A caminho |
Rome (FCO) | Luxair | LG1253 | 12:15 | 12:35 | A caminho |
Rome (FCO) | Royal Air Maroc | AT9196 | 12:15 | 12:35 | A caminho |
Rome (FCO) | Royal Jordanian | RJ3572 | 12:15 | 12:35 | A caminho |
Rome (FCO) | Saudia | SV6228 | 12:15 | 12:35 | A caminho |
Rome (FCO) | Turkish Airlines | TK8236 | 12:15 | 12:35 | A caminho |
Milan (LIN) | ITA Airways | AZ1764 expand_more(2) | 12:25 | 12:28 | A caminho |
Milan (LIN) | Air France | AF9868 | 12:25 | 12:28 | A caminho |
Milan (LIN) | KLM | KL3489 | 12:25 | 12:28 | A caminho |
Pisa (PSA) | Ryanair | FR9513 | 12:25 | 13:10 | A caminho |
Marseille (MRS) | Ryanair | FR6786 | 12:40 | 12:59 | A caminho |
Nice (NCE) | easyJet | U21694 | 12:45 | 12:55 | A caminho |
Paris (CDG) | Air France | AF1481 expand_more(1) | 13:00 | 13:06 | A caminho |
Paris (CDG) | Delta Air Lines | DL8263 | 13:00 | 13:06 | A caminho |
London (STN) | Ryanair | FR3919 | 13:00 | 13:33 | A caminho |
London (LHR) | British Airways | BA611 expand_more(1) | 13:15 | 13:18 | A caminho |
London (LHR) | American Airlines | AA7040 | 13:15 | 13:18 | A caminho |
Bologna (BLQ) | Ryanair | FR4342 | 13:55 | 14:02 | A caminho |
Lampedusa (LMP) | DAT | DX1805 | 14:00 | 14:08 | A caminho |
Paris (ORY) | Transavia | TO3819 | 14:05 | 15:06 | A caminho |
Rome (FCO) | ITA Airways | AZ1766 expand_more(8) | 14:25 | 14:37 | A caminho |
Rome (FCO) | Aerolineas Argentinas | AR7291 | 14:25 | 14:37 | A caminho |
Rome (FCO) | Aeromexico | AM8256 | 14:25 | 14:37 | A caminho |
Rome (FCO) | Etihad Airways | EY2887 | 14:25 | 14:37 | A caminho |
Rome (FCO) | KLM | KL3635 | 14:25 | 14:37 | A caminho |
Rome (FCO) | Luxair | LG1204 | 14:25 | agendado | |
Rome (FCO) | Royal Air Maroc | AT9241 | 14:25 | 14:37 | A caminho |
Rome (FCO) | TAP Air Portugal | TP7287 | 14:25 | 14:37 | A caminho |
Rome (FCO) | Turkish Airlines | TK8254 | 14:25 | agendado | |
Zurich (ZRH) | Swiss | LX1743 | 14:50 | 15:03 | A caminho |
Forli (FRL) | Ryanair | FR1038 | 15:00 | 15:08 | A caminho |
Rome (FCO) | ITA Airways | AZ1792 expand_more(17) | 15:10 | 15:38 | A caminho |
Rome (FCO) | Aerolineas Argentinas | AR7315 | 15:10 | 15:38 | A caminho |
Rome (FCO) | Aeromexico | AM8250 | 15:10 | 15:38 | A caminho |
Rome (FCO) | Air Europa | UX3146 | 15:10 | 15:38 | A caminho |
Rome (FCO) | Air France | AF9848 | 15:10 | 15:38 | A caminho |
Rome (FCO) | Brussels Airlines | SN4170 | 15:10 | 15:38 | A caminho |
Rome (FCO) | China Eastern Airlines | MU4455 | 15:10 | 15:38 | A caminho |
Rome (FCO) | Croatia Airlines | OU5341 | 15:10 | 15:38 | A caminho |
Rome (FCO) | Ethiopian Airlines | ET4081 | 15:10 | agendado | |
Rome (FCO) | Etihad Airways | EY2878 | 15:10 | 15:38 | A caminho |
Rome (FCO) | KLM | KL3434 | 15:10 | 15:38 | A caminho |
Rome (FCO) | LOT | LO4045 | 15:10 | 15:38 | A caminho |
Rome (FCO) | Lufthansa | LH5141 | 15:10 | 15:38 | A caminho |
Rome (FCO) | Luxair | LG1266 | 15:10 | agendado | |
Rome (FCO) | Royal Air Maroc | AT9202 | 15:10 | 15:38 | A caminho |
Rome (FCO) | Royal Jordanian | RJ3564 | 15:10 | 15:38 | A caminho |
Rome (FCO) | TAP Air Portugal | TP7285 | 15:10 | 15:38 | A caminho |
Rome (FCO) | Turkish Airlines | TK8234 | 15:10 | 15:38 | A caminho |
Milan (LIN) | ITA Airways | AZ1786 expand_more(1) | 15:25 | 16:08 | A caminho |
Milan (LIN) | KLM | KL3219 | 15:25 | 16:08 | A caminho |
Cologne (CGN) | Ryanair | FR5277 | 15:25 | 15:59 | A caminho |
Rome (FCO) | Flexflight | W28496 | 15:45 | desconhecido | |
Rome (FCO) | Aeroitalia | XZ2714 | 15:45 | 16:03 | A caminho |
Milan (BGY) | Ryanair | FR6148 | 15:50 | 15:51 | A caminho |
Cuneo (CUF) | Ryanair | FR1044 | 16:05 | 16:13 | A caminho |
Naples (NAP) | Volotea | V71578 | 16:05 | 16:17 | A caminho |
Pisa (PSA) | Ryanair | FR6255 | 16:35 | 16:45 | A caminho |
