Palermo Airport flyavganger (PMO)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Edinburgh (EDI) | Ryanair | FR3426 | 12.40 | planlagt | |
| Lyon (LYS) | easyJet | U24412 | 12.50 | planlagt | |
| Bologna (BLQ) | Ryanair | FR4342 | 12.55 | planlagt | |
| Olbia (OLB) | EGT Jet | EGT324 | 01.00 | planlagt | |
| Krakow (KRK) | Ryanair | FR6233 | 01.10 | planlagt | |
| Tunis (TUN) | Tunisair Express | UG1759 | 01.15 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1764 expand_more(2) | 01.30 | planlagt | |
| Milan (LIN) | Air France | AF9868 | 01.30 | planlagt | |
| Milan (LIN) | KLM | KL3489 | 01.30 | planlagt | |
| Mostar (OMO) | SkyAlps | BQ1979 | 01.35 | planlagt | |
| Milan (MXP) | Neos | NO9074 | 01.35 | planlagt | |
| Pantelleria (PNL) | DAT | DX1827 | 01.55 | planlagt | |
| Turin (TRN) | Ryanair | FR2312 | 02.10 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1766 expand_more(6) | 02.25 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7291 | 02.25 | planlagt | |
| Rome (FCO) | KLM | KL3635 | 02.25 | planlagt | |
| Rome (FCO) | Luxair | LG1204 | 02.25 | planlagt | |
| Rome (FCO) | Swiss | LX3479 | 02.25 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7287 | 02.25 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8254 | 02.25 | planlagt | |
| Milan (MXP) | Ryanair | FR1029 | 02.35 | planlagt | |
| Palma de Mallorca (PMI) | easyJet | U27324 | 02.40 | planlagt | |
| Barcelona (BCN) | Vueling | VY6601 expand_more(3) | 02.45 | planlagt | |
| Barcelona (BCN) | Iberia | IB5575 | 02.45 | planlagt | |
| Barcelona (BCN) | Level | LL5541 | 02.45 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3751 | 02.45 | planlagt | |
| Cuneo (CUF) | Ryanair | FR1044 | 02.55 | planlagt | |
| Zurich (ZRH) | airBaltic | LX1743 | 02.55 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1786 expand_more(2) | 03.05 | planlagt | |
| Milan (LIN) | Air France | AF9802 | 03.05 | planlagt | |
| Milan (LIN) | KLM | KL3438 | 03.05 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1792 expand_more(9) | 03.10 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7315 | 03.10 | planlagt | |
| Rome (FCO) | Air Europa | UX3146 | 03.10 | planlagt | |
| Rome (FCO) | Air France | AF9848 | 03.10 | planlagt | |
| Rome (FCO) | Croatia Airlines | OU5341 | 03.10 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2878 | 03.10 | planlagt | |
| Rome (FCO) | KLM | KL3434 | 03.10 | planlagt | |
| Rome (FCO) | Luxair | LG1266 | 03.10 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7285 | 03.10 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8234 | 03.10 | planlagt | |
| Santorini (JTR) | Volotea | V71580 expand_more(1) | 03.25 | planlagt | |
| Santorini (JTR) | Aegean Airlines | A33685 | 03.25 | planlagt | |
| Memmingen (FMM) | Ryanair | FR4946 | 04.00 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1788 expand_more(9) | 04.10 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7110 | 04.10 | planlagt | |
| Rome (FCO) | Brussels Airlines | SN4170 | 04.10 | planlagt | |
| Rome (FCO) | Etihad Airways | EY3014 | 04.10 | planlagt | |
| Rome (FCO) | LOT | LO4032 | 04.10 | planlagt | |
| Rome (FCO) | Lufthansa | LH5141 | 04.10 | planlagt | |
| Rome (FCO) | Luxair | LG1212 | 04.10 | planlagt | |
| Rome (FCO) | Swiss | LX3481 | 04.10 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7152 | 04.10 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8268 | 04.10 | planlagt | |
| Rome (FCO) | Flexflight | W28553 | 04.10 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ2716 | 04.10 | planlagt | |
| Pisa (PSA) | Ryanair | FR8449 | 04.15 | planlagt | |
| Basel (BSL) | easyJet | U21116 | 04.20 | planlagt | |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Palermo Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nå
