Palermo Airport Flyankomster og -avganger
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | Ryanair | FR725 | 00.40 | planlagt | |
| Verona (VRN) | Ryanair | FR4915 | 00.55 | planlagt | |
| Napoli (NAP) | Volotea | V71579 | 07.15 | 06:54 | landet |
| Marseille (MRS) | Ryanair | FR6785 | 07.30 | planlagt | |
| Pisa (PSA) | Ryanair | FR6256 | 07.35 | planlagt | |
| Zagreb (ZAG) | Lauda Europe | FR7695 | 07.35 | planlagt | |
| Barcelona (BCN) | Vueling | VY6600 expand_more(5) | 07.45 | planlagt | |
| Barcelona (BCN) | Iberia | IB5574 | 07.45 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA5818 | 07.45 | planlagt | |
| Barcelona (BCN) | Level | LL5540 | 07.45 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3595 | 07.45 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3548 | 07.45 | planlagt | |
| Manises (VLC) | Ryanair | FR7548 | 07.55 | planlagt | |
| Geneva (GVA) | easyJet | U21433 | 08.00 | planlagt | |
| Napoli (NAP) | easyJet | U24103 | 08.00 | planlagt | |
| Lampedusa (LMP) | DAT | DX1802 | 08.05 | planlagt | |
| Amsterdam (AMS) | Transavia | HV5229 expand_more(1) | 08.25 | planlagt | |
| Amsterdam (AMS) | KLM | KL2577 | 08.25 | planlagt | |
| Wroclaw (WRO) | Ryanair | FR2026 | 08.30 | planlagt | |
| Milan (MXP) | easyJet | U23505 | 08.45 | planlagt | |
| Nantes (NTE) | Volotea | V72236 | 08.45 | planlagt | |
| Belgrade (BEG) | Wizz Air | W64061 | 08.50 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS563 expand_more(1) | 08.50 | planlagt | |
| Vienna (VIE) | ITA Airways | AZ7579 | 08.50 | planlagt | |
| Rome (FCO) | Ryanair | FR4904 | 08.55 | planlagt | |
| Zurich (ZRH) | Swiss | LX1740 | 09.00 | planlagt | |
| Verona (VRN) | Volotea | V71533 | 09.05 | planlagt | |
| Gudja (MLA) | VistaJet | VJT598 | 09.20 | planlagt | |
| Bologna (BLQ) | Ryanair | FR4341 | 09.30 | planlagt | |
| Napoli (NAP) | Ryanair | FR48 | 09.35 | planlagt | |
| Bergamo (BGY) | Ryanair | FR6149 | 09.45 | planlagt | |
| London (LGW) | easyJet | U28321 | 09.50 | planlagt | |
| Paderborn (PAD) | TUI | X38930 | 09.55 | planlagt | |
| Turin (TRN) | Ryanair | FR4272 | 10.00 | planlagt | |
| Bilbao (BIO) | Volotea | V73310 | 10.05 | 09:51 | landet |
| Milan (LIN) | ITA Airways | AZ1773 | 10.05 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH322 expand_more(1) | 10.20 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9558 | 10.20 | planlagt | |
| Pantelleria (PNL) | DAT | DX1822 | 10.25 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1785 expand_more(10) | 10.30 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7288 | 10.30 | planlagt | |
| Rome (FCO) | Air Europa | UX3225 | 10.30 | planlagt | |
| Rome (FCO) | Air France | AF9813 | 10.30 | planlagt | |
| Rome (FCO) | Austrian Airlines | OS6663 | 10.30 | planlagt | |
| Rome (FCO) | Bulgaria Air | FB1715 | 10.30 | planlagt | |
| Rome (FCO) | Ethiopian Airlines | ET4033 | 10.30 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2873 | 10.30 | planlagt | |
| Rome (FCO) | KLM | KL3634 | 10.30 | planlagt | |
| Rome (FCO) | Saudia | SV6714 | 10.30 | planlagt | |
| Rome (FCO) | United Airlines | UA7747 | 10.30 | planlagt | |
| Rome (FCO) | Flexflight | W28536 | 10.30 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ2711 | 10.30 | planlagt | |
| Venice (VCE) | Ryanair | FR531 | 10.30 | planlagt | |
| Munich (MUC) | Lufthansa | LH1914 expand_more(1) | 11.00 | planlagt | |
| Munich (MUC) | ITA Airways | AZ7353 | 11.00 | planlagt | |
| Turin (TRN) | Ryanair | FR2313 | 11.10 | planlagt | |
| Krakow (KRK) | Ryanair | FR6232 | 11.15 | planlagt | |
| London (LHR) | British Airways | BA618 expand_more(3) | 11.20 | planlagt | |
| London (LHR) | American Airlines | AA7039 | 11.20 | planlagt | |
| London (LHR) | Jet Linx Aviation | JL7729 | 11.20 | planlagt | |
| London (LHR) | Qatar Airways | QR9757 | 11.20 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1765 expand_more(1) | 11.35 | planlagt | |
| Milan (LIN) | Air France | AF9794 | 11.35 | planlagt | |
| Trieste (TRS) | Ryanair | FR1759 | 12.05 | planlagt | |
| Rome (FCO) | Ryanair | FR4906 | 12.20 | planlagt | |
| Paris (BVA) | Ryanair | FR4933 | 12.55 | planlagt | |
| Vienna (VIE) | Lauda Europe | FR7316 | 13.00 | planlagt | |
| Bucharest (OTP) | Ryanair | FR7868 | 13.20 | planlagt | |
| Forli (FRL) | Ryanair | FR1039 | 13.40 | planlagt | |
| Rome (FCO) | Ryanair | FR4908 | 13.45 | planlagt | |
| Zurich (ZRH) | Swiss | LX1742 | 14.05 | planlagt | |
| Bergamo (BGY) | Ryanair | FR6451 | 14.15 | planlagt | |
| Lampedusa (LMP) | DAT | DX1806 | 14.15 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1787 expand_more(2) | 14.20 | planlagt | |
| Milan (LIN) | Air France | AF9880 | 14.20 | planlagt | |
| Milan (LIN) | KLM | KL3220 | 14.20 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1781 expand_more(9) | 14.25 | planlagt | |
| Rome (FCO) | Air Canada | AC9899 | 14.25 | planlagt | |
| Rome (FCO) | Brussels Airlines | SN4033 | 14.25 | planlagt | |
| Rome (FCO) | Ethiopian Airlines | ET4371 | 14.25 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2842 | 14.25 | planlagt | |
| Rome (FCO) | KLM | KL3431 | 14.25 | planlagt | |
| Rome (FCO) | LOT | LO4021 | 14.25 | planlagt | |
| Rome (FCO) | Lufthansa | LH5130 | 14.25 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7274 | 14.25 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8231 | 14.25 | planlagt | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR4749 | 14.55 | planlagt | |
| Rome (FCO) | Ryanair | FR3946 | 15.10 | planlagt | |
| Deauville (DOL) | Volotea | V72340 | 15.25 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1779 expand_more(6) | 15.25 | planlagt | |
| Rome (FCO) | Ethiopian Airlines | ET4370 | 15.25 | planlagt | |
| Rome (FCO) | Etihad Airways | EY3011 | 15.25 | planlagt | |
| Rome (FCO) | LOT | LO4072 | 15.25 | planlagt | |
| Rome (FCO) | Lufthansa | LH5136 | 15.25 | planlagt | |
| Rome (FCO) | Swiss | LX3406 | 15.25 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7148 | 15.25 | planlagt | |
| Poznan (POZ) | Ryanair | FR4373 | 15.25 | planlagt | |
| Wasaw Modlin (WMI) | Wizz Air | W61405 | 15.25 | planlagt | |
| Bratislava (BTS) | Ryanair | FR5803 | 15.45 | planlagt | |
| Paris (ORY) | Transavia | TO3816 | 16.00 | planlagt | |
| Pantelleria (PNL) | DAT | DX1826 | 16.25 | planlagt | |
| Bologna (BLQ) | Ryanair | FR3916 | 16.35 | planlagt | |
| Hahn (HHN) | Ryanair | FR6349 | 16.50 | planlagt | |
| Rome (FCO) | Flexflight | W28520 | 17.10 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ2715 | 17.10 | planlagt | |
| Wasaw Modlin (WMI) | Ryanair | FR4057 | 17.15 | planlagt | |
| Munich (MUC) | Lufthansa | LH1916 expand_more(1) | 17.20 | planlagt | |
| Munich (MUC) | ITA Airways | AZ7355 | 17.20 | planlagt | |
| Venice (VCE) | Ryanair | FR577 | 17.30 | planlagt | |
| Cagliari (CAG) | Ryanair | FR1009 | 18.00 | planlagt | |
| Amsterdam (AMS) | easyJet | U27803 | 18.10 | planlagt | |
| Braunschweig (BWE) | TUI | X38932 | 18.10 | planlagt | |
| Rome (FCO) | Ryanair | FR4902 | 18.15 | planlagt | |
| Turin (TRN) | Ryanair | FR2747 | 18.15 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1795 expand_more(12) | 18.20 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7266 | 18.20 | planlagt | |
| Rome (FCO) | Air France | AF9823 | 18.20 | planlagt | |
| Rome (FCO) | airBaltic | BT5550 | 18.20 | planlagt | |
| Rome (FCO) | Emirates | EK4223 | 18.20 | planlagt | |
| Rome (FCO) | Etihad Airways | EY3009 | 18.20 | planlagt | |
| Rome (FCO) | Icelandair | FI6712 | 18.20 | planlagt | |
| Rome (FCO) | KLM | KL3214 | 18.20 | planlagt | |
| Rome (FCO) | Kuwait Airways | KU6261 | 18.20 | planlagt | |
| Rome (FCO) | Lufthansa | LH5132 | 18.20 | planlagt | |
| Rome (FCO) | Swiss | LX3470 | 18.20 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7284 | 18.20 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8233 | 18.20 | planlagt | |
| Bergamo (BGY) | Ryanair | FR2289 | 18.35 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1375 | 18.35 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1793 expand_more(2) | 18.35 | planlagt | |
| Milan (LIN) | Air France | AF9786 | 18.35 | planlagt | |
| Milan (LIN) | KLM | KL3447 | 18.35 | planlagt | |
| Lampedusa (LMP) | DAT | DX1804 | 19.05 | planlagt | |
| Madrid (MAD) | Ryanair | FR7874 | 19.20 | planlagt | |
| Cologne (CGN) | Eurowings | EW846 | 19.30 | planlagt | |
| Napoli (NAP) | Ryanair | FR2681 | 19.40 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1767 expand_more(8) | 19.45 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7109 | 19.45 | planlagt | |
| Rome (FCO) | Air France | AF9745 | 19.45 | planlagt | |
| Rome (FCO) | Austrian Airlines | OS6665 | 19.45 | planlagt | |
| Rome (FCO) | Brussels Airlines | SN4169 | 19.45 | planlagt | |
| Rome (FCO) | Croatia Airlines | OU5340 | 19.45 | planlagt | |
| Rome (FCO) | KLM | KL3436 | 19.45 | planlagt | |
| Rome (FCO) | Lufthansa | LH5134 | 19.45 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7147 | 19.45 | planlagt | |
| London (STN) | Ryanair | FR3918 | 20.15 | planlagt | |
| Memmingen (FMM) | Ryanair | FR4947 | 20.30 | planlagt | |
| Napoli (NAP) | easyJet | U24105 | 20.40 | planlagt | |
| Milan (MXP) | Ryanair | FR1028 | 20.45 | planlagt | |
| Genova (GOA) | Ryanair | FR2910 | 20.55 | planlagt | |
| Perugia (PEG) | Ryanair | FR3787 | 21.00 | planlagt | |
| Bratislava (BTS) | Wizz Air | W67013 | 21.05 | planlagt | |
| Luton (LTN) | easyJet | U22495 | 21.10 | planlagt | |
| Bologna (BLQ) | Ryanair | FR3926 | 21.35 | planlagt | |
| Pisa (PSA) | Ryanair | FR8486 | 21.55 | planlagt | |
| Bergamo (BGY) | Ryanair | FR4969 | 22.00 | planlagt | |
| Milan (MXP) | easyJet | U23511 | 22.00 | planlagt | |
| Dublin (DUB) | Ryanair | FR7134 | 22.15 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1789 expand_more(10) | 22.30 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7302 | 22.30 | planlagt | |
| Rome (FCO) | Air Europa | UX3151 | 22.30 | planlagt | |
| Rome (FCO) | Brussels Airlines | SN4173 | 22.30 | planlagt | |
| Rome (FCO) | KLM | KL3442 | 22.30 | planlagt | |
| Rome (FCO) | LOT | LO4033 | 22.30 | planlagt | |
| Rome (FCO) | Lufthansa | LH5140 | 22.30 | planlagt | |
| Rome (FCO) | Luxair | LG1279 | 22.30 | planlagt | |
| Rome (FCO) | Swiss | LX3472 | 22.30 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7146 | 22.30 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8257 | 22.30 | planlagt | |
| Rome (FCO) | Flexflight | W28559 | 22.40 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ2717 | 22.40 | planlagt | |
| Barcelona (BCN) | Ryanair | FR3166 | 22.55 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1783 expand_more(8) | 23.05 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7248 | 23.05 | planlagt | |
| Rome (FCO) | Air Europa | UX3153 | 23.05 | planlagt | |
| Rome (FCO) | Austrian Airlines | OS6661 | 23.05 | planlagt | |
| Rome (FCO) | Emirates | EK4225 | 23.05 | planlagt | |
| Rome (FCO) | KLM | KL3432 | 23.05 | planlagt | |
| Rome (FCO) | Luxair | LG1217 | 23.05 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7282 | 23.05 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8235 | 23.05 | planlagt | |
| Paris (ORY) | Transavia | TO3920 | 23.10 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1771 expand_more(2) | 23.20 | planlagt | |
| Milan (LIN) | Air France | AF9796 | 23.20 | planlagt | |
| Milan (LIN) | KLM | KL3486 | 23.20 | planlagt | |
| Parma (PMF) | Ryanair | FR4498 | 23.20 | planlagt | |
| Rome (FCO) | Ryanair | FR5840 | 23.55 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Rome (FCO) | Ryanair | FR4905 | 06.00 | planlagt | |
| Milan (BGY) | Ryanair | FR6148 | 06.00 | planlagt | |
| Bologna (BLQ) | Ryanair | FR4342 | 06.05 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1778 expand_more(13) | 06.10 | planlagt | |
| Rome (FCO) | Air Europa | UX3222 | 06.10 | planlagt | |
| Rome (FCO) | Air France | AF9884 | 06.10 | planlagt | |
| Rome (FCO) | AirSERBIA | JU7309 | 06.10 | planlagt | |
| Rome (FCO) | Austrian Airlines | OS6662 | 06.10 | planlagt | |
| Rome (FCO) | Bulgaria Air | FB1648 | 06.10 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2875 | 06.10 | planlagt | |
| Rome (FCO) | KLM | KL3435 | 06.10 | planlagt | |
| Rome (FCO) | Kuwait Airways | KU6284 | 06.10 | planlagt | |
| Rome (FCO) | MEA | ME4278 | 06.10 | planlagt | |
| Rome (FCO) | Saudia | SV6710 | 06.10 | planlagt | |
| Rome (FCO) | Swiss | LX3475 | 06.10 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7275 | 06.10 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8232 | 06.10 | planlagt | |
| Turin (TRN) | Ryanair | FR4271 | 06.20 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1768 expand_more(2) | 06.25 | planlagt | |
| Milan (LIN) | Air France | AF9832 | 06.25 | planlagt | |
| Milan (LIN) | KLM | KL3487 | 06.25 | planlagt | |
| Paris (ORY) | Transavia | TO3921 | 06.30 | planlagt | |
| Rome (FCO) | Flexflight | W28535 | 07.10 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ2710 | 07.10 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1774 expand_more(12) | 07.20 | planlagt | |
| Rome (FCO) | Air Canada | AC9909 | 07.20 | planlagt | |
| Rome (FCO) | Brussels Airlines | SN4172 | 07.20 | planlagt | |
| Rome (FCO) | Etihad Airways | EY3038 | 07.20 | planlagt | |
| Rome (FCO) | KLM | KL3437 | 07.20 | planlagt | |
| Rome (FCO) | Kuwait Airways | KU6192 | 07.20 | planlagt | |
| Rome (FCO) | LOT | LO4046 | 07.20 | planlagt | |
| Rome (FCO) | Lufthansa | LH5143 | 07.20 | planlagt | |
| Rome (FCO) | MEA | ME4274 | 07.20 | planlagt | |
| Rome (FCO) | Swiss | LX4097 | 07.20 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7151 | 07.20 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8238 | 07.20 | planlagt | |
| Rome (FCO) | United Airlines | UA7764 | 07.20 | planlagt | |
| Turin (TRN) | Ryanair | FR2312 | 07.25 | planlagt | |
| Naples (NAP) | Volotea | V71578 | 07.45 | planlagt | |
| Marseille (MRS) | Ryanair | FR6786 | 07.55 | planlagt | |
| Pisa (PSA) | Ryanair | FR6255 | 08.00 | planlagt | |
| Zagreb (ZAG) | Lauda Europe | FR7696 | 08.00 | planlagt | |
| Valencia (VLC) | Ryanair | FR7549 | 08.20 | planlagt | |
| Barcelona (BCN) | Vueling | VY6601 expand_more(5) | 08.30 | planlagt | |
| Barcelona (BCN) | Iberia | IB5575 | 08.30 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA5870 | 08.30 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA5839 | 08.30 | planlagt | |
| Barcelona (BCN) | Level | LL5541 | 08.30 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3665 | 08.30 | planlagt | |
| Geneva (GVA) | easyJet | U21434 | 08.35 | planlagt | |
| Naples (NAP) | easyJet | U24104 | 08.35 | planlagt | |
| Wroclaw (WRO) | Ryanair | FR2025 | 08.55 | planlagt | |
| Amsterdam (AMS) | Transavia | HV5230 expand_more(2) | 09.10 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL7494 | 09.10 | planlagt | |
| Amsterdam (AMS) | KLM | KL2572 | 09.10 | planlagt | |
| Nantes (NTE) | Volotea | V72237 | 09.15 | planlagt | |
| Milan (MXP) | easyJet | U23506 | 09.20 | planlagt | |
| Rome (FCO) | Ryanair | FR4907 | 09.25 | planlagt | |
| Belgrade (BEG) | Wizz Air | W64062 | 09.25 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS564 expand_more(1) | 09.40 | planlagt | |
| Vienna (VIE) | ITA Airways | AZ7578 | 09.40 | planlagt | |
| Deauville (DOL) | Volotea | V72341 | 09.40 | planlagt | |
| Zurich (ZRH) | Swiss | LX1741 | 09.45 | planlagt | |
| Poznan (POZ) | Ryanair | FR4374 | 09.55 | planlagt | |
| Naples (NAP) | Ryanair | FR49 | 10.00 | planlagt | |
| Forli (FRL) | Ryanair | FR1038 | 10.30 | planlagt | |
| London (LGW) | easyJet | U28322 | 10.40 | planlagt | |
| Bilbao (BIO) | Volotea | V73311 | 10.45 | planlagt | |
| Naples (NAP) | TUI | X38927 | 10.45 | planlagt | |
| Venice (VCE) | Ryanair | FR530 | 10.55 | planlagt | |
| Bratislava (BTS) | Ryanair | FR5802 | 10.55 | planlagt | |
| Pantelleria (PNL) | DAT | DX1821 | 11.00 | planlagt | |
| Lampedusa (LMP) | DAT | DX1803 | 11.00 | planlagt | |
| Rome (CIA) | VistaJet | VJT598 | 11.00 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH323 expand_more(1) | 11.10 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9559 | 11.10 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1784 expand_more(14) | 11.15 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7289 | 11.15 | planlagt | |
| Rome (FCO) | Air Europa | UX3224 | 11.15 | planlagt | |
| Rome (FCO) | Air France | AF9871 | 11.15 | planlagt | |
| Rome (FCO) | airBaltic | BT5572 | 11.15 | planlagt | |
| Rome (FCO) | Emirates | EK4222 | 11.15 | planlagt | |
| Rome (FCO) | Etihad Airways | EY3062 | 11.15 | planlagt | |
| Rome (FCO) | Icelandair | FI6725 | 11.15 | planlagt | |
| Rome (FCO) | KLM | KL3460 | 11.15 | planlagt | |
| Rome (FCO) | Kuwait Airways | KU6187 | 11.15 | planlagt | |
| Rome (FCO) | Lufthansa | LH5139 | 11.15 | planlagt | |
| Rome (FCO) | Saudia | SV6228 | 11.15 | planlagt | |
| Rome (FCO) | Swiss | LX3477 | 11.15 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7281 | 11.15 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8236 | 11.15 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1772 expand_more(2) | 11.20 | planlagt | |
| Milan (LIN) | Air France | AF9833 | 11.20 | planlagt | |
| Milan (LIN) | KLM | KL3637 | 11.20 | planlagt | |
| Rome (FCO) | Flexflight | W28537 | 11.30 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ2712 | 11.30 | planlagt | |
| Frankfurt (HHN) | Ryanair | FR6350 | 11.50 | planlagt | |
| Munich (MUC) | Lufthansa | LH1915 expand_more(1) | 11.50 | planlagt | |
| Munich (MUC) | ITA Airways | AZ7344 | 11.50 | planlagt | |
| Krakow (KRK) | Ryanair | FR6233 | 12.05 | planlagt | |
| London (LHR) | British Airways | BA619 expand_more(3) | 12.15 | planlagt | |
| London (LHR) | American Airlines | AA7040 | 12.15 | planlagt | |
| London (LHR) | Jet Linx Aviation | JL7832 | 12.15 | planlagt | |
| London (LHR) | Qatar Airways | QR9778 | 12.15 | planlagt | |
| Trieste (TRS) | Ryanair | FR1758 | 12.30 | planlagt | |
| Madrid (MAD) | Ryanair | FR7873 | 13.10 | planlagt | |
| Paris (BVA) | Ryanair | FR4932 | 13.20 | planlagt | |
| Vienna (VIE) | Lauda Europe | FR7317 | 13.25 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1764 expand_more(2) | 13.45 | planlagt | |
| Milan (LIN) | Air France | AF9868 | 13.45 | planlagt | |
| Milan (LIN) | KLM | KL3489 | 13.45 | planlagt | |
| Bucharest (OTP) | Ryanair | FR7867 | 13.45 | planlagt | |
| Rome (FCO) | Ryanair | FR4909 | 14.10 | planlagt | |
| Turin (TRN) | Ryanair | FR2748 | 14.30 | planlagt | |
| Milan (BGY) | Ryanair | FR6452 | 14.40 | planlagt | |
| Lampedusa (LMP) | DAT | DX1805 | 14.45 | planlagt | |
| Zurich (ZRH) | Swiss | LX1743 | 14.55 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1786 expand_more(2) | 15.05 | planlagt | |
| Milan (LIN) | Air France | AF9802 | 15.05 | planlagt | |
| Milan (LIN) | KLM | KL3438 | 15.05 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1792 expand_more(12) | 15.10 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7315 | 15.10 | planlagt | |
| Rome (FCO) | Air Europa | UX3146 | 15.10 | planlagt | |
| Rome (FCO) | Air France | AF9848 | 15.10 | planlagt | |
| Rome (FCO) | Austrian Airlines | OS6666 | 15.10 | planlagt | |
| Rome (FCO) | Croatia Airlines | OU5341 | 15.10 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2878 | 15.10 | planlagt | |
| Rome (FCO) | KLM | KL3434 | 15.10 | planlagt | |
| Rome (FCO) | LOT | LO4045 | 15.10 | planlagt | |
| Rome (FCO) | Luxair | LG1266 | 15.10 | planlagt | |
| Rome (FCO) | Swiss | LX3479 | 15.10 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7285 | 15.10 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8234 | 15.10 | planlagt | |
| Karlsruhe / Baden-Baden (FKB) | Ryanair | FR4750 | 15.20 | planlagt | |
| Rome (FCO) | Ryanair | FR3947 | 15.35 | planlagt | |
| Verona (VRN) | Volotea | V71532 | 15.55 | planlagt | |
| Warsaw (WMI) | Wizz Air | W61406 | 16.00 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1788 expand_more(10) | 16.10 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7110 | 16.10 | planlagt | |
| Rome (FCO) | Brussels Airlines | SN4170 | 16.10 | planlagt | |
| Rome (FCO) | Etihad Airways | EY3016 | 16.10 | planlagt | |
| Rome (FCO) | LOT | LO4032 | 16.10 | planlagt | |
| Rome (FCO) | Lufthansa | LH5141 | 16.10 | planlagt | |
| Rome (FCO) | Luxair | LG1212 | 16.10 | planlagt | |
| Rome (FCO) | Luxair | LG1204 | 16.10 | planlagt | |
| Rome (FCO) | Swiss | LX3481 | 16.10 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7152 | 16.10 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8268 | 16.10 | planlagt | |
| Memmingen (FMM) | Ryanair | FR4946 | 16.15 | planlagt | |
| Paris (ORY) | Transavia | TO3817 | 16.50 | planlagt | |
| Pantelleria (PNL) | DAT | DX1825 | 16.55 | planlagt | |
| Bologna (BLQ) | Ryanair | FR3917 | 17.00 | planlagt | |
| Genoa (GOA) | Ryanair | FR2909 | 17.30 | planlagt | |
| Warsaw (WMI) | Ryanair | FR4058 | 17.40 | planlagt | |
| Venice (VCE) | Ryanair | FR576 | 17.55 | planlagt | |
| Perugia (PEG) | Ryanair | FR3786 | 18.00 | planlagt | |
| Munich (MUC) | Lufthansa | LH1917 expand_more(1) | 18.10 | planlagt | |
| Munich (MUC) | ITA Airways | AZ7346 | 18.10 | planlagt | |
| Cagliari (CAG) | Ryanair | FR1010 | 18.25 | planlagt | |
| Rome (FCO) | Ryanair | FR4901 | 18.40 | planlagt | |
| Brussels (CRL) | Ryanair | FR6268 | 18.40 | planlagt | |
| Amsterdam (AMS) | easyJet | U27804 | 18.55 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1794 expand_more(4) | 19.05 | planlagt | |
| Rome (FCO) | Austrian Airlines | OS6664 | 19.05 | planlagt | |
| Rome (FCO) | Emirates | EK4224 | 19.05 | planlagt | |
| Rome (FCO) | Ethiopian Airlines | ET4004 | 19.05 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2879 | 19.05 | planlagt | |
| Milan (BGY) | Ryanair | FR2290 | 19.10 | planlagt | |
| Rome (FCO) | Flexflight | W28553 | 19.10 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ2716 | 19.10 | planlagt | |
| Naples (NAP) | TUI | X38929 | 19.10 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1376 | 19.35 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1790 expand_more(1) | 19.45 | planlagt | |
| Milan (LIN) | KLM | KL3446 | 19.45 | planlagt | |
| Parma (PMF) | Ryanair | FR4499 | 19.50 | planlagt | |
| Lampedusa (LMP) | DAT | DX1801 | 20.00 | planlagt | |
| Naples (NAP) | Ryanair | FR2680 | 20.05 | planlagt | |
| Cologne (CGN) | Eurowings | EW847 | 20.15 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1780 expand_more(1) | 20.30 | planlagt | |
| Rome (FCO) | Ethiopian Airlines | ET4070 | 20.30 | planlagt | |
| London (STN) | Ryanair | FR3919 | 20.40 | planlagt | |
| Rome (FCO) | Ryanair | FR5841 | 21.00 | planlagt | |
| Milan (MXP) | Ryanair | FR1029 | 21.10 | planlagt | |
| Naples (NAP) | easyJet | U24106 | 21.15 | planlagt | |
