Palermo Airport Flyankomster og -avganger
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Brussels (CRL) | Ryanair | FR6269 | 00.10 | planlagt | |
| Toulouse (TLS) | Volotea | V71519 | 00.35 | planlagt | |
| Alghero (AHO) | Ryanair | FR3789 | 01.10 | planlagt | |
| Barcelona (BCN) | Wizz Air | W46664 | 01.10 | planlagt | |
| Napoli (NAP) | easyJet | U24101 | 07.05 | 06:52 | landet |
| Lampedusa (LMP) | DAT | DX1802 | 07.05 | planlagt | |
| Cagliari (CAG) | Ryanair | FR1009 | 07.10 | 06:58 | landet |
| Bologna (BLQ) | Ryanair | FR3916 | 07.25 | planlagt | |
| Milan (MXP) | Ryanair | FR1015 | 07.35 | planlagt | |
| Milan (MXP) | easyJet | U23505 | 07.45 | planlagt | |
| Pisa (PSA) | Ryanair | FR6256 | 07.55 | planlagt | |
| Memmingen (FMM) | Ryanair | FR4947 | 08.05 | planlagt | |
| Trieste (TRS) | Ryanair | FR1759 | 08.20 | planlagt | |
| Venice (VCE) | Ryanair | FR531 | 08.40 | planlagt | |
| Milan (MXP) | Wizz Air | W46602 | 08.45 | planlagt | |
| Zurich (ZRH) | airBaltic | LX1740 | 09.00 | planlagt | |
| Krakow (KRK) | Ryanair | FR6232 | 09.05 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1777 expand_more(3) | 09.05 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7272 | 09.05 | planlagt | |
| Rome (FCO) | Ethiopian Airlines | ET4005 | 09.05 | planlagt | |
| Rome (FCO) | Etihad Airways | EY3036 | 09.05 | planlagt | |
| Rome (FCO) | Ryanair | FR4906 | 09.05 | planlagt | |
| Verona (VRN) | Ryanair | FR2719 | 09.20 | planlagt | |
| Rotterdam (RTM) | Transavia | HV5639 | 09.30 | planlagt | |
| Venice (VCE) | Wizz Air | W46608 | 09.50 | planlagt | |
| Bergamo (BGY) | Ryanair | FR6451 | 09.50 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1773 | 10.05 | 09:52 | landet |
| Lampedusa (LMP) | DAT | DX1806 | 10.15 | planlagt | |
| Rome (FCO) | Wizz Air | W46251 | 10.15 | planlagt | |
| Warsaw (WAW) | LOT | LO6627 | 10.16 | planlagt | |
| Pantelleria (PNL) | DAT | DX1822 | 10.25 | planlagt | |
| Rome (FCO) | Ryanair | FR3946 | 10.30 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ2711 | 10.40 | planlagt | |
| Turin (TRN) | Wizz Air | W46612 | 10.40 | planlagt | |
| Copenhagen (CPH) | Norwegian | D83748 | 10.45 | planlagt | |
| Munich (MUC) | Lufthansa | LH1914 expand_more(1) | 11.00 | planlagt | |
| Munich (MUC) | ITA Airways | AZ7353 | 11.00 | planlagt | |
| Munich (MUC) | Lufthansa City | VL1906 expand_more(1) | 11.00 | Omdirigert | |
| Munich (MUC) | Lufthansa | LH4124 | 11.00 | Omdirigert | |
| Turin (TRN) | Ryanair | FR4917 | 11.15 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1785 expand_more(13) | 11.20 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7288 | 11.20 | planlagt | |
| Rome (FCO) | Air Europa | UX3225 | 11.20 | planlagt | |
| Rome (FCO) | Air France | AF9813 | 11.20 | planlagt | |
| Rome (FCO) | Austrian Airlines | OS6663 | 11.20 | planlagt | |
| Rome (FCO) | Brussels Airlines | SN4171 | 11.20 | planlagt | |
| Rome (FCO) | Ethiopian Airlines | ET4033 | 11.20 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2873 | 11.20 | planlagt | |
| Rome (FCO) | KLM | KL3634 | 11.20 | planlagt | |
| Rome (FCO) | Lufthansa | LH5138 | 11.20 | planlagt | |
| Rome (FCO) | Saudia | SV6714 | 11.20 | planlagt | |
| Rome (FCO) | Swiss | LX3468 | 11.20 | planlagt | |
| Rome (FCO) | United Airlines | UA7747 | 11.20 | planlagt | |
| Rome (FCO) | Volotea | V76186 | 11.20 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1765 expand_more(1) | 11.35 | planlagt | |
| Milan (LIN) | Air France | AF9794 | 11.35 | planlagt | |
| Brussels (CRL) | Ryanair | FR6302 | 11.40 | planlagt | |
| London (LHR) | British Airways | BA618 expand_more(3) | 11.45 | planlagt | |
| London (LHR) | American Airlines | AA7039 | 11.45 | planlagt | |
| London (LHR) | Jet Linx Aviation | JL7729 | 11.45 | planlagt | |
| London (LHR) | Qatar Airways | QR9757 | 11.45 | planlagt | |
| Paris (ORY) | Transavia | TO3810 | 12.00 | planlagt | |
| Bordeaux (BOD) | Volotea | V73914 | 12.10 | planlagt | |
| Budapest (BUD) | Ryanair | FR2020 | 12.10 | planlagt | |
| Birmingham (BHX) | Jet2 | LS1143 | 12.15 | planlagt | |
| London (LGW) | easyJet | U28321 | 12.15 | planlagt | |
| Pisa (PSA) | Ryanair | FR8450 | 12.15 | planlagt | |
| Madrid (MAD) | Ryanair | FR725 | 12.55 | planlagt | |
| Lourdes Tarbes (LDE) | Volotea | V72186 | 13.00 | planlagt | |
| Geneva (GVA) | easyJet | U21433 | 13.25 | Forsinket | |
| Pantelleria (PNL) | DAT | DX1828 | 13.25 | planlagt | |
| Stockholm (ARN) | Norwegian | D84363 | 13.40 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1799 expand_more(13) | 13.40 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7312 | 13.40 | planlagt | |
| Rome (FCO) | Air Canada | AC9899 | 13.40 | planlagt | |
| Rome (FCO) | Air Europa | UX3186 | 13.40 | planlagt | |
| Rome (FCO) | Air France | AF9834 | 13.40 | planlagt | |
| Rome (FCO) | Bulgaria Air | FB1603 | 13.40 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2845 | 13.40 | planlagt | |
| Rome (FCO) | KLM | KL3638 | 13.40 | planlagt | |
| Rome (FCO) | LOT | LO4031 | 13.40 | planlagt | |
| Rome (FCO) | Lufthansa | LH5136 | 13.40 | planlagt | |
| Rome (FCO) | Saudia | SV6227 | 13.40 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7276 | 13.40 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8237 | 13.40 | planlagt | |
| Rome (FCO) | Volotea | V76194 | 13.40 | planlagt | |
| Rome (FCO) | Ryanair | FR4902 | 13.40 | planlagt | |
| Belgrade (BEG) | AirSERBIA | JU458 | 13.45 | planlagt | |
| Turin (TRN) | Ryanair | FR2313 | 13.50 | planlagt | |
| Lyon (LYS) | easyJet | U24411 | 13.50 | Forsinket | |
| Barcelona (BCN) | Vueling | VY6600 expand_more(4) | 14.00 | planlagt | |
| Barcelona (BCN) | Iberia | IB5574 | 14.00 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA5818 | 14.00 | planlagt | |
| Barcelona (BCN) | Level | LL5540 | 14.00 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3575 | 14.00 | planlagt | |
| Zurich (ZRH) | Swiss | LX1742 | 14.05 | planlagt | |
| Bologna (BLQ) | Wizz Air | W46620 | 14.10 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1787 expand_more(2) | 14.20 | planlagt | |
| Milan (LIN) | Air France | AF9880 | 14.20 | planlagt | |
| Milan (LIN) | KLM | KL3220 | 14.20 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1781 expand_more(6) | 14.25 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2842 | 14.25 | planlagt | |
| Rome (FCO) | KLM | KL3431 | 14.25 | planlagt | |
| Rome (FCO) | Lufthansa | LH5130 | 14.25 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7274 | 14.25 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8231 | 14.25 | planlagt | |
| Rome (FCO) | Volotea | V76182 | 14.25 | planlagt | |
| Stuttgart (STR) | Eurowings | EW2800 | 14.30 | planlagt | |
| Bari (BRI) | Ryanair | FR4099 | 14.45 | planlagt | |
| Hahn (HHN) | Ryanair | FR6349 | 14.45 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1779 expand_more(3) | 15.10 | planlagt | |
| Rome (FCO) | Swiss | LX3406 | 15.10 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7148 | 15.10 | planlagt | |
| Rome (FCO) | Volotea | V76180 | 15.10 | planlagt | |
| Milan (MXP) | Wizz Air | W46604 | 15.20 | planlagt | |
| Mulhouse basel (BSL) | easyJet | U21115 | 15.25 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH308 expand_more(2) | 15.30 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH5875 | 15.30 | planlagt | |
| Frankfurt (FRA) | ITA Airways | AZ7271 | 15.30 | planlagt | |
| Cologne (CGN) | Ryanair | FR5276 | 15.35 | planlagt | |
| Katowice (KTW) | Air 001 | AMQ324 | 15.53 | planlagt | |
| Bratislava (BTS) | Ryanair | FR5803 | 15.55 | planlagt | |
| Wroclaw (WRO) | Ryanair | FR2026 | 16.05 | 15:40 | landet |
| Prague (PRG) | Wizz Air | W46656 | 16.05 | planlagt | |
| Bergamo (BGY) | Ryanair | FR2289 | 16.10 | Forsinket | |
| Florence (FLR) | Volotea | V71409 | 16.15 | 15:57 | landet |
| Bologna (BLQ) | Ryanair | FR3926 | 16.35 | Forsinket | |
| Milan (MXP) | Ryanair | FR1028 | 16.50 | planlagt | |
| Lampedusa (LMP) | DAT | DX1808 | 16.55 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ2715 | 17.05 | planlagt | |
| Berlin (BER) | Ryanair | FR3360 | 17.05 | planlagt | |
| Napoli (NAP) | Ryanair | FR48 | 17.10 | planlagt | |
| Munich (MUC) | Lufthansa | LH1916 expand_more(1) | 17.20 | planlagt | |
| Munich (MUC) | ITA Airways | AZ7355 | 17.20 | planlagt | |
| Venice (VCE) | Ryanair | FR577 | 17.20 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK6898 | 17.25 | planlagt | |
| Munich (MUC) | Lufthansa | LH1908 expand_more(2) | 17.45 | planlagt | |
| Munich (MUC) | All Nippon Airways | NH5855 | 17.45 | planlagt | |
| Munich (MUC) | ITA Airways | AZ7321 | 17.45 | planlagt | |
| Milan (MXP) | easyJet | U23507 | 17.45 | planlagt | |
| Rome (FCO) | Wizz Air | W46253 | 17.50 | planlagt | |
| Copenhagen (CPH) | SAS | SK2695 | 18.00 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1795 expand_more(12) | 18.20 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7266 | 18.20 | planlagt | |
| Rome (FCO) | Air France | AF9823 | 18.20 | planlagt | |
| Rome (FCO) | airBaltic | BT5550 | 18.20 | planlagt | |
| Rome (FCO) | Emirates | EK4223 | 18.20 | planlagt | |
| Rome (FCO) | Icelandair | FI6712 | 18.20 | planlagt | |
| Rome (FCO) | KLM | KL3214 | 18.20 | planlagt | |
| Rome (FCO) | Kuwait Airways | KU6261 | 18.20 | planlagt | |
| Rome (FCO) | Lufthansa | LH5132 | 18.20 | planlagt | |
| Rome (FCO) | Swiss | LX3470 | 18.20 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7284 | 18.20 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8233 | 18.20 | planlagt | |
| Rome (FCO) | Volotea | V76192 | 18.20 | planlagt | |
| Rome (FCO) | Ryanair | FR4908 | 18.30 | planlagt | |
| Bergamo (BGY) | Ryanair | FR6149 | 18.35 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1793 expand_more(2) | 18.35 | planlagt | |
| Milan (LIN) | Air France | AF9786 | 18.35 | planlagt | |
| Milan (LIN) | KLM | KL3447 | 18.35 | planlagt | |
| Zurich (ZRH) | Helvetic Airways | LX1744 | 18.40 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1375 | 18.40 | planlagt | |
| Venice (VCE) | Wizz Air | W46610 | 18.50 | planlagt | |
| Pantelleria (PNL) | DAT | DX1826 | 18.50 | planlagt | |
| Verona (VRN) | Ryanair | FR4915 | 19.10 | planlagt | |
| Rimini (RMI) | Ryanair | FR9120 | 19.35 | planlagt | |
| Pisa (PSA) | Ryanair | FR8486 | 19.55 | planlagt | |
| Vienna (VIE) | Lauda Europe | FR7316 | 20.00 | planlagt | |
| Bucharest (OTP) | Ryanair | FR7868 | 20.00 | planlagt | |
| Lampedusa (LMP) | DAT | DX1804 | 20.05 | planlagt | |
| London (STN) | Ryanair | FR3918 | 20.15 | planlagt | |
| Wasaw Modlin (WMI) | Ryanair | FR4057 | 20.45 | planlagt | |
| Napoli (NAP) | easyJet | U24105 | 20.50 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1769 expand_more(7) | 21.05 | planlagt | |
| Rome (FCO) | Austrian Airlines | OS6665 | 21.05 | planlagt | |
| Rome (FCO) | Brussels Airlines | SN4033 | 21.05 | planlagt | |
| Rome (FCO) | Croatia Airlines | OU5340 | 21.05 | planlagt | |
| Rome (FCO) | LOT | LO4075 | 21.05 | planlagt | |
| Rome (FCO) | Lufthansa | LH5140 | 21.05 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7176 | 21.05 | planlagt | |
| Rome (FCO) | Volotea | V76172 | 21.05 | planlagt | |
| Milan (MXP) | Ryanair | FR1150 | 21.10 | planlagt | |
| Turin (TRN) | Wizz Air | W46614 | 21.10 | planlagt | |
| Bologna (BLQ) | Ryanair | FR4341 | 21.15 | planlagt | |
| Dublin (DUB) | Ryanair | FR6899 | 21.20 | planlagt | |
| Rome (FCO) | Wizz Air | W46255 | 21.25 | planlagt | |
| Turin (TRN) | Ryanair | FR2747 | 21.35 | planlagt | |
| Milan (MXP) | easyJet | U23511 | 21.45 | planlagt | |
| Venice (VCE) | Ryanair | FR836 | 21.45 | planlagt | |
| Manises (VLC) | Ryanair | FR4487 | 22.00 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1789 expand_more(11) | 22.30 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7302 | 22.30 | planlagt | |
| Rome (FCO) | Air Europa | UX3151 | 22.30 | planlagt | |
| Rome (FCO) | AirSERBIA | JU7291 | 22.30 | planlagt | |
| Rome (FCO) | Austrian Airlines | OS6601 | 22.30 | planlagt | |
| Rome (FCO) | Brussels Airlines | SN4173 | 22.30 | planlagt | |
| Rome (FCO) | KLM | KL3442 | 22.30 | planlagt | |
| Rome (FCO) | Luxair | LG1279 | 22.30 | planlagt | |
| Rome (FCO) | Swiss | LX3472 | 22.30 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7146 | 22.30 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8257 | 22.30 | planlagt | |
| Rome (FCO) | Volotea | V76188 | 22.30 | planlagt | |
| Verona (VRN) | Volotea | V71533 | 22.30 | planlagt | |
| Gudja (MLA) | KM Malta Airlines | KM668 | 22.35 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ2717 | 22.40 | planlagt | |
| Barcelona (BCN) | Ryanair | FR3166 | 22.45 | planlagt | |
| Forli (FRL) | Ryanair | FR1039 | 23.00 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1783 expand_more(8) | 23.05 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7248 | 23.05 | planlagt | |
| Rome (FCO) | Air Europa | UX3153 | 23.05 | planlagt | |
| Rome (FCO) | AirSERBIA | JU7310 | 23.05 | planlagt | |
| Rome (FCO) | Emirates | EK4225 | 23.05 | planlagt | |
| Rome (FCO) | KLM | KL3432 | 23.05 | planlagt | |
| Rome (FCO) | Luxair | LG1217 | 23.05 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8235 | 23.05 | planlagt | |
| Rome (FCO) | Volotea | V76184 | 23.05 | planlagt | |
| Bergamo (BGY) | Ryanair | FR4969 | 23.05 | planlagt | |
| Paris (ORY) | Transavia | TO3920 | 23.10 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1771 expand_more(2) | 23.20 | planlagt | |
| Milan (LIN) | Air France | AF9796 | 23.20 | planlagt | |
| Milan (LIN) | KLM | KL3486 | 23.20 | planlagt | |
| Munich (MUC) | Lufthansa City | VL1904 expand_more(1) | 23.30 | planlagt | |
| Munich (MUC) | Lufthansa | LH4112 | 23.30 | planlagt | |
| Tel Aviv Yafo (TLV) | Wizz Air | W46640 | 23.55 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Verona (VRN) | Ryanair | FR2718 | 05.45 | planlagt | |
| Venice (VCE) | Wizz Air | W46607 | 06.00 | planlagt | |
| Munich (MUC) | Lufthansa City | VL1905 | 06.00 | planlagt | |
| Milan (BGY) | Ryanair | FR6452 | 06.05 | planlagt | |
| Rome (FCO) | Ryanair | FR4905 | 06.05 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1778 expand_more(11) | 06.10 | planlagt | |
| Rome (FCO) | Air Europa | UX3222 | 06.10 | planlagt | |
| Rome (FCO) | Air France | AF9884 | 06.10 | planlagt | |
| Rome (FCO) | Austrian Airlines | OS6662 | 06.10 | planlagt | |
| Rome (FCO) | Bulgaria Air | FB1648 | 06.10 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2875 | 06.10 | planlagt | |
| Rome (FCO) | KLM | KL3435 | 06.10 | planlagt | |
| Rome (FCO) | Kuwait Airways | KU6284 | 06.10 | planlagt | |
| Rome (FCO) | Saudia | SV6710 | 06.10 | planlagt | |
| Rome (FCO) | Swiss | LX3475 | 06.10 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8232 | 06.10 | planlagt | |
| Rome (FCO) | Volotea | V76181 | 06.10 | planlagt | |
| Brussels (CRL) | Ryanair | FR6303 | 06.10 | planlagt | |
| Milan (MXP) | Wizz Air | W46601 | 06.15 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1768 expand_more(2) | 06.25 | planlagt | |
| Milan (LIN) | Air France | AF9832 | 06.25 | planlagt | |
| Milan (LIN) | KLM | KL3487 | 06.25 | planlagt | |
| Paris (ORY) | Transavia | TO3921 | 06.30 | planlagt | |
| Turin (TRN) | Ryanair | FR4916 | 06.50 | planlagt | |
| Bordeaux (BOD) | Volotea | V73915 | 07.00 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ2710 | 07.10 | planlagt | |
| Rome (FCO) | Wizz Air | W46252 | 07.15 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1774 expand_more(8) | 07.20 | planlagt | |
| Rome (FCO) | Bulgaria Air | FB1751 | 07.20 | planlagt | |
| Rome (FCO) | Etihad Airways | EY3038 | 07.20 | planlagt | |
| Rome (FCO) | KLM | KL3437 | 07.20 | planlagt | |
| Rome (FCO) | Kuwait Airways | KU6192 | 07.20 | planlagt | |
| Rome (FCO) | Swiss | LX4097 | 07.20 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7151 | 07.20 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8238 | 07.20 | planlagt | |
| Rome (FCO) | Volotea | V76177 | 07.20 | planlagt | |
| Lampedusa (LMP) | DAT | DX1803 | 07.35 | planlagt | |
| Cagliari (CAG) | Ryanair | FR1010 | 07.35 | planlagt | |
| Naples (NAP) | easyJet | U24102 | 07.40 | planlagt | |
| Bologna (BLQ) | Ryanair | FR3917 | 07.50 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1770 expand_more(9) | 08.00 | planlagt | |
| Rome (FCO) | Air Canada | AC9909 | 08.00 | planlagt | |
| Rome (FCO) | Brussels Airlines | SN4172 | 08.00 | planlagt | |
| Rome (FCO) | Bulgaria Air | FB1752 | 08.00 | planlagt | |
| Rome (FCO) | Etihad Airways | EY3042 | 08.00 | planlagt | |
| Rome (FCO) | LOT | LO4076 | 08.00 | planlagt | |
| Rome (FCO) | Lufthansa | LH5143 | 08.00 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7178 | 08.00 | planlagt | |
| Rome (FCO) | United Airlines | UA7760 | 08.00 | planlagt | |
| Rome (FCO) | Volotea | V76175 | 08.00 | planlagt | |
| Milan (MXP) | Ryanair | FR1016 | 08.00 | planlagt | |
| Milan (MXP) | easyJet | U23506 | 08.20 | planlagt | |
| Pisa (PSA) | Ryanair | FR6255 | 08.20 | planlagt | |
| Memmingen (FMM) | Ryanair | FR4946 | 08.30 | planlagt | |
| Trieste (TRS) | Ryanair | FR1758 | 08.45 | planlagt | |
| Venice (VCE) | Ryanair | FR530 | 09.10 | planlagt | |
| Milan (MXP) | Wizz Air | W46603 | 09.20 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH307 | 09.35 | planlagt | |
| Krakow (KRK) | Ryanair | FR6233 | 09.40 | planlagt | |
| Zurich (ZRH) | airBaltic | LX1741 | 09.45 | planlagt | |
| Frankfurt (HHN) | Ryanair | FR6350 | 09.45 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1782 expand_more(8) | 09.50 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7267 | 09.50 | planlagt | |
| Rome (FCO) | Air Canada | AC9908 | 09.50 | planlagt | |
| Rome (FCO) | Air France | AF9827 | 09.50 | planlagt | |
| Rome (FCO) | KLM | KL3459 | 09.50 | planlagt | |
| Rome (FCO) | Lufthansa | LH5137 | 09.50 | planlagt | |
| Rome (FCO) | Saudia | SV6708 | 09.50 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7279 | 09.50 | planlagt | |
| Rome (FCO) | Volotea | V76185 | 09.50 | planlagt | |
| Turin (TRN) | Ryanair | FR2312 | 10.00 | planlagt | |
| Cologne (CGN) | Ryanair | FR5277 | 10.15 | planlagt | |
| Rotterdam (RTM) | Transavia | HV5640 | 10.15 | planlagt | |
| Bologna (BLQ) | Wizz Air | W46619 | 10.30 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9815 | 10.30 | planlagt | |
| Prague (PRG) | Wizz Air | W46655 | 10.50 | planlagt | |
| Lampedusa (LMP) | DAT | DX1805 | 10.50 | planlagt | |
| Rome (FCO) | Ryanair | FR3947 | 10.55 | planlagt | |
| Pantelleria (PNL) | DAT | DX1821 | 11.00 | planlagt | |
| Turin (TRN) | Wizz Air | W46611 | 11.15 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1772 expand_more(2) | 11.20 | planlagt | |
| Milan (LIN) | Air France | AF9833 | 11.20 | planlagt | |
| Milan (LIN) | KLM | KL3637 | 11.20 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ2712 | 11.30 | planlagt | |
| Copenhagen (CPH) | Norwegian | D83749 | 11.30 | planlagt | |
| Berlin (BER) | Ryanair | FR3361 | 11.40 | planlagt | |
| Munich (MUC) | Lufthansa | LH1915 expand_more(1) | 11.50 | planlagt | |
| Munich (MUC) | ITA Airways | AZ7344 | 11.50 | planlagt | |
| Munich (MUC) | Lufthansa City | VL1907 | 11.50 | planlagt | |
| Bari (BRI) | Ryanair | FR4100 | 12.05 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1784 expand_more(12) | 12.20 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7289 | 12.20 | planlagt | |
| Rome (FCO) | Air Europa | UX3224 | 12.20 | planlagt | |
| Rome (FCO) | Air France | AF9871 | 12.20 | planlagt | |
| Rome (FCO) | airBaltic | BT5572 | 12.20 | planlagt | |
| Rome (FCO) | Emirates | EK4222 | 12.20 | planlagt | |
| Rome (FCO) | Icelandair | FI6725 | 12.20 | planlagt | |
| Rome (FCO) | KLM | KL3460 | 12.20 | planlagt | |
| Rome (FCO) | Lufthansa | LH5139 | 12.20 | planlagt | |
| Rome (FCO) | Saudia | SV6228 | 12.20 | planlagt | |
| Rome (FCO) | Swiss | LX3477 | 12.20 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8236 | 12.20 | planlagt | |
| Rome (FCO) | Volotea | V76187 | 12.20 | planlagt | |
| Budapest (BUD) | Ryanair | FR2019 | 12.35 | planlagt | |
| London (LHR) | British Airways | BA619 expand_more(3) | 12.40 | planlagt | |
| London (LHR) | American Airlines | AA7040 | 12.40 | planlagt | |
| London (LHR) | Jet Linx Aviation | JL7832 | 12.40 | planlagt | |
| London (LHR) | Qatar Airways | QR9778 | 12.40 | planlagt | |
| Pisa (PSA) | Ryanair | FR8449 | 12.40 | planlagt | |
| London (LGW) | easyJet | U28322 | 12.50 | planlagt | |
| Paris (ORY) | Transavia | TO3811 | 12.50 | planlagt | |
| Birmingham (BHX) | Jet2 | LS1144 | 13.05 | planlagt | |
| Madrid (MAD) | Ryanair | FR726 | 13.20 | planlagt | |
| Tarbes (LDE) | Volotea | V72187 | 13.40 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1764 expand_more(2) | 13.45 | planlagt | |
| Milan (LIN) | Air France | AF9868 | 13.45 | planlagt | |
| Milan (LIN) | KLM | KL3489 | 13.45 | planlagt | |
| Verona (VRN) | Volotea | V71532 | 13.45 | planlagt | |
| Pantelleria (PNL) | DAT | DX1827 | 13.55 | planlagt | |
| Geneva (GVA) | easyJet | U21434 | 14.00 | planlagt | |
| Rome (FCO) | Ryanair | FR4901 | 14.05 | planlagt | |
| Lyon (LYS) | easyJet | U24412 | 14.25 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1766 expand_more(7) | 14.25 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7291 | 14.25 | planlagt | |
| Rome (FCO) | KLM | KL3635 | 14.25 | planlagt | |
| Rome (FCO) | Luxair | LG1204 | 14.25 | planlagt | |
| Rome (FCO) | Swiss | LX3479 | 14.25 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7287 | 14.25 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8254 | 14.25 | planlagt | |
| Rome (FCO) | Volotea | V76171 | 14.25 | planlagt | |
| Stockholm (ARN) | Norwegian | D84364 | 14.30 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS580 | 14.30 | planlagt | |
| Belgrade (BEG) | AirSERBIA | JU459 | 14.35 | planlagt | |
| Barcelona (BCN) | Vueling | VY6601 expand_more(3) | 14.45 | planlagt | |
| Barcelona (BCN) | Iberia | IB5575 | 14.45 | planlagt | |
| Barcelona (BCN) | Level | LL5541 | 14.45 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3677 | 14.45 | planlagt | |
| Zurich (ZRH) | Swiss | LX1743 | 14.55 | planlagt | |
| Warsaw (WMI) | Ryanair | FR4058 | 15.00 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1786 expand_more(2) | 15.05 | planlagt | |
| Milan (LIN) | Air France | AF9802 | 15.05 | planlagt | |
| Milan (LIN) | KLM | KL3438 | 15.05 | planlagt | |
| Venice (VCE) | Wizz Air | W46609 | 15.05 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1792 expand_more(10) | 15.10 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7315 | 15.10 | planlagt | |
| Rome (FCO) | Air Europa | UX3146 | 15.10 | planlagt | |
| Rome (FCO) | Air France | AF9848 | 15.10 | planlagt | |
| Rome (FCO) | Austrian Airlines | OS6666 | 15.10 | planlagt | |
