Palermo Airport Flyankomster og -avganger
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Bologna (BLQ) | Ryanair | FR3916 | 07.25 | 06:59 | landet |
Barcelona (BCN) | Ryanair | FR3166 | 08.05 | 07:40 | landet |
Lampedusa (LMP) | DAT | DX1802 | 08.05 | 08:04 | landet |
Memmingen (FMM) | Ryanair | FR4947 | 08.10 | 07:45 | landet |
Bergamo (BGY) | Ryanair | FR4969 | 08.20 | 08:00 | landet |
Istanbul (IST) | Turkish Airlines | TK1373 | 08.20 | 08:10 | landet |
Madrid (MAD) | Ryanair | FR725 | 08.20 | 08:43 | landet |
Milan (MXP) | easyJet | U23501 | 08.45 | 08:27 | landet |
Milan (LIN) | ITA Airways | AZ1773 | 08.55 | 08:38 | landet |
Rome (FCO) | Ryanair | FR4902 | 09.00 | 08:30 | landet |
Perugia (PEG) | Ryanair | FR3787 | 09.00 | 09:01 | landet |
Rome (FCO) | ITA Airways | AZ1777 expand_more(3) | 09.20 | 09:59 | landet |
Rome (FCO) | Aerolineas Argentinas | AR7272 | 09.20 | 09:59 | landet |
Rome (FCO) | Ethiopian Airlines | ET4005 | 09.20 | 09:59 | landet |
Rome (FCO) | Etihad Airways | EY3036 | 09.20 | 09:59 | landet |
Turin (TRN) | Ryanair | FR4917 | 09.25 | 09:16 | landet |
London (LGW) | easyJet | U28321 | 09.30 | 08:53 | landet |
Venice (VCE) | Ryanair | FR577 | 09.40 | 09:28 | landet |
London (STN) | Ryanair | FR3918 | 09.50 | 09:33 | landet |
Vienna (VIE) | Lauda Europe | FR7316 | 10.00 | 09:37 | landet |
Bergamo (BGY) | Ryanair | FR2289 | 10.10 | 10:24 | landet |
Pantelleria (PNL) | DAT | DX1822 | 10.25 | 10:20 | landet |
Poznan (POZ) | Ryanair | FR4373 | 10.30 | 10:10 | landet |
Rome (FCO) | Flexflight | W28536 | 10.35 | ukjent | |
Rome (FCO) | Aeroitalia | XZ2711 | 10.35 | 10:29 | landet |
Frankfurt (FRA) | Lufthansa | LH322 expand_more(1) | 10.40 | 10:33 | landet |
Frankfurt (FRA) | Air Canada | AC9558 | 10.40 | 10:33 | landet |
Rome (FCO) | Ryanair | FR4908 | 11.00 | 10:44 | landet |
Munich (MUC) | Lufthansa | LH1914 expand_more(1) | 11.00 | 11:05 | landet |
Munich (MUC) | ITA Airways | AZ7353 | 11.00 | 11:05 | landet |
Napoli (NAP) | easyJet | U24103 | 11.05 | 10:40 | landet |
Rome (FCO) | ITA Airways | AZ1785 expand_more(16) | 11.30 | 11:23 | landet |
Rome (FCO) | Aerolineas Argentinas | AR7288 | 11.30 | 11:23 | landet |
Rome (FCO) | Air Europa | UX3225 | 11.30 | 11:23 | landet |
Rome (FCO) | Air France | AF9813 | 11.30 | 11:23 | landet |
Rome (FCO) | AirSERBIA | JU7308 | 11.30 | 11:23 | landet |
Rome (FCO) | Austrian Airlines | OS6663 | 11.30 | 11:23 | landet |
Rome (FCO) | Brussels Airlines | SN4171 | 11.30 | 11:23 | landet |
Rome (FCO) | Bulgaria Air | FB1715 | 11.30 | 11:23 | landet |
Rome (FCO) | China Airlines | CI9285 | 11.30 | 11:23 | landet |
Rome (FCO) | Delta Air Lines | DL6637 | 11.30 | 11:23 | landet |
Rome (FCO) | Ethiopian Airlines | ET4033 | 11.30 | 11:23 | landet |
Rome (FCO) | Etihad Airways | EY2873 | 11.30 | 11:23 | landet |
Rome (FCO) | KLM | KL3634 | 11.30 | 11:23 | landet |
Rome (FCO) | Lufthansa | LH5138 | 11.30 | 11:23 | landet |
Rome (FCO) | Luxair | LG1269 | 11.30 | planlagt | |
Rome (FCO) | Saudia | SV6714 | 11.30 | 11:23 | landet |
Rome (FCO) | Turkish Airlines | TK8261 | 11.30 | 11:23 | landet |
Verona (VRN) | Ryanair | FR2719 | 11.30 | 11:13 | landet |
Tunis (TUN) | Tunisair | UG1758 | 11.30 | 11:34 | landet |
Milan (LIN) | ITA Airways | AZ1765 expand_more(1) | 11.55 | 11:28 | landet |
Milan (LIN) | Air France | AF9794 | 11.55 | 11:28 | landet |
Paris (ORY) | Transavia | TO3810 | 12.05 | 11:47 | landet |
Wroclaw (WRO) | Ryanair | FR2026 | 12.40 | planlagt | |
Rome (FCO) | Ryanair | FR3946 | 12.50 | planlagt | |
Turin (TRN) | Ryanair | FR2313 | 13.05 | planlagt | |
Milan (MXP) | easyJet | U23505 | 13.15 | planlagt | |
Venice (VCE) | Ryanair | FR836 | 13.25 | planlagt | |
Marseille (MRS) | Ryanair | FR6785 | 13.35 | planlagt | |
Rome (FCO) | ITA Airways | AZ1799 expand_more(12) | 13.40 | planlagt | |
Rome (FCO) | Aerolineas Argentinas | AR7312 | 13.40 | planlagt | |
Rome (FCO) | Air Europa | UX3186 | 13.40 | planlagt | |
Rome (FCO) | China Airlines | CI9457 | 13.40 | planlagt | |
Rome (FCO) | Delta Air Lines | DL6633 | 13.40 | planlagt | |
Rome (FCO) | Etihad Airways | EY2845 | 13.40 | planlagt | |
Rome (FCO) | KLM | KL3638 | 13.40 | planlagt | |
Rome (FCO) | LOT | LO4031 | 13.40 | planlagt | |
Rome (FCO) | Lufthansa | LH5136 | 13.40 | planlagt | |
Rome (FCO) | Luxair | LG1264 | 13.40 | planlagt | |
Rome (FCO) | MEA | ME4299 | 13.40 | planlagt | |
Rome (FCO) | TAP Air Portugal | TP7276 | 13.40 | planlagt | |
Rome (FCO) | Turkish Airlines | TK8237 | 13.40 | planlagt | |
Barcelona (BCN) | Vueling | VY6600 expand_more(3) | 13.45 | planlagt | |
Barcelona (BCN) | Iberia | IB5574 | 13.45 | planlagt | |
Barcelona (BCN) | LATAM Airlines | LA5818 | 13.45 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR3601 | 13.45 | planlagt | |
Zurich (ZRH) | Swiss | LX1742 | 14.00 | planlagt | |
Parma (PMF) | Ryanair | FR4498 | 14.10 | 13:57 | landet |
Rome (FCO) | Ryanair | FR4906 | 14.15 | planlagt | |
Lampedusa (LMP) | DAT | DX1806 | 14.15 | planlagt | |
Rome (FCO) | ITA Airways | AZ1781 expand_more(10) | 14.25 | planlagt | |
Rome (FCO) | Air France | AF9771 | 14.25 | planlagt | |
Rome (FCO) | China Airlines | CI9283 | 14.25 | planlagt | |
Rome (FCO) | Delta Air Lines | DL6640 | 14.25 | planlagt | |
Rome (FCO) | Etihad Airways | EY2842 | 14.25 | planlagt | |
Rome (FCO) | KLM | KL3431 | 14.25 | planlagt | |
Rome (FCO) | Lufthansa | LH5130 | 14.25 | planlagt | |
Rome (FCO) | Luxair | LG1271 | 14.25 | planlagt | |
Rome (FCO) | MEA | ME4281 | 14.25 | planlagt | |
Rome (FCO) | TAP Air Portugal | TP7274 | 14.25 | planlagt | |
Rome (FCO) | Turkish Airlines | TK8231 | 14.25 | planlagt | |
Verona (VRN) | Volotea | V71533 | 14.25 | planlagt | |
Hahn (HHN) | Ryanair | FR6349 | 14.40 | planlagt | |
Milan (LIN) | ITA Airways | AZ1787 expand_more(1) | 14.40 | planlagt | |
Milan (LIN) | KLM | KL3220 | 14.40 | planlagt | |
Napoli (NAP) | easyJet | U24133 | 14.40 | planlagt | |
Catania (CTA) | VistaJet | VJT409 | 14.58 | planlagt | |
Pisa (PSA) | Ryanair | FR6256 | 15.35 | planlagt | |
Cagliari (CAG) | Ryanair | FR1009 | 15.55 | planlagt | |
Milan (MXP) | Ryanair | FR1015 | 15.55 | planlagt | |
Bologna (BLQ) | Ryanair | FR4341 | 16.25 | planlagt | |
Bergamo (BGY) | Flexflight | W28597 | 16.40 | planlagt | |
Bergamo (BGY) | Aeroitalia | XZ2036 | 16.40 | planlagt | |
Pantelleria (PNL) | DAT | DX1826 | 16.40 | planlagt | |
Rome (FCO) | Ryanair | FR5840 | 17.10 | planlagt | |
Munich (MUC) | Air Dolomiti | EN8314 expand_more(2) | 17.15 | planlagt | |
Munich (MUC) | ITA Airways | AZ7471 | 17.15 | planlagt | |
Munich (MUC) | Lufthansa | LH7422 | 17.15 | planlagt | |
NIce (NCE) | easyJet | U21693 | 17.25 | planlagt | |
Turin (TRN) | Ryanair | FR2747 | 17.35 | planlagt | |
Barcelona (BCN) | Ryanair | FR7717 | 17.40 | planlagt | |
Southampton (SOU) | VistaJet | H5357 | 17.42 | planlagt | |
Rome (FCO) | Flexflight | W28520 | 17.45 | planlagt | |
Rome (FCO) | Aeroitalia | XZ2715 | 17.45 | planlagt | |
Milan (MXP) | easyJet | U23605 | 17.55 | planlagt | |
Dublin (DUB) | Ryanair | FR7134 | 18.10 | planlagt | |
Milan (LIN) | ITA Airways | AZ1793 expand_more(2) | 18.10 | planlagt | |
Milan (LIN) | Air France | AF9786 | 18.10 | planlagt | |
Milan (LIN) | KLM | KL3474 | 18.10 | planlagt | |
Paris (ORY) | Transavia | TO3812 | 18.15 | planlagt | |
Rome (FCO) | ITA Airways | AZ1795 expand_more(13) | 18.20 | planlagt | |
Rome (FCO) | Aerolineas Argentinas | AR7266 | 18.20 | planlagt | |
Rome (FCO) | Aeromexico | AM8251 | 18.20 | planlagt | |
Rome (FCO) | Air Baltic | BT5550 | 18.20 | planlagt | |
Rome (FCO) | Air France | AF9823 | 18.20 | planlagt | |
Rome (FCO) | Emirates | EK4223 | 18.20 | planlagt | |
Rome (FCO) | Icelandair | FI6712 | 18.20 | planlagt | |
Rome (FCO) | Kuwait Airways | KU6261 | 18.20 | planlagt | |
Rome (FCO) | Lufthansa | LH5132 | 18.20 | planlagt | |
Rome (FCO) | Royal Jordanian | RJ3571 | 18.20 | planlagt | |
Rome (FCO) | Saudia | SV6227 | 18.20 | planlagt | |
Rome (FCO) | TAP Air Portugal | TP7284 | 18.20 | planlagt | |
Rome (FCO) | Tarom | RO9700 | 18.20 | planlagt | |
Rome (FCO) | Turkish Airlines | TK8233 | 18.20 | planlagt | |
Verona (VRN) | Ryanair | FR4915 | 18.30 | planlagt | |
Bergamo (BGY) | Ryanair | FR6149 | 18.45 | planlagt | |
Lampedusa (LMP) | DAT | DX1804 | 19.05 | planlagt | |
Rome (FCO) | Condor | DE4419 | 19.20 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS487 expand_more(1) | 19.20 | planlagt | |
Vienna (VIE) | ITA Airways | AZ7579 | 19.20 | planlagt | |
Rome (FCO) | ITA Airways | AZ1767 expand_more(7) | 19.45 | planlagt | |
Rome (FCO) | Aerolineas Argentinas | AR7105 | 19.45 | planlagt | |
Rome (FCO) | Air Baltic | BT5502 | 19.45 | planlagt | |
Rome (FCO) | Brussels Airlines | SN4169 | 19.45 | planlagt | |
Rome (FCO) | Croatia Airlines | OU5340 | 19.45 | planlagt | |
Rome (FCO) | Lufthansa | LH5134 | 19.45 | planlagt | |
Rome (FCO) | Royal Air Maroc | AT9163 | 19.45 | planlagt | |
Rome (FCO) | TAP Air Portugal | TP7147 | 19.45 | planlagt | |
Trieste (TRS) | Ryanair | FR1759 | 19.50 | planlagt | |
Berlin (BER) | Ryanair | FR3360 | 19.55 | planlagt | |
Napoli (NAP) | Ryanair | FR48 | 20.00 | planlagt | |
Zurich (ZRH) | VistaJet | VJT409 | 20.18 | planlagt | |
Rome (FCO) | Ryanair | FR5847 | 20.30 | planlagt | |
Pisa (PSA) | Ryanair | FR9584 | 20.35 | planlagt | |
Porto (OPO) | easyJet | U27791 | 20.35 | planlagt | |
Luton (LTN) | easyJet | U22495 | 21.15 | planlagt | |
Forli (FRL) | Ryanair | FR1039 | 21.25 | planlagt | |
Bergamo (BGY) | Ryanair | FR6451 | 21.35 | planlagt | |
Edinburgh (EDI) | Malta Air | FR3425 | 21.45 | planlagt | |
Zagreb (ZAG) | Lauda Europe | FR2939 | 22.10 | planlagt | |
Venice (VCE) | Ryanair | FR531 | 22.30 | planlagt | |
Milan (MXP) | Ryanair | FR1028 | 22.55 | planlagt | |
Napoli (NAP) | Volotea | V71579 | 22.55 | planlagt | |
Rome (FCO) | ITA Airways | AZ1783 expand_more(16) | 23.05 | planlagt | |
Rome (FCO) | Aerolineas Argentinas | AR7248 | 23.05 | planlagt | |
Rome (FCO) | Aeromexico | AM8259 | 23.05 | planlagt | |
Rome (FCO) | Air Europa | UX3153 | 23.05 | planlagt | |
Rome (FCO) | Austrian Airlines | OS6661 | 23.05 | planlagt | |
Rome (FCO) | Brussels Airlines | SN4173 | 23.05 | planlagt | |
Rome (FCO) | China Eastern Airlines | MU4454 | 23.05 | planlagt | |
Rome (FCO) | Emirates | EK4225 | 23.05 | planlagt | |
Rome (FCO) | Etihad Airways | EY2872 | 23.05 | planlagt | |
Rome (FCO) | Kenya Airways | KQ4348 | 23.05 | planlagt | |
Rome (FCO) | KLM | KL3432 | 23.05 | planlagt | |
Rome (FCO) | LOT | LO4033 | 23.05 | planlagt | |
Rome (FCO) | Lufthansa | LH5140 | 23.05 | planlagt | |
Rome (FCO) | Luxair | LG1217 | 23.05 | planlagt | |
Rome (FCO) | Royal Air Maroc | AT9194 | 23.05 | planlagt | |
Rome (FCO) | TAP Air Portugal | TP7282 | 23.05 | planlagt | |
Rome (FCO) | Turkish Airlines | TK8235 | 23.05 | planlagt | |
Rome (FCO) | Ryanair | FR4904 | 23.05 | planlagt | |
Rome (FCO) | Flexflight | W28559 | 23.10 | planlagt | |
Rome (FCO) | Aeroitalia | XZ2717 | 23.10 | planlagt | |
Milan (LIN) | ITA Airways | AZ1771 expand_more(2) | 23.10 | planlagt | |
Milan (LIN) | Air France | AF9796 | 23.10 | planlagt | |
Milan (LIN) | KLM | KL3486 | 23.10 | planlagt | |
Paris (ORY) | Transavia | TO3920 | 23.10 | planlagt | |
Zurich (ZRH) | Swiss | LX1748 | 23.25 | planlagt | |
Brussels (CRL) | Ryanair | FR6269 | 23.30 | planlagt | |
Rimini (RMI) | Ryanair | FR9120 | 23.40 | planlagt |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Rome (FCO) | Condor | DE4418 | 05.40 | 05:44 | I rute |
Turin (TRN) | Ryanair | FR4916 | 05.45 | 05:48 | I rute |
Zurich (ZRH) | Swiss | LX1749 | 05.50 | 06:28 | I rute |
Rome (FCO) | Ryanair | FR4901 | 06.00 | 06:01 | I rute |
Venice (VCE) | Ryanair | FR576 | 06.05 | 06:11 | I rute |
Perugia (PEG) | Ryanair | FR3786 | 06.05 | 06:08 | I rute |
Rome (FCO) | ITA Airways | AZ1778 expand_more(18) | 06.10 | 06:16 | I rute |
Rome (FCO) | Air Europa | UX3222 | 06.10 | 06:16 | I rute |
Rome (FCO) | AirSERBIA | JU7309 | 06.10 | 06:16 | I rute |
Rome (FCO) | Austrian Airlines | OS6662 | 06.10 | 06:16 | I rute |
Rome (FCO) | Brussels Airlines | SN4172 | 06.10 | 06:16 | I rute |
Rome (FCO) | Bulgaria Air | FB1648 | 06.10 | 06:16 | I rute |
Rome (FCO) | China Airlines | CI9284 | 06.10 | 06:16 | I rute |
Rome (FCO) | Delta Air Lines | DL6639 | 06.10 | 06:16 | I rute |
Rome (FCO) | Etihad Airways | EY2875 | 06.10 | 06:16 | I rute |
Rome (FCO) | KLM | KL3435 | 06.10 | 06:16 | I rute |
Rome (FCO) | Kuwait Airways | KU6284 | 06.10 | planlagt | |
Rome (FCO) | LOT | LO4047 | 06.10 | 06:16 | I rute |
Rome (FCO) | Lufthansa | LH5135 | 06.10 | 06:16 | I rute |
Rome (FCO) | Luxair | LG1262 | 06.10 | planlagt | |
Rome (FCO) | MEA | ME4278 | 06.10 | 06:16 | I rute |
Rome (FCO) | Saudia | SV6710 | 06.10 | 06:16 | I rute |
Rome (FCO) | TAP Air Portugal | TP7275 | 06.10 | 06:16 | I rute |
Rome (FCO) | Tarom | RO9627 | 06.10 | 06:16 | I rute |
Rome (FCO) | Turkish Airlines | TK8232 | 06.10 | 06:16 | I rute |
Paris (ORY) | Transavia | TO3921 | 06.30 | 06:37 | I rute |
Milan (LIN) | ITA Airways | AZ1768 expand_more(2) | 06.45 | 06:39 | I rute |
Milan (LIN) | Air France | AF9832 | 06.45 | 06:39 | I rute |
Milan (LIN) | KLM | KL3487 | 06.45 | 06:39 | I rute |
Verona (VRN) | Volotea | V71532 | 07.00 | 07:03 | I rute |
Rome (FCO) | Flexflight | W28535 | 07.10 | ukjent | |
Rome (FCO) | Aeroitalia | XZ2710 | 07.10 | 07:21 | I rute |
Bologna (BLQ) | Ryanair | FR3917 | 07.50 | 07:51 | I rute |
Verona (VRN) | Ryanair | FR2718 | 08.00 | 08:01 | I rute |
Memmingen (FMM) | Ryanair | FR4946 | 08.35 | 08:45 | I rute |
Madrid (MAD) | Ryanair | FR726 | 08.45 | 09:40 | I rute |
Milan (BGY) | Ryanair | FR4968 | 08.45 | 08:48 | I rute |
Barcelona (BCN) | Ryanair | FR3167 | 09.15 | 09:24 | I rute |
Istanbul (IST) | Turkish Airlines | TK1374 | 09.20 | 09:18 | I rute |
Milan (MXP) | easyJet | U23502 | 09.20 | 09:31 | I rute |
Turin (TRN) | Ryanair | FR2312 | 09.25 | 09:34 | I rute |
Frankfurt (HHN) | Ryanair | FR6350 | 09.35 | 09:48 | I rute |
Venice (VCE) | Ryanair | FR837 | 09.50 | 10:01 | I rute |
Rome (FCO) | ITA Airways | AZ1782 expand_more(10) | 10.05 | 10:51 | I rute |
Rome (FCO) | Aerolineas Argentinas | AR7267 | 10.05 | 10:51 | I rute |
Rome (FCO) | Aeromexico | AM8260 | 10.05 | 10:51 | I rute |
Rome (FCO) | Air France | AF9827 | 10.05 | 10:51 | I rute |
Rome (FCO) | Delta Air Lines | DL6625 | 10.05 | 10:51 | I rute |
Rome (FCO) | KLM | KL3459 | 10.05 | 10:51 | I rute |
Rome (FCO) | Kuwait Airways | KU6260 | 10.05 | 10:51 | I rute |
Rome (FCO) | Lufthansa | LH5137 | 10.05 | 10:51 | I rute |
Rome (FCO) | Royal Air Maroc | AT9238 | 10.05 | 10:51 | I rute |
Rome (FCO) | TAP Air Portugal | TP7279 | 10.05 | 10:51 | I rute |
Rome (FCO) | Tarom | RO9699 | 10.05 | 10:51 | I rute |
London (LGW) | easyJet | U28322 | 10.10 | 10:17 | I rute |
London (STN) | Ryanair | FR3919 | 10.15 | 10:35 | I rute |
Vienna (VIE) | Lauda Europe | FR7317 | 10.25 | 10:30 | I rute |
Milan (BGY) | Ryanair | FR2290 | 10.45 | 11:20 | I rute |
Parma (PMF) | Ryanair | FR4499 | 10.45 | 10:47 | I rute |
Poznan (POZ) | Ryanair | FR4374 | 10.55 | 11:06 | I rute |
Milan (LIN) | ITA Airways | AZ1772 expand_more(1) | 11.00 | 11:08 | I rute |
Milan (LIN) | KLM | KL3637 | 11.00 | 11:08 | I rute |
Lampedusa (LMP) | DAT | DX1803 | 11.00 | 11:24 | I rute |
Pantelleria (PNL) | DAT | DX1821 | 11.00 | 11:15 | I rute |
Rome (FCO) | Ryanair | FR4907 | 11.25 | 11:36 | I rute |
Frankfurt (FRA) | Lufthansa | LH323 expand_more(1) | 11.25 | 11:50 | I rute |
Frankfurt (FRA) | Air Canada | AC9559 | 11.25 | 11:50 | I rute |
Rome (FCO) | Flexflight | W28537 | 11.35 | planlagt | |
Rome (FCO) | Aeroitalia | XZ2712 | 11.35 | 11:48 | I rute |
Naples (NAP) | easyJet | U24104 | 11.40 | 11:52 | I rute |
Munich (MUC) | Lufthansa | LH1915 expand_more(1) | 11.50 | 12:03 | I rute |
Munich (MUC) | ITA Airways | AZ7344 | 11.50 | 12:03 | I rute |
Milan (MXP) | Ryanair | FR1016 | 11.55 | 12:01 | I rute |
Rome (FCO) | ITA Airways | AZ1784 expand_more(16) | 12.15 | planlagt | |
Rome (FCO) | Aerolineas Argentinas | AR7289 | 12.15 | planlagt | |
Rome (FCO) | Aeromexico | AM8258 | 12.15 | planlagt | |
Rome (FCO) | Air Baltic | BT5572 | 12.15 | planlagt | |
Rome (FCO) | Air Europa | UX3224 | 12.15 | planlagt | |
Rome (FCO) | AirSERBIA | JU7128 | 12.15 | planlagt | |
Rome (FCO) | Bulgaria Air | FB1752 | 12.15 | planlagt | |
Rome (FCO) | Emirates | EK4222 | 12.15 | planlagt | |
Rome (FCO) | Icelandair | FI6725 | 12.15 | planlagt | |
Rome (FCO) | Kenya Airways | KQ4321 | 12.15 | planlagt | |
Rome (FCO) | KLM | KL3460 | 12.15 | planlagt | |
Rome (FCO) | Kuwait Airways | KU6193 | 12.15 | planlagt | |
Rome (FCO) | Lufthansa | LH5139 | 12.15 | planlagt | |
Rome (FCO) | Royal Air Maroc | AT9196 | 12.15 | planlagt | |
Rome (FCO) | Royal Jordanian | RJ3572 | 12.15 | planlagt | |
Rome (FCO) | Saudia | SV6228 | 12.15 | planlagt | |
Rome (FCO) | Turkish Airlines | TK8236 | 12.15 | planlagt | |
Tunis (TUN) | Tunisair Express | UG1759 | 12.15 | planlagt | |
Milan (LIN) | ITA Airways | AZ1764 expand_more(2) | 12.40 | planlagt | |
Milan (LIN) | Air France | AF9868 | 12.40 | planlagt | |
Milan (LIN) | KLM | KL3489 | 12.40 | planlagt | |
Paris (ORY) | Transavia | TO3811 | 12.55 | planlagt | |
Wroclaw (WRO) | Ryanair | FR2025 | 13.05 | planlagt | |
Rome (FCO) | Ryanair | FR3947 | 13.15 | planlagt | |
Milan (MXP) | easyJet | U23506 | 13.50 | planlagt | |
Turin (TRN) | Ryanair | FR2748 | 13.55 | planlagt | |
Marseille (MRS) | Ryanair | FR6786 | 14.00 | planlagt | |
Rome (FCO) | Ryanair | FR5841 | 14.10 | planlagt | |
Rome (FCO) | ITA Airways | AZ1766 expand_more(8) | 14.25 | planlagt | |
Rome (FCO) | Aerolineas Argentinas | AR7291 | 14.25 | planlagt | |
Rome (FCO) | Aeromexico | AM8256 | 14.25 | planlagt | |
Rome (FCO) | Etihad Airways | EY2887 | 14.25 | planlagt | |
Rome (FCO) | KLM | KL3635 | 14.25 | planlagt | |
Rome (FCO) | Luxair | LG1204 | 14.25 | planlagt | |
Rome (FCO) | Royal Air Maroc | AT9241 | 14.25 | planlagt | |
Rome (FCO) | TAP Air Portugal | TP7287 | 14.25 | planlagt | |
Rome (FCO) | Turkish Airlines | TK8254 | 14.25 | planlagt | |
Barcelona (BCN) | Vueling | VY6601 expand_more(2) | 14.30 | planlagt | |
Barcelona (BCN) | Iberia | IB5575 | 14.30 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR3687 | 14.30 | planlagt | |
Rome (FCO) | Ryanair | FR4905 | 14.40 | planlagt | |
Lampedusa (LMP) | DAT | DX1805 | 14.45 | planlagt | |
Zurich (ZRH) | Swiss | LX1743 | 14.50 | planlagt | |
Verona (VRN) | Ryanair | FR4914 | 15.00 | planlagt | |
Rome (FCO) | ITA Airways | AZ1792 expand_more(17) | 15.10 | planlagt | |
Rome (FCO) | Aerolineas Argentinas | AR7315 | 15.10 | planlagt | |
Rome (FCO) | Aeromexico | AM8250 | 15.10 | planlagt | |
Rome (FCO) | Air Baltic | BT5521 | 15.10 | planlagt | |
Rome (FCO) | Air Europa | UX3146 | 15.10 | planlagt | |
Rome (FCO) | Air France | AF9848 | 15.10 | planlagt | |
Rome (FCO) | Brussels Airlines | SN4170 | 15.10 | planlagt | |
Rome (FCO) | China Eastern Airlines | MU4455 | 15.10 | planlagt | |
Rome (FCO) | Croatia Airlines | OU5341 | 15.10 | planlagt | |
Rome (FCO) | Etihad Airways | EY2878 | 15.10 | planlagt | |
Rome (FCO) | KLM | KL3434 | 15.10 | planlagt | |
Rome (FCO) | LOT | LO4045 | 15.10 | planlagt | |
Rome (FCO) | Lufthansa | LH5141 | 15.10 | planlagt | |
Rome (FCO) | Luxair | LG1266 | 15.10 | planlagt | |
Rome (FCO) | Royal Air Maroc | AT9202 | 15.10 | planlagt | |
Rome (FCO) | Royal Jordanian | RJ3564 | 15.10 | planlagt | |
Rome (FCO) | TAP Air Portugal | TP7285 | 15.10 | planlagt | |
Rome (FCO) | Turkish Airlines | TK8234 | 15.10 | planlagt | |
Naples (NAP) | easyJet | U24134 | 15.15 | planlagt | |
Milan (LIN) | ITA Airways | AZ1786 expand_more(1) | 15.30 | planlagt | |
Milan (LIN) | KLM | KL3219 | 15.30 | planlagt | |
Pisa (PSA) | Ryanair | FR6255 | 16.00 | planlagt | |
Naples (NAP) | Volotea | V71578 | 16.05 | planlagt | |
Cagliari (CAG) | Ryanair | FR1010 | 16.20 | planlagt | |
Bologna (BLQ) | Ryanair | FR4342 | 17.00 | planlagt | |
Pantelleria (PNL) | DAT | DX1825 | 17.10 | planlagt | |
Rome (FCO) | Ryanair | FR5848 | 17.30 | planlagt | |
Naples (NAP) | Ryanair | FR49 | 17.35 | planlagt | |
Milan (BGY) | Flexflight | W28598 | 17.50 | planlagt | |
Milan (BGY) | Aeroitalia | XZ2037 | 17.50 | planlagt | |
Munich (MUC) | Air Dolomiti | EN8315 expand_more(2) | 17.55 | planlagt | |
Munich (MUC) | ITA Airways | AZ7458 | 17.55 | planlagt | |
Munich (MUC) | Lufthansa | LH7423 | 17.55 | planlagt | |
Brussels (CRL) | Ryanair | FR6268 | 18.00 | planlagt | |
Barcelona (BCN) | Ryanair | FR7718 | 18.05 | planlagt | |
Nice (NCE) | easyJet | U21694 | 18.05 | planlagt | |
Forli (FRL) | Ryanair | FR1038 | 18.15 | planlagt | |
Milan (MXP) | easyJet | U23606 | 18.30 | planlagt | |
Dublin (DUB) | Ryanair | FR7135 | 18.35 | planlagt | |
Venice (VCE) | Ryanair | FR530 | 18.55 | planlagt | |
Paris (ORY) | Transavia | TO3813 | 19.00 | planlagt | |
Rome (FCO) | ITA Airways | AZ1794 expand_more(6) | 19.05 | planlagt | |
Rome (FCO) | Aeromexico | AM8252 | 19.05 | planlagt | |
Rome (FCO) | Austrian Airlines | OS6664 | 19.05 | planlagt | |
Rome (FCO) | China Airlines | CI9472 | 19.05 | planlagt | |
Rome (FCO) | Emirates | EK4224 | 19.05 | planlagt | |
Rome (FCO) | Ethiopian Airlines | ET4004 | 19.05 | planlagt | |
Rome (FCO) | Etihad Airways | EY2879 | 19.05 | planlagt | |
Milan (BGY) | Ryanair | FR6148 | 19.10 | planlagt | |
Berlin (BER) | VistaJet | H5357 | 19.15 | planlagt | |
Milan (LIN) | ITA Airways | AZ1790 | 19.30 | planlagt | |
Rome (FCO) | Flexflight | W28553 | 19.50 | planlagt | |
Rome (FCO) | Aeroitalia | XZ2716 | 19.50 | planlagt | |
Lampedusa (LMP) | DAT | DX1801 | 20.00 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS488 expand_more(1) | 20.10 | planlagt | |
Vienna (VIE) | ITA Airways | AZ7578 | 20.10 | planlagt | |
Trieste (TRS) | Ryanair | FR1758 | 20.15 | planlagt | |
Berlin (BER) | Ryanair | FR3361 | 20.20 | planlagt | |
Rimini (RMI) | Ryanair | FR9119 | 20.25 | planlagt | |
Rome (FCO) | ITA Airways | AZ1780 expand_more(2) | 20.30 | planlagt | |
Rome (FCO) | Ethiopian Airlines | ET4080 | 20.30 | planlagt | |
Rome (FCO) | Etihad Airways | EY3006 | 20.30 | planlagt | |
Genoa (GOA) | Ryanair | FR2909 | 20.55 | planlagt | |
Pisa (PSA) | Ryanair | FR9585 | 21.00 | planlagt | |
