Information about Ryanair at Palermo Airport - PMO
Which locations does Ryanair fly to and from Palermo Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
El Prat De Llobregat (BCN) | Spain | Barcelona | 4 | View Flights |
Palese (BRI) | Italy | Bari | 12 | View Flights |
Orio al Serio (BGY) | Italy | Bergamo | 44 | View Flights |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 6 | View Flights |
Guglielmo Marconi (BLQ) | Italy | Bologna | 29 | View Flights |
Charleroi Brussels South (CRL) | Belgium | Brussels Charleroi Brussels South | 10 | View Flights |
Ferihegy (BUD) | Hungary | Budapest | 4 | View Flights |
Elmas (CAG) | Italy | Cagliari | 8 | View Flights |
Cologne/Bonn (CGN) | Germany | Cologne | 6 | View Flights |
Luigi Ridolfi (FRL) | Italy | Forli | 10 | View Flights |
Cristoforo Colombo (GOA) | Italy | Genoa | 6 | View Flights |
Frankfurt-Hahn (HHN) | Germany | Hahn | 4 | View Flights |
John Paul II Balice International (KRK) | Poland | Krakow | 6 | View Flights |
London Stansted (STN) | United Kingdom | London Stansted | 17 | View Flights |
Barajas (MAD) | Spain | Madrid | 11 | View Flights |
Valencia (VLC) | Spain | Manises | 4 | View Flights |
Marseille Provence Airport (MRS) | France | Marseille | 6 | View Flights |
Memmingen-Allgäu (FMM) | Germany | Memmingen | 8 | View Flights |
Malpensa (MXP) | Italy | Milan Malpensa | 34 | View Flights |
Capodichino (NAP) | Italy | Naples | 4 | View Flights |
Nürnberg (NUE) | Germany | Nürnberg | 4 | View Flights |
Beauvais-Tille (BVA) | France | Paris Beauvais Tille | 2 | View Flights |
Sant Egidio (PEG) | Italy | Perugia | 8 | View Flights |
Galileo Galilei (PSA) | Italy | Pisa | 36 | View Flights |
Lawica (POZ) | Poland | Poznan | 4 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 54 | View Flights |
Ronchi Dei Legionari (TRS) | Italy | Trieste | 8 | View Flights |
Sandro Pertini (TRN) | Italy | Turin | 26 | View Flights |
Marco Polo (VCE) | Italy | Venice | 21 | View Flights |
Valerio Catullo (VRN) | Italy | Verona | 20 | View Flights |
Copernicus Airport (WRO) | Poland | Wroclaw | 2 | View Flights |
Weekly Scheduled Flights To Palermo Airport operated by Ryanair
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Madrid | Barajas (MAD) | 0 | 1 | 1 | 0 | 1 | 1 | 2 | View Flights |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | View Flights |
Italy | Naples | Capodichino (NAP) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
Germany | Cologne | Cologne/Bonn (CGN) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Poland | Wroclaw | Copernicus Airport (WRO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Italy | Genoa | Cristoforo Colombo (GOA) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Italy | Cagliari | Elmas (CAG) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 5 | 2 | 2 | 4 | 6 | 4 | 4 | View Flights |
Germany | Hahn | Frankfurt-Hahn (HHN) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Pisa | Galileo Galilei (PSA) | 3 | 2 | 2 | 2 | 3 | 3 | 3 | View Flights |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 2 | 1 | 1 | 4 | 3 | 2 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Poland | Poznan | Lawica (POZ) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 2 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |
Italy | Forli | Luigi Ridolfi (FRL) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 3 | 2 | 2 | 2 | 3 | 2 | 3 | View Flights |
Italy | Venice | Marco Polo (VCE) | 2 | 1 | 2 | 1 | 1 | 2 | 2 | View Flights |
France | Marseille | Marseille Provence Airport (MRS) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Germany | Memmingen | Memmingen-Allgäu (FMM) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
Germany | Nürnberg | Nürnberg (NUE) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Bergamo | Orio al Serio (BGY) | 3 | 2 | 2 | 3 | 4 | 4 | 3 | View Flights |
Italy | Bari | Palese (BRI) | 2 | 0 | 1 | 0 | 1 | 2 | 0 | View Flights |
Italy | Trieste | Ronchi Dei Legionari (TRS) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
Italy | Turin | Sandro Pertini (TRN) | 3 | 2 | 1 | 2 | 2 | 1 | 2 | View Flights |
Italy | Perugia | Sant Egidio (PEG) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
Spain | Manises | Valencia (VLC) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Verona | Valerio Catullo (VRN) | 1 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
Weekly Scheduled Flights from Palermo Airport operated by Ryanair
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Madrid | Barajas (MAD) | 0 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | View Flights |
Italy | Naples | Capodichino (NAP) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
Germany | Cologne | Cologne/Bonn (CGN) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Poland | Wroclaw | Copernicus Airport (WRO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Italy | Genoa | Cristoforo Colombo (GOA) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Italy | Cagliari | Elmas (CAG) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 5 | 2 | 2 | 4 | 6 | 4 | 4 | View Flights |
Germany | Hahn | Frankfurt-Hahn (HHN) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Pisa | Galileo Galilei (PSA) | 3 | 2 | 2 | 2 | 3 | 3 | 3 | View Flights |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 2 | 1 | 1 | 4 | 3 | 3 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Poland | Poznan | Lawica (POZ) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |
Italy | Forli | Luigi Ridolfi (FRL) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 3 | 2 | 2 | 2 | 3 | 2 | 3 | View Flights |
Italy | Venice | Marco Polo (VCE) | 2 | 1 | 2 | 1 | 1 | 2 | 1 | View Flights |
France | Marseille | Marseille Provence Airport (MRS) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Germany | Memmingen | Memmingen-Allgäu (FMM) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
Germany | Nürnberg | Nürnberg (NUE) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Bergamo | Orio al Serio (BGY) | 3 | 2 | 2 | 4 | 4 | 4 | 4 | View Flights |
Italy | Bari | Palese (BRI) | 2 | 0 | 1 | 0 | 1 | 2 | 0 | View Flights |
Italy | Trieste | Ronchi Dei Legionari (TRS) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
Italy | Turin | Sandro Pertini (TRN) | 3 | 2 | 1 | 2 | 2 | 1 | 2 | View Flights |
Italy | Perugia | Sant Egidio (PEG) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
Spain | Manises | Valencia (VLC) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Verona | Valerio Catullo (VRN) | 1 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
Planning a trip? Save money on car rental by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now