Destinations with connections to Palermo Airport (PMO)
- airplanemode_active Italy 21 Connecting Airports
- airplanemode_active France 3 Connecting Airports
- airplanemode_active Spain 3 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active Germany 7 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Palermo Airport Flight Arrivals & Departures
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Rome (FCO) | Ryanair | FR3946 | 07:00 | 06:44 | Landed |
Milan (MXP) | Ryanair | FR1015 | 07:30 | 07:39 | Landed |
Memmingen (FMM) | Ryanair | FR4947 | 07:55 | 07:34 | Landed |
Lampedusa (LMP) | DAT | DX1802 | 08:05 | 08:03 | Landed |
Milan (LIN) | ITA Airways | AZ1763 expand_more(2) | 08:30 | 08:20 | Landed |
Milan (LIN) | Air France | AF9786 | 08:30 | 08:20 | Landed |
Milan (LIN) | KLM | KL3494 | 08:30 | 08:20 | Landed |
Milan (MXP) | easyJet | U23501 | 08:45 | 09:10 | Landed |
Pisa (PSA) | Ryanair | FR6256 | 09:05 | 08:59 | Landed |
Rome (FCO) | ITA Airways | AZ1777 expand_more(4) | 09:20 | 09:05 | Landed |
Rome (FCO) | Aerolineas Argentinas | AR7272 | 09:20 | 09:05 | Landed |
Rome (FCO) | Ethiopian Airlines | ET4005 | 09:20 | 09:05 | Landed |
Rome (FCO) | Etihad Airways | EY3036 | 09:20 | 09:05 | Landed |
Rome (FCO) | Korean Air | KE5595 | 09:20 | 09:05 | Landed |
Barcelona (BCN) | Vueling | VY6600 expand_more(3) | 09:30 | 10:04 | Landed |
Barcelona (BCN) | Iberia | IB5629 | 09:30 | 10:04 | Landed |
Barcelona (BCN) | LATAM Airlines | LA5818 | 09:30 | 10:04 | Landed |
Barcelona (BCN) | Qatar Airways | QR3601 | 09:30 | 10:04 | Landed |
Bergamo (BGY) | Ryanair | FR2289 | 09:40 | 09:16 | Landed |
Brussels (CRL) | Ryanair | FR6269 | 09:40 | 09:20 | Landed |
Milan (LIN) | ITA Airways | AZ1773 | 10:15 | 10:29 | Landed |
Pantelleria (PNL) | DAT | DX1822 | 10:20 | 10:18 | Landed |
Turin (TRN) | Ryanair | FR2313 | 10:30 | 10:21 | Landed |
Rome (FCO) | Aeroitalia | XZ2711 | 10:30 | 10:13 | Landed |
Rome (FCO) | Flexflight | W28536 | 10:30 | Unknown | |
Verona (VRN) | Ryanair | FR4915 | 10:45 | 10:39 | Landed |
London (STN) | Ryanair | FR3918 | 10:50 | 10:36 | Landed |
Tunis (TUN) | Tunisair | UG1758 | 11:30 | 10:52 | Landed |
Napoli (NAP) | Ryanair | FR48 | 11:35 | 11:32 | Landed |
Rome (FCO) | ITA Airways | AZ1785 expand_more(10) | 11:55 | 11:43 | Landed |
Rome (FCO) | Aerolineas Argentinas | AR7288 | 11:55 | 11:43 | Landed |
Rome (FCO) | Air Europa | UX3225 | 11:55 | 11:43 | Landed |
Rome (FCO) | Air France | AF9813 | 11:55 | 11:43 | Landed |
Rome (FCO) | AirSERBIA | JU7308 | 11:55 | 11:43 | Landed |
Rome (FCO) | China Airlines | CI9285 | 11:55 | 11:43 | Landed |
Rome (FCO) | Delta Air Lines | DL6637 | 11:55 | 11:43 | Landed |
Rome (FCO) | Ethiopian Airlines | ET4033 | 11:55 | 11:43 | Landed |
Rome (FCO) | Etihad Airways | EY2873 | 11:55 | 11:43 | Landed |
Rome (FCO) | KLM | KL3634 | 11:55 | 11:43 | Landed |
Rome (FCO) | Luxair | LG1269 | 11:55 | 11:43 | Landed |
Venice (VCE) | Ryanair | FR577 | 12:05 | Scheduled | |
Mulhouse basel (BSL) | easyJet | U21115 | 12:35 | Scheduled | |
Bologna (BLQ) | Ryanair | FR3916 | 12:55 | Delayed | |
Zurich (ZRH) | Air Baltic | LX1742 | 13:55 | Scheduled | |
Rome (FCO) | Ryanair | FR4902 | 14:05 | Delayed | |
Lampedusa (LMP) | DAT | DX1806 | 14:05 | 13:56 | Landed |
Rome (FCO) | ITA Airways | AZ1781 expand_more(11) | 14:30 | Scheduled | |
Rome (FCO) | Air Europa | UX3147 | 14:30 | Scheduled | |
Rome (FCO) | Bulgaria Air | FB1645 | 14:30 | Scheduled | |
Rome (FCO) | China Airlines | CI9283 | 14:30 | Scheduled | |
Rome (FCO) | Delta Air Lines | DL6640 | 14:30 | Scheduled | |
Rome (FCO) | Kenya Airways | KQ4348 | 14:30 | Scheduled | |
Rome (FCO) | KLM | KL3431 | 14:30 | Scheduled | |
Rome (FCO) | Kuwait Airways | KU6285 | 14:30 | Scheduled | |
Rome (FCO) | MEA | ME4781 | 14:30 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7274 | 14:30 | Scheduled | |
Rome (FCO) | Tarom | RO9703 | 14:30 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK9443 | 14:30 | Scheduled | |
Cagliari (CAG) | Ryanair | FR1009 | 14:35 | Scheduled | |
Milan (LIN) | ITA Airways | AZ1775 expand_more(1) | 15:15 | Delayed | |
Milan (LIN) | KLM | KL3483 | 15:15 | Delayed | |
Milan (MXP) | easyJet | U23505 | 15:15 | Delayed | |
Bergamo (BGY) | Ryanair | FR4969 | 15:30 | Scheduled | |
Cologne (CGN) | Ryanair | FR5276 | 15:30 | Scheduled | |
Florence (FLR) | Volotea | V71409 | 15:50 | Scheduled | |
Napoli (NAP) | Volotea | V71579 | 15:50 | Scheduled | |
Pantelleria (PNL) | DAT | DX1826 | 16:35 | Scheduled | |
Rome (FCO) | Ryanair | FR4904 | 17:05 | 16:52 | Landed |
Napoli (NAP) | easyJet | U24103 | 17:10 | Scheduled | |
Lampedusa (LMP) | DAT | DX1804 | 17:35 | Scheduled | |
Turin (TRN) | Volotea | V71549 | 17:40 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2715 | 17:40 | Scheduled | |
Rome (FCO) | Flexflight | W28520 | 17:40 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1795 expand_more(17) | 18:20 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7266 | 18:20 | Scheduled | |
Rome (FCO) | Aeromexico | AM8251 | 18:20 | Scheduled | |
Rome (FCO) | Air Baltic | BT5550 | 18:20 | Scheduled | |
Rome (FCO) | Air Europa | UX3151 | 18:20 | Scheduled | |
Rome (FCO) | Air France | AF9814 | 18:20 | Scheduled | |
Rome (FCO) | Bulgaria Air | FB1647 | 18:20 | Scheduled | |
Rome (FCO) | Delta Air Lines | DL6614 | 18:20 | Scheduled | |
Rome (FCO) | Emirates | EK4223 | 18:20 | Scheduled | |
Rome (FCO) | KLM | KL3433 | 18:20 | Scheduled | |
Rome (FCO) | Kuwait Airways | KU6261 | 18:20 | Scheduled | |
Rome (FCO) | Luxair | LG1279 | 18:20 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT9219 | 18:20 | Scheduled | |
Rome (FCO) | Royal Jordanian | RJ3571 | 18:20 | Scheduled | |
Rome (FCO) | Saudia | SV6227 | 18:20 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7284 | 18:20 | Scheduled | |
Rome (FCO) | Tarom | RO9700 | 18:20 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK8049 | 18:20 | Scheduled | |
Paris (ORY) | Transavia | TO3818 | 18:20 | Scheduled | |
Milan (LIN) | ITA Airways | AZ1787 | 18:25 | Scheduled | |
Trieste (TRS) | Ryanair | FR1759 | 18:30 | Scheduled | |
Forli (FRL) | Ryanair | FR1039 | 18:35 | Scheduled | |
Pisa (PSA) | Ryanair | FR9514 | 19:30 | Scheduled | |
Verona (VRN) | Ryanair | FR6283 | 21:05 | Scheduled | |
Milan (MXP) | easyJet | U23509 | 21:45 | Scheduled | |
Rome (FCO) | Ryanair | FR4906 | 22:00 | Scheduled | |
Turin (TRN) | Ryanair | FR4917 | 22:00 | Scheduled | |
Verona (VRN) | Volotea | V71533 | 22:15 | Scheduled | |
Bergamo (BGY) | Ryanair | FR6149 | 22:35 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1783 expand_more(18) | 22:55 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7248 | 22:55 | Scheduled | |
Rome (FCO) | Aeromexico | AM8259 | 22:55 | Scheduled | |
Rome (FCO) | Air Europa | UX3153 | 22:55 | Scheduled | |
Rome (FCO) | Air France | AF9761 | 22:55 | Scheduled | |
Rome (FCO) | AirSERBIA | JU7310 | 22:55 | Scheduled | |
Rome (FCO) | Bulgaria Air | FB1643 | 22:55 | Scheduled | |
Rome (FCO) | China Eastern Airlines | MU4454 | 22:55 | Scheduled | |
Rome (FCO) | Croatia Airlines | OU5304 | 22:55 | Scheduled | |
Rome (FCO) | Emirates | EK4225 | 22:55 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2872 | 22:55 | Scheduled | |
Rome (FCO) | Kenya Airways | KQ4350 | 22:55 | Scheduled | |
Rome (FCO) | KLM | KL3432 | 22:55 | Scheduled | |
Rome (FCO) | Korean Air | KE5597 | 22:55 | Scheduled | |
Rome (FCO) | Luxair | LG1217 | 22:55 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT9194 | 22:55 | Scheduled | |
Rome (FCO) | Saudia | SV6714 | 22:55 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7282 | 22:55 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK8048 | 22:55 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2717 | 23:00 | Scheduled | |
Rome (FCO) | Flexflight | W28559 | 23:00 | Scheduled | |
Milan (MXP) | Ryanair | FR1028 | 23:05 | Scheduled | |
Milan (LIN) | ITA Airways | AZ1771 expand_more(2) | 23:35 | Scheduled | |
Milan (LIN) | Air France | AF9796 | 23:35 | Scheduled | |
Milan (LIN) | KLM | KL3486 | 23:35 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Milan (BGY) | Ryanair | FR2290 | 06:00 | 05:58 | En-Route |
Pisa (PSA) | Ryanair | FR6255 | 06:00 | 06:06 | En-Route |
Rome (FCO) | ITA Airways | AZ1778 expand_more(16) | 06:10 | 06:16 | En-Route |
Rome (FCO) | Air Europa | UX3222 | 06:10 | 06:16 | En-Route |
Rome (FCO) | Air France | AF9844 | 06:10 | 06:16 | En-Route |
Rome (FCO) | AirSERBIA | JU7309 | 06:10 | 06:16 | En-Route |
Rome (FCO) | Bulgaria Air | FB1648 | 06:10 | 06:16 | En-Route |
Rome (FCO) | China Airlines | CI9284 | 06:10 | 06:16 | En-Route |
Rome (FCO) | Delta Air Lines | DL6639 | 06:10 | 06:16 | En-Route |
Rome (FCO) | Etihad Airways | EY2875 | 06:10 | 06:16 | En-Route |
Rome (FCO) | Kenya Airways | KQ4349 | 06:10 | 06:16 | En-Route |
Rome (FCO) | KLM | KL3435 | 06:10 | 06:16 | En-Route |
Rome (FCO) | Kuwait Airways | KU6284 | 06:10 | 06:16 | En-Route |
Rome (FCO) | Luxair | LG1262 | 06:10 | 06:16 | En-Route |
Rome (FCO) | MEA | ME4778 | 06:10 | 06:16 | En-Route |
Rome (FCO) | Royal Air Maroc | AT9237 | 06:10 | 06:16 | En-Route |
Rome (FCO) | Royal Jordanian | RJ3564 | 06:10 | 06:16 | En-Route |
Rome (FCO) | TAP Air Portugal | TP7275 | 06:10 | 06:16 | En-Route |
Rome (FCO) | Turkish Airlines | TK9421 | 06:10 | 06:16 | En-Route |
Turin (TRN) | Ryanair | FR2312 | 06:45 | 06:45 | En-Route |
Rome (FCO) | Aeroitalia | XZ2710 | 07:00 | 07:04 | En-Route |
Rome (FCO) | Flexflight | W28535 | 07:00 | Unknown | |
Verona (VRN) | Ryanair | FR4914 | 07:15 | 07:16 | En-Route |
Rome (FCO) | Ryanair | FR3947 | 07:25 | 07:25 | En-Route |
Milan (MXP) | Ryanair | FR1016 | 07:55 | 08:28 | En-Route |
Memmingen (FMM) | Ryanair | FR4946 | 08:20 | 08:31 | En-Route |
Milan (LIN) | ITA Airways | AZ1762 expand_more(1) | 09:15 | 09:27 | En-Route |
Milan (LIN) | KLM | KL3481 | 09:15 | 09:27 | En-Route |
Bologna (BLQ) | Ryanair | FR3917 | 09:30 | 09:51 | En-Route |
Milan (MXP) | easyJet | U23502 | 09:30 | 10:10 | En-Route |
Cologne (CGN) | Ryanair | FR5277 | 10:05 | 10:15 | En-Route |
Brussels (CRL) | Ryanair | FR6268 | 10:05 | 10:31 | En-Route |
Rome (FCO) | ITA Airways | AZ1782 expand_more(13) | 10:05 | 10:22 | En-Route |
Rome (FCO) | Aerolineas Argentinas | AR7267 | 10:05 | 10:22 | En-Route |
Rome (FCO) | Aeromexico | AM8260 | 10:05 | 10:22 | En-Route |
Rome (FCO) | Air Baltic | BT5514 | 10:05 | 10:22 | En-Route |
Rome (FCO) | Air Europa | UX3144 | 10:05 | 10:22 | En-Route |
Rome (FCO) | Air France | AF9827 | 10:05 | 10:22 | En-Route |
Rome (FCO) | KLM | KL3459 | 10:05 | 10:22 | En-Route |
Rome (FCO) | Kuwait Airways | KU6260 | 10:05 | 10:22 | En-Route |
Rome (FCO) | Luxair | LG1396 | 10:05 | 10:22 | En-Route |
Rome (FCO) | Royal Air Maroc | AT9238 | 10:05 | 10:22 | En-Route |
Rome (FCO) | Saudia | SV6710 | 10:05 | 10:22 | En-Route |
Rome (FCO) | TAP Air Portugal | TP7279 | 10:05 | 10:22 | En-Route |
Rome (FCO) | Tarom | RO9699 | 10:05 | 10:22 | En-Route |
Rome (FCO) | Turkish Airlines | TK9439 | 10:05 | 10:22 | En-Route |
Barcelona (BCN) | Vueling | VY6601 expand_more(3) | 10:20 | 11:09 | En-Route |
Barcelona (BCN) | Iberia | IB5630 | 10:20 | 11:09 | En-Route |
Barcelona (BCN) | Qatar Airways | QR3608 | 10:20 | 11:09 | En-Route |
Barcelona (BCN) | Qatar Airways | QR3672 | 10:20 | 11:09 | En-Route |
Pantelleria (PNL) | DAT | DX1821 | 10:50 | 11:00 | En-Route |
Milan (LIN) | ITA Airways | AZ1772 expand_more(2) | 11:00 | 11:37 | En-Route |
Milan (LIN) | Air France | AF9797 | 11:00 | 11:37 | En-Route |
Milan (LIN) | KLM | KL3637 | 11:00 | 11:37 | En-Route |
Lampedusa (LMP) | DAT | DX1803 | 11:00 | 11:16 | En-Route |
Rome (FCO) | Ryanair | FR4901 | 11:10 | 11:39 | En-Route |
London (STN) | Ryanair | FR3919 | 11:15 | Scheduled | |
Rome (FCO) | Flexflight | W28537 | 11:20 | Unknown | |
Rome (FCO) | Aeroitalia | XZ2712 | 11:20 | 11:34 | En-Route |
Naples (NAP) | Ryanair | FR49 | 12:00 | Scheduled | |
Tunis (TUN) | Tunisair | UG1759 | 12:15 | 11:50 | En-Route |
Venice (VCE) | Ryanair | FR576 | 12:30 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1784 expand_more(11) | 12:40 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7289 | 12:40 | Scheduled | |
Rome (FCO) | Aeromexico | AM8258 | 12:40 | Scheduled | |
Rome (FCO) | Air Europa | UX3224 | 12:40 | Scheduled | |
Rome (FCO) | Air France | AF9847 | 12:40 | Scheduled | |
Rome (FCO) | Emirates | EK4222 | 12:40 | Scheduled | |
Rome (FCO) | KLM | KL3460 | 12:40 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT9196 | 12:40 | Scheduled | |
Rome (FCO) | Royal Jordanian | RJ3572 | 12:40 | Scheduled | |
Rome (FCO) | Saudia | SV6228 | 12:40 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7281 | 12:40 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK9422 | 12:40 | Scheduled | |
Basel (BSL) | easyJet | U21116 | 13:10 | Scheduled | |
Turin (TRN) | Volotea | V71548 | 13:40 | Scheduled | |
Lampedusa (LMP) | DAT | DX1805 | 14:35 | Scheduled | |
Zurich (ZRH) | Air Baltic | LX1743 | 14:45 | Scheduled | |
Trieste (TRS) | Ryanair | FR1758 | 14:55 | Scheduled | |
Cagliari (CAG) | Ryanair | FR1010 | 15:00 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1792 expand_more(14) | 15:15 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7315 | 15:15 | Scheduled | |
Rome (FCO) | Aeromexico | AM8250 | 15:15 | Scheduled | |
Rome (FCO) | Air Europa | UX3146 | 15:15 | Scheduled | |
Rome (FCO) | Air France | AF9848 | 15:15 | Scheduled | |
Rome (FCO) | China Eastern Airlines | MU4455 | 15:15 | Scheduled | |
Rome (FCO) | Croatia Airlines | OU5305 | 15:15 | Scheduled | |
Rome (FCO) | Emirates | EK4224 | 15:15 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2878 | 15:15 | Scheduled | |
Rome (FCO) | KLM | KL3434 | 15:15 | Scheduled | |
Rome (FCO) | Korean Air | KE5596 | 15:15 | Scheduled | |
Rome (FCO) | Luxair | LG1266 | 15:15 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT9202 | 15:15 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7285 | 15:15 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK9499 | 15:15 | Scheduled | |
Forli (FRL) | Ryanair | FR1038 | 15:20 | Scheduled | |
Milan (BGY) | Ryanair | FR6148 | 15:55 | Scheduled | |
Milan (MXP) | easyJet | U23506 | 15:55 | Scheduled | |
Milan (LIN) | ITA Airways | AZ1760 expand_more(2) | 16:00 | Scheduled | |
Milan (LIN) | Air France | AF9833 | 16:00 | Scheduled | |
Milan (LIN) | KLM | KL3490 | 16:00 | Scheduled | |
Florence (FLR) | Volotea | V71408 | 16:30 | Scheduled | |
Naples (NAP) | Volotea | V71578 | 16:30 | Scheduled | |
Pantelleria (PNL) | DAT | DX1825 | 17:05 | Scheduled | |
Rome (FCO) | Ryanair | FR4903 | 17:30 | Scheduled | |
Verona (VRN) | Ryanair | FR6282 | 17:35 | Scheduled | |
Naples (NAP) | easyJet | U24104 | 17:45 | Scheduled | |
Turin (TRN) | Ryanair | FR4916 | 18:15 | Scheduled | |
Verona (VRN) | Volotea | V71532 | 18:25 | Scheduled | |
Milan (BGY) | Ryanair | FR6452 | 18:55 | Scheduled | |
Milan (MXP) | Ryanair | FR1029 | 19:00 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1794 expand_more(5) | 19:05 | Scheduled | |
Rome (FCO) | Aeromexico | AM8252 | 19:05 | Scheduled | |
Rome (FCO) | China Airlines | CI9472 | 19:05 | Scheduled | |
Rome (FCO) | Ethiopian Airlines | ET4004 | 19:05 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2879 | 19:05 | Scheduled | |
Rome (FCO) | Korean Air | KE5598 | 19:05 | Scheduled | |
Paris (ORY) | Transavia | TO3819 | 19:05 | Scheduled | |
Milan (LIN) | ITA Airways | AZ1796 | 19:10 | Scheduled | |
Rome (FCO) | Flexflight | W28553 | 19:40 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2716 | 19:40 | Scheduled | |
Pisa (PSA) | Ryanair | FR9513 | 19:55 | Scheduled | |
Lampedusa (LMP) | DAT | DX1801 | 20:00 | Scheduled | |
Milan (MXP) | easyJet | U23510 | 22:25 | Scheduled | |
Rome (FCO) | Ryanair | FR4905 | 22:45 | Scheduled |
Flying To and From Palermo Airport
This page provides information about the destinations that can be reached via Palermo Airport.
Don't forget to book your car rental!
Search for the cheapest hire vehicles at Palermo Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowThings to see and do in and around Palermo, Sicily in Italy.