Destinations with connections to Palermo Airport (PMO)
- airplanemode_active Italy 23 Connecting Airports
- airplanemode_active Germany 9 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active France 14 Connecting Airports
- airplanemode_active United Kingdom 6 Connecting Airports
- airplanemode_active Spain 4 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
Palermo Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | Ryanair | FR725 | 00:40 | Scheduled | |
| Verona (VRN) | Ryanair | FR4915 | 00:55 | Scheduled | |
| Marseille (MRS) | Ryanair | FR6785 | 07:30 | Scheduled | |
| Pisa (PSA) | Ryanair | FR6256 | 07:35 | Scheduled | |
| Zagreb (ZAG) | Lauda Europe | FR7695 | 07:35 | Scheduled | |
| Manises (VLC) | Ryanair | FR7548 | 07:55 | Scheduled | |
| Geneva (GVA) | easyJet | U21433 | 08:00 | Scheduled | |
| Napoli (NAP) | easyJet | U24103 | 08:00 | Scheduled | |
| Lampedusa (LMP) | DAT | DX1802 | 08:05 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5229 expand_more(1) | 08:25 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2577 | 08:25 | Scheduled | |
| Wroclaw (WRO) | Ryanair | FR2026 | 08:30 | Scheduled | |
| Milan (MXP) | easyJet | U23505 | 08:45 | Scheduled | |
| Nantes (NTE) | Volotea | V72236 | 08:45 | Scheduled | |
| Belgrade (BEG) | Wizz Air | W64061 | 08:50 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS563 expand_more(1) | 08:50 | Scheduled | |
| Vienna (VIE) | ITA Airways | AZ7579 | 08:50 | Scheduled | |
| Rome (FCO) | Ryanair | FR4904 | 08:55 | Scheduled | |
| Zurich (ZRH) | Helvetic Airways | LX1740 | 09:00 | Scheduled | |
| Verona (VRN) | Volotea | V71533 | 09:05 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR4341 | 09:30 | Scheduled | |
| Napoli (NAP) | Ryanair | FR48 | 09:35 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR6149 | 09:45 | Scheduled | |
| London (LGW) | easyJet | U28321 | 09:50 | Scheduled | |
| Turin (TRN) | Ryanair | FR4272 | 10:00 | Scheduled | |
| Bilbao (BIO) | Volotea | V73310 | 10:05 | 09:31 | Landed |
| Milan (LIN) | ITA Airways | AZ1773 | 10:05 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH322 expand_more(1) | 10:20 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9558 | 10:20 | Scheduled | |
| Pantelleria (PNL) | DAT | DX1822 | 10:25 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1785 expand_more(10) | 10:30 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7288 | 10:30 | Scheduled | |
| Rome (FCO) | Air Europa | UX3225 | 10:30 | Scheduled | |
| Rome (FCO) | Air France | AF9813 | 10:30 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6663 | 10:30 | Scheduled | |
| Rome (FCO) | Bulgaria Air | FB1715 | 10:30 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4033 | 10:30 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2873 | 10:30 | Scheduled | |
| Rome (FCO) | KLM | KL3634 | 10:30 | Scheduled | |
| Rome (FCO) | Saudia | SV6714 | 10:30 | Scheduled | |
| Rome (FCO) | United Airlines | UA7747 | 10:30 | Scheduled | |
| Venice (VCE) | Ryanair | FR531 | 10:30 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1914 expand_more(1) | 11:00 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7353 | 11:00 | Scheduled | |
| Turin (TRN) | Ryanair | FR2313 | 11:10 | Scheduled | |
| Krakow (KRK) | Ryanair | FR6232 | 11:15 | Scheduled | |
| London (LHR) | British Airways | BA618 expand_more(3) | 11:20 | Scheduled | |
| London (LHR) | American Airlines | AA7039 | 11:20 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL7729 | 11:20 | Scheduled | |
| London (LHR) | Qatar Airways | QR9757 | 11:20 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ1765 expand_more(1) | 11:35 | Scheduled | |
| Milan (LIN) | Air France | AF9794 | 11:35 | Scheduled | |
| Trieste (TRS) | Ryanair | FR1759 | 12:05 | Scheduled | |
| Rome (FCO) | Ryanair | FR4906 | 12:20 | Scheduled | |
| Barcelona (BCN) | Vueling | VY6600 expand_more(5) | 12:40 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5574 | 12:40 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5818 | 12:40 | Scheduled | |
| Barcelona (BCN) | Level | LL5540 | 12:40 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3575 | 12:40 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3583 | 12:40 | Scheduled | |
| Paris (BVA) | Ryanair | FR4933 | 12:55 | Scheduled | |
| Vienna (VIE) | Lauda Europe | FR7316 | 13:00 | Scheduled | |
| Bucharest (OTP) | Ryanair | FR7868 | 13:20 | Scheduled | |
| Forli (FRL) | Ryanair | FR1039 | 13:40 | Scheduled | |
| Rome (FCO) | Ryanair | FR4908 | 13:45 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1742 | 14:05 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR6451 | 14:15 | Scheduled | |
| Lampedusa (LMP) | DAT | DX1806 | 14:15 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ1787 expand_more(2) | 14:20 | Scheduled | |
| Milan (LIN) | Air France | AF9880 | 14:20 | Scheduled | |
| Milan (LIN) | KLM | KL3220 | 14:20 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1781 expand_more(9) | 14:25 | Scheduled | |
| Rome (FCO) | Air Canada | AC9899 | 14:25 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN4033 | 14:25 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4371 | 14:25 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2842 | 14:25 | Scheduled | |
| Rome (FCO) | KLM | KL3431 | 14:25 | Scheduled | |
| Rome (FCO) | LOT | LO4021 | 14:25 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5130 | 14:25 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7274 | 14:25 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8231 | 14:25 | Scheduled | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR4749 | 14:55 | Scheduled | |
| Rome (FCO) | Ryanair | FR3946 | 15:10 | Scheduled | |
| Deauville (DOL) | Volotea | V72340 | 15:25 | Delayed | |
| Rome (FCO) | ITA Airways | AZ1779 expand_more(6) | 15:25 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4370 | 15:25 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY3011 | 15:25 | Scheduled | |
| Rome (FCO) | LOT | LO4072 | 15:25 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5136 | 15:25 | Scheduled | |
| Rome (FCO) | Swiss | LX3406 | 15:25 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7148 | 15:25 | Scheduled | |
| Poznan (POZ) | Ryanair | FR4373 | 15:25 | Scheduled | |
| Wasaw Modlin (WMI) | Wizz Air | W61405 | 15:25 | Scheduled | |
| Bratislava (BTS) | Ryanair | FR5803 | 15:45 | Scheduled | |
| Paris (ORY) | Transavia | TO3816 | 16:00 | Scheduled | |
| Pantelleria (PNL) | DAT | DX1826 | 16:25 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR3916 | 16:35 | Scheduled | |
| Hahn (HHN) | Ryanair | FR6349 | 16:50 | Delayed | |
| Rome (FCO) | Flexflight | W28520 | 17:10 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2715 | 17:10 | Scheduled | |
| Wasaw Modlin (WMI) | Ryanair | FR4057 | 17:15 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1916 expand_more(1) | 17:20 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7355 | 17:20 | Scheduled | |
| Venice (VCE) | Ryanair | FR577 | 17:30 | Scheduled | |
| Cagliari (CAG) | Ryanair | FR1009 | 18:00 | Scheduled | |
| Amsterdam (AMS) | easyJet | U27803 | 18:10 | Scheduled | |
| Rome (FCO) | Ryanair | FR4902 | 18:15 | Scheduled | |
| Turin (TRN) | Ryanair | FR2747 | 18:15 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1795 expand_more(12) | 18:20 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7266 | 18:20 | Scheduled | |
| Rome (FCO) | Air France | AF9823 | 18:20 | Scheduled | |
| Rome (FCO) | airBaltic | BT5550 | 18:20 | Scheduled | |
| Rome (FCO) | Emirates | EK4223 | 18:20 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY3009 | 18:20 | Scheduled | |
| Rome (FCO) | Icelandair | FI6712 | 18:20 | Scheduled | |
| Rome (FCO) | KLM | KL3214 | 18:20 | Scheduled | |
| Rome (FCO) | Kuwait Airways | KU6261 | 18:20 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5132 | 18:20 | Scheduled | |
| Rome (FCO) | Swiss | LX3470 | 18:20 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7284 | 18:20 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8233 | 18:20 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR2289 | 18:35 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1375 | 18:35 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ1793 expand_more(2) | 18:35 | Scheduled | |
| Milan (LIN) | Air France | AF9786 | 18:35 | Scheduled | |
| Milan (LIN) | KLM | KL3447 | 18:35 | Scheduled | |
| Lampedusa (LMP) | DAT | DX1804 | 19:05 | 18:48 | Landed |
| Madrid (MAD) | Ryanair | FR7874 | 19:20 | Delayed | |
| Cologne (CGN) | Eurowings | EW846 | 19:30 | Scheduled | |
| Napoli (NAP) | Ryanair | FR2681 | 19:40 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1767 expand_more(9) | 19:45 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7109 | 19:45 | Scheduled | |
| Rome (FCO) | Air France | AF9745 | 19:45 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6665 | 19:45 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN4169 | 19:45 | Scheduled | |
| Rome (FCO) | Croatia Airlines | OU5340 | 19:45 | Scheduled | |
| Rome (FCO) | KLM | KL3436 | 19:45 | Scheduled | |
| Rome (FCO) | Kuwait Airways | KU6203 | 19:45 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5134 | 19:45 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7147 | 19:45 | Scheduled | |
| London (STN) | Ryanair | FR3918 | 20:15 | Scheduled | |
| Verona (VRN) | Tyrolean Jet Services | TJS3 | 20:28 | Scheduled | |
| Memmingen (FMM) | Ryanair | FR4947 | 20:30 | Scheduled | |
| Napoli (NAP) | easyJet | U24105 | 20:40 | Scheduled | |
| Milan (MXP) | Ryanair | FR1028 | 20:45 | Scheduled | |
| Genova (GOA) | Ryanair | FR2910 | 20:55 | Scheduled | |
| Perugia (PEG) | Ryanair | FR3787 | 21:00 | Scheduled | |
| Bratislava (BTS) | Wizz Air | W67013 | 21:05 | Scheduled | |
| Luton (LTN) | easyJet | U22495 | 21:10 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR3926 | 21:35 | Scheduled | |
| Pisa (PSA) | Ryanair | FR8486 | 21:55 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR4969 | 22:00 | Scheduled | |
| Milan (MXP) | easyJet | U23511 | 22:00 | Scheduled | |
| Dublin (DUB) | Ryanair | FR7134 | 22:15 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1789 expand_more(12) | 22:30 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7302 | 22:30 | Scheduled | |
| Rome (FCO) | Air Europa | UX3151 | 22:30 | Scheduled | |
| Rome (FCO) | AirSERBIA | JU7291 | 22:30 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN4173 | 22:30 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2958 | 22:30 | Scheduled | |
| Rome (FCO) | KLM | KL3442 | 22:30 | Scheduled | |
| Rome (FCO) | LOT | LO4033 | 22:30 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5140 | 22:30 | Scheduled | |
| Rome (FCO) | Luxair | LG1279 | 22:30 | Scheduled | |
| Rome (FCO) | Swiss | LX3472 | 22:30 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7146 | 22:30 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8257 | 22:30 | Scheduled | |
| Rome (FCO) | Flexflight | W28559 | 22:40 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2717 | 22:40 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR3166 | 22:55 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1783 expand_more(11) | 23:05 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7248 | 23:05 | Scheduled | |
| Rome (FCO) | Air Europa | UX3153 | 23:05 | Scheduled | |
| Rome (FCO) | AirSERBIA | JU7310 | 23:05 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6661 | 23:05 | Scheduled | |
| Rome (FCO) | Emirates | EK4225 | 23:05 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2872 | 23:05 | Scheduled | |
| Rome (FCO) | KLM | KL3432 | 23:05 | Scheduled | |
| Rome (FCO) | Luxair | LG1217 | 23:05 | Scheduled | |
| Rome (FCO) | Luxair | LG1207 | 23:05 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7282 | 23:05 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8235 | 23:05 | Scheduled | |
| Paris (ORY) | Transavia | TO3920 | 23:10 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ1771 expand_more(2) | 23:20 | Scheduled | |
| Milan (LIN) | Air France | AF9796 | 23:20 | Scheduled | |
| Milan (LIN) | KLM | KL3486 | 23:20 | Scheduled | |
| Parma (PMF) | Ryanair | FR4498 | 23:20 | Scheduled | |
| Rome (FCO) | Ryanair | FR5840 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Tunis (TUN) | Tunisair Express | UG1731 | 00:50 | Scheduled | |
| Rome (FCO) | Ryanair | FR4905 | 06:00 | Scheduled | |
| Milan (BGY) | Ryanair | FR6148 | 06:00 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR4342 | 06:05 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1778 expand_more(13) | 06:10 | Scheduled | |
| Rome (FCO) | Air Europa | UX3222 | 06:10 | Scheduled | |
| Rome (FCO) | Air France | AF9884 | 06:10 | Scheduled | |
| Rome (FCO) | AirSERBIA | JU7309 | 06:10 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6662 | 06:10 | Scheduled | |
| Rome (FCO) | Bulgaria Air | FB1648 | 06:10 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2875 | 06:10 | Scheduled | |
| Rome (FCO) | KLM | KL3435 | 06:10 | Scheduled | |
| Rome (FCO) | Kuwait Airways | KU6284 | 06:10 | Scheduled | |
| Rome (FCO) | MEA | ME4278 | 06:10 | Scheduled | |
| Rome (FCO) | Saudia | SV6710 | 06:10 | Scheduled | |
| Rome (FCO) | Swiss | LX3475 | 06:10 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7275 | 06:10 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8232 | 06:10 | Scheduled | |
| Turin (TRN) | Ryanair | FR4271 | 06:20 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ1768 expand_more(2) | 06:25 | Scheduled | |
| Milan (LIN) | Air France | AF9832 | 06:25 | Scheduled | |
| Milan (LIN) | KLM | KL3487 | 06:25 | Scheduled | |
| Paris (ORY) | Transavia | TO3921 | 06:30 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1774 expand_more(12) | 07:20 | Scheduled | |
| Rome (FCO) | Air Canada | AC9909 | 07:20 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN4172 | 07:20 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY3038 | 07:20 | Scheduled | |
| Rome (FCO) | KLM | KL3437 | 07:20 | Scheduled | |
| Rome (FCO) | Kuwait Airways | KU6192 | 07:20 | Scheduled | |
| Rome (FCO) | LOT | LO4046 | 07:20 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5143 | 07:20 | Scheduled | |
| Rome (FCO) | MEA | ME4274 | 07:20 | Scheduled | |
| Rome (FCO) | Swiss | LX4097 | 07:20 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7151 | 07:20 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8238 | 07:20 | Scheduled | |
| Rome (FCO) | United Airlines | UA7764 | 07:20 | Scheduled | |
| Turin (TRN) | Ryanair | FR2312 | 07:25 | Scheduled | |
| Marseille (MRS) | Ryanair | FR6786 | 07:55 | Scheduled | |
| Pisa (PSA) | Ryanair | FR6255 | 08:00 | Scheduled | |
| Zagreb (ZAG) | Lauda Europe | FR7696 | 08:00 | Scheduled | |
| Valencia (VLC) | Ryanair | FR7549 | 08:20 | Scheduled | |
| Geneva (GVA) | easyJet | U21434 | 08:35 | Scheduled | |
| Naples (NAP) | easyJet | U24104 | 08:35 | Scheduled | |
| Wroclaw (WRO) | Ryanair | FR2025 | 08:55 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5230 expand_more(2) | 09:10 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7494 | 09:10 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2572 | 09:10 | Scheduled | |
| Nantes (NTE) | Volotea | V72237 | 09:15 | Scheduled | |
| Milan (MXP) | easyJet | U23506 | 09:20 | Scheduled | |
| Rome (FCO) | Ryanair | FR4907 | 09:25 | Scheduled | |
| Belgrade (BEG) | Wizz Air | W64062 | 09:25 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS564 expand_more(1) | 09:40 | Scheduled | |
| Vienna (VIE) | ITA Airways | AZ7578 | 09:40 | Scheduled | |
| Deauville (DOL) | Volotea | V72341 | 09:40 | Scheduled | |
| Zurich (ZRH) | Helvetic Airways | LX1741 | 09:45 | Scheduled | |
| Poznan (POZ) | Ryanair | FR4374 | 09:55 | Scheduled | |
| Naples (NAP) | Ryanair | FR49 | 10:00 | Scheduled | |
| Forli (FRL) | Ryanair | FR1038 | 10:30 | Scheduled | |
| London (LGW) | easyJet | U28322 | 10:40 | Scheduled | |
| Bilbao (BIO) | Volotea | V73311 | 10:45 | Scheduled | |
| Venice (VCE) | Ryanair | FR530 | 10:55 | Scheduled | |
| Bratislava (BTS) | Ryanair | FR5802 | 10:55 | Scheduled | |
| Lampedusa (LMP) | DAT | DX1803 | 11:00 | Scheduled | |
| Pantelleria (PNL) | DAT | DX1821 | 11:00 | Scheduled | |
| Kaunas (KUN) | DAT | R6974 | 11:05 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH323 expand_more(1) | 11:10 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9559 | 11:10 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1784 expand_more(14) | 11:15 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7289 | 11:15 | Scheduled | |
| Rome (FCO) | Air Europa | UX3224 | 11:15 | Scheduled | |
| Rome (FCO) | Air France | AF9871 | 11:15 | Scheduled | |
| Rome (FCO) | airBaltic | BT5572 | 11:15 | Scheduled | |
| Rome (FCO) | Emirates | EK4222 | 11:15 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY3062 | 11:15 | Scheduled | |
| Rome (FCO) | Icelandair | FI6725 | 11:15 | Scheduled | |
| Rome (FCO) | KLM | KL3460 | 11:15 | Scheduled | |
| Rome (FCO) | Kuwait Airways | KU6187 | 11:15 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5139 | 11:15 | Scheduled | |
| Rome (FCO) | Saudia | SV6228 | 11:15 | Scheduled | |
| Rome (FCO) | Swiss | LX3477 | 11:15 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7281 | 11:15 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8236 | 11:15 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ1772 expand_more(2) | 11:20 | Scheduled | |
| Milan (LIN) | Air France | AF9833 | 11:20 | Scheduled | |
| Milan (LIN) | KLM | KL3637 | 11:20 | Scheduled | |
| Rome (FCO) | Flexflight | W28537 | 11:30 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2712 | 11:30 | Scheduled | |
| Frankfurt (HHN) | Ryanair | FR6350 | 11:50 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1915 expand_more(1) | 11:50 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7344 | 11:50 | Scheduled | |
| Krakow (KRK) | Ryanair | FR6233 | 12:05 | Scheduled | |
| London (LHR) | British Airways | BA619 expand_more(3) | 12:15 | Scheduled | |
| London (LHR) | American Airlines | AA7040 | 12:15 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL7832 | 12:15 | Scheduled | |
| London (LHR) | Qatar Airways | QR9778 | 12:15 | Scheduled | |
| Trieste (TRS) | Ryanair | FR1758 | 12:30 | Scheduled | |
| Madrid (MAD) | Ryanair | FR7873 | 13:10 | Scheduled | |
| Paris (BVA) | Ryanair | FR4932 | 13:20 | Scheduled | |
| Vienna (VIE) | Lauda Europe | FR7317 | 13:25 | Scheduled | |
| Barcelona (BCN) | Vueling | VY6601 expand_more(5) | 13:25 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5575 | 13:25 | Scheduled | |
| Barcelona (BCN) | Level | LL5541 | 13:25 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3732 | 13:25 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3665 | 13:25 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3751 | 13:25 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ1764 expand_more(2) | 13:45 | Scheduled | |
| Milan (LIN) | Air France | AF9868 | 13:45 | Scheduled | |
| Milan (LIN) | KLM | KL3489 | 13:45 | Scheduled | |
| Bucharest (OTP) | Ryanair | FR7867 | 13:45 | Scheduled | |
| Rome (FCO) | Ryanair | FR4909 | 14:10 | Scheduled | |
| Turin (TRN) | Ryanair | FR2748 | 14:30 | Scheduled | |
| Milan (BGY) | Ryanair | FR6452 | 14:40 | Scheduled | |
| Lampedusa (LMP) | DAT | DX1805 | 14:45 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1743 | 14:55 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ1786 expand_more(2) | 15:05 | Scheduled | |
| Milan (LIN) | Air France | AF9802 | 15:05 | Scheduled | |
| Milan (LIN) | KLM | KL3438 | 15:05 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1792 expand_more(13) | 15:10 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7315 | 15:10 | Scheduled | |
| Rome (FCO) | Air Europa | UX3146 | 15:10 | Scheduled | |
| Rome (FCO) | Air France | AF9848 | 15:10 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6666 | 15:10 | Scheduled | |
| Rome (FCO) | Croatia Airlines | OU5341 | 15:10 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2878 | 15:10 | Scheduled | |
| Rome (FCO) | KLM | KL3434 | 15:10 | Scheduled | |
| Rome (FCO) | LOT | LO4045 | 15:10 | Scheduled | |
| Rome (FCO) | Luxair | LG1266 | 15:10 | Scheduled | |
| Rome (FCO) | Luxair | LG1201 | 15:10 | Scheduled | |
| Rome (FCO) | Swiss | LX3479 | 15:10 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7285 | 15:10 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8234 | 15:10 | Scheduled | |
| Karlsruhe / Baden-Baden (FKB) | Ryanair | FR4750 | 15:20 | Scheduled | |
| Rome (FCO) | Ryanair | FR3947 | 15:35 | Scheduled | |
| Verona (VRN) | Volotea | V71532 | 15:55 | Scheduled | |
| Warsaw (WMI) | Wizz Air | W61406 | 16:00 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1788 expand_more(9) | 16:10 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7110 | 16:10 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN4170 | 16:10 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY3016 | 16:10 | Scheduled | |
| Rome (FCO) | LOT | LO4032 | 16:10 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5141 | 16:10 | Scheduled | |
| Rome (FCO) | Luxair | LG1212 | 16:10 | Scheduled | |
| Rome (FCO) | Swiss | LX3481 | 16:10 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7152 | 16:10 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8268 | 16:10 | Scheduled | |
| Memmingen (FMM) | Ryanair | FR4946 | 16:15 | Scheduled | |
| Paris (ORY) | Transavia | TO3817 | 16:50 | Scheduled | |
| Pantelleria (PNL) | DAT | DX1825 | 16:55 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR3917 | 17:00 | Scheduled | |
| Genoa (GOA) | Ryanair | FR2909 | 17:30 | Scheduled | |
| Warsaw (WMI) | Ryanair | FR4058 | 17:40 | Scheduled | |
| Venice (VCE) | Ryanair | FR576 | 17:55 | Scheduled | |
| Perugia (PEG) | Ryanair | FR3786 | 18:00 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1917 expand_more(1) | 18:10 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7346 | 18:10 | Scheduled | |
| Cagliari (CAG) | Ryanair | FR1010 | 18:25 | Scheduled | |
| Rome (FCO) | Ryanair | FR4901 | 18:40 | Scheduled | |
| Brussels (CRL) | Ryanair | FR6268 | 18:40 | Scheduled | |
| Amsterdam (AMS) | easyJet | U27804 | 18:55 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1794 expand_more(5) | 19:05 | Scheduled | |
