Destinations with connections to Palermo Airport (PMO)
- airplanemode_active Italy 20 Connecting Airports
- airplanemode_active France 4 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Algeria 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active Germany 7 Connecting Airports
- airplanemode_active Spain 3 Connecting Airports
- airplanemode_active United Kingdom 3 Connecting Airports
- airplanemode_active United States 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
Palermo Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Bologna (BLQ) | Ryanair | FR3916 | 07:15 | Scheduled | |
| Lampedusa (LMP) | DAT | DX1802 | 08:00 | Scheduled | |
| Venice (VCE) | Ryanair | FR531 | 08:25 | Scheduled | |
| Nürnberg (NUE) | Airlink | JAR32 | 08:39 | Scheduled | |
| Milan (MXP) | easyJet | U23501 | 08:45 | Scheduled | |
| Rome (FCO) | Ryanair | FR4902 | 09:10 | Scheduled | |
| Berlin (BER) | Malta Air | FR3360 | 09:30 | Scheduled | |
| Cologne (CGN) | Ryanair | FR5276 | 09:30 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR4969 | 09:45 | Scheduled | |
| Milan (MXP) | Ryanair | FR1028 | 09:45 | Scheduled | |
| Pantelleria (PNL) | DAT | DX1822 | 10:20 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1785 expand_more(11) | 10:25 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7288 | 10:25 | Scheduled | |
| Rome (FCO) | Air Europa | UX3225 | 10:25 | Scheduled | |
| Rome (FCO) | Air France | AF9813 | 10:25 | Scheduled | |
| Rome (FCO) | AirSERBIA | JU7308 | 10:25 | Scheduled | |
| Rome (FCO) | Bulgaria Air | FB1715 | 10:25 | Scheduled | |
| Rome (FCO) | China Airlines | CI9285 | 10:25 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4033 | 10:25 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2873 | 10:25 | Scheduled | |
| Rome (FCO) | KLM | KL3634 | 10:25 | Scheduled | |
| Rome (FCO) | Saudia | SV6714 | 10:25 | Scheduled | |
| Rome (FCO) | United Airlines | UA7747 | 10:25 | Scheduled | |
| Brussels (CRL) | Ryanair | FR7908 | 10:40 | Scheduled | |
| Rome (FCO) | Flexflight | W28536 | 10:40 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2711 | 10:40 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ1765 expand_more(1) | 11:35 | Scheduled | |
| Milan (LIN) | Air France | AF9794 | 11:35 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1799 expand_more(15) | 13:05 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7312 | 13:05 | Scheduled | |
| Rome (FCO) | Air Canada | AC9899 | 13:05 | Scheduled | |
| Rome (FCO) | Air Europa | UX3186 | 13:05 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6719 | 13:05 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN4033 | 13:05 | Scheduled | |
| Rome (FCO) | China Airlines | CI9457 | 13:05 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY3054 | 13:05 | Scheduled | |
| Rome (FCO) | KLM | KL3638 | 13:05 | Scheduled | |
| Rome (FCO) | LOT | LO4031 | 13:05 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5136 | 13:05 | Scheduled | |
| Rome (FCO) | MEA | ME4299 | 13:05 | Scheduled | |
| Rome (FCO) | Saudia | SV6227 | 13:05 | Scheduled | |
| Rome (FCO) | Swiss | LX3468 | 13:05 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7276 | 13:05 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8237 | 13:05 | Scheduled | |
| Verona (VRN) | Ryanair | FR2719 | 13:45 | Scheduled | |
| Barcelona (BCN) | Vueling | VY6600 expand_more(3) | 14:15 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5629 | 14:15 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5818 | 14:15 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3601 | 14:15 | Scheduled | |
| Pisa (PSA) | Ryanair | FR6256 | 14:15 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1781 expand_more(7) | 14:30 | Scheduled | |
| Rome (FCO) | Air France | AF9771 | 14:30 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2842 | 14:30 | Scheduled | |
| Rome (FCO) | KLM | KL3431 | 14:30 | Scheduled | |
| Rome (FCO) | Kuwait Airways | KU6241 | 14:30 | Scheduled | |
| Rome (FCO) | MEA | ME4281 | 14:30 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7274 | 14:30 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8231 | 14:30 | Scheduled | |
| Rome (FCO) | Ryanair | FR4904 | 15:40 | Scheduled | |
| Pantelleria (PNL) | DAT | DX1826 | 16:20 | Scheduled | |
| Lampedusa (LMP) | DAT | DX1804 | 17:30 | Scheduled | |
| Rome (FCO) | Flexflight | W28520 | 17:40 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2715 | 17:40 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1375 | 17:45 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1795 expand_more(14) | 18:25 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7266 | 18:25 | Scheduled | |
| Rome (FCO) | Aeromexico | AM8251 | 18:25 | Scheduled | |
| Rome (FCO) | Air Baltic | BT5550 | 18:25 | Scheduled | |
| Rome (FCO) | Air France | AF9823 | 18:25 | Scheduled | |
| Rome (FCO) | Emirates | EK4223 | 18:25 | Scheduled | |
| Rome (FCO) | Icelandair | FI6712 | 18:25 | Scheduled | |
| Rome (FCO) | KLM | KL3214 | 18:25 | Scheduled | |
| Rome (FCO) | Kuwait Airways | KU6261 | 18:25 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5132 | 18:25 | Scheduled | |
| Rome (FCO) | Luxair | LG1279 | 18:25 | Scheduled | |
| Rome (FCO) | Royal Air Maroc | AT9219 | 18:25 | Scheduled | |
| Rome (FCO) | Swiss | LX3470 | 18:25 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7284 | 18:25 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8233 | 18:25 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ1787 expand_more(2) | 18:25 | Scheduled | |
| Milan (LIN) | Air France | AF9880 | 18:25 | Scheduled | |
| Milan (LIN) | KLM | KL3220 | 18:25 | Scheduled | |
| Amsterdam (AMS) | easyJet | U27803 | 18:55 | Scheduled | |
| Turin (TRN) | Ryanair | FR2313 | 19:05 | Scheduled | |
| Rome (FCO) | Ryanair | FR3946 | 19:40 | Scheduled | |
| Napoli (NAP) | easyJet | U24103 | 20:00 | Scheduled | |
| London (STN) | Ryanair | FR3918 | 20:15 | Scheduled | |
| Milan (MXP) | Ryanair | FR1015 | 20:45 | Scheduled | |
| Milan (MXP) | easyJet | U23509 | 21:25 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR2289 | 22:30 | Scheduled | |
| Rome (FCO) | Flexflight | W28559 | 22:50 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2717 | 22:50 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1783 expand_more(19) | 23:00 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7248 | 23:00 | Scheduled | |
| Rome (FCO) | Aeromexico | AM8259 | 23:00 | Scheduled | |
| Rome (FCO) | Air Europa | UX3153 | 23:00 | Scheduled | |
| Rome (FCO) | Air France | AF9834 | 23:00 | Scheduled | |
| Rome (FCO) | AirSERBIA | JU7310 | 23:00 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6661 | 23:00 | Scheduled | |
| Rome (FCO) | China Eastern Airlines | MU4454 | 23:00 | Scheduled | |
| Rome (FCO) | Croatia Airlines | OU5340 | 23:00 | Scheduled | |
| Rome (FCO) | Emirates | EK4225 | 23:00 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2958 | 23:00 | Scheduled | |
| Rome (FCO) | Kenya Airways | KQ4350 | 23:00 | Scheduled | |
| Rome (FCO) | KLM | KL3432 | 23:00 | Scheduled | |
| Rome (FCO) | LOT | LO4033 | 23:00 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5140 | 23:00 | Scheduled | |
| Rome (FCO) | Royal Air Maroc | AT9194 | 23:00 | Scheduled | |
| Rome (FCO) | Royal Jordanian | RJ3571 | 23:00 | Scheduled | |
| Rome (FCO) | Swiss | LX3472 | 23:00 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7282 | 23:00 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8235 | 23:00 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ1771 expand_more(2) | 23:35 | Scheduled | |
| Milan (LIN) | Air France | AF9796 | 23:35 | Scheduled | |
| Milan (LIN) | KLM | KL3486 | 23:35 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Milan (MXP) | Ryanair | FR1029 | 05:50 | Scheduled | |
| Milan (BGY) | Ryanair | FR4968 | 06:00 | Scheduled | |
| Rome (FCO) | Ryanair | FR4901 | 06:00 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1778 expand_more(19) | 06:10 | Scheduled | |
| Rome (FCO) | Air Canada | AC9909 | 06:10 | Scheduled | |
| Rome (FCO) | Air Europa | UX3222 | 06:10 | Scheduled | |
| Rome (FCO) | Air France | AF9884 | 06:10 | Scheduled | |
| Rome (FCO) | AirSERBIA | JU7309 | 06:10 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6662 | 06:10 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN4172 | 06:10 | Scheduled | |
| Rome (FCO) | Bulgaria Air | FB1648 | 06:10 | Scheduled | |
| Rome (FCO) | China Airlines | CI9284 | 06:10 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2875 | 06:10 | Scheduled | |
| Rome (FCO) | Icelandair | FI6723 | 06:10 | Scheduled | |
| Rome (FCO) | KLM | KL3435 | 06:10 | Scheduled | |
| Rome (FCO) | Kuwait Airways | KU6284 | 06:10 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5135 | 06:10 | Scheduled | |
| Rome (FCO) | MEA | ME4278 | 06:10 | Scheduled | |
| Rome (FCO) | Saudia | SV6710 | 06:10 | Scheduled | |
| Rome (FCO) | Swiss | LX3475 | 06:10 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7275 | 06:10 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8232 | 06:10 | Scheduled | |
| Rome (FCO) | United Airlines | UA7763 | 06:10 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ1768 expand_more(2) | 06:20 | Scheduled | |
| Milan (LIN) | Air France | AF9832 | 06:20 | Scheduled | |
| Milan (LIN) | KLM | KL3487 | 06:20 | Scheduled | |
| Rome (FCO) | Flexflight | W28535 | 07:10 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2710 | 07:10 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR3917 | 07:40 | Scheduled | |
| Venice (VCE) | Ryanair | FR530 | 08:50 | Scheduled | |
| Milan (MXP) | easyJet | U23502 | 09:20 | Scheduled | |
| Berlin (BER) | Malta Air | FR3361 | 09:55 | Scheduled | |
| Cologne (CGN) | Ryanair | FR5277 | 09:55 | Scheduled | |
| Verona (VRN) | Ryanair | FR2718 | 10:10 | Scheduled | |
| Pantelleria (PNL) | DAT | DX1821 | 10:50 | Scheduled | |
| Lampedusa (LMP) | DAT | DX1803 | 11:00 | Scheduled | |
| Salzburg (SZG) | Airlink | JAR32 | 11:00 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1784 expand_more(17) | 11:10 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7289 | 11:10 | Scheduled | |
| Rome (FCO) | Aeromexico | AM8258 | 11:10 | Scheduled | |
| Rome (FCO) | Air Baltic | BT5572 | 11:10 | Scheduled | |
| Rome (FCO) | Air Europa | UX3224 | 11:10 | Scheduled | |
| Rome (FCO) | Air France | AF9871 | 11:10 | Scheduled | |
| Rome (FCO) | Emirates | EK4222 | 11:10 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2882 | 11:10 | Scheduled | |
| Rome (FCO) | Kenya Airways | KQ4321 | 11:10 | Scheduled | |
| Rome (FCO) | KLM | KL3460 | 11:10 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5139 | 11:10 | Scheduled | |
| Rome (FCO) | Luxair | LG1253 | 11:10 | Scheduled | |
| Rome (FCO) | Royal Air Maroc | AT9196 | 11:10 | Scheduled | |
| Rome (FCO) | Royal Jordanian | RJ3572 | 11:10 | Scheduled | |
| Rome (FCO) | Saudia | SV6228 | 11:10 | Scheduled | |
| Rome (FCO) | Swiss | LX3477 | 11:10 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7281 | 11:10 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8236 | 11:10 | Scheduled | |
| Brussels (CRL) | Ryanair | FR7909 | 11:35 | Scheduled | |
| Rome (FCO) | Flexflight | W28537 | 11:55 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2712 | 11:55 | Scheduled | |
| Rome (FCO) | Ryanair | FR4903 | 12:35 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ1764 expand_more(2) | 12:35 | Scheduled | |
| Milan (LIN) | Air France | AF9868 | 12:35 | Scheduled | |
| Milan (LIN) | KLM | KL3489 | 12:35 | Scheduled | |
| London (STN) | Ryanair | FR3919 | 13:30 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1766 expand_more(9) | 13:50 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7291 | 13:50 | Scheduled | |
| Rome (FCO) | Aeromexico | AM8256 | 13:50 | Scheduled | |
| Rome (FCO) | China Airlines | CI8283 | 13:50 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2887 | 13:50 | Scheduled | |
| Rome (FCO) | KLM | KL3635 | 13:50 | Scheduled | |
| Rome (FCO) | Royal Air Maroc | AT9241 | 13:50 | Scheduled | |
| Rome (FCO) | Swiss | LX3479 | 13:50 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7287 | 13:50 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8254 | 13:50 | Scheduled | |
| Pisa (PSA) | Ryanair | FR6255 | 14:40 | Scheduled | |
| Barcelona (BCN) | Vueling | VY6601 expand_more(2) | 15:00 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5630 | 15:00 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3655 | 15:00 | Scheduled | |
| Turin (TRN) | Ryanair | FR2312 | 15:10 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1792 expand_more(17) | 15:15 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7315 | 15:15 | Scheduled | |
| Rome (FCO) | Aeromexico | AM8250 | 15:15 | Scheduled | |
| Rome (FCO) | Air Europa | UX3146 | 15:15 | Scheduled | |
| Rome (FCO) | Air France | AF9848 | 15:15 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6664 | 15:15 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN4170 | 15:15 | Scheduled | |
| Rome (FCO) | China Eastern Airlines | MU4455 | 15:15 | Scheduled | |
| Rome (FCO) | Croatia Airlines | OU5341 | 15:15 | Scheduled | |
| Rome (FCO) | Emirates | EK4224 | 15:15 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4081 | 15:15 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2878 | 15:15 | Scheduled | |
| Rome (FCO) | KLM | KL3434 | 15:15 | Scheduled | |
| Rome (FCO) | LOT | LO4045 | 15:15 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5141 | 15:15 | Scheduled | |
| Rome (FCO) | Swiss | LX3481 | 15:15 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7285 | 15:15 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8234 | 15:15 | Scheduled | |
| Pantelleria (PNL) | DAT | DX1825 | 16:55 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1376 | 18:45 | Scheduled | |
| Rome (FCO) | Flexflight | W28553 | 19:00 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2716 | 19:00 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1794 expand_more(3) | 19:10 | Scheduled | |
| Rome (FCO) | Aeromexico | AM8252 | 19:10 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4004 | 19:10 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2879 | 19:10 | Scheduled | |
| Amsterdam (AMS) | easyJet | U27804 | 19:40 | Scheduled | |
| Lampedusa (LMP) | DAT | DX1801 | 20:00 | Scheduled | |
| Rome (FCO) | Ryanair | FR3947 | 20:05 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ1796 | 20:25 | Scheduled | |
| Naples (NAP) | easyJet | U24104 | 20:35 | Scheduled | |
| Milan (MXP) | Ryanair | FR1016 | 21:10 | Scheduled | |
| Milan (MXP) | easyJet | U23510 | 22:00 | Scheduled | |
| Milan (BGY) | Ryanair | FR2290 | 22:55 | Scheduled | |
Flying To and From Palermo Airport
This page provides information about the destinations that can be reached via Palermo Airport.
Don't forget to book your car rental!
Search for the cheapest hire vehicles at Palermo Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowThings to see and do in and around Palermo, Sicily in Italy.

