Destinations with connections to Palermo Airport (PMO)
- airplanemode_active Italy 29 Connecting Airports
- airplanemode_active Germany 10 Connecting Airports
- airplanemode_active Greece 6 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active United States 2 Connecting Airports
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active France 14 Connecting Airports
- airplanemode_active United Kingdom 9 Connecting Airports
- airplanemode_active Spain 6 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
Palermo Airport Flight Arrivals & Departures
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Lampedusa (LMP) | DAT | DX1802 | 07:05 | 06:56 | Landed |
Newark (EWR) | United Airlines | UA735 expand_more(1) | 07:15 | 06:39 | Landed |
Newark (EWR) | Lufthansa | LH8927 | 07:15 | 06:39 | Landed |
Bologna (BLQ) | Ryanair | FR3916 | 07:25 | Scheduled | |
Memmingen (FMM) | Ryanair | FR4947 | 08:10 | Scheduled | |
Bergamo (BGY) | Ryanair | FR4969 | 08:20 | 08:02 | Landed |
Istanbul (IST) | Turkish Airlines | TK1373 | 08:20 | 07:59 | Landed |
Madrid (MAD) | Ryanair | FR725 | 08:20 | 07:56 | Landed |
Milan (MXP) | easyJet | U23501 | 08:45 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1777 expand_more(3) | 08:50 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7272 | 08:50 | Scheduled | |
Rome (FCO) | Ethiopian Airlines | ET4005 | 08:50 | Scheduled | |
Rome (FCO) | Etihad Airways | EY3036 | 08:50 | Scheduled | |
Milan (LIN) | ITA Airways | AZ1773 | 08:55 | Scheduled | |
Sofia (SOF) | Aviostart | VSR801 | 08:55 | Scheduled | |
Rome (FCO) | Ryanair | FR4902 | 09:00 | Scheduled | |
Perugia (PEG) | Ryanair | FR3787 | 09:00 | Scheduled | |
Paris (ORY) | easyJet | U24801 | 09:20 | 09:03 | Landed |
Turin (TRN) | Ryanair | FR4917 | 09:25 | 09:06 | Landed |
London (LGW) | easyJet | U28321 | 09:30 | 09:00 | Landed |
Venice (VCE) | Ryanair | FR577 | 09:40 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9864 | 09:45 | Scheduled | |
London (STN) | Ryanair | FR3918 | 09:50 | Scheduled | |
Vienna (VIE) | Lauda Europe | FR7316 | 10:00 | Scheduled | |
Bergamo (BGY) | Ryanair | FR2289 | 10:10 | 10:10 | Landed |
Lampedusa (LMP) | DAT | DX1806 | 10:15 | 10:06 | Landed |
Pantelleria (PNL) | DAT | DX1822 | 10:25 | 10:16 | Landed |
Mostar (OMO) | Marathon Airlines | BQ1978 | 10:30 | 10:01 | Landed |
Rome (FCO) | Flexflight | W28536 | 10:40 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2711 | 10:40 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH322 expand_more(1) | 10:40 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9558 | 10:40 | Scheduled | |
Rome (FCO) | Ryanair | FR4908 | 11:00 | Scheduled | |
Munich (MUC) | Lufthansa | LH1914 expand_more(1) | 11:00 | Scheduled | |
Munich (MUC) | ITA Airways | AZ7353 | 11:00 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1785 expand_more(16) | 11:30 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7288 | 11:30 | Scheduled | |
Rome (FCO) | Air Canada | AC9900 | 11:30 | Scheduled | |
Rome (FCO) | Air Europa | UX3225 | 11:30 | Scheduled | |
Rome (FCO) | Air France | AF9813 | 11:30 | Scheduled | |
Rome (FCO) | AirSERBIA | JU7308 | 11:30 | Scheduled | |
Rome (FCO) | Austrian Airlines | OS6663 | 11:30 | Scheduled | |
Rome (FCO) | Brussels Airlines | SN4171 | 11:30 | Scheduled | |
Rome (FCO) | Bulgaria Air | FB1715 | 11:30 | Scheduled | |
Rome (FCO) | China Airlines | CI9285 | 11:30 | Scheduled | |
Rome (FCO) | Delta Air Lines | DL6637 | 11:30 | Scheduled | |
Rome (FCO) | Ethiopian Airlines | ET4033 | 11:30 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2873 | 11:30 | Scheduled | |
Rome (FCO) | KLM | KL3634 | 11:30 | Scheduled | |
Rome (FCO) | Lufthansa | LH5138 | 11:30 | Scheduled | |
Rome (FCO) | Saudia | SV6714 | 11:30 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK8261 | 11:30 | Scheduled | |
Verona (VRN) | Ryanair | FR2719 | 11:30 | Scheduled | |
Milan (LIN) | VistaJet | VJT691 | 11:31 | Scheduled | |
Milan (LIN) | ITA Airways | AZ1765 expand_more(1) | 11:45 | Scheduled | |
Milan (LIN) | Air France | AF9794 | 11:45 | Scheduled | |
Paris (ORY) | Transavia | TO3810 | 12:05 | Scheduled | |
Pisa (PSA) | Ryanair | FR9514 | 12:15 | Scheduled | |
Napoli (NAP) | easyJet | U24103 | 12:25 | Scheduled | |
Tunis (TUN) | Tunisair Express | UG1758 | 12:30 | Scheduled | |
Wroclaw (WRO) | Ryanair | FR2026 | 12:40 | Scheduled | |
Rome (FCO) | Ryanair | FR3946 | 12:50 | Scheduled | |
Turin (TRN) | Ryanair | FR2313 | 13:05 | Scheduled | |
Pantelleria (PNL) | DAT | DX1824 | 13:05 | Scheduled | |
Venice (VCE) | Ryanair | FR836 | 13:25 | Scheduled | |
Cologne (CGN) | Eurowings | EW846 | 13:35 | Scheduled | |
Marseille (MRS) | Ryanair | FR6785 | 13:35 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1799 expand_more(12) | 13:40 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7312 | 13:40 | Scheduled | |
Rome (FCO) | Air Canada | AC9899 | 13:40 | Scheduled | |
Rome (FCO) | Air Europa | UX3186 | 13:40 | Scheduled | |
Rome (FCO) | China Airlines | CI9457 | 13:40 | Scheduled | |
Rome (FCO) | Delta Air Lines | DL6633 | 13:40 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2845 | 13:40 | Scheduled | |
Rome (FCO) | KLM | KL3638 | 13:40 | Scheduled | |
Rome (FCO) | LOT | LO4031 | 13:40 | Scheduled | |
Rome (FCO) | Lufthansa | LH5136 | 13:40 | Scheduled | |
Rome (FCO) | MEA | ME4299 | 13:40 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7276 | 13:40 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK8237 | 13:40 | Scheduled | |
Barcelona (BCN) | Vueling | VY6600 expand_more(3) | 13:50 | Scheduled | |
Barcelona (BCN) | Iberia | IB5574 | 13:50 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5818 | 13:50 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3601 | 13:50 | Scheduled | |
Zurich (ZRH) | Swiss | LX1742 | 14:00 | Scheduled | |
Parma (PMF) | Ryanair | FR4498 | 14:10 | Scheduled | |
Rome (FCO) | Ryanair | FR4906 | 14:15 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1781 expand_more(10) | 14:25 | Scheduled | |
Rome (FCO) | Air Canada | AC9901 | 14:25 | Scheduled | |
Rome (FCO) | Air France | AF9771 | 14:25 | Scheduled | |
Rome (FCO) | China Airlines | CI9283 | 14:25 | Scheduled | |
Rome (FCO) | Delta Air Lines | DL6640 | 14:25 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2842 | 14:25 | Scheduled | |
Rome (FCO) | KLM | KL3431 | 14:25 | Scheduled | |
Rome (FCO) | Lufthansa | LH5130 | 14:25 | Scheduled | |
Rome (FCO) | MEA | ME4281 | 14:25 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7274 | 14:25 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK8231 | 14:25 | Scheduled | |
Milan (LIN) | ITA Airways | AZ1787 expand_more(1) | 14:40 | Scheduled | |
Milan (LIN) | KLM | KL3220 | 14:40 | Scheduled | |
Hahn (HHN) | Ryanair | FR6349 | 14:40 | Scheduled | |
Brindisi (BDS) | Vista America | VJA552 | 14:49 | Scheduled | |
Paris (CDG) | Air France | AF1008 expand_more(1) | 15:00 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8343 | 15:00 | Scheduled | |
Paris (CDG) | easyJet | U24565 | 15:30 | Scheduled | |
Pisa (PSA) | Ryanair | FR6256 | 15:35 | Scheduled | |
Cagliari (CAG) | Ryanair | FR1009 | 15:55 | Scheduled | |
Milan (MXP) | Ryanair | FR1015 | 15:55 | Scheduled | |
Santorini (JTR) | Volotea | V71581 expand_more(1) | 15:55 | Scheduled | |
Santorini (JTR) | Aegean Airlines | A33684 | 15:55 | Scheduled | |
Lampedusa (LMP) | DAT | DX1810 | 16:15 | Scheduled | |
Bologna (BLQ) | Ryanair | FR4341 | 16:25 | Scheduled | |
Pantelleria (PNL) | DAT | DX1826 | 16:25 | Scheduled | |
Lyon (LYS) | easyJet | U24411 | 16:25 | Scheduled | |
Napoli (NAP) | easyJet | U24105 | 16:55 | Scheduled | |
Lampedusa (LMP) | DAT | DX1808 | 16:55 | Scheduled | |
Rome (FCO) | Ryanair | FR5840 | 17:10 | Scheduled | |
Munich (MUC) | Air Dolomiti | EN8314 expand_more(2) | 17:15 | Scheduled | |
Munich (MUC) | ITA Airways | AZ7471 | 17:15 | Scheduled | |
Munich (MUC) | Lufthansa | LH7422 | 17:15 | Scheduled | |
NIce (NCE) | easyJet | U21693 | 17:25 | Scheduled | |
Rome (FCO) | Flexflight | W28520 | 17:35 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2715 | 17:35 | Scheduled | |
Turin (TRN) | Ryanair | FR2747 | 17:35 | Scheduled | |
Barcelona (BCN) | Ryanair | FR7717 | 17:40 | Scheduled | |
Dublin (DUB) | Ryanair | FR7134 | 18:10 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1795 expand_more(10) | 18:20 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7266 | 18:20 | Scheduled | |
Rome (FCO) | Aeromexico | AM8251 | 18:20 | Scheduled | |
Rome (FCO) | Air France | AF9823 | 18:20 | Scheduled | |
Rome (FCO) | Emirates | EK4223 | 18:20 | Scheduled | |
Rome (FCO) | Icelandair | FI6712 | 18:20 | Scheduled | |
Rome (FCO) | Lufthansa | LH5132 | 18:20 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT9219 | 18:20 | Scheduled | |
Rome (FCO) | Saudia | SV6227 | 18:20 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7284 | 18:20 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK8233 | 18:20 | Scheduled | |
Verona (VRN) | Ryanair | FR4915 | 18:30 | Scheduled | |
Milan (MXP) | easyJet | U23509 | 18:30 | Scheduled | |
Bergamo (BGY) | Ryanair | FR6149 | 18:45 | Scheduled | |
Rome (FCO) | Ryanair | FR4904 | 19:10 | Scheduled | |
Madrid (MAD) | Iberia | IB701 expand_more(1) | 19:10 | Scheduled | |
Madrid (MAD) | Vueling | VY5405 | 19:10 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1779 expand_more(6) | 19:15 | Scheduled | |
Rome (FCO) | Air Baltic | BT5492 | 19:15 | Scheduled | |
Rome (FCO) | Brussels Airlines | SN4169 | 19:15 | Scheduled | |
Rome (FCO) | Croatia Airlines | OU5342 | 19:15 | Scheduled | |
Rome (FCO) | KLM | KL3218 | 19:15 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT9142 | 19:15 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7132 | 19:15 | Scheduled | |
Rome (FCO) | Condor | DE4419 | 19:20 | Scheduled | |
Milan (LIN) | ITA Airways | AZ1793 expand_more(2) | 19:20 | Scheduled | |
Milan (LIN) | Air France | AF9786 | 19:20 | Scheduled | |
Milan (LIN) | KLM | KL3474 | 19:20 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS487 expand_more(1) | 19:20 | Scheduled | |
Vienna (VIE) | ITA Airways | AZ7579 | 19:20 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1767 expand_more(4) | 19:45 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7105 | 19:45 | Scheduled | |
Rome (FCO) | Lufthansa | LH5134 | 19:45 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT9163 | 19:45 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7147 | 19:45 | Scheduled | |
Trieste (TRS) | Ryanair | FR1759 | 19:50 | Scheduled | |
Luxembourg (LUX) | Luxair | LG575 | 19:50 | Scheduled | |
Berlin (BER) | Ryanair | FR3360 | 19:55 | Scheduled | |
Napoli (NAP) | Ryanair | FR48 | 20:00 | Scheduled | |
Geneva (GVA) | easyJet | U21433 | 20:05 | Scheduled | |
Lampedusa (LMP) | DAT | DX1804 | 20:15 | Scheduled | |
Rome (FCO) | Ryanair | FR5847 | 20:30 | Scheduled | |
Zakinthos (ZTH) | Volotea | V71841 expand_more(1) | 20:50 | Scheduled | |
Zakinthos (ZTH) | Aegean Airlines | A33704 | 20:50 | Scheduled | |
Luton (LTN) | easyJet | U22495 | 20:55 | Scheduled | |
Barcelona (BCN) | Vueling | VY6602 expand_more(3) | 21:10 | Scheduled | |
Barcelona (BCN) | Iberia | IB5576 | 21:10 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5849 | 21:10 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3618 | 21:10 | Scheduled | |
Bristol (BRS) | easyJet | U22847 | 21:10 | Scheduled | |
Forli (FRL) | Ryanair | FR1039 | 21:25 | Scheduled | |
Bergamo (BGY) | Malta Air | FR6451 | 21:35 | Scheduled | |
Pisa (PSA) | Ryanair | FR9584 | 21:40 | Scheduled | |
Edinburgh (EDI) | Ryanair | FR3425 | 21:45 | Scheduled | |
Zagreb (ZAG) | Lauda Europe | FR2939 | 22:10 | Scheduled | |
Milan (MXP) | easyJet | U23511 | 22:15 | Scheduled | |
Verona (VRN) | Volotea | V71533 | 22:25 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1789 expand_more(14) | 22:30 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7302 | 22:30 | Scheduled | |
Rome (FCO) | Aeromexico | AM8255 | 22:30 | Scheduled | |
Rome (FCO) | Air Europa | UX3151 | 22:30 | Scheduled | |
Rome (FCO) | Air France | AF9757 | 22:30 | Scheduled | |
Rome (FCO) | Brussels Airlines | SN4173 | 22:30 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2958 | 22:30 | Scheduled | |
Rome (FCO) | Kenya Airways | KQ4350 | 22:30 | Scheduled | |
Rome (FCO) | KLM | KL3419 | 22:30 | Scheduled | |
Rome (FCO) | LOT | LO4032 | 22:30 | Scheduled | |
Rome (FCO) | Luxair | LG1279 | 22:30 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT9140 | 22:30 | Scheduled | |
Rome (FCO) | Royal Jordanian | RJ3576 | 22:30 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7138 | 22:30 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK8257 | 22:30 | Scheduled | |
Venice (VCE) | Ryanair | FR531 | 22:30 | Scheduled | |
Milan (MXP) | Ryanair | FR1028 | 22:55 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1783 expand_more(12) | 23:05 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7248 | 23:05 | Scheduled | |
Rome (FCO) | Aeromexico | AM8259 | 23:05 | Scheduled | |
Rome (FCO) | Air Europa | UX3153 | 23:05 | Scheduled | |
Rome (FCO) | Austrian Airlines | OS6661 | 23:05 | Scheduled | |
Rome (FCO) | China Eastern Airlines | MU4454 | 23:05 | Scheduled | |
Rome (FCO) | Emirates | EK4225 | 23:05 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2872 | 23:05 | Scheduled | |
Rome (FCO) | KLM | KL3432 | 23:05 | Scheduled | |
Rome (FCO) | Luxair | LG1217 | 23:05 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT9194 | 23:05 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7282 | 23:05 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK8235 | 23:05 | Scheduled | |
Rome (FCO) | Flexflight | W28559 | 23:10 | Scheduled | |
Paris (ORY) | Transavia | TO3920 | 23:10 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2717 | 23:10 | Scheduled | |
Zurich (ZRH) | Swiss | LX1748 | 23:25 | Scheduled | |
Brussels (CRL) | Ryanair | FR6269 | 23:30 | Scheduled | |
Milan (LIN) | ITA Airways | AZ1771 expand_more(2) | 23:30 | Scheduled | |
Milan (LIN) | Air France | AF9796 | 23:30 | Scheduled | |
Milan (LIN) | KLM | KL3486 | 23:30 | Scheduled | |
Brindisi (BDS) | Ryanair | FR8971 | 23:35 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Turin (TRN) | Ryanair | FR4916 | 05:45 | 05:43 | En-Route |
Rome (FCO) | Condor | DE4418 | 05:50 | 06:07 | En-Route |
Zurich (ZRH) | Swiss | LX1749 | 05:50 | 05:58 | En-Route |
Rome (FCO) | Ryanair | FR4901 | 06:00 | 06:00 | En-Route |
Perugia (PEG) | Ryanair | FR3786 | 06:05 | Scheduled | |
Venice (VCE) | Ryanair | FR576 | 06:05 | 06:04 | En-Route |
Rome (FCO) | ITA Airways | AZ1778 expand_more(12) | 06:10 | Scheduled | |
Rome (FCO) | Air Europa | UX3222 | 06:10 | Scheduled | |
Rome (FCO) | AirSERBIA | JU7309 | 06:10 | Scheduled | |
Rome (FCO) | Austrian Airlines | OS6662 | 06:10 | Scheduled | |
Rome (FCO) | Bulgaria Air | FB1648 | 06:10 | Scheduled | |
Rome (FCO) | China Airlines | CI9284 | 06:10 | Scheduled | |
Rome (FCO) | Delta Air Lines | DL6639 | 06:10 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2875 | 06:10 | Scheduled | |
Rome (FCO) | KLM | KL3435 | 06:10 | Scheduled | |
Rome (FCO) | MEA | ME4278 | 06:10 | Scheduled | |
Rome (FCO) | Saudia | SV6710 | 06:10 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7275 | 06:10 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK8232 | 06:10 | Scheduled | |
Paris (ORY) | Transavia | TO3921 | 06:30 | Scheduled | |
Milan (LIN) | ITA Airways | AZ1768 expand_more(2) | 06:45 | Scheduled | |
Milan (LIN) | Air France | AF9832 | 06:45 | Scheduled | |
Milan (LIN) | KLM | KL3487 | 06:45 | Scheduled | |
Rome (FCO) | Flexflight | W28535 | 07:10 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2710 | 07:10 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1774 expand_more(13) | 07:20 | Scheduled | |
Rome (FCO) | Air Canada | AC9909 | 07:20 | Scheduled | |
Rome (FCO) | Air France | AF9847 | 07:20 | Scheduled | |
Rome (FCO) | Brussels Airlines | SN4172 | 07:20 | Scheduled | |
Rome (FCO) | China Airlines | CI9250 | 07:20 | Scheduled | |
Rome (FCO) | Delta Air Lines | DL6692 | 07:20 | Scheduled | |
Rome (FCO) | Etihad Airways | EY3038 | 07:20 | Scheduled | |
Rome (FCO) | KLM | KL3217 | 07:20 | Scheduled | |
Rome (FCO) | LOT | LO4048 | 07:20 | Scheduled | |
Rome (FCO) | Lufthansa | LH5135 | 07:20 | Scheduled | |
Rome (FCO) | MEA | ME4274 | 07:20 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT9150 | 07:20 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7139 | 07:20 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK8238 | 07:20 | Scheduled | |
Lampedusa (LMP) | DAT | DX1803 | 07:35 | Scheduled | |
Bologna (BLQ) | Ryanair | FR3917 | 07:50 | Scheduled | |
Verona (VRN) | Ryanair | FR2718 | 08:00 | Scheduled | |
Santorini (JTR) | Volotea | V71580 expand_more(1) | 08:20 | Scheduled | |
Santorini (JTR) | Aegean Airlines | A33685 | 08:20 | Scheduled | |
Memmingen (FMM) | Ryanair | FR4946 | 08:35 | Scheduled | |
Madrid (MAD) | Ryanair | FR726 | 08:45 | Scheduled | |
Milan (BGY) | Ryanair | FR4968 | 08:45 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1374 | 09:20 | Scheduled | |
Milan (MXP) | easyJet | U23502 | 09:20 | Scheduled | |
Turin (TRN) | Ryanair | FR2312 | 09:25 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1782 expand_more(9) | 09:35 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7267 | 09:35 | Scheduled | |
Rome (FCO) | Aeromexico | AM8260 | 09:35 | Scheduled | |
Rome (FCO) | Air Canada | AC9908 | 09:35 | Scheduled | |
Rome (FCO) | Air France | AF9827 | 09:35 | Scheduled | |
Rome (FCO) | Delta Air Lines | DL6625 | 09:35 | Scheduled | |
Rome (FCO) | KLM | KL3459 | 09:35 | Scheduled | |
Rome (FCO) | Lufthansa | LH5137 | 09:35 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT9238 | 09:35 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7279 | 09:35 | Scheduled | |
Frankfurt (HHN) | Ryanair | FR6350 | 09:35 | Scheduled | |
New York (EWR) | United Airlines | UA736 expand_more(1) | 09:45 | Scheduled | |
New York (EWR) | Lufthansa | LH8958 | 09:45 | Scheduled | |
Pantelleria (PNL) | Aviostart | VSR802 | 09:45 | Scheduled | |
Venice (VCE) | Ryanair | FR837 | 09:50 | Scheduled | |
Milan (LIN) | ITA Airways | AZ1772 expand_more(1) | 09:55 | Scheduled | |
Milan (LIN) | KLM | KL3637 | 09:55 | Scheduled | |
Paris (ORY) | easyJet | U24802 | 10:00 | Scheduled | |
London (LGW) | easyJet | U28322 | 10:10 | Scheduled | |
London (STN) | Ryanair | FR3919 | 10:15 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9865 | 10:25 | Scheduled | |
Vienna (VIE) | Lauda Europe | FR7317 | 10:25 | Scheduled | |
Milan (BGY) | Ryanair | FR2290 | 10:45 | Scheduled | |
Parma (PMF) | Ryanair | FR4499 | 10:45 | Scheduled | |
Lampedusa (LMP) | DAT | DX1805 | 10:50 | Scheduled | |
Pantelleria (PNL) | DAT | DX1821 | 11:00 | Scheduled | |
Mostar (OMO) | Marathon Airlines | BQ1979 | 11:25 | Scheduled | |
Rome (FCO) | Ryanair | FR4907 | 11:25 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH323 expand_more(1) | 11:25 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9559 | 11:25 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2712 | 11:35 | Scheduled | |
Rome (FCO) | Flexflight | W28537 | 11:35 | Scheduled | |
Munich (MUC) | Lufthansa | LH1915 expand_more(1) | 11:50 | Scheduled | |
Munich (MUC) | ITA Airways | AZ7344 | 11:50 | Scheduled | |
Milan (MXP) | Ryanair | FR1016 | 11:55 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1784 expand_more(13) | 12:15 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7289 | 12:15 | Scheduled | |
Rome (FCO) | Aeromexico | AM8258 | 12:15 | Scheduled | |
Rome (FCO) | Air Canada | AC9910 | 12:15 | Scheduled | |
Rome (FCO) | Air Europa | UX3224 | 12:15 | Scheduled | |
Rome (FCO) | Emirates | EK4222 | 12:15 | Scheduled | |
Rome (FCO) | Icelandair | FI6725 | 12:15 | Scheduled | |
Rome (FCO) | Kenya Airways | KQ4321 | 12:15 | Scheduled | |
Rome (FCO) | KLM | KL3460 | 12:15 | Scheduled | |
Rome (FCO) | Lufthansa | LH5139 | 12:15 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT9196 | 12:15 | Scheduled | |
Rome (FCO) | Royal Jordanian | RJ3572 | 12:15 | Scheduled | |
Rome (FCO) | Saudia | SV6228 | 12:15 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK8236 | 12:15 | Scheduled | |
Milan (LIN) | ITA Airways | AZ1764 expand_more(2) | 12:35 | Scheduled | |
Milan (LIN) | Air France | AF9868 | 12:35 | Scheduled | |
Milan (LIN) | KLM | KL3489 | 12:35 | Scheduled | |
Pisa (PSA) | Ryanair | FR9513 | 12:40 | Scheduled | |
Paris (ORY) | Transavia | TO3811 | 12:55 | Scheduled | |
Naples (NAP) | easyJet | U24104 | 13:00 | Scheduled | |
Paros (PAS) | VistaJet | VJT691 | 13:00 | Scheduled | |
Wroclaw (WRO) | Ryanair | FR2025 | 13:05 | Scheduled | |
Rome (FCO) | Ryanair | FR3947 | 13:15 | Scheduled | |
Tunis (TUN) | Tunisair Express | UG1759 | 13:15 | Scheduled | |
Lampedusa (LMP) | DAT | DX1811 | 13:35 | Scheduled | |
Turin (TRN) | Ryanair | FR2748 | 13:55 | Scheduled | |
Marseille (MRS) | Ryanair | FR6786 | 14:00 | Scheduled | |
Rome (FCO) | Ryanair | FR5841 | 14:10 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1766 expand_more(8) | 14:25 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7291 | 14:25 | Scheduled | |
Rome (FCO) | Aeromexico | AM8256 | 14:25 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2887 | 14:25 | Scheduled | |
Rome (FCO) | KLM | KL3635 | 14:25 | Scheduled | |
Rome (FCO) | Luxair | LG1204 | 14:25 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT9241 | 14:25 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7287 | 14:25 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK8254 | 14:25 | Scheduled | |
Cologne (CGN) | Eurowings | EW847 | 14:25 | Scheduled | |
Rome (FCO) | Ryanair | FR4905 | 14:40 | Scheduled | |
Barcelona (BCN) | Vueling | VY6601 expand_more(2) | 14:40 | Scheduled | |
Barcelona (BCN) | Iberia | IB5575 | 14:40 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3588 | 14:40 | Scheduled | |
Zurich (ZRH) | Swiss | LX1743 | 14:50 | Scheduled | |
Verona (VRN) | Ryanair | FR4914 | 15:00 | Scheduled | |
