Destinations with connections to Palermo Airport (PMO)
- airplanemode_active Italy 23 Connecting Airports
- airplanemode_active Germany 9 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active France 14 Connecting Airports
- airplanemode_active United Kingdom 6 Connecting Airports
- airplanemode_active Spain 4 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
Palermo Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Verona (VRN) | Ryanair | FR4915 | 00:50 | Scheduled | |
| Alghero (AHO) | Ryanair | FR3789 | 01:00 | Scheduled | |
| Paris (BVA) | Ryanair | FR4933 | 01:15 | Delayed | |
| Bologna (BLQ) | Ryanair | FR3916 | 07:20 | 06:56 | Landed |
| Milan (MXP) | Ryanair | FR1015 | 07:35 | Scheduled | |
| Pisa (PSA) | Ryanair | FR6256 | 07:35 | Scheduled | |
| Venice (VCE) | Ryanair | FR577 | 07:50 | Scheduled | |
| Verona (VRN) | Volotea | V71533 | 07:50 | Scheduled | |
| Lampedusa (LMP) | DAT | DX1802 | 08:05 | Scheduled | |
| Napoli (NAP) | easyJet | U24101 | 08:10 | Scheduled | |
| Marseille (MRS) | Ryanair | FR6785 | 08:15 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1373 | 08:25 | Scheduled | |
| Wasaw Modlin (WMI) | Wizz Air | W61405 | 08:30 | Scheduled | |
| Barcelona (BCN) | Vueling | VY6602 expand_more(3) | 08:55 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5576 | 08:55 | Scheduled | |
| Barcelona (BCN) | Level | LL5542 | 08:55 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3566 | 08:55 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1740 | 09:00 | Scheduled | |
| Rome (FCO) | Ryanair | FR4902 | 09:15 | Scheduled | |
| Milan (MXP) | easyJet | U23501 | 09:45 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR6458 | 09:50 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ1773 | 10:05 | 09:52 | Landed |
| Pantelleria (PNL) | DAT | DX1822 | 10:25 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1785 expand_more(9) | 10:30 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7288 | 10:30 | Scheduled | |
| Rome (FCO) | Air Europa | UX3225 | 10:30 | Scheduled | |
| Rome (FCO) | Air France | AF9813 | 10:30 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6663 | 10:30 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4033 | 10:30 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2873 | 10:30 | Scheduled | |
| Rome (FCO) | KLM | KL3634 | 10:30 | Scheduled | |
| Rome (FCO) | Saudia | SV6714 | 10:30 | Scheduled | |
| Rome (FCO) | United Airlines | UA7747 | 10:30 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2711 | 10:40 | Scheduled | |
| Rome (FCO) | Flexflight | W28536 | 10:40 | Scheduled | |
| London (LGW) | easyJet | U28321 | 10:50 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1914 expand_more(1) | 11:00 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7353 | 11:00 | Scheduled | |
| Hahn (HHN) | Ryanair | FR6349 | 11:05 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ1765 expand_more(1) | 11:15 | Scheduled | |
| Milan (LIN) | Air France | AF9794 | 11:15 | Scheduled | |
| London (LHR) | British Airways | BA618 expand_more(3) | 11:15 | Scheduled | |
| London (LHR) | American Airlines | AA7039 | 11:15 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL7729 | 11:15 | Scheduled | |
| London (LHR) | Qatar Airways | QR9757 | 11:15 | Scheduled | |
| Turin (TRN) | Ryanair | FR2313 | 11:15 | Scheduled | |
| NIce (NCE) | easyJet | U21693 | 11:55 | Scheduled | |
| Poznan (POZ) | Ryanair | FR4373 | 12:05 | Scheduled | |
| Rome (FCO) | Ryanair | FR4904 | 12:40 | Scheduled | |
| Milan (MXP) | easyJet | U23507 | 12:45 | Scheduled | |
| Napoli (NAP) | easyJet | U24103 | 13:00 | Scheduled | |
| Trieste (TRS) | Ryanair | FR1759 | 13:05 | 12:43 | Landed |
| Paris (ORY) | Transavia | TO3818 | 13:15 | Scheduled | |
| Bordeaux (BOD) | Volotea | V73914 | 13:20 | Scheduled | |
| Verona (VRN) | Ryanair | FR2719 | 13:50 | Scheduled | |
| Zurich (ZRH) | airBaltic | LX1742 | 14:05 | Scheduled | |
| Lampedusa (LMP) | DAT | DX1806 | 14:15 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ1787 expand_more(2) | 14:20 | Scheduled | |
| Milan (LIN) | Air France | AF9880 | 14:20 | Scheduled | |
| Milan (LIN) | KLM | KL3220 | 14:20 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1781 expand_more(11) | 14:25 | Scheduled | |
| Rome (FCO) | Air Canada | AC9899 | 14:25 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN4033 | 14:25 | Scheduled | |
| Rome (FCO) | Croatia Airlines | OU5342 | 14:25 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4371 | 14:25 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2842 | 14:25 | Scheduled | |
| Rome (FCO) | KLM | KL3431 | 14:25 | Scheduled | |
| Rome (FCO) | LOT | LO4021 | 14:25 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5130 | 14:25 | Scheduled | |
| Rome (FCO) | Luxair | LG1271 | 14:25 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7274 | 14:25 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8231 | 14:25 | Scheduled | |
| Rome (FCO) | Ryanair | FR4906 | 14:55 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR3926 | 15:00 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5231 expand_more(1) | 15:05 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2741 | 15:05 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR7717 | 15:20 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1779 expand_more(6) | 15:20 | Scheduled | |
| Rome (FCO) | airBaltic | BT5492 | 15:20 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY3011 | 15:20 | Scheduled | |
| Rome (FCO) | Kuwait Airways | KU6201 | 15:20 | Scheduled | |
| Rome (FCO) | Luxair | LG1208 | 15:20 | Scheduled | |
| Rome (FCO) | Swiss | LX3406 | 15:20 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7148 | 15:20 | Scheduled | |
| Mulhouse basel (BSL) | easyJet | U25889 | 15:35 | Scheduled | |
| Paris (CDG) | Air France | AF1008 expand_more(1) | 15:50 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8616 | 15:50 | Scheduled | |
| Perugia (PEG) | Ryanair | FR3787 | 15:55 | Scheduled | |
| Pisa (PSA) | Ryanair | FR9584 | 15:55 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR2289 | 16:10 | Scheduled | |
| Vienna (VIE) | Lauda Europe | FR7316 | 16:15 | 15:55 | Landed |
| Pantelleria (PNL) | DAT | DX1826 | 16:25 | Scheduled | |
| Rome (FCO) | Ryanair | FR3946 | 16:30 | Scheduled | |
| Copenhagen (CPH) | SAS | SK2695 | 16:45 | Scheduled | |
| Rome (FCO) | Ryanair | FR5840 | 16:50 | Scheduled | |
| Brussels (CRL) | Ryanair | FR6269 | 17:10 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH322 expand_more(1) | 17:10 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9558 | 17:10 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2715 | 17:10 | Scheduled | |
| Rome (FCO) | Flexflight | W28520 | 17:10 | Scheduled | |
| Sharm El Sheikh (SSH) | Red Sea Airlines | 4S6007 | 17:25 | Delayed | |
| Munich (MUC) | Lufthansa | LH1916 expand_more(1) | 17:30 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7355 | 17:30 | Scheduled | |
| Bari (BRI) | Ryanair | FR4099 | 17:40 | Scheduled | |
| Milan (MXP) | Ryanair | FR1150 | 18:05 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1795 expand_more(13) | 18:20 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7266 | 18:20 | Scheduled | |
| Rome (FCO) | Air France | AF9823 | 18:20 | Scheduled | |
| Rome (FCO) | airBaltic | BT5550 | 18:20 | Scheduled | |
| Rome (FCO) | Bulgaria Air | FB1703 | 18:20 | Scheduled | |
| Rome (FCO) | Emirates | EK4223 | 18:20 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY3009 | 18:20 | Scheduled | |
| Rome (FCO) | Icelandair | FI6712 | 18:20 | Scheduled | |
| Rome (FCO) | KLM | KL3214 | 18:20 | Scheduled | |
| Rome (FCO) | Kuwait Airways | KU6261 | 18:20 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5132 | 18:20 | Scheduled | |
| Rome (FCO) | Swiss | LX3470 | 18:20 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7284 | 18:20 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8233 | 18:20 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ1793 expand_more(2) | 18:35 | Scheduled | |
| Milan (LIN) | Air France | AF9786 | 18:35 | Scheduled | |
| Milan (LIN) | KLM | KL3447 | 18:35 | Scheduled | |
| Pisa (PSA) | Ryanair | FR8450 | 18:35 | Scheduled | |
| Zurich (ZRH) | airBaltic | LX1744 | 18:45 | Scheduled | |
| Lampedusa (LMP) | DAT | DX1804 | 19:05 | 18:55 | Landed |
| Bergamo (BGY) | Ryanair | FR6149 | 19:10 | Scheduled | |
| Genova (GOA) | Ryanair | FR2910 | 19:10 | 18:49 | Landed |
| London (STN) | Ryanair | FR9157 | 19:15 | Delayed | |
| Budapest (BUD) | Ryanair | FR2020 | 19:30 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR4341 | 19:40 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1767 expand_more(9) | 19:45 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7109 | 19:45 | Scheduled | |
| Rome (FCO) | Air France | AF9745 | 19:45 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6665 | 19:45 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN4169 | 19:45 | Scheduled | |
| Rome (FCO) | Croatia Airlines | OU5340 | 19:45 | Scheduled | |
| Rome (FCO) | KLM | KL3436 | 19:45 | Scheduled | |
| Rome (FCO) | Kuwait Airways | KU6203 | 19:45 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5134 | 19:45 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7147 | 19:45 | Scheduled | |
| Wasaw Modlin (WMI) | Ryanair | FR4057 | 19:50 | Scheduled | |
| Wroclaw (WRO) | Ryanair | FR9302 | 20:05 | Scheduled | |
| Dublin (DUB) | Ryanair | FR7134 | 20:20 | Scheduled | |
| Napoli (NAP) | Ryanair | FR48 | 20:30 | Scheduled | |
| Napoli (NAP) | easyJet | U24105 | 20:40 | Scheduled | |
| Rome (FCO) | Ryanair | FR4908 | 20:55 | Scheduled | |
| Bratislava (BTS) | Wizz Air | W67013 | 21:05 | Scheduled | |
| Turin (TRN) | Ryanair | FR2747 | 21:05 | Scheduled | |
| Milan (MXP) | Ryanair | FR1028 | 21:10 | Scheduled | |
| Trieste (TRS) | Ryanair | FR5427 | 21:20 | Scheduled | |
| Porto (OPO) | easyJet | U26861 | 21:25 | Scheduled | |
| Bristol (BRS) | easyJet | U22847 | 21:35 | Scheduled | |
| Venice (VCE) | Ryanair | FR836 | 21:35 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR6451 | 21:50 | Scheduled | |
| Pisa (PSA) | Ryanair | FR8486 | 22:05 | Scheduled | |
| Bratislava (BTS) | Ryanair | FR5803 | 22:25 | Scheduled | |
| Cuneo (CUF) | Ryanair | FR1045 | 22:30 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1789 expand_more(13) | 22:30 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7302 | 22:30 | Scheduled | |
| Rome (FCO) | Air Europa | UX3151 | 22:30 | Scheduled | |
| Rome (FCO) | AirSERBIA | JU7291 | 22:30 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN4173 | 22:30 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2958 | 22:30 | Scheduled | |
| Rome (FCO) | KLM | KL3442 | 22:30 | Scheduled | |
| Rome (FCO) | LOT | LO4033 | 22:30 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5140 | 22:30 | Scheduled | |
| Rome (FCO) | Luxair | LG1200 | 22:30 | Scheduled | |
| Rome (FCO) | Luxair | LG1279 | 22:30 | Scheduled | |
| Rome (FCO) | Swiss | LX3472 | 22:30 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7146 | 22:30 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8257 | 22:30 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2717 | 22:40 | Scheduled | |
| Rome (FCO) | Flexflight | W28559 | 22:40 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1783 expand_more(10) | 23:05 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7248 | 23:05 | Scheduled | |
| Rome (FCO) | Air Europa | UX3153 | 23:05 | Scheduled | |
| Rome (FCO) | AirSERBIA | JU7310 | 23:05 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6661 | 23:05 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2872 | 23:05 | Scheduled | |
| Rome (FCO) | KLM | KL3432 | 23:05 | Scheduled | |
| Rome (FCO) | Luxair | LG1217 | 23:05 | Scheduled | |
| Rome (FCO) | Luxair | LG1207 | 23:05 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7282 | 23:05 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8235 | 23:05 | Scheduled | |
| Paris (ORY) | Transavia | TO3920 | 23:10 | Scheduled | |
| Milan (MXP) | easyJet | U23511 | 23:10 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ1771 expand_more(2) | 23:20 | Scheduled | |
| Milan (LIN) | Air France | AF9796 | 23:20 | Scheduled | |
| Milan (LIN) | KLM | KL3486 | 23:20 | Scheduled | |
| Parma (PMF) | Ryanair | FR4498 | 23:30 | Scheduled | |
| Bari (BRI) | Ryanair | FR4136 | 23:40 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Milan (MXP) | easyJet | U23622 | 00:35 | Scheduled | |
| Frankfurt (HHN) | Ryanair | FR6350 | 06:05 | Scheduled | |
| Milan (BGY) | Ryanair | FR6459 | 06:05 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1778 expand_more(13) | 06:10 | Scheduled | |
| Rome (FCO) | Air Europa | UX3222 | 06:10 | Scheduled | |
| Rome (FCO) | Air France | AF9884 | 06:10 | Scheduled | |
| Rome (FCO) | AirSERBIA | JU7309 | 06:10 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6662 | 06:10 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2875 | 06:10 | Scheduled | |
| Rome (FCO) | KLM | KL3435 | 06:10 | Scheduled | |
| Rome (FCO) | Kuwait Airways | KU6284 | 06:10 | Scheduled | |
| Rome (FCO) | Luxair | LG1262 | 06:10 | Scheduled | |
| Rome (FCO) | MEA | ME4278 | 06:10 | Scheduled | |
| Rome (FCO) | Saudia | SV6710 | 06:10 | Scheduled | |
| Rome (FCO) | Swiss | LX3475 | 06:10 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7275 | 06:10 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8232 | 06:10 | Scheduled | |
| Rome (FCO) | Ryanair | FR4901 | 06:20 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ1768 expand_more(2) | 06:25 | Scheduled | |
| Milan (LIN) | Air France | AF9832 | 06:25 | Scheduled | |
| Milan (LIN) | KLM | KL3487 | 06:25 | Scheduled | |
| Paris (ORY) | Transavia | TO3921 | 06:30 | Scheduled | |
| Poznan (POZ) | Ryanair | FR4374 | 06:35 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2710 | 07:10 | Scheduled | |
| Rome (FCO) | Flexflight | W28535 | 07:10 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1774 expand_more(14) | 07:20 | Scheduled | |
| Rome (FCO) | Air Canada | AC9909 | 07:20 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN4172 | 07:20 | Scheduled | |
| Rome (FCO) | Croatia Airlines | OU5343 | 07:20 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY3038 | 07:20 | Scheduled | |
| Rome (FCO) | KLM | KL3437 | 07:20 | Scheduled | |
| Rome (FCO) | Kuwait Airways | KU6192 | 07:20 | Scheduled | |
| Rome (FCO) | LOT | LO4046 | 07:20 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5143 | 07:20 | Scheduled | |
| Rome (FCO) | Luxair | LG1205 | 07:20 | Scheduled | |
| Rome (FCO) | MEA | ME4274 | 07:20 | Scheduled | |
| Rome (FCO) | Swiss | LX4097 | 07:20 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7151 | 07:20 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8238 | 07:20 | Scheduled | |
| Rome (FCO) | United Airlines | UA7764 | 07:20 | Scheduled | |
| Turin (TRN) | Ryanair | FR2312 | 07:30 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR3917 | 07:45 | Scheduled | |
| Milan (MXP) | Ryanair | FR1016 | 08:00 | Scheduled | |
| Pisa (PSA) | Ryanair | FR6255 | 08:00 | Scheduled | |
| Venice (VCE) | Ryanair | FR576 | 08:15 | Scheduled | |
| Bordeaux (BOD) | Volotea | V73915 | 08:20 | Scheduled | |
| Marseille (MRS) | Ryanair | FR6786 | 08:40 | Scheduled | |
| Naples (NAP) | easyJet | U24102 | 08:45 | Scheduled | |
| Warsaw (WMI) | Wizz Air | W61406 | 09:05 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1374 | 09:25 | Scheduled | |
| Barcelona (BCN) | Vueling | VY6603 expand_more(4) | 09:35 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5577 | 09:35 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5868 | 09:35 | Scheduled | |
| Barcelona (BCN) | Level | LL5543 | 09:35 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3665 | 09:35 | Scheduled | |
| Rome (FCO) | Ryanair | FR4903 | 09:40 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1741 | 09:45 | Scheduled | |
| Verona (VRN) | Ryanair | FR2718 | 10:15 | Scheduled | |
| Milan (MXP) | easyJet | U23502 | 10:45 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ1772 expand_more(2) | 10:55 | Scheduled | |
| Milan (LIN) | Air France | AF9833 | 10:55 | Scheduled | |
| Milan (LIN) | KLM | KL3637 | 10:55 | Scheduled | |
| Pantelleria (PNL) | DAT | DX1821 | 11:00 | Scheduled | |
| Lampedusa (LMP) | DAT | DX1803 | 11:00 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1784 expand_more(15) | 11:15 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7289 | 11:15 | Scheduled | |
| Rome (FCO) | Air Europa | UX3224 | 11:15 | Scheduled | |
| Rome (FCO) | Air France | AF9871 | 11:15 | Scheduled | |
| Rome (FCO) | airBaltic | BT5572 | 11:15 | Scheduled | |
| Rome (FCO) | Bulgaria Air | FB1737 | 11:15 | Scheduled | |
| Rome (FCO) | Emirates | EK4222 | 11:15 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY3062 | 11:15 | Scheduled | |
| Rome (FCO) | Icelandair | FI6725 | 11:15 | Scheduled | |
| Rome (FCO) | KLM | KL3460 | 11:15 | Scheduled | |
| Rome (FCO) | Kuwait Airways | KU6187 | 11:15 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5139 | 11:15 | Scheduled | |
| Rome (FCO) | Saudia | SV6228 | 11:15 | Scheduled | |
| Rome (FCO) | Swiss | LX3477 | 11:15 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7281 | 11:15 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8236 | 11:15 | Scheduled | |
| London (LGW) | easyJet | U28322 | 11:30 | Scheduled | |
| Rome (FCO) | Flexflight | W28537 | 11:30 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2712 | 11:30 | Scheduled | |
| Brussels (CRL) | Ryanair | FR6268 | 11:40 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1915 expand_more(1) | 11:50 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7344 | 11:50 | Scheduled | |
| Rome (FCO) | Ryanair | FR4905 | 12:00 | Scheduled | |
| London (LHR) | British Airways | BA619 expand_more(3) | 12:05 | Scheduled | |
| London (LHR) | American Airlines | AA7040 | 12:05 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL7832 | 12:05 | Scheduled | |
| London (LHR) | Qatar Airways | QR9778 | 12:05 | Scheduled | |
| Nice (NCE) | easyJet | U21694 | 12:30 | Scheduled | |
| Perugia (PEG) | Ryanair | FR3786 | 12:55 | Scheduled | |
| Milan (MXP) | easyJet | U23508 | 13:20 | Scheduled | |
| Trieste (TRS) | Ryanair | FR1758 | 13:30 | Scheduled | |
| Naples (NAP) | easyJet | U24104 | 13:35 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ1764 expand_more(2) | 13:45 | Scheduled | |
| Milan (LIN) | Air France | AF9868 | 13:45 | Scheduled | |
| Milan (LIN) | KLM | KL3489 | 13:45 | Scheduled | |
| Verona (VRN) | Volotea | V71532 | 13:50 | Scheduled | |
| Paris (ORY) | Transavia | TO3819 | 14:05 | Scheduled | |
| Milan (MXP) | Ryanair | FR1151 | 14:10 | Scheduled | |
| Lampedusa (LMP) | DAT | DX1805 | 14:45 | Scheduled | |
| Zurich (ZRH) | airBaltic | LX1743 | 14:55 | Scheduled | |
| Bari (BRI) | Ryanair | FR4100 | 15:00 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ1786 expand_more(2) | 15:05 | Scheduled | |
| Milan (LIN) | Air France | AF9802 | 15:05 | Scheduled | |
| Milan (LIN) | KLM | KL3438 | 15:05 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1792 expand_more(9) | 15:10 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7315 | 15:10 | Scheduled | |
| Rome (FCO) | Air Europa | UX3146 | 15:10 | Scheduled | |
| Rome (FCO) | Air France | AF9848 | 15:10 | Scheduled | |
| Rome (FCO) | Croatia Airlines | OU5341 | 15:10 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2878 | 15:10 | Scheduled | |
| Rome (FCO) | KLM | KL3434 | 15:10 | Scheduled | |
| Rome (FCO) | Luxair | LG1204 | 15:10 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7285 | 15:10 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8234 | 15:10 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR3927 | 15:25 | Scheduled | |
| Genoa (GOA) | Ryanair | FR2909 | 15:45 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR7718 | 15:45 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5232 expand_more(1) | 15:55 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2740 | 15:55 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1788 expand_more(11) | 16:10 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7110 | 16:10 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6666 | 16:10 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN4170 | 16:10 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY3014 | 16:10 | Scheduled | |
| Rome (FCO) | LOT | LO4032 | 16:10 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5141 | 16:10 | Scheduled | |
| Rome (FCO) | Luxair | LG1266 | 16:10 | Scheduled | |
| Rome (FCO) | Luxair | LG1212 | 16:10 | Scheduled | |
| Rome (FCO) | Swiss | LX3481 | 16:10 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7152 | 16:10 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8268 | 16:10 | Scheduled | |
| Basel (BSL) | easyJet | U25890 | 16:10 | Scheduled | |
| Pisa (PSA) | Ryanair | FR9585 | 16:20 | Scheduled | |
| Milan (BGY) | Ryanair | FR2290 | 16:35 | Scheduled | |
| Vienna (VIE) | Lauda Europe | FR7317 | 16:40 | Scheduled | |
| Paris (CDG) | Air France | AF1009 expand_more(1) | 16:45 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8624 | 16:45 | Scheduled | |
| Rome (FCO) | Ryanair | FR3947 | 16:55 | Scheduled | |
| Pantelleria (PNL) | DAT | DX1825 | 16:55 | Scheduled | |
| Rome (FCO) | Ryanair | FR5841 | 17:15 | Scheduled | |
| Turin (TRN) | Ryanair | FR2748 | 17:20 | Scheduled | |
| Copenhagen (CPH) | SAS | SK2696 | 17:35 | Scheduled | |
| Rome (FCO) | Ryanair | FR4907 | 18:00 | Scheduled | |
| Naples (NAP) | Ryanair | FR49 | 18:05 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH323 expand_more(1) | 18:10 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9559 | 18:10 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1917 expand_more(1) | 18:20 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7346 | 18:20 | Scheduled | |
| Sharm el-Sheikh (SSH) | Red Sea Airlines | 4S6008 | 18:30 | Scheduled | |
| Cuneo (CUF) | Ryanair | FR1044 | 18:50 | Scheduled | |
| Pisa (PSA) | Ryanair | FR8449 | 19:00 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1794 expand_more(3) | 19:05 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6664 | 19:05 | Scheduled | |
