Destinations with connections to Palermo Airport (PMO)
- airplanemode_active Italy 26 Connecting Airports
- airplanemode_active Germany 9 Connecting Airports
- airplanemode_active United Kingdom 5 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active France 14 Connecting Airports
- airplanemode_active Spain 5 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Palermo Airport Flight Arrivals & Departures
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Bologna (BLQ) | Ryanair | FR3916 | 07:25 | 06:59 | Landed |
Barcelona (BCN) | Ryanair | FR3166 | 08:05 | 07:40 | Landed |
Lampedusa (LMP) | DAT | DX1802 | 08:05 | 08:04 | Landed |
Memmingen (FMM) | Ryanair | FR4947 | 08:10 | 07:45 | Landed |
Bergamo (BGY) | Ryanair | FR4969 | 08:20 | 08:00 | Landed |
Istanbul (IST) | Turkish Airlines | TK1373 | 08:20 | 08:10 | Landed |
Madrid (MAD) | Ryanair | FR725 | 08:20 | 08:43 | Landed |
Milan (MXP) | easyJet | U23501 | 08:45 | 08:27 | Landed |
Milan (LIN) | ITA Airways | AZ1773 | 08:55 | 08:38 | Landed |
Rome (FCO) | Ryanair | FR4902 | 09:00 | 08:30 | Landed |
Perugia (PEG) | Ryanair | FR3787 | 09:00 | 09:01 | Landed |
Rome (FCO) | ITA Airways | AZ1777 expand_more(3) | 09:20 | 09:59 | Landed |
Rome (FCO) | Aerolineas Argentinas | AR7272 | 09:20 | 09:59 | Landed |
Rome (FCO) | Ethiopian Airlines | ET4005 | 09:20 | 09:59 | Landed |
Rome (FCO) | Etihad Airways | EY3036 | 09:20 | 09:59 | Landed |
Turin (TRN) | Ryanair | FR4917 | 09:25 | 09:16 | Landed |
London (LGW) | easyJet | U28321 | 09:30 | 08:53 | Landed |
Venice (VCE) | Ryanair | FR577 | 09:40 | 09:28 | Landed |
London (STN) | Ryanair | FR3918 | 09:50 | 09:33 | Landed |
Vienna (VIE) | Lauda Europe | FR7316 | 10:00 | 09:37 | Landed |
Bergamo (BGY) | Ryanair | FR2289 | 10:10 | 10:24 | Landed |
Pantelleria (PNL) | DAT | DX1822 | 10:25 | 10:20 | Landed |
Poznan (POZ) | Ryanair | FR4373 | 10:30 | 10:10 | Landed |
Rome (FCO) | Flexflight | W28536 | 10:35 | Unknown | |
Rome (FCO) | Aeroitalia | XZ2711 | 10:35 | 10:29 | Landed |
Frankfurt (FRA) | Lufthansa | LH322 expand_more(1) | 10:40 | 10:33 | Landed |
Frankfurt (FRA) | Air Canada | AC9558 | 10:40 | 10:33 | Landed |
Rome (FCO) | Ryanair | FR4908 | 11:00 | 10:44 | Landed |
Munich (MUC) | Lufthansa | LH1914 expand_more(1) | 11:00 | 11:05 | Landed |
Munich (MUC) | ITA Airways | AZ7353 | 11:00 | 11:05 | Landed |
Napoli (NAP) | easyJet | U24103 | 11:05 | 10:40 | Landed |
Rome (FCO) | ITA Airways | AZ1785 expand_more(16) | 11:30 | 11:23 | Landed |
Rome (FCO) | Aerolineas Argentinas | AR7288 | 11:30 | 11:23 | Landed |
Rome (FCO) | Air Europa | UX3225 | 11:30 | 11:23 | Landed |
Rome (FCO) | Air France | AF9813 | 11:30 | 11:23 | Landed |
Rome (FCO) | AirSERBIA | JU7308 | 11:30 | 11:23 | Landed |
Rome (FCO) | Austrian Airlines | OS6663 | 11:30 | 11:23 | Landed |
Rome (FCO) | Brussels Airlines | SN4171 | 11:30 | 11:23 | Landed |
Rome (FCO) | Bulgaria Air | FB1715 | 11:30 | 11:23 | Landed |
Rome (FCO) | China Airlines | CI9285 | 11:30 | 11:23 | Landed |
Rome (FCO) | Delta Air Lines | DL6637 | 11:30 | 11:23 | Landed |
Rome (FCO) | Ethiopian Airlines | ET4033 | 11:30 | 11:23 | Landed |
Rome (FCO) | Etihad Airways | EY2873 | 11:30 | 11:23 | Landed |
Rome (FCO) | KLM | KL3634 | 11:30 | 11:23 | Landed |
Rome (FCO) | Lufthansa | LH5138 | 11:30 | 11:23 | Landed |
Rome (FCO) | Luxair | LG1269 | 11:30 | Scheduled | |
Rome (FCO) | Saudia | SV6714 | 11:30 | 11:23 | Landed |
Rome (FCO) | Turkish Airlines | TK8261 | 11:30 | 11:23 | Landed |
Verona (VRN) | Ryanair | FR2719 | 11:30 | 11:13 | Landed |
Tunis (TUN) | Tunisair | UG1758 | 11:30 | 11:34 | Landed |
Milan (LIN) | ITA Airways | AZ1765 expand_more(1) | 11:55 | 11:28 | Landed |
Milan (LIN) | Air France | AF9794 | 11:55 | 11:28 | Landed |
Paris (ORY) | Transavia | TO3810 | 12:05 | 11:47 | Landed |
Wroclaw (WRO) | Ryanair | FR2026 | 12:40 | Scheduled | |
Rome (FCO) | Ryanair | FR3946 | 12:50 | Scheduled | |
Turin (TRN) | Ryanair | FR2313 | 13:05 | Scheduled | |
Milan (MXP) | easyJet | U23505 | 13:15 | Scheduled | |
Venice (VCE) | Ryanair | FR836 | 13:25 | Scheduled | |
Marseille (MRS) | Ryanair | FR6785 | 13:35 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1799 expand_more(12) | 13:40 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7312 | 13:40 | Scheduled | |
Rome (FCO) | Air Europa | UX3186 | 13:40 | Scheduled | |
Rome (FCO) | China Airlines | CI9457 | 13:40 | Scheduled | |
Rome (FCO) | Delta Air Lines | DL6633 | 13:40 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2845 | 13:40 | Scheduled | |
Rome (FCO) | KLM | KL3638 | 13:40 | Scheduled | |
Rome (FCO) | LOT | LO4031 | 13:40 | Scheduled | |
Rome (FCO) | Lufthansa | LH5136 | 13:40 | Scheduled | |
Rome (FCO) | Luxair | LG1264 | 13:40 | Scheduled | |
Rome (FCO) | MEA | ME4299 | 13:40 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7276 | 13:40 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK8237 | 13:40 | Scheduled | |
Barcelona (BCN) | Vueling | VY6600 expand_more(3) | 13:45 | Scheduled | |
Barcelona (BCN) | Iberia | IB5574 | 13:45 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5818 | 13:45 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3601 | 13:45 | Scheduled | |
Zurich (ZRH) | Swiss | LX1742 | 14:00 | Scheduled | |
Parma (PMF) | Ryanair | FR4498 | 14:10 | 13:57 | Landed |
Rome (FCO) | Ryanair | FR4906 | 14:15 | Scheduled | |
Lampedusa (LMP) | DAT | DX1806 | 14:15 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1781 expand_more(10) | 14:25 | Scheduled | |
Rome (FCO) | Air France | AF9771 | 14:25 | Scheduled | |
Rome (FCO) | China Airlines | CI9283 | 14:25 | Scheduled | |
Rome (FCO) | Delta Air Lines | DL6640 | 14:25 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2842 | 14:25 | Scheduled | |
Rome (FCO) | KLM | KL3431 | 14:25 | Scheduled | |
Rome (FCO) | Lufthansa | LH5130 | 14:25 | Scheduled | |
Rome (FCO) | Luxair | LG1271 | 14:25 | Scheduled | |
Rome (FCO) | MEA | ME4281 | 14:25 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7274 | 14:25 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK8231 | 14:25 | Scheduled | |
Verona (VRN) | Volotea | V71533 | 14:25 | Scheduled | |
Hahn (HHN) | Ryanair | FR6349 | 14:40 | Scheduled | |
Milan (LIN) | ITA Airways | AZ1787 expand_more(1) | 14:40 | Scheduled | |
Milan (LIN) | KLM | KL3220 | 14:40 | Scheduled | |
Napoli (NAP) | easyJet | U24133 | 14:40 | Scheduled | |
Catania (CTA) | VistaJet | VJT409 | 14:58 | Scheduled | |
Pisa (PSA) | Ryanair | FR6256 | 15:35 | Scheduled | |
Cagliari (CAG) | Ryanair | FR1009 | 15:55 | Scheduled | |
Milan (MXP) | Ryanair | FR1015 | 15:55 | Scheduled | |
Bologna (BLQ) | Ryanair | FR4341 | 16:25 | Scheduled | |
Bergamo (BGY) | Flexflight | W28597 | 16:40 | Scheduled | |
Bergamo (BGY) | Aeroitalia | XZ2036 | 16:40 | Scheduled | |
Pantelleria (PNL) | DAT | DX1826 | 16:40 | Scheduled | |
Rome (FCO) | Ryanair | FR5840 | 17:10 | Scheduled | |
Munich (MUC) | Air Dolomiti | EN8314 expand_more(2) | 17:15 | Scheduled | |
Munich (MUC) | ITA Airways | AZ7471 | 17:15 | Scheduled | |
Munich (MUC) | Lufthansa | LH7422 | 17:15 | Scheduled | |
NIce (NCE) | easyJet | U21693 | 17:25 | Scheduled | |
Turin (TRN) | Ryanair | FR2747 | 17:35 | Scheduled | |
Barcelona (BCN) | Ryanair | FR7717 | 17:40 | Scheduled | |
Southampton (SOU) | VistaJet | H5357 | 17:42 | Scheduled | |
Rome (FCO) | Flexflight | W28520 | 17:45 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2715 | 17:45 | Scheduled | |
Milan (MXP) | easyJet | U23605 | 17:55 | Scheduled | |
Dublin (DUB) | Ryanair | FR7134 | 18:10 | Scheduled | |
Milan (LIN) | ITA Airways | AZ1793 expand_more(2) | 18:10 | Scheduled | |
Milan (LIN) | Air France | AF9786 | 18:10 | Scheduled | |
Milan (LIN) | KLM | KL3474 | 18:10 | Scheduled | |
Paris (ORY) | Transavia | TO3812 | 18:15 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1795 expand_more(13) | 18:20 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7266 | 18:20 | Scheduled | |
Rome (FCO) | Aeromexico | AM8251 | 18:20 | Scheduled | |
Rome (FCO) | Air Baltic | BT5550 | 18:20 | Scheduled | |
Rome (FCO) | Air France | AF9823 | 18:20 | Scheduled | |
Rome (FCO) | Emirates | EK4223 | 18:20 | Scheduled | |
Rome (FCO) | Icelandair | FI6712 | 18:20 | Scheduled | |
Rome (FCO) | Kuwait Airways | KU6261 | 18:20 | Scheduled | |
Rome (FCO) | Lufthansa | LH5132 | 18:20 | Scheduled | |
Rome (FCO) | Royal Jordanian | RJ3571 | 18:20 | Scheduled | |
Rome (FCO) | Saudia | SV6227 | 18:20 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7284 | 18:20 | Scheduled | |
Rome (FCO) | Tarom | RO9700 | 18:20 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK8233 | 18:20 | Scheduled | |
Verona (VRN) | Ryanair | FR4915 | 18:30 | Scheduled | |
Bergamo (BGY) | Ryanair | FR6149 | 18:45 | Scheduled | |
Lampedusa (LMP) | DAT | DX1804 | 19:05 | Scheduled | |
Rome (FCO) | Condor | DE4419 | 19:20 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS487 expand_more(1) | 19:20 | Scheduled | |
Vienna (VIE) | ITA Airways | AZ7579 | 19:20 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1767 expand_more(7) | 19:45 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7105 | 19:45 | Scheduled | |
Rome (FCO) | Air Baltic | BT5502 | 19:45 | Scheduled | |
Rome (FCO) | Brussels Airlines | SN4169 | 19:45 | Scheduled | |
Rome (FCO) | Croatia Airlines | OU5340 | 19:45 | Scheduled | |
Rome (FCO) | Lufthansa | LH5134 | 19:45 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT9163 | 19:45 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7147 | 19:45 | Scheduled | |
Trieste (TRS) | Ryanair | FR1759 | 19:50 | Scheduled | |
Berlin (BER) | Ryanair | FR3360 | 19:55 | Scheduled | |
Napoli (NAP) | Ryanair | FR48 | 20:00 | Scheduled | |
Zurich (ZRH) | VistaJet | VJT409 | 20:18 | Scheduled | |
Rome (FCO) | Ryanair | FR5847 | 20:30 | Scheduled | |
Pisa (PSA) | Ryanair | FR9584 | 20:35 | Scheduled | |
Porto (OPO) | easyJet | U27791 | 20:35 | Scheduled | |
Luton (LTN) | easyJet | U22495 | 21:15 | Scheduled | |
Forli (FRL) | Ryanair | FR1039 | 21:25 | Scheduled | |
Bergamo (BGY) | Ryanair | FR6451 | 21:35 | Scheduled | |
Edinburgh (EDI) | Malta Air | FR3425 | 21:45 | Scheduled | |
Zagreb (ZAG) | Lauda Europe | FR2939 | 22:10 | Scheduled | |
Venice (VCE) | Ryanair | FR531 | 22:30 | Scheduled | |
Milan (MXP) | Ryanair | FR1028 | 22:55 | Scheduled | |
Napoli (NAP) | Volotea | V71579 | 22:55 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1783 expand_more(16) | 23:05 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7248 | 23:05 | Scheduled | |
Rome (FCO) | Aeromexico | AM8259 | 23:05 | Scheduled | |
Rome (FCO) | Air Europa | UX3153 | 23:05 | Scheduled | |
Rome (FCO) | Austrian Airlines | OS6661 | 23:05 | Scheduled | |
Rome (FCO) | Brussels Airlines | SN4173 | 23:05 | Scheduled | |
Rome (FCO) | China Eastern Airlines | MU4454 | 23:05 | Scheduled | |
Rome (FCO) | Emirates | EK4225 | 23:05 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2872 | 23:05 | Scheduled | |
Rome (FCO) | Kenya Airways | KQ4348 | 23:05 | Scheduled | |
Rome (FCO) | KLM | KL3432 | 23:05 | Scheduled | |
Rome (FCO) | LOT | LO4033 | 23:05 | Scheduled | |
Rome (FCO) | Lufthansa | LH5140 | 23:05 | Scheduled | |
Rome (FCO) | Luxair | LG1217 | 23:05 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT9194 | 23:05 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7282 | 23:05 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK8235 | 23:05 | Scheduled | |
Rome (FCO) | Ryanair | FR4904 | 23:05 | Scheduled | |
Rome (FCO) | Flexflight | W28559 | 23:10 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2717 | 23:10 | Scheduled | |
Milan (LIN) | ITA Airways | AZ1771 expand_more(2) | 23:10 | Scheduled | |
Milan (LIN) | Air France | AF9796 | 23:10 | Scheduled | |
Milan (LIN) | KLM | KL3486 | 23:10 | Scheduled | |
Paris (ORY) | Transavia | TO3920 | 23:10 | Scheduled | |
Zurich (ZRH) | Swiss | LX1748 | 23:25 | Scheduled | |
Brussels (CRL) | Ryanair | FR6269 | 23:30 | Scheduled | |
Rimini (RMI) | Ryanair | FR9120 | 23:40 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Rome (FCO) | Condor | DE4418 | 05:40 | 05:44 | En-Route |
Turin (TRN) | Ryanair | FR4916 | 05:45 | 05:48 | En-Route |
Zurich (ZRH) | Swiss | LX1749 | 05:50 | 06:28 | En-Route |
Rome (FCO) | Ryanair | FR4901 | 06:00 | 06:01 | En-Route |
Venice (VCE) | Ryanair | FR576 | 06:05 | 06:11 | En-Route |
Perugia (PEG) | Ryanair | FR3786 | 06:05 | 06:08 | En-Route |
Rome (FCO) | ITA Airways | AZ1778 expand_more(18) | 06:10 | 06:16 | En-Route |
Rome (FCO) | Air Europa | UX3222 | 06:10 | 06:16 | En-Route |
Rome (FCO) | AirSERBIA | JU7309 | 06:10 | 06:16 | En-Route |
Rome (FCO) | Austrian Airlines | OS6662 | 06:10 | 06:16 | En-Route |
Rome (FCO) | Brussels Airlines | SN4172 | 06:10 | 06:16 | En-Route |
Rome (FCO) | Bulgaria Air | FB1648 | 06:10 | 06:16 | En-Route |
Rome (FCO) | China Airlines | CI9284 | 06:10 | 06:16 | En-Route |
Rome (FCO) | Delta Air Lines | DL6639 | 06:10 | 06:16 | En-Route |
Rome (FCO) | Etihad Airways | EY2875 | 06:10 | 06:16 | En-Route |
Rome (FCO) | KLM | KL3435 | 06:10 | 06:16 | En-Route |
Rome (FCO) | Kuwait Airways | KU6284 | 06:10 | Scheduled | |
Rome (FCO) | LOT | LO4047 | 06:10 | 06:16 | En-Route |
Rome (FCO) | Lufthansa | LH5135 | 06:10 | 06:16 | En-Route |
Rome (FCO) | Luxair | LG1262 | 06:10 | Scheduled | |
Rome (FCO) | MEA | ME4278 | 06:10 | 06:16 | En-Route |
Rome (FCO) | Saudia | SV6710 | 06:10 | 06:16 | En-Route |
Rome (FCO) | TAP Air Portugal | TP7275 | 06:10 | 06:16 | En-Route |
Rome (FCO) | Tarom | RO9627 | 06:10 | 06:16 | En-Route |
Rome (FCO) | Turkish Airlines | TK8232 | 06:10 | 06:16 | En-Route |
Paris (ORY) | Transavia | TO3921 | 06:30 | 06:37 | En-Route |
Milan (LIN) | ITA Airways | AZ1768 expand_more(2) | 06:45 | 06:39 | En-Route |
Milan (LIN) | Air France | AF9832 | 06:45 | 06:39 | En-Route |
Milan (LIN) | KLM | KL3487 | 06:45 | 06:39 | En-Route |
Verona (VRN) | Volotea | V71532 | 07:00 | 07:03 | En-Route |
Rome (FCO) | Flexflight | W28535 | 07:10 | Unknown | |
Rome (FCO) | Aeroitalia | XZ2710 | 07:10 | 07:21 | En-Route |
Bologna (BLQ) | Ryanair | FR3917 | 07:50 | 07:51 | En-Route |
Verona (VRN) | Ryanair | FR2718 | 08:00 | 08:01 | En-Route |
Memmingen (FMM) | Ryanair | FR4946 | 08:35 | 08:45 | En-Route |
Madrid (MAD) | Ryanair | FR726 | 08:45 | 09:40 | En-Route |
Milan (BGY) | Ryanair | FR4968 | 08:45 | 08:48 | En-Route |
Barcelona (BCN) | Ryanair | FR3167 | 09:15 | 09:24 | En-Route |
Istanbul (IST) | Turkish Airlines | TK1374 | 09:20 | 09:18 | En-Route |
Milan (MXP) | easyJet | U23502 | 09:20 | 09:31 | En-Route |
Turin (TRN) | Ryanair | FR2312 | 09:25 | 09:34 | En-Route |
Frankfurt (HHN) | Ryanair | FR6350 | 09:35 | 09:48 | En-Route |
Venice (VCE) | Ryanair | FR837 | 09:50 | 10:01 | En-Route |
Rome (FCO) | ITA Airways | AZ1782 expand_more(10) | 10:05 | 10:51 | En-Route |
Rome (FCO) | Aerolineas Argentinas | AR7267 | 10:05 | 10:51 | En-Route |
Rome (FCO) | Aeromexico | AM8260 | 10:05 | 10:51 | En-Route |
Rome (FCO) | Air France | AF9827 | 10:05 | 10:51 | En-Route |
Rome (FCO) | Delta Air Lines | DL6625 | 10:05 | 10:51 | En-Route |
Rome (FCO) | KLM | KL3459 | 10:05 | 10:51 | En-Route |
Rome (FCO) | Kuwait Airways | KU6260 | 10:05 | 10:51 | En-Route |
Rome (FCO) | Lufthansa | LH5137 | 10:05 | 10:51 | En-Route |
Rome (FCO) | Royal Air Maroc | AT9238 | 10:05 | 10:51 | En-Route |
Rome (FCO) | TAP Air Portugal | TP7279 | 10:05 | 10:51 | En-Route |
Rome (FCO) | Tarom | RO9699 | 10:05 | 10:51 | En-Route |
London (LGW) | easyJet | U28322 | 10:10 | 10:17 | En-Route |
London (STN) | Ryanair | FR3919 | 10:15 | 10:35 | En-Route |
Vienna (VIE) | Lauda Europe | FR7317 | 10:25 | 10:30 | En-Route |
Milan (BGY) | Ryanair | FR2290 | 10:45 | 11:20 | En-Route |
Parma (PMF) | Ryanair | FR4499 | 10:45 | 10:47 | En-Route |
Poznan (POZ) | Ryanair | FR4374 | 10:55 | 11:06 | En-Route |
Milan (LIN) | ITA Airways | AZ1772 expand_more(1) | 11:00 | 11:08 | En-Route |
Milan (LIN) | KLM | KL3637 | 11:00 | 11:08 | En-Route |
Lampedusa (LMP) | DAT | DX1803 | 11:00 | 11:24 | En-Route |
Pantelleria (PNL) | DAT | DX1821 | 11:00 | 11:15 | En-Route |
Rome (FCO) | Ryanair | FR4907 | 11:25 | 11:36 | En-Route |
Frankfurt (FRA) | Lufthansa | LH323 expand_more(1) | 11:25 | 11:50 | En-Route |
Frankfurt (FRA) | Air Canada | AC9559 | 11:25 | 11:50 | En-Route |
Rome (FCO) | Flexflight | W28537 | 11:35 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2712 | 11:35 | 11:48 | En-Route |
Naples (NAP) | easyJet | U24104 | 11:40 | 11:52 | En-Route |
Munich (MUC) | Lufthansa | LH1915 expand_more(1) | 11:50 | 12:03 | En-Route |
Munich (MUC) | ITA Airways | AZ7344 | 11:50 | 12:03 | En-Route |
Milan (MXP) | Ryanair | FR1016 | 11:55 | 12:01 | En-Route |
Rome (FCO) | ITA Airways | AZ1784 expand_more(16) | 12:15 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7289 | 12:15 | Scheduled | |
Rome (FCO) | Aeromexico | AM8258 | 12:15 | Scheduled | |
Rome (FCO) | Air Baltic | BT5572 | 12:15 | Scheduled | |
Rome (FCO) | Air Europa | UX3224 | 12:15 | Scheduled | |
Rome (FCO) | AirSERBIA | JU7128 | 12:15 | Scheduled | |
Rome (FCO) | Bulgaria Air | FB1752 | 12:15 | Scheduled | |
Rome (FCO) | Emirates | EK4222 | 12:15 | Scheduled | |
Rome (FCO) | Icelandair | FI6725 | 12:15 | Scheduled | |
Rome (FCO) | Kenya Airways | KQ4321 | 12:15 | Scheduled | |
Rome (FCO) | KLM | KL3460 | 12:15 | Scheduled | |
Rome (FCO) | Kuwait Airways | KU6193 | 12:15 | Scheduled | |
Rome (FCO) | Lufthansa | LH5139 | 12:15 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT9196 | 12:15 | Scheduled | |
Rome (FCO) | Royal Jordanian | RJ3572 | 12:15 | Scheduled | |
Rome (FCO) | Saudia | SV6228 | 12:15 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK8236 | 12:15 | Scheduled | |
Tunis (TUN) | Tunisair Express | UG1759 | 12:15 | Scheduled | |
Milan (LIN) | ITA Airways | AZ1764 expand_more(2) | 12:40 | Scheduled | |
Milan (LIN) | Air France | AF9868 | 12:40 | Scheduled | |
Milan (LIN) | KLM | KL3489 | 12:40 | Scheduled | |
Paris (ORY) | Transavia | TO3811 | 12:55 | Scheduled | |
Wroclaw (WRO) | Ryanair | FR2025 | 13:05 | Scheduled | |
Rome (FCO) | Ryanair | FR3947 | 13:15 | Scheduled | |
Milan (MXP) | easyJet | U23506 | 13:50 | Scheduled | |
Turin (TRN) | Ryanair | FR2748 | 13:55 | Scheduled | |
Marseille (MRS) | Ryanair | FR6786 | 14:00 | Scheduled | |
Rome (FCO) | Ryanair | FR5841 | 14:10 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1766 expand_more(8) | 14:25 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7291 | 14:25 | Scheduled | |
Rome (FCO) | Aeromexico | AM8256 | 14:25 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2887 | 14:25 | Scheduled | |
Rome (FCO) | KLM | KL3635 | 14:25 | Scheduled | |
Rome (FCO) | Luxair | LG1204 | 14:25 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT9241 | 14:25 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7287 | 14:25 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK8254 | 14:25 | Scheduled | |
Barcelona (BCN) | Vueling | VY6601 expand_more(2) | 14:30 | Scheduled | |
Barcelona (BCN) | Iberia | IB5575 | 14:30 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3687 | 14:30 | Scheduled | |
Rome (FCO) | Ryanair | FR4905 | 14:40 | Scheduled | |
Lampedusa (LMP) | DAT | DX1805 | 14:45 | Scheduled | |
Zurich (ZRH) | Swiss | LX1743 | 14:50 | Scheduled | |
Verona (VRN) | Ryanair | FR4914 | 15:00 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1792 expand_more(17) | 15:10 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7315 | 15:10 | Scheduled | |
Rome (FCO) | Aeromexico | AM8250 | 15:10 | Scheduled | |
Rome (FCO) | Air Baltic | BT5521 | 15:10 | Scheduled | |
Rome (FCO) | Air Europa | UX3146 | 15:10 | Scheduled | |
Rome (FCO) | Air France | AF9848 | 15:10 | Scheduled | |
Rome (FCO) | Brussels Airlines | SN4170 | 15:10 | Scheduled | |
Rome (FCO) | China Eastern Airlines | MU4455 | 15:10 | Scheduled | |
Rome (FCO) | Croatia Airlines | OU5341 | 15:10 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2878 | 15:10 | Scheduled | |
Rome (FCO) | KLM | KL3434 | 15:10 | Scheduled | |
Rome (FCO) | LOT | LO4045 | 15:10 | Scheduled | |
Rome (FCO) | Lufthansa | LH5141 | 15:10 | Scheduled | |
Rome (FCO) | Luxair | LG1266 | 15:10 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT9202 | 15:10 | Scheduled | |
Rome (FCO) | Royal Jordanian | RJ3564 | 15:10 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7285 | 15:10 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK8234 | 15:10 | Scheduled | |
Naples (NAP) | easyJet | U24134 | 15:15 | Scheduled | |
Milan (LIN) | ITA Airways | AZ1786 expand_more(1) | 15:30 | Scheduled | |
Milan (LIN) | KLM | KL3219 | 15:30 | Scheduled | |
Pisa (PSA) | Ryanair | FR6255 | 16:00 | Scheduled | |
Naples (NAP) | Volotea | V71578 | 16:05 | Scheduled | |
Cagliari (CAG) | Ryanair | FR1010 | 16:20 | Scheduled | |
Bologna (BLQ) | Ryanair | FR4342 | 17:00 | Scheduled | |
Pantelleria (PNL) | DAT | DX1825 | 17:10 | Scheduled | |
Rome (FCO) | Ryanair | FR5848 | 17:30 | Scheduled | |
Naples (NAP) | Ryanair | FR49 | 17:35 | Scheduled | |
Milan (BGY) | Flexflight | W28598 | 17:50 | Scheduled | |
Milan (BGY) | Aeroitalia | XZ2037 | 17:50 | Scheduled | |
Munich (MUC) | Air Dolomiti | EN8315 expand_more(2) | 17:55 | Scheduled | |
Munich (MUC) | ITA Airways | AZ7458 | 17:55 | Scheduled | |
Munich (MUC) | Lufthansa | LH7423 | 17:55 | Scheduled | |
Brussels (CRL) | Ryanair | FR6268 | 18:00 | Scheduled | |
Barcelona (BCN) | Ryanair | FR7718 | 18:05 | Scheduled | |
Nice (NCE) | easyJet | U21694 | 18:05 | Scheduled | |
Forli (FRL) | Ryanair | FR1038 | 18:15 | Scheduled | |
Milan (MXP) | easyJet | U23606 | 18:30 | Scheduled | |
Dublin (DUB) | Ryanair | FR7135 | 18:35 | Scheduled | |
Venice (VCE) | Ryanair | FR530 | 18:55 | Scheduled | |
Paris (ORY) | Transavia | TO3813 | 19:00 | Scheduled | |
