Palermo Flughafen Flugankünfte (PMO)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Parma (PMF) | Ryanair | FR4498 | 07:50 | geplant | |
| Lampedusa (LMP) | DAT | DX1804 | 08:05 | geplant | |
| Lyon (LYS) | Transavia | TO4040 | 08:05 | Verzögert | |
| Berlin (BER) | Ryanair | FR3360 | 08:05 | geplant | |
| Ljubljana (LJU) | Tyrolean Jet Services | TJS3 | 08:09 | geplant | |
| Milan (MXP) | Ryanair | FR1150 | 08:10 | geplant | |
| Cologne (CGN) | Eurowings | EW846 | 08:10 | geplant | |
| Rome (FCO) | ITA Airways | AZ1767 expand_more(10) | 08:15 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7109 | 08:15 | geplant | |
| Rome (FCO) | Air France | AF9745 | 08:15 | geplant | |
| Rome (FCO) | Brussels Airlines | SN4169 | 08:15 | geplant | |
| Rome (FCO) | Croatia Airlines | OU5340 | 08:15 | geplant | |
| Rome (FCO) | KLM | KL3436 | 08:15 | geplant | |
| Rome (FCO) | Kuwait Airways | KU6203 | 08:15 | geplant | |
| Rome (FCO) | LOT | LO4073 | 08:15 | geplant | |
| Rome (FCO) | Lufthansa | LH5134 | 08:15 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7147 | 08:15 | geplant | |
| Rome (FCO) | Volotea | V76170 | 08:15 | geplant | |
| Skopje (SKP) | Wizz Air | W64775 | 08:25 | geplant | |
| Turin (TRN) | Ryanair | FR2747 | 08:45 | geplant | |
| Napoli (NAP) | easyJet | U24105 | 08:45 | geplant | |
| Paris (ORY) | Volotea | V72287 | 08:55 | geplant | |
| Rome (FCO) | Wizz Air | W46255 | 09:10 | geplant | |
| Bratislava (BTS) | Wizz Air | W67013 | 09:10 | geplant | |
| Barcelona (BCN) | Vueling | VY6604 expand_more(4) | 09:35 | geplant | |
| Barcelona (BCN) | Iberia | IB5892 | 09:35 | geplant | |
| Barcelona (BCN) | LATAM Airlines | LA5802 | 09:35 | geplant | |
| Barcelona (BCN) | Level | LL5544 | 09:35 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3573 | 09:35 | geplant | |
| Venice (VCE) | Ryanair | FR577 | 09:35 | geplant | |
| Rome (FCO) | ITA Airways | AZ1769 expand_more(3) | 09:40 | geplant | |
| Rome (FCO) | Swiss | LX4080 | 09:40 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7176 | 09:40 | geplant | |
| Rome (FCO) | Volotea | V76172 | 09:40 | geplant | |
| Rome (FCO) | Ryanair | FR5847 | 09:45 | geplant | |
| Pisa (PSA) | Ryanair | FR8486 | 10:00 | geplant | |
| Lille (LIL) | Volotea | V72992 | 10:25 | geplant | |
| Bergamo (BGY) | Ryanair | FR4969 | 10:25 | geplant | |
| Verona (VRN) | Ryanair | FR6283 | 10:25 | geplant | |
| Rome (FCO) | ITA Airways | AZ1789 expand_more(11) | 10:30 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7302 | 10:30 | geplant | |
| Rome (FCO) | Air Europa | UX3151 | 10:30 | geplant | |
| Rome (FCO) | AirSERBIA | JU7291 | 10:30 | geplant | |
| Rome (FCO) | Austrian Airlines | OS6601 | 10:30 | geplant | |
| Rome (FCO) | Brussels Airlines | SN4173 | 10:30 | geplant | |
| Rome (FCO) | KLM | KL3442 | 10:30 | geplant | |
| Rome (FCO) | Luxair | LG1279 | 10:30 | geplant | |
| Rome (FCO) | Swiss | LX3472 | 10:30 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7146 | 10:30 | geplant | |
| Rome (FCO) | Turkish Airlines | TK8257 | 10:30 | geplant | |
| Rome (FCO) | Volotea | V76188 | 10:30 | geplant | |
| Bologna (BLQ) | Ryanair | FR3926 | 10:50 | geplant | |
| Rome (FCO) | Ryanair | FR4902 | 10:55 | geplant | |
| Cagliari (CAG) | Ryanair | FR1009 | 11:00 | geplant | |
| Rome (FCO) | ITA Airways | AZ1783 expand_more(8) | 11:05 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7248 | 11:05 | geplant | |
| Rome (FCO) | Air Europa | UX3153 | 11:05 | geplant | |
| Rome (FCO) | AirSERBIA | JU7310 | 11:05 | geplant | |
| Rome (FCO) | Emirates | EK4225 | 11:05 | geplant | |
| Rome (FCO) | KLM | KL3432 | 11:05 | geplant | |
| Rome (FCO) | Luxair | LG1217 | 11:05 | geplant | |
| Rome (FCO) | Turkish Airlines | TK8235 | 11:05 | geplant | |
| Rome (FCO) | Volotea | V76184 | 11:05 | geplant | |
| Rome (FCO) | Aeroitalia | XZ2717 | 11:10 | geplant | |
| Paris (ORY) | Transavia | TO3920 | 11:10 | geplant | |
| Milan (LIN) | ITA Airways | AZ1771 expand_more(2) | 11:20 | geplant | |
| Milan (LIN) | Air France | AF9796 | 11:20 | geplant | |
| Milan (LIN) | KLM | KL3486 | 11:20 | geplant | |
| Milan (MXP) | easyJet | U23511 | 11:30 | geplant | |
| Sharm El Sheikh (SSH) | Wizz Air | W46642 | 11:40 | geplant | |
Flugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Palermo Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetzt
