Palermo Flughafen Flugankünfte und -abflüge
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Parma (PMF) | Ryanair | FR4498 | 00:15 | geplant | |
| Brussels (CRL) | Ryanair | FR6269 | 00:25 | Storniert | |
| Genova (GOA) | Ryanair | FR2910 | 00:35 | geplant | |
| Rome (FCO) | Ryanair | FR5840 | 01:00 | geplant | |
| Marrakech (RAK) | Wizz Air | W46644 | 01:15 | geplant | |
| Lampedusa (LMP) | DAT | DX1802 | 07:05 | 06:54 | Gelandet |
| Newark (EWR) | United Airlines | UA735 expand_more(2) | 07:15 | 06:35 | Gelandet |
| Newark (EWR) | Air Canada | AC4585 | 07:15 | 06:35 | Gelandet |
| Newark (EWR) | Lufthansa | LH8927 | 07:15 | 06:35 | Gelandet |
| Milan (MXP) | Ryanair | FR1015 | 07:30 | geplant | |
| Venice (VCE) | Ryanair | FR531 | 07:30 | geplant | |
| Pisa (PSA) | Ryanair | FR6256 | 07:40 | geplant | |
| Belgrade (BEG) | Wizz Air | W64061 | 08:20 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1373 | 08:25 | geplant | |
| Hahn (HHN) | Ryanair | FR6349 | 08:30 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH306 expand_more(1) | 08:35 | geplant | |
| Frankfurt (FRA) | ITA Airways | AZ7273 | 08:35 | geplant | |
| Milan (MXP) | easyJet | U23501 | 08:45 | geplant | |
| Bologna (BLQ) | Ryanair | FR3926 | 08:55 | geplant | |
| Zurich (ZRH) | airBaltic | LX1740 | 09:00 | geplant | |
| Rome (FCO) | Ryanair | FR4906 | 09:05 | geplant | |
| Napoli (NAP) | Ryanair | FR48 | 09:15 | geplant | |
| Rome (FCO) | ITA Airways | AZ1777 expand_more(3) | 09:25 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7272 | 09:25 | geplant | |
| Rome (FCO) | Ethiopian Airlines | ET4005 | 09:25 | geplant | |
| Rome (FCO) | Etihad Airways | EY3036 | 09:25 | geplant | |
| Amsterdam (AMS) | Transavia | HV5229 expand_more(2) | 09:25 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL7499 | 09:25 | geplant | |
| Amsterdam (AMS) | KLM | KL2577 | 09:25 | geplant | |
| Turin (TRN) | Ryanair | FR2313 | 09:30 | geplant | |
| London (LGW) | easyJet | U28321 | 09:35 | geplant | |
| Gdansk (GDN) | Ryanair | FR9718 | 09:40 | geplant | |
| Venice (VCE) | Wizz Air | W46608 | 09:50 | geplant | |
| Rome (FCO) | Wizz Air | W46251 | 10:00 | geplant | |
| Bergamo (BGY) | Ryanair | FR6451 | 10:05 | geplant | |
| Athens (ATH) | Volotea | V71513 expand_more(1) | 10:15 | geplant | |
| Athens (ATH) | Aegean Airlines | A33734 | 10:15 | geplant | |
| Lampedusa (LMP) | DAT | DX1806 | 10:15 | geplant | |
| Pantelleria (PNL) | DAT | DX1822 | 10:25 | geplant | |
| Rome (FCO) | ITA Airways | AZ1785 expand_more(11) | 10:30 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7288 | 10:30 | geplant | |
| Rome (FCO) | Air Europa | UX3225 | 10:30 | geplant | |
| Rome (FCO) | Air France | AF9813 | 10:30 | geplant | |
| Rome (FCO) | Austrian Airlines | OS6663 | 10:30 | geplant | |
| Rome (FCO) | Bulgaria Air | FB1715 | 10:30 | geplant | |
| Rome (FCO) | Ethiopian Airlines | ET4033 | 10:30 | geplant | |
| Rome (FCO) | Etihad Airways | EY2873 | 10:30 | geplant | |
| Rome (FCO) | KLM | KL3634 | 10:30 | geplant | |
| Rome (FCO) | Saudia | SV6714 | 10:30 | geplant | |
| Rome (FCO) | United Airlines | UA7747 | 10:30 | geplant | |
| Rome (FCO) | Volotea | V76186 | 10:30 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH322 expand_more(1) | 10:35 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9558 | 10:35 | geplant | |
| Rome (FCO) | Aeroitalia | XZ2711 | 10:40 | geplant | |
| Turin (TRN) | Wizz Air | W46612 | 10:40 | geplant | |
| Rome (FCO) | Ryanair | FR3946 | 11:00 | geplant | |
| Munich (MUC) | Lufthansa City | VL1906 expand_more(1) | 11:00 | Umgeleitet | |
| Munich (MUC) | Lufthansa | LH4124 | 11:00 | Umgeleitet | |
| Munich (MUC) | Lufthansa | LH1914 expand_more(1) | 11:00 | geplant | |
| Munich (MUC) | ITA Airways | AZ7353 | 11:00 | geplant | |
| Napoli (NAP) | easyJet | U24103 | 11:00 | geplant | |
| London (LHR) | British Airways | BA618 expand_more(3) | 11:10 | geplant | |
| London (LHR) | American Airlines | AA7039 | 11:10 | geplant | |
| London (LHR) | Jet Linx Aviation | JL7729 | 11:10 | geplant | |
| London (LHR) | Qatar Airways | QR9757 | 11:10 | geplant | |
| Milan (LIN) | ITA Airways | AZ1773 | 11:15 | geplant | |
| Mulhouse basel (BSL) | easyJet | U21115 | 11:55 | geplant | |
| Cagliari (CAG) | Ryanair | FR1009 | 11:55 | geplant | |
| Paris (ORY) | Transavia | TO3810 | 12:05 | geplant | |
| Milan (LIN) | ITA Airways | AZ1765 expand_more(1) | 12:20 | geplant | |
| Milan (LIN) | Air France | AF9794 | 12:20 | geplant | |
| Tunis (TUN) | Tunisair Express | UG1758 | 12:30 | geplant | |
| NIce (NCE) | easyJet | U21693 | 12:35 | geplant | |
| Barcelona (BCN) | Ryanair | FR7717 | 12:40 | geplant | |
| Vienna (VIE) | Lauda Europe | FR7316 | 12:50 | geplant | |
| Turin (TRN) | Ryanair | FR4917 | 12:55 | geplant | |
| Paris (BVA) | Ryanair | FR4933 | 13:25 | geplant | |
| Rome (FCO) | Ryanair | FR4902 | 13:30 | geplant | |
| Barcelona (BCN) | Vueling | VY6600 expand_more(4) | 13:45 | geplant | |
| Barcelona (BCN) | Iberia | IB5574 | 13:45 | geplant | |
| Barcelona (BCN) | LATAM Airlines | LA5818 | 13:45 | geplant | |
| Barcelona (BCN) | Level | LL5540 | 13:45 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3520 | 13:45 | geplant | |
| Cologne (CGN) | Eurowings | EW846 | 13:45 | geplant | |
| Parma (PMF) | Ryanair | FR9483 | 13:50 | geplant | |
| Rome (FCO) | ITA Airways | AZ1799 expand_more(14) | 14:00 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7312 | 14:00 | geplant | |
| Rome (FCO) | Air Canada | AC9899 | 14:00 | geplant | |
| Rome (FCO) | Air Europa | UX3186 | 14:00 | geplant | |
| Rome (FCO) | Air France | AF9834 | 14:00 | geplant | |
| Rome (FCO) | Brussels Airlines | SN4171 | 14:00 | geplant | |
| Rome (FCO) | Etihad Airways | EY2845 | 14:00 | geplant | |
| Rome (FCO) | KLM | KL3638 | 14:00 | geplant | |
| Rome (FCO) | LOT | LO4031 | 14:00 | geplant | |
| Rome (FCO) | Lufthansa | LH5136 | 14:00 | geplant | |
| Rome (FCO) | MEA | ME4299 | 14:00 | geplant | |
| Rome (FCO) | Saudia | SV6227 | 14:00 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7276 | 14:00 | geplant | |
| Rome (FCO) | Turkish Airlines | TK8237 | 14:00 | geplant | |
| Rome (FCO) | Volotea | V76194 | 14:00 | geplant | |
| Milan (MXP) | Ryanair | FR1028 | 14:00 | geplant | |
| Sofia (SOF) | Wizz Air | W64313 | 14:00 | geplant | |
| Zurich (ZRH) | Swiss | LX1742 | 14:05 | geplant | |
| Memmingen (FMM) | Ryanair | FR4947 | 14:10 | geplant | |
| Bologna (BLQ) | Wizz Air | W46620 | 14:10 | geplant | |
| Verona (VRN) | Ryanair | FR2719 | 14:15 | geplant | |
| Milan (LIN) | ITA Airways | AZ1787 expand_more(2) | 14:20 | geplant | |
| Milan (LIN) | Air France | AF9880 | 14:20 | geplant | |
| Milan (LIN) | KLM | KL3220 | 14:20 | geplant | |
| Rome (FCO) | ITA Airways | AZ1781 expand_more(8) | 14:25 | geplant | |
| Rome (FCO) | Etihad Airways | EY2842 | 14:25 | geplant | |
| Rome (FCO) | KLM | KL3431 | 14:25 | geplant | |
| Rome (FCO) | LOT | LO4021 | 14:25 | geplant | |
| Rome (FCO) | Lufthansa | LH5130 | 14:25 | geplant | |
| Rome (FCO) | MEA | ME4281 | 14:25 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7274 | 14:25 | geplant | |
| Rome (FCO) | Turkish Airlines | TK8231 | 14:25 | geplant | |
| Rome (FCO) | Volotea | V76182 | 14:25 | geplant | |
| Verona (VRN) | Volotea | V71533 | 14:35 | geplant | |
| Rome (FCO) | ITA Airways | AZ1779 expand_more(4) | 15:10 | geplant | |
| Rome (FCO) | MEA | ME4279 | 15:10 | geplant | |
| Rome (FCO) | Swiss | LX3406 | 15:10 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7148 | 15:10 | geplant | |
| Rome (FCO) | Volotea | V76180 | 15:10 | geplant | |
| Milan (MXP) | Wizz Air | W46604 | 15:20 | geplant | |
| Bergamo (BGY) | Ryanair | FR2289 | 15:50 | geplant | |
| Bari (BRI) | Ryanair | FR4099 | 16:05 | geplant | |
| Dortmund (DTM) | Wizz Air | W46652 | 16:20 | geplant | |
| Pantelleria (PNL) | DAT | DX1826 | 16:25 | geplant | |
| Pisa (PSA) | Ryanair | FR8450 | 16:45 | geplant | |
| Trieste (TRS) | Ryanair | FR1759 | 16:45 | geplant | |
| Lampedusa (LMP) | DAT | DX1808 | 16:55 | geplant | |
| Rome (FCO) | Aeroitalia | XZ2715 | 17:05 | geplant | |
| Zagreb (ZAG) | Ryanair | FR2939 | 17:15 | geplant | |
| Wasaw Modlin (WMI) | Wizz Air | W61405 | 17:20 | geplant | |
| Munich (MUC) | Lufthansa | LH1916 expand_more(1) | 17:20 | geplant | |
| Munich (MUC) | ITA Airways | AZ7355 | 17:20 | geplant | |
| Venice (VCE) | Ryanair | FR577 | 17:25 | geplant | |
| Barcelona (BCN) | Vueling | VY6598 expand_more(3) | 17:35 | geplant | |
| Barcelona (BCN) | LATAM Airlines | LA5813 | 17:35 | geplant | |
| Barcelona (BCN) | Level | LL5756 | 17:35 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3581 | 17:35 | geplant | |
| Milan (MXP) | Ryanair | FR1438 | 17:35 | geplant | |
| Munich (MUC) | Lufthansa | LH1908 expand_more(2) | 17:45 | geplant | |
| Munich (MUC) | All Nippon Airways | NH5855 | 17:45 | geplant | |
| Munich (MUC) | ITA Airways | AZ7321 | 17:45 | geplant | |
| Milan (MXP) | easyJet | U23507 | 17:55 | geplant | |
| Rome (FCO) | Ryanair | FR4908 | 18:00 | geplant | |
| Perugia (PEG) | Ryanair | FR3787 | 18:00 | geplant | |
| Rome (FCO) | ITA Airways | AZ1795 expand_more(11) | 18:20 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7266 | 18:20 | geplant | |
| Rome (FCO) | Air France | AF9823 | 18:20 | geplant | |
| Rome (FCO) | airBaltic | BT5550 | 18:20 | geplant | |
| Rome (FCO) | Emirates | EK4223 | 18:20 | geplant | |
| Rome (FCO) | Icelandair | FI6712 | 18:20 | geplant | |
| Rome (FCO) | KLM | KL3214 | 18:20 | geplant | |
| Rome (FCO) | Lufthansa | LH5132 | 18:20 | geplant | |
| Rome (FCO) | Swiss | LX3470 | 18:20 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7284 | 18:20 | geplant | |
| Rome (FCO) | Turkish Airlines | TK8233 | 18:20 | geplant | |
| Rome (FCO) | Volotea | V76192 | 18:20 | geplant | |
| Bergamo (BGY) | Ryanair | FR6149 | 18:20 | geplant | |
| Bologna (BLQ) | Ryanair | FR4355 | 18:30 | geplant | |
| Wasaw Modlin (WMI) | Ryanair | FR4057 | 18:30 | geplant | |
| Milan (LIN) | ITA Airways | AZ1793 expand_more(2) | 18:35 | geplant | |
| Milan (LIN) | Air France | AF9786 | 18:35 | geplant | |
| Milan (LIN) | KLM | KL3447 | 18:35 | geplant | |
| Bologna (BLQ) | Wizz Air | W46622 | 19:00 | geplant | |
| Napoli (NAP) | Ryanair | FR2681 | 19:10 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS565 expand_more(1) | 19:20 | geplant | |
| Vienna (VIE) | ITA Airways | AZ7579 | 19:20 | geplant | |
| Bristol (BRS) | easyJet | U22847 | 19:40 | geplant | |
| Brussels (CRL) | Ryanair | FR6302 | 19:40 | Storniert | |
| Luxembourg (LUX) | Luxair | LG575 | 19:40 | geplant | |
| Rome (FCO) | Ryanair | FR4904 | 19:45 | geplant | |
| Rome (FCO) | Wizz Air | W46253 | 20:05 | geplant | |
| Geneva (GVA) | easyJet | U21433 | 20:05 | geplant | |
| Lampedusa (LMP) | DAT | DX1804 | 20:05 | geplant | |
| Porto (OPO) | easyJet | U26861 | 20:25 | geplant | |
| Napoli (NAP) | easyJet | U24105 | 20:25 | geplant | |
| Madrid (MAD) | Ryanair | FR725 | 20:25 | geplant | |
| Tunis (TUN) | Luxwing | BN5330 | 20:34 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Turin (TRN) | Ryanair | FR2312 | 05:45 | geplant | |
| Athens (ATH) | Volotea | V71512 expand_more(1) | 06:00 | geplant | |
| Athens (ATH) | Aegean Airlines | A33735 | 06:00 | geplant | |
| Venice (VCE) | Wizz Air | W46607 | 06:00 | geplant | |
| Munich (MUC) | Lufthansa City | VL1905 | 06:00 | geplant | |
| Rome (FCO) | ITA Airways | AZ1778 expand_more(12) | 06:10 | geplant | |
| Rome (FCO) | Air Europa | UX3222 | 06:10 | geplant | |
| Rome (FCO) | Air France | AF9884 | 06:10 | geplant | |
| Rome (FCO) | AirSERBIA | JU7309 | 06:10 | geplant | |
| Rome (FCO) | Austrian Airlines | OS6662 | 06:10 | geplant | |
| Rome (FCO) | Bulgaria Air | FB1648 | 06:10 | geplant | |
| Rome (FCO) | Etihad Airways | EY2875 | 06:10 | geplant | |
| Rome (FCO) | KLM | KL3435 | 06:10 | geplant | |
| Rome (FCO) | MEA | ME4278 | 06:10 | geplant | |
| Rome (FCO) | Saudia | SV6710 | 06:10 | geplant | |
| Rome (FCO) | Swiss | LX3475 | 06:10 | geplant | |
| Rome (FCO) | Turkish Airlines | TK8232 | 06:10 | geplant | |
| Rome (FCO) | Volotea | V76181 | 06:10 | geplant | |
| Rome (FCO) | Ryanair | FR4905 | 06:10 | geplant | |
| Milan (MXP) | Wizz Air | W46601 | 06:15 | geplant | |
| Milan (BGY) | Ryanair | FR6452 | 06:20 | geplant | |
| Milan (LIN) | ITA Airways | AZ1768 expand_more(2) | 06:25 | geplant | |
| Milan (LIN) | Air France | AF9832 | 06:25 | geplant | |
| Milan (LIN) | KLM | KL3487 | 06:25 | geplant | |
| Paris (ORY) | Transavia | TO3921 | 06:30 | geplant | |
| Naples (NAP) | Ryanair | FR49 | 06:50 | geplant | |
| Rome (FCO) | Wizz Air | W46252 | 07:00 | geplant | |
| Rome (FCO) | Aeroitalia | XZ2710 | 07:10 | geplant | |
| Rome (FCO) | ITA Airways | AZ1774 expand_more(7) | 07:20 | geplant | |
| Rome (FCO) | Etihad Airways | EY3038 | 07:20 | geplant | |
| Rome (FCO) | KLM | KL3437 | 07:20 | geplant | |
| Rome (FCO) | MEA | ME4274 | 07:20 | geplant | |
| Rome (FCO) | Swiss | LX4097 | 07:20 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7151 | 07:20 | geplant | |
| Rome (FCO) | Turkish Airlines | TK8238 | 07:20 | geplant | |
| Rome (FCO) | Volotea | V76177 | 07:20 | geplant | |
| Rome (FCO) | ITA Airways | AZ1770 expand_more(9) | 07:30 | geplant | |
| Rome (FCO) | Air Canada | AC9909 | 07:30 | geplant | |
| Rome (FCO) | Brussels Airlines | SN4172 | 07:30 | geplant | |
| Rome (FCO) | Etihad Airways | EY3042 | 07:30 | geplant | |
| Rome (FCO) | LOT | LO4076 | 07:30 | geplant | |
| Rome (FCO) | Lufthansa | LH5143 | 07:30 | geplant | |
| Rome (FCO) | MEA | ME4270 | 07:30 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7178 | 07:30 | geplant | |
| Rome (FCO) | United Airlines | UA7760 | 07:30 | geplant | |
| Rome (FCO) | Volotea | V76175 | 07:30 | geplant | |
| Paris (BVA) | Ryanair | FR4932 | 07:35 | geplant | |
| Lampedusa (LMP) | DAT | DX1803 | 07:35 | geplant | |
| Venice (VCE) | Ryanair | FR530 | 07:55 | geplant | |
| Milan (MXP) | Ryanair | FR1016 | 08:00 | geplant | |
| Pisa (PSA) | Ryanair | FR6255 | 08:05 | geplant | |
| Frankfurt (HHN) | Ryanair | FR6350 | 08:55 | geplant | |
| Belgrade (BEG) | Wizz Air | W64062 | 08:55 | geplant | |
| Bologna (BLQ) | Ryanair | FR3927 | 09:20 | geplant | |
| Milan (MXP) | easyJet | U23502 | 09:20 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1374 | 09:25 | geplant | |
| Cagliari (CAG) | Ryanair | FR1010 | 09:30 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH307 | 09:30 | geplant | |
| New York (EWR) | United Airlines | UA736 expand_more(2) | 09:45 | geplant | |
| New York (EWR) | Air Canada | AC4585 | 09:45 | geplant | |
| New York (EWR) | Lufthansa | LH8958 | 09:45 | geplant | |
| Zurich (ZRH) | airBaltic | LX1741 | 09:45 | geplant | |
| Memmingen (FMM) | Ryanair | FR4946 | 09:55 | geplant | |
| Gdansk (GDN) | Ryanair | FR9717 | 10:05 | geplant | |
| London (LGW) | easyJet | U28322 | 10:10 | geplant | |
| Rome (FCO) | ITA Airways | AZ1782 expand_more(9) | 10:15 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7267 | 10:15 | geplant | |
| Rome (FCO) | Air Canada | AC9908 | 10:15 | geplant | |
| Rome (FCO) | Air France | AF9827 | 10:15 | geplant | |
| Rome (FCO) | KLM | KL3459 | 10:15 | geplant | |
| Rome (FCO) | LOT | LO4067 | 10:15 | geplant | |
| Rome (FCO) | Lufthansa | LH5137 | 10:15 | geplant | |
| Rome (FCO) | Saudia | SV6708 | 10:15 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7279 | 10:15 | geplant | |
| Rome (FCO) | Volotea | V76185 | 10:15 | geplant | |
| Amsterdam (AMS) | Transavia | HV5230 expand_more(2) | 10:15 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL7494 | 10:15 | geplant | |
| Amsterdam (AMS) | KLM | KL2572 | 10:15 | geplant | |
| Bologna (BLQ) | Wizz Air | W46619 | 10:25 | geplant | |
| Parma (PMF) | Ryanair | FR9482 | 10:25 | geplant | |
| Dortmund (DTM) | Wizz Air | W46651 | 10:35 | geplant | |
| Verona (VRN) | Ryanair | FR2718 | 10:40 | geplant | |
| Verona (VRN) | Volotea | V71532 | 10:45 | geplant | |
| Lampedusa (LMP) | DAT | DX1805 | 10:50 | geplant | |
| Pantelleria (PNL) | DAT | DX1821 | 11:00 | geplant | |
| Rome (FCO) | ITA Airways | AZ1784 expand_more(13) | 11:20 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7289 | 11:20 | geplant | |
| Rome (FCO) | Air Europa | UX3224 | 11:20 | geplant | |
| Rome (FCO) | Air France | AF9871 | 11:20 | geplant | |
| Rome (FCO) | airBaltic | BT5572 | 11:20 | geplant | |
| Rome (FCO) | Emirates | EK4222 | 11:20 | geplant | |
| Rome (FCO) | Icelandair | FI6725 | 11:20 | geplant | |
| Rome (FCO) | KLM | KL3460 | 11:20 | geplant | |
| Rome (FCO) | Lufthansa | LH5139 | 11:20 | geplant | |
| Rome (FCO) | Saudia | SV6228 | 11:20 | geplant | |
| Rome (FCO) | Swiss | LX3477 | 11:20 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7281 | 11:20 | geplant | |
| Rome (FCO) | Turkish Airlines | TK8236 | 11:20 | geplant | |
| Rome (FCO) | Volotea | V76187 | 11:20 | geplant | |
| Rome (FCO) | Ryanair | FR3947 | 11:25 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH323 expand_more(1) | 11:25 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9559 | 11:25 | geplant | |
| Rome (FCO) | Aeroitalia | XZ2712 | 11:30 | geplant | |
| Turin (TRN) | Wizz Air | W46611 | 11:30 | geplant | |
| Naples (NAP) | easyJet | U24104 | 11:35 | geplant | |
| Munich (MUC) | Lufthansa | LH1915 expand_more(1) | 11:50 | geplant | |
| Munich (MUC) | ITA Airways | AZ7344 | 11:50 | geplant | |
| Munich (MUC) | Lufthansa City | VL1907 | 11:50 | geplant | |
| Milan (LIN) | ITA Airways | AZ1772 expand_more(2) | 12:00 | geplant | |
| Milan (LIN) | Air France | AF9833 | 12:00 | geplant | |
| Milan (LIN) | KLM | KL3637 | 12:00 | geplant | |
| London (LHR) | British Airways | BA619 expand_more(3) | 12:05 | geplant | |
| London (LHR) | American Airlines | AA7040 | 12:05 | geplant | |
| London (LHR) | Jet Linx Aviation | JL7832 | 12:05 | geplant | |
| London (LHR) | Qatar Airways | QR9778 | 12:05 | geplant | |
| Basel (BSL) | easyJet | U21116 | 12:30 | geplant | |
| Warsaw (WMI) | Ryanair | FR4058 | 12:45 | geplant | |
| Paris (ORY) | Transavia | TO3811 | 12:55 | geplant | |
| Barcelona (BCN) | Ryanair | FR7718 | 13:05 | geplant | |
| Nice (NCE) | easyJet | U21694 | 13:15 | geplant | |
| Vienna (VIE) | Lauda Europe | FR7317 | 13:15 | geplant | |
| Tunis (TUN) | Tunisair Express | UG1759 | 13:15 | geplant | |
| Turin (TRN) | Ryanair | FR4916 | 13:40 | geplant | |
| Milan (LIN) | ITA Airways | AZ1764 expand_more(2) | 13:45 | geplant | |
| Milan (LIN) | Air France | AF9868 | 13:45 | geplant | |
| Milan (LIN) | KLM | KL3489 | 13:45 | geplant | |
| Venice (VCE) | Ryanair | FR576 | 13:50 | geplant | |
| Rome (FCO) | Ryanair | FR4901 | 13:55 | geplant | |
| Cologne (CGN) | Eurowings | EW847 | 14:30 | geplant | |
| Barcelona (BCN) | Vueling | VY6601 expand_more(3) | 14:30 | geplant | |
| Barcelona (BCN) | Iberia | IB5575 | 14:30 | geplant | |
| Barcelona (BCN) | Level | LL5541 | 14:30 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3637 | 14:30 | geplant | |
| Sofia (SOF) | Wizz Air | W64314 | 14:35 | geplant | |
| Madrid (MAD) | Ryanair | FR726 | 14:40 | geplant | |
| Milan (MXP) | Ryanair | FR1029 | 14:40 | geplant | |
| Rome (FCO) | ITA Airways | AZ1766 expand_more(8) | 14:45 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7291 | 14:45 | geplant | |
| Rome (FCO) | Etihad Airways | EY3065 | 14:45 | geplant | |
| Rome (FCO) | KLM | KL3635 | 14:45 | geplant | |
| Rome (FCO) | Luxair | LG1204 | 14:45 | geplant | |
| Rome (FCO) | Swiss | LX3479 | 14:45 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7287 | 14:45 | geplant | |
| Rome (FCO) | Turkish Airlines | TK8254 | 14:45 | geplant | |
| Rome (FCO) | Volotea | V76171 | 14:45 | geplant | |
| Zurich (ZRH) | Swiss | LX1743 | 14:55 | geplant | |
| Perugia (PEG) | Ryanair | FR3786 | 15:00 | geplant | |
| Rome (FCO) | Ryanair | FR4907 | 15:05 | geplant | |
| Milan (LIN) | ITA Airways | AZ1786 expand_more(2) | 15:05 | geplant | |
| Milan (LIN) | Air France | AF9802 | 15:05 | geplant | |
| Milan (LIN) | KLM | KL3438 | 15:05 | geplant | |
| Bologna (BLQ) | Wizz Air | W46621 | 15:10 | geplant | |
| Rome (FCO) | ITA Airways | AZ1792 expand_more(11) | 15:10 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7315 | 15:10 | geplant | |
| Rome (FCO) | Air Europa | UX3146 | 15:10 | geplant | |
| Rome (FCO) | Air France | AF9848 | 15:10 | geplant | |
| Rome (FCO) | Austrian Airlines | OS6666 | 15:10 | geplant | |
| Rome (FCO) | Croatia Airlines | OU5341 | 15:10 | geplant | |
| Rome (FCO) | Etihad Airways | EY2878 | 15:10 | geplant | |
| Rome (FCO) | KLM | KL3434 | 15:10 | geplant | |
| Rome (FCO) | Luxair | LG1266 | 15:10 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7285 | 15:10 | geplant | |
| Rome (FCO) | Turkish Airlines | TK8234 | 15:10 | geplant | |
| Rome (FCO) | Volotea | V76191 | 15:10 | geplant | |
| Rome (FCO) | ITA Airways | AZ1788 expand_more(11) | 15:55 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7110 | 15:55 | geplant | |
| Rome (FCO) | Brussels Airlines | SN4170 | 15:55 | geplant | |
| Rome (FCO) | Ethiopian Airlines | ET4080 | 15:55 | geplant | |
| Rome (FCO) | Etihad Airways | EY3014 | 15:55 | geplant | |
| Rome (FCO) | LOT | LO4032 | 15:55 | geplant | |
| Rome (FCO) | Lufthansa | LH5141 | 15:55 | geplant | |
| Rome (FCO) | Luxair | LG1212 | 15:55 | geplant | |
| Rome (FCO) | Swiss | LX3481 | 15:55 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7152 | 15:55 | geplant | |
| Rome (FCO) | Turkish Airlines | TK8268 | 15:55 | geplant | |
| Rome (FCO) | Volotea | V76189 | 15:55 | geplant | |
| Naples (NAP) | Volotea | V71578 | 16:05 | geplant | |
| Milan (BGY) | Ryanair | FR2290 | 16:15 | geplant | |
| Sharm el-Sheikh (SSH) | Wizz Air | W46641 | 16:25 | geplant | |
| Bari (BRI) | Ryanair | FR4100 | 16:30 | geplant | |
| Pantelleria (PNL) | DAT | DX1825 | 16:55 | geplant | |
| Rome (FCO) | Wizz Air | W46254 | 17:05 | geplant | |
| Trieste (TRS) | Ryanair | FR1758 | 17:10 | geplant | |
| Pisa (PSA) | Ryanair | FR8449 | 17:10 | geplant | |
| Lampedusa (LMP) | DAT | DX1807 | 17:30 | geplant | |
| Zagreb (ZAG) | Ryanair | FR2938 | 17:40 | geplant | |
| Warsaw (WMI) | Wizz Air | W61406 | 17:55 | geplant | |
| Milan (MXP) | Ryanair | FR1439 | 18:00 | geplant | |
| Munich (MUC) | Lufthansa | LH1917 expand_more(1) | 18:10 | geplant | |
| Munich (MUC) | ITA Airways | AZ7346 | 18:10 | geplant | |
| Genoa (GOA) | Ryanair | FR2909 | 18:15 | geplant | |
| Turin (TRN) | Ryanair | FR2748 | 18:25 | geplant | |
| London (STN) | Ryanair | FR9598 | 18:25 | geplant | |
| Barcelona (BCN) | Vueling | VY6599 expand_more(2) | 18:30 | geplant | |
| Barcelona (BCN) | Level | LL5757 | 18:30 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3668 | 18:30 | geplant | |
| Milan (MXP) | easyJet | U23504 | 18:30 | geplant | |
| Milan (BGY) | Ryanair | FR6148 | 18:45 | geplant | |
| Venice (VCE) | Ryanair | FR837 | 18:55 | geplant | |
| Bologna (BLQ) | Ryanair | FR4356 | 19:00 | geplant | |
