Palermo Airport vluchtvertrek (PMO)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Vienna (VIE) | Lauda Europe | FR7317 | 01:25 | Gepland | |
| Milan (LIN) | ITA Airways | AZ1764 expand_more(2) | 01:30 | Gepland | |
| Milan (LIN) | Air France | AF9868 | 01:30 | Gepland | |
| Milan (LIN) | KLM | KL3489 | 01:30 | Gepland | |
| Bilbao (BIO) | Volotea | V73311 | 01:30 | Gepland | |
| Barcelona (BCN) | Vueling | VY6601 expand_more(3) | 01:35 | Gepland | |
| Barcelona (BCN) | Iberia | IB5575 | 01:35 | Gepland | |
| Barcelona (BCN) | Level | LL5541 | 01:35 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3598 | 01:35 | Gepland | |
| Bucharest (OTP) | Ryanair | FR7867 | 01:45 | Gepland | |
| Pantelleria (PNL) | DAT | DX1827 | 01:55 | Gepland | |
| Turin (TRN) | Ryanair | FR2748 | 02:30 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1766 expand_more(6) | 02:45 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7291 | 02:45 | Gepland | |
| Rome (FCO) | KLM | KL3635 | 02:45 | Gepland | |
| Rome (FCO) | Luxair | LG1204 | 02:45 | Gepland | |
| Rome (FCO) | Swiss | LX3479 | 02:45 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7287 | 02:45 | Gepland | |
| Rome (FCO) | Turkish Airlines | TK8254 | 02:45 | Gepland | |
| Milan (MXP) | easyJet | U23606 | 02:50 | Gepland | |
| Zurich (ZRH) | airBaltic | LX1743 | 02:55 | Gepland | |
| Milan (LIN) | ITA Airways | AZ1786 expand_more(2) | 03:05 | Gepland | |
| Milan (LIN) | Air France | AF9802 | 03:05 | Gepland | |
| Milan (LIN) | KLM | KL3438 | 03:05 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1792 expand_more(11) | 03:10 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7315 | 03:10 | Gepland | |
| Rome (FCO) | Air Europa | UX3146 | 03:10 | Gepland | |
| Rome (FCO) | Air France | AF9848 | 03:10 | Gepland | |
| Rome (FCO) | Austrian Airlines | OS6666 | 03:10 | Gepland | |
| Rome (FCO) | Croatia Airlines | OU5341 | 03:10 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2878 | 03:10 | Gepland | |
| Rome (FCO) | KLM | KL3434 | 03:10 | Gepland | |
| Rome (FCO) | Luxair | LG1266 | 03:10 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7285 | 03:10 | Gepland | |
| Rome (FCO) | Turkish Airlines | TK8234 | 03:10 | Gepland | |
| Rome (FCO) | Volotea | V76191 | 03:10 | Gepland | |
| Karlsruhe / Baden-Baden (FKB) | Ryanair | FR4750 | 03:20 | Gepland | |
| Rome (FCO) | Ryanair | FR3947 | 03:35 | Gepland | |
| Warsaw (WMI) | Wizz Air | W61406 | 04:00 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1788 expand_more(10) | 04:10 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7110 | 04:10 | Gepland | |
| Rome (FCO) | Brussels Airlines | SN4170 | 04:10 | Gepland | |
| Rome (FCO) | Etihad Airways | EY3014 | 04:10 | Gepland | |
| Rome (FCO) | LOT | LO4032 | 04:10 | Gepland | |
| Rome (FCO) | Lufthansa | LH5141 | 04:10 | Gepland | |
| Rome (FCO) | Luxair | LG1212 | 04:10 | Gepland | |
| Rome (FCO) | Swiss | LX3481 | 04:10 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7152 | 04:10 | Gepland | |
| Rome (FCO) | Turkish Airlines | TK8268 | 04:10 | Gepland | |
| Rome (FCO) | Volotea | V76189 | 04:10 | Gepland | |
| Milan (MXP) | Ryanair | FR1016 | 04:10 | Gepland | |
| Memmingen (FMM) | Ryanair | FR4946 | 04:15 | Gepland | |
| Basel (BSL) | easyJet | U21116 | 04:45 | Gepland | |
| Paris (ORY) | Transavia | TO3817 | 04:50 | Gepland | |
| Bologna (BLQ) | Ryanair | FR3917 | 05:00 | Gepland | |
| Tunis (TUN) | Tunisair Express | UG1759 | 05:15 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Palermo Airport voor enorme besparingen.

