Palermo Airport vlucht aankomsten (PMO)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Rome (FCO) | Aeroitalia | XZ2715 | 05:10 | Gepland | |
| Rome (FCO) | Ryanair | FR4902 | 05:25 | Gepland | |
| Gdansk (GDN) | Ryanair | FR7147 | 05:35 | Gepland | |
| Lampedusa (LMP) | DAT | DX1804 | 05:35 | Gepland | |
| Parma (PMF) | Ryanair | FR4498 | 06:10 | Gepland | |
| Milan (LIN) | ITA Airways | AZ1787 expand_more(2) | 06:15 | Gepland | |
| Milan (LIN) | Air France | AF9880 | 06:15 | Gepland | |
| Milan (LIN) | KLM | KL3220 | 06:15 | Gepland | |
| Turin (TRN) | Wizz Air | W46614 | 06:15 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1795 expand_more(14) | 06:20 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7266 | 06:20 | Gepland | |
| Rome (FCO) | Air France | AF9823 | 06:20 | Gepland | |
| Rome (FCO) | airBaltic | BT5550 | 06:20 | Gepland | |
| Rome (FCO) | Austrian Airlines | OS6665 | 06:20 | Gepland | |
| Rome (FCO) | Emirates | EK4223 | 06:20 | Gepland | |
| Rome (FCO) | Etihad Airways | EY3009 | 06:20 | Gepland | |
| Rome (FCO) | Icelandair | FI6712 | 06:20 | Gepland | |
| Rome (FCO) | KLM | KL3214 | 06:20 | Gepland | |
| Rome (FCO) | Lufthansa | LH5132 | 06:20 | Gepland | |
| Rome (FCO) | Saudia | SV6733 | 06:20 | Gepland | |
| Rome (FCO) | Swiss | LX3470 | 06:20 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7284 | 06:20 | Gepland | |
| Rome (FCO) | Turkish Airlines | TK8233 | 06:20 | Gepland | |
| Rome (FCO) | Volotea | V76192 | 06:20 | Gepland | |
| Forli (FRL) | Ryanair | FR1039 | 07:05 | Gepland | |
| Rome (FCO) | Wizz Air | W46253 | 07:10 | Gepland | |
| Rome (FCO) | Ryanair | FR3946 | 07:20 | Gepland | |
| Dublin (DUB) | Ryanair | FR6899 | 07:25 | Gepland | |
| Paris (ORY) | Transavia | TO3818 | 07:25 | Gepland | |
| Bologna (BLQ) | Ryanair | FR3916 | 07:40 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1767 expand_more(8) | 07:50 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7109 | 07:50 | Gepland | |
| Rome (FCO) | Brussels Airlines | SN4169 | 07:50 | Gepland | |
| Rome (FCO) | Croatia Airlines | OU5340 | 07:50 | Gepland | |
| Rome (FCO) | Etihad Airways | EY3041 | 07:50 | Gepland | |
| Rome (FCO) | Lufthansa | LH5134 | 07:50 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7147 | 07:50 | Gepland | |
| Rome (FCO) | Turkish Airlines | TK8237 | 07:50 | Gepland | |
| Rome (FCO) | Volotea | V76170 | 07:50 | Gepland | |
| Perugia (PEG) | Ryanair | FR3787 | 08:00 | Gepland | |
| Milan (MXP) | Ryanair | FR1015 | 08:25 | Gepland | |
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Palermo Airport voor enorme besparingen.

