Palermo Airport vlucht aankomsten (PMO)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
London (LGW) | easyJet | U28321 | 09:50 | Gepland | |
Rome (FCO) | Ryanair | FR4902 | 09:55 | Gepland | |
Lampedusa (LMP) | DAT | DX1806 | 10:15 | Gepland | |
Pantelleria (PNL) | DAT | DX1822 | 10:25 | Gepland | |
Napoli (NAP) | Ryanair | FR48 | 10:30 | Gepland | |
Milan (MXP) | Ryanair | FR1150 | 10:30 | Gepland | |
Olbia (OLB) | Volotea | V71541 | 10:30 | Gepland | |
Rome (FCO) | Flexflight | W28536 | 10:35 | Gepland | |
Rome (FCO) | Aeroitalia | XZ2711 | 10:35 | Gepland | |
Bologna (BLQ) | Ryanair | FR4353 | 11:00 | Gepland | |
Munich (MUC) | Lufthansa | LH1914 expand_more(1) | 11:00 | Gepland | |
Munich (MUC) | ITA Airways | AZ7353 | 11:00 | Gepland | |
London (LHR) | British Airways | BA610 expand_more(1) | 11:20 | Gepland | |
London (LHR) | American Airlines | AA7039 | 11:20 | Gepland | |
Rome (FCO) | ITA Airways | AZ1785 expand_more(16) | 11:30 | Gepland | |
Rome (FCO) | Aerolineas Argentinas | AR7288 | 11:30 | Gepland | |
Rome (FCO) | Air Canada | AC9900 | 11:30 | Gepland | |
Rome (FCO) | Air Europa | UX3225 | 11:30 | Gepland | |
Rome (FCO) | Air France | AF9813 | 11:30 | Gepland | |
Rome (FCO) | AirSERBIA | JU7308 | 11:30 | Gepland | |
Rome (FCO) | Austrian Airlines | OS6663 | 11:30 | Gepland | |
Rome (FCO) | Brussels Airlines | SN4171 | 11:30 | Gepland | |
Rome (FCO) | Bulgaria Air | FB1715 | 11:30 | Gepland | |
Rome (FCO) | China Airlines | CI9285 | 11:30 | Gepland | |
Rome (FCO) | Delta Air Lines | DL6637 | 11:30 | Gepland | |
Rome (FCO) | Ethiopian Airlines | ET4033 | 11:30 | Gepland | |
Rome (FCO) | Etihad Airways | EY2873 | 11:30 | Gepland | |
Rome (FCO) | KLM | KL3634 | 11:30 | Gepland | |
Rome (FCO) | Lufthansa | LH5138 | 11:30 | Gepland | |
Rome (FCO) | Saudia | SV6714 | 11:30 | Gepland | |
Rome (FCO) | Turkish Airlines | TK8261 | 11:30 | Gepland | |
Rome (FCO) | Ryanair | FR4908 | 11:30 | Gepland | |
Cagliari (CAG) | Ryanair | FR1009 | 11:50 | Gepland | |
Milan (LIN) | ITA Airways | AZ1765 expand_more(1) | 12:35 | Gepland | |
Milan (LIN) | Air France | AF9794 | 12:35 | Gepland | |
Venice (VCE) | Ryanair | FR531 | 12:35 | Gepland | |
Trieste (TRS) | Ryanair | FR1759 | 12:40 | Gepland | |
Athens (ATH) | Volotea | V71513 expand_more(1) | 01:00 | Gepland | |
Athens (ATH) | Aegean Airlines | A33734 | 01:00 | Gepland | |
Rome (FCO) | Ryanair | FR3946 | 01:00 | Gepland | |
Wroclaw (WRO) | Ryanair | FR2026 | 01:05 | Gepland | |
Pantelleria (PNL) | DAT | DX1828 | 01:25 | Gepland | |
Bari (BRI) | Ryanair | FR4099 | 01:35 | Gepland | |
Rome (FCO) | ITA Airways | AZ1799 expand_more(12) | 01:40 | Gepland | |
Rome (FCO) | Aerolineas Argentinas | AR7312 | 01:40 | Gepland | |
Rome (FCO) | Air Canada | AC9899 | 01:40 | Gepland | |
Rome (FCO) | Air Europa | UX3186 | 01:40 | Gepland | |
Rome (FCO) | China Airlines | CI9457 | 01:40 | Gepland | |
Rome (FCO) | Delta Air Lines | DL6633 | 01:40 | Gepland | |
Rome (FCO) | Etihad Airways | EY2845 | 01:40 | Gepland | |
Rome (FCO) | KLM | KL3638 | 01:40 | Gepland | |
Rome (FCO) | LOT | LO4031 | 01:40 | Gepland | |
Rome (FCO) | Lufthansa | LH5136 | 01:40 | Gepland | |
Rome (FCO) | MEA | ME4299 | 01:40 | Gepland | |
Rome (FCO) | TAP Air Portugal | TP7276 | 01:40 | Gepland | |
Rome (FCO) | Turkish Airlines | TK8237 | 01:40 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Palermo Airport voor enorme besparingen.