Palermo Airport Aankomst en vertrek vlucht
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Marrakech (RAK) | Wizz Air | W46644 | 00:20 | 00:03 | geland |
| Rome (FCO) | Ryanair | FR4902 | 07:30 | Gepland | |
| Bologna (BLQ) | Ryanair | FR3926 | 07:40 | Gepland | |
| Lampedusa (LMP) | DAT | DX1802 | 08:05 | Gepland | |
| Pisa (PSA) | Ryanair | FR8450 | 08:45 | Gepland | |
| Venice (VCE) | Ryanair | FR531 | 09:00 | Gepland | |
| Milan (LIN) | ITA Airways | AZ1773 | 09:15 | Gepland | |
| Barcelona (BCN) | Vueling | VY6126 expand_more(3) | 09:20 | Gepland | |
| Barcelona (BCN) | Iberia | IB5808 | 09:20 | Gepland | |
| Barcelona (BCN) | Level | LL5808 | 09:20 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3685 | 09:20 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1777 expand_more(3) | 09:20 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7272 | 09:20 | Gepland | |
| Rome (FCO) | Ethiopian Airlines | ET4005 | 09:20 | Gepland | |
| Rome (FCO) | Etihad Airways | EY3036 | 09:20 | Gepland | |
| Bergamo (BGY) | Ryanair | FR2289 | 09:30 | Gepland | |
| Milan (MXP) | Ryanair | FR1015 | 09:55 | Gepland | |
| Rome (FCO) | Aeroitalia | XZ2711 | 10:20 | Gepland | |
| Pantelleria (PNL) | DAT | DX1822 | 10:20 | Gepland | |
| Turin (TRN) | Ryanair | FR2313 | 10:30 | Gepland | |
| Milan (MXP) | Wizz Air | W46604 | 10:40 | Gepland | |
| Milan (LIN) | ITA Airways | AZ1765 expand_more(1) | 11:35 | Gepland | |
| Milan (LIN) | Air France | AF9794 | 11:35 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1785 expand_more(16) | 11:50 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7288 | 11:50 | Gepland | |
| Rome (FCO) | Air Canada | AC9900 | 11:50 | Gepland | |
| Rome (FCO) | Air Europa | UX3159 | 11:50 | Gepland | |
| Rome (FCO) | Air France | AF9813 | 11:50 | Gepland | |
| Rome (FCO) | AirSERBIA | JU7308 | 11:50 | Gepland | |
| Rome (FCO) | Austrian Airlines | OS6663 | 11:50 | Gepland | |
| Rome (FCO) | Brussels Airlines | SN4171 | 11:50 | Gepland | |
| Rome (FCO) | Bulgaria Air | FB1715 | 11:50 | Gepland | |
| Rome (FCO) | Ethiopian Airlines | ET4033 | 11:50 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2873 | 11:50 | Gepland | |
| Rome (FCO) | KLM | KL3634 | 11:50 | Gepland | |
| Rome (FCO) | Lufthansa | LH5138 | 11:50 | Gepland | |
| Rome (FCO) | Saudia | SV6714 | 11:50 | Gepland | |
| Rome (FCO) | Swiss | LX3468 | 11:50 | Gepland | |
| Rome (FCO) | United Airlines | UA7747 | 11:50 | Gepland | |
| Rome (FCO) | Volotea | V76186 | 11:50 | Gepland | |
| Bergamo (BGY) | Ryanair | FR6458 | 13:05 | Gepland | |
| Milan (MXP) | easyJet | U23503 | 13:45 | Gepland | |
| Rome (FCO) | Ryanair | FR3946 | 13:55 | Gepland | |
| Pisa (PSA) | Wizz Air | W46624 | 14:00 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1781 expand_more(10) | 14:25 | Gepland | |
| Rome (FCO) | Air Canada | AC9901 | 14:25 | Gepland | |
| Rome (FCO) | Air France | AF9745 | 14:25 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2842 | 14:25 | Gepland | |
| Rome (FCO) | KLM | KL3431 | 14:25 | Gepland | |
| Rome (FCO) | LOT | LO4021 | 14:25 | Gepland | |
| Rome (FCO) | Lufthansa | LH5130 | 14:25 | Gepland | |
| Rome (FCO) | MEA | ME4281 | 14:25 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7274 | 14:25 | Gepland | |
| Rome (FCO) | Turkish Airlines | TK8231 | 14:25 | Gepland | |
| Rome (FCO) | Volotea | V76182 | 14:25 | Gepland | |
| Prague (PRG) | Wizz Air | W46656 | 15:20 | Gepland | |
| Sofia (SOF) | Wizz Air | W64313 | 15:45 | Gepland | |
| Milan (MXP) | Ryanair | FR1524 | 15:55 | Gepland | |
| Pantelleria (PNL) | DAT | DX1826 | 16:20 | Gepland | |
| Bologna (BLQ) | Ryanair | FR3916 | 16:40 | Gepland | |
| Venice (VCE) | Ryanair | FR577 | 16:45 | Gepland | |
| Rome (FCO) | Aeroitalia | XZ2715 | 17:10 | Gepland | |
| Lampedusa (LMP) | DAT | DX1804 | 17:35 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1375 | 17:45 | Gepland | |
| Milan (LIN) | ITA Airways | AZ1787 expand_more(2) | 18:15 | Gepland | |
| Milan (LIN) | Air France | AF9880 | 18:15 | Gepland | |
| Milan (LIN) | KLM | KL3220 | 18:15 | Gepland | |
| Turin (TRN) | Wizz Air | W46614 | 18:15 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1795 expand_more(15) | 18:20 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7266 | 18:20 | Gepland | |
| Rome (FCO) | Air France | AF9823 | 18:20 | Gepland | |
| Rome (FCO) | airBaltic | BT5550 | 18:20 | Gepland | |
| Rome (FCO) | Austrian Airlines | OS6665 | 18:20 | Gepland | |
| Rome (FCO) | Emirates | EK4223 | 18:20 | Gepland | |
| Rome (FCO) | Etihad Airways | EY3009 | 18:20 | Gepland | |
| Rome (FCO) | Icelandair | FI6712 | 18:20 | Gepland | |
| Rome (FCO) | KLM | KL3214 | 18:20 | Gepland | |
| Rome (FCO) | Kuwait Airways | KU6261 | 18:20 | Gepland | |
| Rome (FCO) | Lufthansa | LH5132 | 18:20 | Gepland | |
| Rome (FCO) | Saudia | SV6733 | 18:20 | Gepland | |
| Rome (FCO) | Swiss | LX3470 | 18:20 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7284 | 18:20 | Gepland | |
| Rome (FCO) | Turkish Airlines | TK8233 | 18:20 | Gepland | |
| Rome (FCO) | Volotea | V76192 | 18:20 | Gepland | |
| Verona (VRN) | Ryanair | FR2719 | 18:20 | Gepland | |
| Wroclaw (WRO) | Ryanair | FR2026 | 18:30 | Gepland | |
| Bologna (BLQ) | Wizz Air | W46622 | 19:05 | Gepland | |
| Rome (FCO) | Wizz Air | W46253 | 19:10 | Gepland | |
| Pisa (PSA) | Ryanair | FR6256 | 19:40 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1767 expand_more(8) | 19:50 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7109 | 19:50 | Gepland | |
| Rome (FCO) | Brussels Airlines | SN4169 | 19:50 | Gepland | |
| Rome (FCO) | Croatia Airlines | OU5340 | 19:50 | Gepland | |
| Rome (FCO) | Etihad Airways | EY3041 | 19:50 | Gepland | |
| Rome (FCO) | Lufthansa | LH5134 | 19:50 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7147 | 19:50 | Gepland | |
| Rome (FCO) | Turkish Airlines | TK8237 | 19:50 | Gepland | |
| Rome (FCO) | Volotea | V76170 | 19:50 | Gepland | |
| London (STN) | Ryanair | FR3918 | 20:15 | Gepland | |
| Milan (MXP) | Ryanair | FR1028 | 20:45 | Gepland | |
| Bergamo (BGY) | Ryanair | FR4969 | 21:30 | Gepland | |
| Milan (MXP) | easyJet | U23509 | 21:35 | Gepland | |
| Rome (FCO) | Ryanair | FR4904 | 21:50 | Gepland | |
| Wasaw Modlin (WMI) | Wizz Air | W61405 | 22:15 | Gepland | |
| Turin (TRN) | Ryanair | FR2747 | 22:30 | Gepland | |
| Rome (FCO) | Aeroitalia | XZ2717 | 22:50 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1783 expand_more(14) | 23:05 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7248 | 23:05 | Gepland | |
| Rome (FCO) | Air Europa | UX3153 | 23:05 | Gepland | |
| Rome (FCO) | Air France | AF9834 | 23:05 | Gepland | |
| Rome (FCO) | AirSERBIA | JU7310 | 23:05 | Gepland | |
| Rome (FCO) | Austrian Airlines | OS6661 | 23:05 | Gepland | |
| Rome (FCO) | Emirates | EK4225 | 23:05 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2872 | 23:05 | Gepland | |
| Rome (FCO) | KLM | KL3432 | 23:05 | Gepland | |
| Rome (FCO) | LOT | LO4024 | 23:05 | Gepland | |
| Rome (FCO) | Luxair | LG1217 | 23:05 | Gepland | |
| Rome (FCO) | Swiss | LX3472 | 23:05 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7282 | 23:05 | Gepland | |
| Rome (FCO) | Turkish Airlines | TK8235 | 23:05 | Gepland | |
| Rome (FCO) | Volotea | V76184 | 23:05 | Gepland | |
| Milan (LIN) | ITA Airways | AZ1771 expand_more(2) | 23:25 | Gepland | |
| Milan (LIN) | Air France | AF9796 | 23:25 | Gepland | |
| Milan (LIN) | KLM | KL3486 | 23:25 | Gepland | |
| Milan (MXP) | Wizz Air | W46606 | 23:55 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Milan (MXP) | Ryanair | FR1016 | 06:00 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1778 expand_more(18) | 06:10 | Gepland | |
| Rome (FCO) | Air Canada | AC9909 | 06:10 | Gepland | |
| Rome (FCO) | Air Europa | UX3150 | 06:10 | Gepland | |
| Rome (FCO) | Air France | AF9884 | 06:10 | Gepland | |
| Rome (FCO) | AirSERBIA | JU7309 | 06:10 | Gepland | |
| Rome (FCO) | Austrian Airlines | OS6662 | 06:10 | Gepland | |
| Rome (FCO) | Brussels Airlines | SN4172 | 06:10 | Gepland | |
| Rome (FCO) | Bulgaria Air | FB1648 | 06:10 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2875 | 06:10 | Gepland | |
| Rome (FCO) | Icelandair | FI6723 | 06:10 | Gepland | |
| Rome (FCO) | KLM | KL3435 | 06:10 | Gepland | |
| Rome (FCO) | Lufthansa | LH5135 | 06:10 | Gepland | |
| Rome (FCO) | MEA | ME4278 | 06:10 | Gepland | |
| Rome (FCO) | Saudia | SV6710 | 06:10 | Gepland | |
| Rome (FCO) | Swiss | LX3475 | 06:10 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7275 | 06:10 | Gepland | |
| Rome (FCO) | Turkish Airlines | TK8232 | 06:10 | Gepland | |
| Rome (FCO) | United Airlines | UA7763 | 06:10 | Gepland | |
| Rome (FCO) | Volotea | V76181 | 06:10 | Gepland | |
| Milan (LIN) | ITA Airways | AZ1768 expand_more(2) | 06:15 | Gepland | |
| Milan (LIN) | Air France | AF9832 | 06:15 | Gepland | |
| Milan (LIN) | KLM | KL3487 | 06:15 | Gepland | |
| Milan (MXP) | Wizz Air | W46601 | 06:15 | Gepland | |
| Turin (TRN) | Ryanair | FR2312 | 06:45 | Gepland | |
| Rome (FCO) | Aeroitalia | XZ2710 | 07:10 | Gepland | |
| Rome (FCO) | Ryanair | FR4901 | 07:55 | Gepland | |
| Bologna (BLQ) | Ryanair | FR3927 | 08:05 | Gepland | |
| Pisa (PSA) | Ryanair | FR8449 | 09:10 | Gepland | |
| Venice (VCE) | Ryanair | FR530 | 09:30 | Gepland | |
| Milan (BGY) | Ryanair | FR2290 | 09:55 | Gepland | |
| Barcelona (BCN) | Vueling | VY6127 expand_more(3) | 10:00 | Gepland | |
| Barcelona (BCN) | Iberia | IB5809 | 10:00 | Gepland | |
| Barcelona (BCN) | Level | LL5809 | 10:00 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3767 | 10:00 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1782 expand_more(12) | 10:05 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7267 | 10:05 | Gepland | |
| Rome (FCO) | Air Canada | AC9908 | 10:05 | Gepland | |
| Rome (FCO) | Air France | AF9827 | 10:05 | Gepland | |
| Rome (FCO) | airBaltic | BT5571 | 10:05 | Gepland | |
| Rome (FCO) | Etihad Airways | EY3069 | 10:05 | Gepland | |
| Rome (FCO) | KLM | KL3459 | 10:05 | Gepland | |
| Rome (FCO) | Kuwait Airways | KU6260 | 10:05 | Gepland | |
| Rome (FCO) | Lufthansa | LH5137 | 10:05 | Gepland | |
| Rome (FCO) | Saudia | SV6708 | 10:05 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7279 | 10:05 | Gepland | |
| Rome (FCO) | Turkish Airlines | TK8583 | 10:05 | Gepland | |
| Rome (FCO) | Volotea | V76185 | 10:05 | Gepland | |
| Prague (PRG) | Wizz Air | W46655 | 10:05 | Gepland | |
| Milan (LIN) | ITA Airways | AZ1772 expand_more(2) | 10:15 | Gepland | |
| Milan (LIN) | Air France | AF9833 | 10:15 | Gepland | |
| Milan (LIN) | KLM | KL3637 | 10:15 | Gepland | |
| Pisa (PSA) | Wizz Air | W46623 | 10:30 | Gepland | |
| Pantelleria (PNL) | DAT | DX1821 | 10:50 | Gepland | |
| Rome (FCO) | Ryanair | FR3947 | 10:55 | Gepland | |
| Lampedusa (LMP) | DAT | DX1803 | 11:00 | Gepland | |
| Rome (FCO) | Aeroitalia | XZ2712 | 11:30 | Gepland | |
| Milan (MXP) | Ryanair | FR1523 | 12:00 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1784 expand_more(13) | 12:35 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7289 | 12:35 | Gepland | |
| Rome (FCO) | Air Europa | UX3158 | 12:35 | Gepland | |
| Rome (FCO) | Air France | AF9871 | 12:35 | Gepland | |
| Rome (FCO) | Austrian Airlines | OS6602 | 12:35 | Gepland | |
| Rome (FCO) | Croatia Airlines | OU5343 | 12:35 | Gepland | |
| Rome (FCO) | Emirates | EK4222 | 12:35 | Gepland | |
| Rome (FCO) | Etihad Airways | EY3062 | 12:35 | Gepland | |
| Rome (FCO) | KLM | KL3460 | 12:35 | Gepland | |
| Rome (FCO) | Saudia | SV6228 | 12:35 | Gepland | |
| Rome (FCO) | Swiss | LX3477 | 12:35 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7281 | 12:35 | Gepland | |
| Rome (FCO) | Turkish Airlines | TK8236 | 12:35 | Gepland | |
| Rome (FCO) | Volotea | V76187 | 12:35 | Gepland | |
| Milan (LIN) | ITA Airways | AZ1764 expand_more(2) | 12:40 | Gepland | |
| Milan (LIN) | Air France | AF9868 | 12:40 | Gepland | |
| Milan (LIN) | KLM | KL3489 | 12:40 | Gepland | |
| Milan (BGY) | Ryanair | FR6459 | 13:30 | Gepland | |
| London (STN) | Ryanair | FR3919 | 13:45 | Gepland | |
| Milan (MXP) | easyJet | U23504 | 14:25 | Gepland | |
| Verona (VRN) | Ryanair | FR2718 | 14:45 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1792 expand_more(16) | 15:10 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7315 | 15:10 | Gepland | |
| Rome (FCO) | Air Europa | UX3146 | 15:10 | Gepland | |
| Rome (FCO) | Air France | AF9848 | 15:10 | Gepland | |
| Rome (FCO) | Austrian Airlines | OS6666 | 15:10 | Gepland | |
| Rome (FCO) | Brussels Airlines | SN4032 | 15:10 | Gepland | |
| Rome (FCO) | Croatia Airlines | OU5341 | 15:10 | Gepland | |
| Rome (FCO) | Emirates | EK4244 | 15:10 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2878 | 15:10 | Gepland | |
| Rome (FCO) | KLM | KL3434 | 15:10 | Gepland | |
| Rome (FCO) | LOT | LO4045 | 15:10 | Gepland | |
| Rome (FCO) | Lufthansa | LH5141 | 15:10 | Gepland | |
| Rome (FCO) | Luxair | LG1266 | 15:10 | Gepland | |
| Rome (FCO) | Swiss | LX3481 | 15:10 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7285 | 15:10 | Gepland | |
| Rome (FCO) | Turkish Airlines | TK8234 | 15:10 | Gepland | |
| Rome (FCO) | Volotea | V76191 | 15:10 | Gepland | |
| Bologna (BLQ) | Wizz Air | W46621 | 15:20 | Gepland | |
| Rome (FCO) | Wizz Air | W46254 | 16:10 | Gepland | |
| Sofia (SOF) | Wizz Air | W64314 | 16:20 | Gepland | |
| Tel Aviv (TLV) | Wizz Air | W46639 | 16:25 | Gepland | |
| Milan (MXP) | Ryanair | FR1029 | 16:50 | Gepland | |
| Pantelleria (PNL) | DAT | DX1825 | 16:55 | Gepland | |
| Bologna (BLQ) | Ryanair | FR3917 | 17:05 | Gepland | |
| Venice (VCE) | Ryanair | FR576 | 17:10 | Gepland | |
| Turin (TRN) | Ryanair | FR2748 | 18:45 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1376 | 18:45 | Gepland | |
| Wroclaw (WRO) | Ryanair | FR2025 | 18:55 | Gepland | |
| Turin (TRN) | Wizz Air | W46613 | 18:55 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1794 expand_more(2) | 19:05 | Gepland | |
| Rome (FCO) | Ethiopian Airlines | ET4004 | 19:05 | Gepland | |
| Rome (FCO) | Volotea | V76193 | 19:05 | Gepland | |
| Rome (FCO) | Aeroitalia | XZ2716 | 19:20 | Gepland | |
| Milan (MXP) | Wizz Air | W46605 | 19:40 | Gepland | |
| Lampedusa (LMP) | DAT | DX1801 | 20:00 | Gepland | |
| Pisa (PSA) | Ryanair | FR6255 | 20:05 | Gepland | |
| Milan (LIN) | ITA Airways | AZ1796 | 20:25 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1780 expand_more(1) | 20:35 | Gepland | |
| Rome (FCO) | Ethiopian Airlines | ET4079 | 20:35 | Gepland | |
| Milan (BGY) | Ryanair | FR4968 | 21:55 | Gepland | |
| Milan (MXP) | easyJet | U23510 | 22:10 | Gepland | |
| Rome (FCO) | Ryanair | FR4903 | 22:15 | Gepland | |
| Warsaw (WMI) | Wizz Air | W61406 | 22:50 | Gepland | |
Vliegen van en naar Palermo Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Palermo Airport.
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Palermo Airport voor enorme besparingen.

