Palermo Airport Aankomst en vertrek vlucht
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Verona (VRN) | Ryanair | FR4915 | 00:50 | Gepland | |
| Alghero (AHO) | Ryanair | FR3789 | 01:00 | Gepland | |
| Paris (BVA) | Ryanair | FR4933 | 01:15 | Gepland | |
| Lampedusa (LMP) | DAT | DX1802 | 07:05 | 06:54 | geland |
| Bologna (BLQ) | Ryanair | FR3916 | 07:20 | 06:59 | geland |
| Milan (MXP) | Ryanair | FR1015 | 07:35 | Gepland | |
| Pisa (PSA) | Ryanair | FR6256 | 07:35 | Gepland | |
| Venice (VCE) | Ryanair | FR577 | 07:50 | Gepland | |
| Verona (VRN) | Volotea | V71533 | 07:50 | Gepland | |
| Napoli (NAP) | easyJet | U24101 | 08:10 | Gepland | |
| Marseille (MRS) | Ryanair | FR6785 | 08:15 | Gepland | |
| Luxembourg (LUX) | Luxair | LG577 | 08:15 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1373 | 08:25 | Gepland | |
| Wasaw Modlin (WMI) | Wizz Air | W61405 | 08:30 | Gepland | |
| Barcelona (BCN) | Vueling | VY6602 expand_more(3) | 08:55 | Gepland | |
| Barcelona (BCN) | Iberia | IB5576 | 08:55 | Gepland | |
| Barcelona (BCN) | Level | LL5542 | 08:55 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3566 | 08:55 | Gepland | |
| Zurich (ZRH) | airBaltic | LX1740 | 09:00 | Gepland | |
| Rome (FCO) | Ryanair | FR4902 | 09:15 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1777 expand_more(2) | 09:20 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7272 | 09:20 | Gepland | |
| Rome (FCO) | Ethiopian Airlines | ET4005 | 09:20 | Gepland | |
| Milan (MXP) | easyJet | U23501 | 09:45 | Gepland | |
| Bergamo (BGY) | Ryanair | FR6458 | 09:50 | Gepland | |
| Porto (OPO) | easyJet | U26861 | 09:50 | Gepland | |
| Milan (LIN) | ITA Airways | AZ1773 | 10:05 | Gepland | |
| Pantelleria (PNL) | DAT | DX1822 | 10:25 | Gepland | |
| Warsaw (WAW) | LOT | LO6669 | 10:25 | Gepland | |
| Rome (FCO) | Aeroitalia | XZ2711 | 10:40 | Gepland | |
| Rome (FCO) | Flexflight | W28536 | 10:40 | Gepland | |
| London (LGW) | easyJet | U28321 | 10:50 | Gepland | |
| Munich (MUC) | Lufthansa | LH1914 expand_more(1) | 11:00 | Gepland | |
| Munich (MUC) | ITA Airways | AZ7353 | 11:00 | Gepland | |
| Hahn (HHN) | Ryanair | FR6349 | 11:05 | Gepland | |
| Milan (LIN) | ITA Airways | AZ1765 expand_more(1) | 11:15 | Gepland | |
| Milan (LIN) | Air France | AF9794 | 11:15 | Gepland | |
| London (LHR) | British Airways | BA618 expand_more(3) | 11:15 | Gepland | |
| London (LHR) | American Airlines | AA7039 | 11:15 | Gepland | |
| London (LHR) | Jet Linx Aviation | JL7729 | 11:15 | Gepland | |
| London (LHR) | Qatar Airways | QR9757 | 11:15 | Gepland | |
| Turin (TRN) | Ryanair | FR2313 | 11:15 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1785 expand_more(14) | 11:30 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7288 | 11:30 | Gepland | |
| Rome (FCO) | Air Canada | AC9900 | 11:30 | Gepland | |
| Rome (FCO) | Air Europa | UX3225 | 11:30 | Gepland | |
| Rome (FCO) | Air France | AF9813 | 11:30 | Gepland | |
| Rome (FCO) | AirSERBIA | JU7308 | 11:30 | Gepland | |
| Rome (FCO) | Austrian Airlines | OS6663 | 11:30 | Gepland | |
| Rome (FCO) | Ethiopian Airlines | ET4033 | 11:30 | Gepland | |
| Rome (FCO) | KLM | KL3634 | 11:30 | Gepland | |
| Rome (FCO) | Lufthansa | LH5138 | 11:30 | Gepland | |
| Rome (FCO) | Luxair | LG1269 | 11:30 | Gepland | |
| Rome (FCO) | Saudia | SV6714 | 11:30 | Gepland | |
| Rome (FCO) | Swiss | LX3468 | 11:30 | Gepland | |
| Rome (FCO) | Turkish Airlines | TK8261 | 11:30 | Gepland | |
| Rome (FCO) | United Airlines | UA7747 | 11:30 | Gepland | |
| NIce (NCE) | easyJet | U21693 | 11:55 | Gepland | |
| Poznan (POZ) | Ryanair | FR4373 | 12:05 | Gepland | |
| Rome (FCO) | Ryanair | FR4904 | 12:40 | Gepland | |
| Milan (MXP) | easyJet | U23507 | 12:45 | Gepland | |
| Napoli (NAP) | easyJet | U24103 | 13:00 | Gepland | |
| Trieste (TRS) | Ryanair | FR1759 | 13:05 | Gepland | |
| Paris (ORY) | Transavia | TO3818 | 13:15 | Gepland | |
| Bordeaux (BOD) | Volotea | V73914 | 13:20 | Gepland | |
| Lampedusa (LMP) | DAT | DX1806 | 13:30 | Gepland | |
| Verona (VRN) | Ryanair | FR2719 | 13:50 | Gepland | |
| Zurich (ZRH) | airBaltic | LX1742 | 14:05 | Gepland | |
| Milan (LIN) | ITA Airways | AZ1787 expand_more(2) | 14:20 | Gepland | |
| Milan (LIN) | Air France | AF9880 | 14:20 | Gepland | |
| Milan (LIN) | KLM | KL3220 | 14:20 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1781 expand_more(9) | 14:25 | Gepland | |
| Rome (FCO) | Air Canada | AC9901 | 14:25 | Gepland | |
| Rome (FCO) | Croatia Airlines | OU5342 | 14:25 | Gepland | |
| Rome (FCO) | KLM | KL3431 | 14:25 | Gepland | |
| Rome (FCO) | LOT | LO4021 | 14:25 | Gepland | |
| Rome (FCO) | Lufthansa | LH5130 | 14:25 | Gepland | |
| Rome (FCO) | Luxair | LG1271 | 14:25 | Gepland | |
| Rome (FCO) | MEA | ME4281 | 14:25 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7274 | 14:25 | Gepland | |
| Rome (FCO) | Turkish Airlines | TK8231 | 14:25 | Gepland | |
| Rome (FCO) | Ryanair | FR4906 | 14:55 | Gepland | |
| Bologna (BLQ) | Ryanair | FR3926 | 15:00 | Gepland | |
| Amsterdam (AMS) | Transavia | HV5231 expand_more(1) | 15:05 | Gepland | |
| Amsterdam (AMS) | KLM | KL2741 | 15:05 | Gepland | |
| Orleans (ORE) | AllianceJet | ALE67 | 15:17 | Gepland | |
| Barcelona (BCN) | Ryanair | FR7717 | 15:20 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1779 expand_more(6) | 15:20 | Gepland | |
| Rome (FCO) | airBaltic | BT5492 | 15:20 | Gepland | |
| Rome (FCO) | Kuwait Airways | KU6201 | 15:20 | Gepland | |
| Rome (FCO) | Luxair | LG1208 | 15:20 | Gepland | |
| Rome (FCO) | MEA | ME4279 | 15:20 | Gepland | |
| Rome (FCO) | Swiss | LX3406 | 15:20 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7148 | 15:20 | Gepland | |
| Mulhouse basel (BSL) | easyJet | U25889 | 15:35 | Gepland | |
| Perugia (PEG) | Ryanair | FR3787 | 15:55 | Gepland | |
| Pisa (PSA) | Ryanair | FR9584 | 15:55 | Gepland | |
| Bergamo (BGY) | Ryanair | FR2289 | 16:10 | Gepland | |
| Vienna (VIE) | Ryanair | FR7316 | 16:15 | Gepland | |
| Katowice (KTW) | Air 001 | AMQ724 | 16:22 | Gepland | |
| Pantelleria (PNL) | DAT | DX1826 | 16:25 | Gepland | |
| Rome (FCO) | Ryanair | FR3946 | 16:30 | Gepland | |
| Copenhagen (CPH) | SAS | SK2695 | 16:45 | Gepland | |
| Rome (FCO) | Ryanair | FR5840 | 16:50 | Gepland | |
| Brussels (CRL) | Ryanair | FR6269 | 17:10 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH322 expand_more(1) | 17:10 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9558 | 17:10 | Gepland | |
| Rome (FCO) | Aeroitalia | XZ2715 | 17:10 | Gepland | |
| Rome (FCO) | Flexflight | W28520 | 17:10 | Gepland | |
| Sharm El Sheikh (SSH) | Red Sea Airlines | 4S6007 expand_more(1) | 17:25 | Gepland | |
| Sharm El Sheikh (SSH) | euroairlines | Q44007 | 17:25 | Gepland | |
| Munich (MUC) | Lufthansa | LH1916 expand_more(1) | 17:30 | Gepland | |
| Munich (MUC) | ITA Airways | AZ7355 | 17:30 | Gepland | |
| Bari (BRI) | Ryanair | FR4099 | 17:40 | Gepland | |
| Milan (MXP) | Ryanair | FR1150 | 18:05 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1795 expand_more(12) | 18:20 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7266 | 18:20 | Gepland | |
| Rome (FCO) | Air France | AF9823 | 18:20 | Gepland | |
| Rome (FCO) | Bulgaria Air | FB1703 | 18:20 | Gepland | |
| Rome (FCO) | Emirates | EK4223 | 18:20 | Gepland | |
| Rome (FCO) | Icelandair | FI6712 | 18:20 | Gepland | |
| Rome (FCO) | KLM | KL3214 | 18:20 | Gepland | |
| Rome (FCO) | Kuwait Airways | KU6261 | 18:20 | Gepland | |
| Rome (FCO) | Lufthansa | LH5132 | 18:20 | Gepland | |
| Rome (FCO) | Luxair | LG1279 | 18:20 | Gepland | |
| Rome (FCO) | Swiss | LX3470 | 18:20 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7284 | 18:20 | Gepland | |
| Rome (FCO) | Turkish Airlines | TK8233 | 18:20 | Gepland | |
| Milan (LIN) | ITA Airways | AZ1793 expand_more(2) | 18:35 | Gepland | |
| Milan (LIN) | Air France | AF9786 | 18:35 | Gepland | |
| Milan (LIN) | KLM | KL3447 | 18:35 | Gepland | |
| Pisa (PSA) | Ryanair | FR8450 | 18:35 | Gepland | |
| Zurich (ZRH) | Swiss | LX1744 | 18:45 | Gepland | |
| Cagliari (CAG) | Tyrolean Jet Services | TJS3 | 19:07 | Gepland | |
| Bergamo (BGY) | Ryanair | FR6149 | 19:10 | Gepland | |
| Genova (GOA) | Ryanair | FR2910 | 19:10 | Gepland | |
| London (STN) | Ryanair | FR9157 | 19:15 | Gepland | |
| Budapest (BUD) | Buzz | FR2020 | 19:30 | Gepland | |
| Bologna (BLQ) | Ryanair | FR4341 | 19:40 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1767 expand_more(10) | 19:45 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7109 | 19:45 | Gepland | |
| Rome (FCO) | Air France | AF9745 | 19:45 | Gepland | |
| Rome (FCO) | Austrian Airlines | OS6665 | 19:45 | Gepland | |
| Rome (FCO) | Brussels Airlines | SN4169 | 19:45 | Gepland | |
| Rome (FCO) | Croatia Airlines | OU5340 | 19:45 | Gepland | |
| Rome (FCO) | KLM | KL3436 | 19:45 | Gepland | |
| Rome (FCO) | Kuwait Airways | KU6203 | 19:45 | Gepland | |
| Rome (FCO) | Lufthansa | LH5134 | 19:45 | Gepland | |
| Rome (FCO) | Luxair | LG1202 | 19:45 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7147 | 19:45 | Gepland | |
| Wasaw Modlin (WMI) | Ryanair | FR4057 | 19:50 | Gepland | |
| Lampedusa (LMP) | DAT | DX1804 | 20:05 | Gepland | |
| Wroclaw (WRO) | Ryanair | FR9302 | 20:05 | Gepland | |
| Dublin (DUB) | Malta Air | FR7134 | 20:20 | Gepland | |
| Napoli (NAP) | Ryanair | FR48 | 20:30 | Gepland | |
| Napoli (NAP) | easyJet | U24105 | 20:40 | Gepland | |
| Rome (FCO) | Ryanair | FR4908 | 20:55 | Gepland | |
| Bratislava (BTS) | Wizz Air | W67013 | 21:05 | Gepland | |
| Turin (TRN) | Ryanair | FR2747 | 21:05 | Gepland | |
| Milan (MXP) | Ryanair | FR1028 | 21:10 | Gepland | |
| Trieste (TRS) | Ryanair | FR5427 | 21:20 | Gepland | |
| Bristol (BRS) | easyJet | U22847 | 21:35 | Gepland | |
| Venice (VCE) | Ryanair | FR836 | 21:35 | Gepland | |
| Barcelona (BCN) | Vueling | VY6604 expand_more(4) | 21:40 | Gepland | |
| Barcelona (BCN) | Iberia | IB5892 | 21:40 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5802 | 21:40 | Gepland | |
| Barcelona (BCN) | Level | LL5544 | 21:40 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR5519 | 21:40 | Gepland | |
| Bergamo (BGY) | Ryanair | FR6451 | 21:50 | Gepland | |
| Pisa (PSA) | Ryanair | FR8486 | 22:05 | Gepland | |
| Bratislava (BTS) | Ryanair | FR5803 | 22:25 | Gepland | |
| Cuneo (CUF) | Ryanair | FR1045 | 22:30 | Gepland | |
| Rome (FCO) | Aeroitalia | XZ2717 | 22:40 | Gepland | |
| Rome (FCO) | Flexflight | W28559 | 22:40 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1783 expand_more(14) | 23:05 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7248 | 23:05 | Gepland | |
| Rome (FCO) | Air Europa | UX3153 | 23:05 | Gepland | |
| Rome (FCO) | AirSERBIA | JU7310 | 23:05 | Gepland | |
| Rome (FCO) | Austrian Airlines | OS6661 | 23:05 | Gepland | |
| Rome (FCO) | Brussels Airlines | SN4173 | 23:05 | Gepland | |
| Rome (FCO) | Emirates | EK4225 | 23:05 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2872 | 23:05 | Gepland | |
| Rome (FCO) | KLM | KL3432 | 23:05 | Gepland | |
| Rome (FCO) | LOT | LO4024 | 23:05 | Gepland | |
| Rome (FCO) | Lufthansa | LH5140 | 23:05 | Gepland | |
| Rome (FCO) | Swiss | LX3472 | 23:05 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7282 | 23:05 | Gepland | |
| Rome (FCO) | Turkish Airlines | TK8235 | 23:05 | Gepland | |
| Rome (FCO) | Volotea | V76184 | 23:05 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Milan (MXP) | easyJet | U23622 | 00:35 | Gepland | |
| Frankfurt (HHN) | Ryanair | FR6350 | 06:05 | Gepland | |
| Milan (BGY) | Ryanair | FR6459 | 06:05 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1778 expand_more(18) | 06:10 | Gepland | |
| Rome (FCO) | Air Canada | AC9909 | 06:10 | Gepland | |
| Rome (FCO) | Air Europa | UX3222 | 06:10 | Gepland | |
| Rome (FCO) | Air France | AF9884 | 06:10 | Gepland | |
| Rome (FCO) | AirSERBIA | JU7309 | 06:10 | Gepland | |
| Rome (FCO) | Austrian Airlines | OS6662 | 06:10 | Gepland | |
| Rome (FCO) | Brussels Airlines | SN4172 | 06:10 | Gepland | |
| Rome (FCO) | Croatia Airlines | OU5343 | 06:10 | Gepland | |
| Rome (FCO) | KLM | KL3435 | 06:10 | Gepland | |
| Rome (FCO) | Kuwait Airways | KU6284 | 06:10 | Gepland | |
| Rome (FCO) | LOT | LO4044 | 06:10 | Gepland | |
| Rome (FCO) | Lufthansa | LH5135 | 06:10 | Gepland | |
| Rome (FCO) | Luxair | LG1262 | 06:10 | Gepland | |
| Rome (FCO) | MEA | ME4278 | 06:10 | Gepland | |
| Rome (FCO) | Saudia | SV6710 | 06:10 | Gepland | |
| Rome (FCO) | Swiss | LX3475 | 06:10 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7275 | 06:10 | Gepland | |
| Rome (FCO) | Turkish Airlines | TK8232 | 06:10 | Gepland | |
| Rome (FCO) | United Airlines | UA7763 | 06:10 | Gepland | |
| Rome (FCO) | Ryanair | FR4901 | 06:20 | Gepland | |
| Milan (LIN) | ITA Airways | AZ1768 expand_more(2) | 06:25 | Gepland | |
| Milan (LIN) | Air France | AF9832 | 06:25 | Gepland | |
| Milan (LIN) | KLM | KL3487 | 06:25 | Gepland | |
| Paris (ORY) | Transavia | TO3921 | 06:30 | Gepland | |
| Poznan (POZ) | Ryanair | FR4374 | 06:35 | Gepland | |
| Rome (FCO) | Aeroitalia | XZ2710 | 07:10 | Gepland | |
| Rome (FCO) | Flexflight | W28535 | 07:10 | Gepland | |
| Turin (TRN) | Ryanair | FR2312 | 07:30 | Gepland | |
| Lampedusa (LMP) | DAT | DX1803 | 07:35 | Gepland | |
| Bologna (BLQ) | Ryanair | FR3917 | 07:45 | Gepland | |
| Milan (MXP) | Ryanair | FR1016 | 08:00 | Gepland | |
| Pisa (PSA) | Ryanair | FR6255 | 08:00 | Gepland | |
| Venice (VCE) | Ryanair | FR576 | 08:15 | Gepland | |
| Bordeaux (BOD) | Volotea | V73915 | 08:20 | Gepland | |
| Marseille (MRS) | Ryanair | FR6786 | 08:40 | Gepland | |
| Naples (NAP) | easyJet | U24102 | 08:45 | Gepland | |
| Luxembourg (LUX) | Luxair | LG578 | 09:05 | Gepland | |
| Warsaw (WMI) | Wizz Air | W61406 | 09:05 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1374 | 09:25 | Gepland | |
| Barcelona (BCN) | Vueling | VY6603 expand_more(4) | 09:35 | Gepland | |
| Barcelona (BCN) | Iberia | IB5577 | 09:35 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5868 | 09:35 | Gepland | |
| Barcelona (BCN) | Level | LL5543 | 09:35 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3665 | 09:35 | Gepland | |
| Rome (FCO) | Ryanair | FR4903 | 09:40 | Gepland | |
| Zurich (ZRH) | airBaltic | LX1741 | 09:45 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1782 expand_more(10) | 10:05 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7267 | 10:05 | Gepland | |
| Rome (FCO) | Air Canada | AC9908 | 10:05 | Gepland | |
| Rome (FCO) | Air France | AF9827 | 10:05 | Gepland | |
| Rome (FCO) | KLM | KL3459 | 10:05 | Gepland | |
| Rome (FCO) | Kuwait Airways | KU6260 | 10:05 | Gepland | |
| Rome (FCO) | Lufthansa | LH5137 | 10:05 | Gepland | |
| Rome (FCO) | Luxair | LG1396 | 10:05 | Gepland | |
| Rome (FCO) | Saudia | SV6708 | 10:05 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7279 | 10:05 | Gepland | |
| Rome (FCO) | Volotea | V76185 | 10:05 | Gepland | |
| Verona (VRN) | Ryanair | FR2718 | 10:15 | Gepland | |
| Milan (MXP) | easyJet | U23502 | 10:45 | Gepland | |
| Porto (OPO) | easyJet | U26862 | 10:45 | Gepland | |
| Milan (LIN) | ITA Airways | AZ1772 expand_more(2) | 10:55 | Gepland | |
| Milan (LIN) | Air France | AF9833 | 10:55 | Gepland | |
| Milan (LIN) | KLM | KL3637 | 10:55 | Gepland | |
| Pantelleria (PNL) | DAT | DX1821 | 11:00 | Gepland | |
| London (LGW) | easyJet | U28322 | 11:30 | Gepland | |
| Rome (FCO) | Flexflight | W28537 | 11:30 | Gepland | |
| Rome (FCO) | Aeroitalia | XZ2712 | 11:30 | Gepland | |
| Brussels (CRL) | Ryanair | FR6268 | 11:40 | Gepland | |
| Warsaw (WAW) | LOT | LO6670 | 11:40 | Gepland | |
| Munich (MUC) | Lufthansa | LH1915 expand_more(1) | 11:50 | Gepland | |
| Munich (MUC) | ITA Airways | AZ7344 | 11:50 | Gepland | |
| Rome (FCO) | Ryanair | FR4905 | 12:00 | Gepland | |
| London (LHR) | British Airways | BA619 expand_more(3) | 12:05 | Gepland | |
| London (LHR) | American Airlines | AA7040 | 12:05 | Gepland | |
| London (LHR) | Jet Linx Aviation | JL7832 | 12:05 | Gepland | |
| London (LHR) | Qatar Airways | QR9778 | 12:05 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1784 expand_more(15) | 12:15 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7289 | 12:15 | Gepland | |
| Rome (FCO) | Air Europa | UX3224 | 12:15 | Gepland | |
| Rome (FCO) | Air France | AF9871 | 12:15 | Gepland | |
| Rome (FCO) | airBaltic | BT5572 | 12:15 | Gepland | |
| Rome (FCO) | Bulgaria Air | FB1737 | 12:15 | Gepland | |
| Rome (FCO) | Emirates | EK4222 | 12:15 | Gepland | |
| Rome (FCO) | Icelandair | FI6725 | 12:15 | Gepland | |
| Rome (FCO) | KLM | KL3460 | 12:15 | Gepland | |
| Rome (FCO) | Kuwait Airways | KU6187 | 12:15 | Gepland | |
| Rome (FCO) | Lufthansa | LH5139 | 12:15 | Gepland | |
| Rome (FCO) | Luxair | LG1253 | 12:15 | Gepland | |
| Rome (FCO) | Saudia | SV6228 | 12:15 | Gepland | |
| Rome (FCO) | Swiss | LX3477 | 12:15 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7281 | 12:15 | Gepland | |
| Rome (FCO) | Turkish Airlines | TK8236 | 12:15 | Gepland | |
| Nice (NCE) | easyJet | U21694 | 12:30 | Gepland | |
| Milan (LIN) | ITA Airways | AZ1764 expand_more(2) | 12:45 | Gepland | |
| Milan (LIN) | Air France | AF9868 | 12:45 | Gepland | |
| Milan (LIN) | KLM | KL3489 | 12:45 | Gepland | |
| Perugia (PEG) | Ryanair | FR3786 | 12:55 | Gepland | |
| Milan (MXP) | easyJet | U23508 | 13:20 | Gepland | |
| Trieste (TRS) | Ryanair | FR1758 | 13:30 | Gepland | |
| Naples (NAP) | easyJet | U24104 | 13:35 | Gepland | |
| Verona (VRN) | Volotea | V71532 | 13:50 | Gepland | |
| Lampedusa (LMP) | DAT | DX1805 | 14:00 | Gepland | |
| Paris (ORY) | Transavia | TO3819 | 14:05 | Gepland | |
| Milan (MXP) | Ryanair | FR1151 | 14:10 | Gepland | |
| Zurich (ZRH) | airBaltic | LX1743 | 14:55 | Gepland | |
| Bari (BRI) | Ryanair | FR4100 | 15:00 | Gepland | |
| Milan (LIN) | ITA Airways | AZ1786 expand_more(2) | 15:05 | Gepland | |
| Milan (LIN) | Air France | AF9802 | 15:05 | Gepland | |
| Milan (LIN) | KLM | KL3438 | 15:05 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1792 expand_more(10) | 15:10 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7315 | 15:10 | Gepland | |
| Rome (FCO) | Air Europa | UX3146 | 15:10 | Gepland | |
| Rome (FCO) | Air France | AF9848 | 15:10 | Gepland | |
| Rome (FCO) | Austrian Airlines | OS6666 | 15:10 | Gepland | |
| Rome (FCO) | Croatia Airlines | OU5341 | 15:10 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2878 | 15:10 | Gepland | |
| Rome (FCO) | KLM | KL3434 | 15:10 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7285 | 15:10 | Gepland | |
| Rome (FCO) | Turkish Airlines | TK8234 | 15:10 | Gepland | |
| Rome (FCO) | Volotea | V76191 | 15:10 | Gepland | |
| Bologna (BLQ) | Ryanair | FR3927 | 15:25 | Gepland | |
| Genoa (GOA) | Ryanair | FR2909 | 15:45 | Gepland | |
| Barcelona (BCN) | Ryanair | FR7718 | 15:45 | Gepland | |
| Amsterdam (AMS) | Transavia | HV5232 expand_more(1) | 15:55 | Gepland | |
| Amsterdam (AMS) | KLM | KL2740 | 15:55 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1788 expand_more(8) | 16:10 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7110 | 16:10 | Gepland | |
| Rome (FCO) | Brussels Airlines | SN4170 | 16:10 | Gepland | |
| Rome (FCO) | Etihad Airways | EY3014 | 16:10 | Gepland | |
| Rome (FCO) | LOT | LO4032 | 16:10 | Gepland | |
| Rome (FCO) | Lufthansa | LH5141 | 16:10 | Gepland | |
| Rome (FCO) | Swiss | LX3481 | 16:10 | Gepland | |
| Rome (FCO) | Turkish Airlines | TK8268 | 16:10 | Gepland | |
| Rome (FCO) | Volotea | V76189 | 16:10 | Gepland | |
| Basel (BSL) | easyJet | U25890 | 16:10 | Gepland | |
| Pisa (PSA) | Ryanair | FR9585 | 16:20 | Gepland | |
| Milan (BGY) | Ryanair | FR2290 | 16:35 | Gepland | |
| Vienna (VIE) | Ryanair | FR7317 | 16:40 | Gepland | |
| Rome (FCO) | Ryanair | FR3947 | 16:55 | Gepland | |
| Pantelleria (PNL) | DAT | DX1825 | 16:55 | Gepland | |
| Cannes (CEQ) | AllianceJet | ALE67 | 17:00 | Gepland | |
| Rome (FCO) | Ryanair | FR5841 | 17:15 | Gepland | |
| Turin (TRN) | Ryanair | FR2748 | 17:20 | Gepland | |
| Katowice (KTW) | Air 001 | AMQ725 | 17:25 | Gepland | |
| Copenhagen (CPH) | SAS | SK2696 | 17:35 | Gepland | |
| Rome (FCO) | Ryanair | FR4907 | 18:00 | Gepland | |
| Naples (NAP) | Ryanair | FR49 | 18:05 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH323 expand_more(1) | 18:10 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9559 | 18:10 | Gepland | |
| Munich (MUC) | Lufthansa | LH1917 expand_more(1) | 18:20 | Gepland | |
| Munich (MUC) | ITA Airways | AZ7346 | 18:20 | Gepland | |
| Sharm el-Sheikh (SSH) | Red Sea Airlines | 4S6008 expand_more(1) | 18:30 | Gepland | |
| Sharm el-Sheikh (SSH) | euroairlines | Q44008 | 18:30 | Gepland | |
| Cuneo (CUF) | Ryanair | FR1044 | 18:50 | Gepland | |
| Pisa (PSA) | Ryanair | FR8449 | 19:00 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1794 expand_more(5) | 19:05 | Gepland | |
| Rome (FCO) | Austrian Airlines | OS6664 | 19:05 | Gepland | |
| Rome (FCO) | Emirates | EK4224 | 19:05 | Gepland | |
| Rome (FCO) | Ethiopian Airlines | ET4004 | 19:05 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2879 | 19:05 | Gepland | |
| Rome (FCO) | Volotea | V76193 | 19:05 | Gepland | |
| Rome (FCO) | Aeroitalia | XZ2716 | 19:10 | Gepland | |
| Rome (FCO) | Flexflight | W28553 | 19:10 | Gepland | |
| Milan (LIN) | ITA Airways | AZ1790 expand_more(1) | 19:25 | Gepland | |
| Milan (LIN) | KLM | KL3446 | 19:25 | Gepland | |
| Milan (BGY) | Ryanair | FR6148 | 19:35 | Gepland | |
| Zurich (ZRH) | Swiss | LX1745 | 19:35 | Gepland | |
| London (STN) | Ryanair | FR9156 | 19:40 | Gepland | |
| Budapest (BUD) | Buzz | FR2019 | 19:55 | Gepland | |
| Parma (PMF) | Ryanair | FR4499 | 20:00 | Gepland | |
| Bologna (BLQ) | Ryanair | FR4342 | 20:05 | Gepland | |
| Warsaw (WMI) | Ryanair | FR4058 | 20:15 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1780 expand_more(2) | 20:30 | Gepland | |
| Rome (FCO) | Ethiopian Airlines | ET4070 | 20:30 | Gepland | |
| Rome (FCO) | Etihad Airways | EY3006 | 20:30 | Gepland | |
| Wroclaw (WRO) | Ryanair | FR9303 | 20:30 | Gepland | |
| Lampedusa (LMP) | DAT | DX1801 | 20:35 | Gepland | |
| Dublin (DUB) | Ryanair | FR7135 | 20:45 | Gepland | |
