Palermo Airport Aankomst en vertrek vlucht
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | Ryanair | FR725 | 00:15 | Gepland | |
| Verona (VRN) | Ryanair | FR4915 | 00:20 | Gepland | |
| Vienna (VIE) | Ryanair | FR7318 | 00:30 | Gepland | |
| Napoli (NAP) | easyJet | U24101 | 07:10 | Gepland | |
| Bergamo (BGY) | Ryanair | FR2289 | 07:50 | Gepland | |
| Trieste (TRS) | Ryanair | FR1759 | 07:50 | Gepland | |
| Lampedusa (LMP) | DAT | DX1802 | 08:00 | Gepland | |
| Paris (BVA) | Ryanair | FR4933 | 08:25 | Gepland | |
| Milan (MXP) | easyJet | U23507 | 08:25 | Gepland | |
| Madrid (MAD) | Ryanair | FR7874 | 08:40 | Gepland | |
| Pisa (PSA) | Ryanair | FR6256 | 08:50 | Gepland | |
| Wroclaw (WRO) | Ryanair | FR2026 | 09:05 | Gepland | |
| Krakow (KRK) | Ryanair | FR8714 | 09:10 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1777 expand_more(3) | 09:20 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7272 | 09:20 | Gepland | |
| Rome (FCO) | Ethiopian Airlines | ET4005 | 09:20 | Gepland | |
| Rome (FCO) | Etihad Airways | EY3036 | 09:20 | Gepland | |
| Milan (LIN) | ITA Airways | AZ1773 | 09:20 | Gepland | |
| Wasaw Modlin (WMI) | Ryanair | FR4057 | 09:25 | Gepland | |
| Rome (FCO) | Ryanair | FR5847 | 09:50 | Gepland | |
| Turin (TRN) | Ryanair | FR2313 | 09:55 | Gepland | |
| Verona (VRN) | Ryanair | FR2719 | 10:00 | Gepland | |
| Perugia (PEG) | Ryanair | FR3787 | 10:15 | Gepland | |
| Pantelleria (PNL) | DAT | DX1822 | 10:20 | Gepland | |
| Bari (BRI) | Ryanair | FR4136 | 10:40 | Gepland | |
| Rome (FCO) | Aeroitalia | XZ2711 | 10:40 | Gepland | |
| Rome (FCO) | Ryanair | FR3946 | 11:20 | Gepland | |
| Bologna (BLQ) | Ryanair | FR3916 | 11:30 | Gepland | |
| Milan (MXP) | easyJet | U23505 | 12:20 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Pisa (PSA) | Ryanair | FR6255 | 05:45 | Gepland | |
| Turin (TRN) | Ryanair | FR2312 | 06:00 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1778 expand_more(20) | 06:10 | Gepland | |
| Rome (FCO) | Air Canada | AC9909 | 06:10 | Gepland | |
| Rome (FCO) | Air Europa | UX3222 | 06:10 | Gepland | |
| Rome (FCO) | Air France | AF9884 | 06:10 | Gepland | |
| Rome (FCO) | AirSERBIA | JU7309 | 06:10 | Gepland | |
| Rome (FCO) | Austrian Airlines | OS6662 | 06:10 | Gepland | |
| Rome (FCO) | Brussels Airlines | SN4172 | 06:10 | Gepland | |
| Rome (FCO) | Bulgaria Air | FB1648 | 06:10 | Gepland | |
| Rome (FCO) | China Airlines | CI9284 | 06:10 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2875 | 06:10 | Gepland | |
| Rome (FCO) | Icelandair | FI6723 | 06:10 | Gepland | |
| Rome (FCO) | KLM | KL3435 | 06:10 | Gepland | |
| Rome (FCO) | Kuwait Airways | KU6284 | 06:10 | Gepland | |
| Rome (FCO) | Lufthansa | LH5135 | 06:10 | Gepland | |
| Rome (FCO) | Luxair | LG1262 | 06:10 | Gepland | |
| Rome (FCO) | MEA | ME4278 | 06:10 | Gepland | |
| Rome (FCO) | Saudia | SV6710 | 06:10 | Gepland | |
| Rome (FCO) | Swiss | LX3475 | 06:10 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7275 | 06:10 | Gepland | |
| Rome (FCO) | Turkish Airlines | TK8232 | 06:10 | Gepland | |
| Rome (FCO) | United Airlines | UA7763 | 06:10 | Gepland | |
| Milan (LIN) | ITA Airways | AZ1768 expand_more(2) | 06:20 | Gepland | |
| Milan (LIN) | Air France | AF9832 | 06:20 | Gepland | |
| Milan (LIN) | KLM | KL3487 | 06:20 | Gepland | |
| Verona (VRN) | Ryanair | FR2718 | 06:25 | Gepland | |
| Rome (FCO) | Ryanair | FR5848 | 06:45 | Gepland | |
| Rome (FCO) | Aeroitalia | XZ2710 | 07:10 | Gepland | |
| Perugia (PEG) | Ryanair | FR3786 | 07:20 | Gepland | |
| Naples (NAP) | easyJet | U24112 | 07:45 | Gepland | |
| Trieste (TRS) | Ryanair | FR1758 | 08:15 | Gepland | |
| Milan (BGY) | Ryanair | FR2290 | 08:15 | Gepland | |
| Paris (BVA) | Ryanair | FR4932 | 08:55 | Gepland | |
| Milan (MXP) | easyJet | U23508 | 09:00 | Gepland | |
| Madrid (MAD) | Ryanair | FR7873 | 09:05 | Gepland | |
| Milan (MXP) | Ryanair | FR1029 | 09:15 | Gepland | |
| Wroclaw (WRO) | Ryanair | FR2025 | 09:30 | Gepland | |
| Krakow (KRK) | Ryanair | FR8715 | 09:35 | Gepland | |
| Warsaw (WMI) | Ryanair | FR4058 | 09:50 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1782 expand_more(12) | 10:05 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7267 | 10:05 | Gepland | |
| Rome (FCO) | Air Canada | AC9908 | 10:05 | Gepland | |
| Rome (FCO) | Air France | AF9827 | 10:05 | Gepland | |
| Rome (FCO) | airBaltic | BT5571 | 10:05 | Gepland | |
| Rome (FCO) | Kenya Airways | KQ4353 | 10:05 | Gepland | |
| Rome (FCO) | KLM | KL3459 | 10:05 | Gepland | |
| Rome (FCO) | Kuwait Airways | KU6260 | 10:05 | Gepland | |
| Rome (FCO) | Lufthansa | LH5137 | 10:05 | Gepland | |
| Rome (FCO) | Royal Air Maroc | AT9238 | 10:05 | Gepland | |
| Rome (FCO) | Royal Jordanian | RJ3564 | 10:05 | Gepland | |
| Rome (FCO) | Saudia | SV6708 | 10:05 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7279 | 10:05 | Gepland | |
| Turin (TRN) | Ryanair | FR2748 | 10:20 | Gepland | |
| Milan (LIN) | ITA Airways | AZ1772 expand_more(2) | 10:25 | Gepland | |
| Milan (LIN) | Air France | AF9833 | 10:25 | Gepland | |
| Milan (LIN) | KLM | KL3637 | 10:25 | Gepland | |
| Forli (FRL) | Ryanair | FR1038 | 10:25 | Gepland | |
Vliegen van en naar Palermo Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Palermo Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Palermo Airport voor enorme besparingen.

