Palermo Airport Aankomst en vertrek vlucht
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Verona (VRN) | Ryanair | FR4915 | 00:25 | Gepland | |
| London (STN) | Ryanair | FR9599 | 00:50 | Gepland | |
| Rome (FCO) | Ryanair | FR5840 | 01:05 | Gepland | |
| Napoli (NAP) | easyJet | U24135 | 07:00 | Gepland | |
| Lampedusa (LMP) | DAT | DX1802 | 07:05 | Gepland | |
| Pisa (PSA) | Ryanair | FR6256 | 07:25 | Gepland | |
| Milan (MXP) | Ryanair | FR1015 | 07:30 | Gepland | |
| Marseille (MRS) | Ryanair | FR6785 | 07:40 | Gepland | |
| Turin (TRN) | Ryanair | FR2313 | 07:40 | Gepland | |
| Vienna (VIE) | Ryanair | FR7316 | 07:50 | Gepland | |
| Strasbourg (SXB) | Volotea | V71565 | 08:10 | Gepland |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Bologna (BLQ) | Ryanair | FR4342 | 06:05 | Gepland | |
| Milan (BGY) | Ryanair | FR6148 | 06:05 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1778 expand_more(12) | 06:10 | Gepland | |
| Rome (FCO) | Air Europa | UX3222 | 06:10 | Gepland | |
| Rome (FCO) | Air France | AF9884 | 06:10 | Gepland | |
| Rome (FCO) | AirSERBIA | JU7309 | 06:10 | Gepland | |
| Rome (FCO) | Austrian Airlines | OS6662 | 06:10 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2875 | 06:10 | Gepland | |
| Rome (FCO) | KLM | KL3435 | 06:10 | Gepland | |
| Rome (FCO) | Kuwait Airways | KU6284 | 06:10 | Gepland | |
| Rome (FCO) | Luxair | LG1262 | 06:10 | Gepland | |
| Rome (FCO) | Saudia | SV6710 | 06:10 | Gepland | |
| Rome (FCO) | Swiss | LX3475 | 06:10 | Gepland | |
| Rome (FCO) | Turkish Airlines | TK8232 | 06:10 | Gepland | |
| Rome (FCO) | Volotea | V76181 | 06:10 | Gepland | |
| Milan (LIN) | ITA Airways | AZ1768 expand_more(2) | 06:25 | Gepland | |
| Milan (LIN) | Air France | AF9832 | 06:25 | Gepland | |
| Milan (LIN) | KLM | KL3487 | 06:25 | Gepland | |
| Paris (ORY) | Transavia France | TO3921 | 06:30 | Gepland | |
| Lyon (LYS) | Volotea | V71826 | 06:30 | Gepland | |
| Rome (FCO) | Ryanair | FR4903 | 06:50 | Gepland | |
| Warsaw (WMI) | Ryanair | FR4058 | 06:55 | Gepland | |
| Rome (FCO) | Aeroitalia | XZ2710 | 07:10 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1774 expand_more(8) | 07:20 | Gepland | |
| Rome (FCO) | Etihad Airways | EY3038 | 07:20 | Gepland | |
| Rome (FCO) | KLM | KL3437 | 07:20 | Gepland | |
| Rome (FCO) | Kuwait Airways | KU6192 | 07:20 | Gepland | |
| Rome (FCO) | Luxair | LG1205 | 07:20 | Gepland | |
| Rome (FCO) | Swiss | LX4097 | 07:20 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7151 | 07:20 | Gepland | |
| Rome (FCO) | Turkish Airlines | TK8238 | 07:20 | Gepland | |
| Rome (FCO) | Volotea | V76177 | 07:20 | Gepland | |
| Lampedusa (LMP) | DAT | DX1803 | 07:35 | Gepland | |
| Naples (NAP) | easyJet | U24136 | 07:45 | Gepland | |
| Pisa (PSA) | Ryanair | FR6255 | 07:50 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1770 expand_more(6) | 07:55 | Gepland | |
| Rome (FCO) | Air Canada | AC9909 | 07:55 | Gepland | |
| Rome (FCO) | Brussels Airlines | SN4172 | 07:55 | Gepland | |
| Rome (FCO) | Etihad Airways | EY3042 | 07:55 | Gepland | |
| Rome (FCO) | LOT | LO4076 | 07:55 | Gepland | |
| Rome (FCO) | Lufthansa | LH5143 | 07:55 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7178 | 07:55 | Gepland | |
| Milan (MXP) | Ryanair | FR1016 | 07:55 | Gepland | |
Vliegen van en naar Palermo Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Palermo Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Palermo Airport voor enorme besparingen.

