Palermo Airport Aankomst en vertrek vlucht
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | Ryanair | FR725 | 00:15 | 00:01 | geland |
| Verona (VRN) | Ryanair | FR4915 | 00:20 | 00:20 | geland |
| Napoli (NAP) | easyJet | U24101 | 07:10 | 06:48 | geland |
| Bergamo (BGY) | Ryanair | FR2289 | 07:50 | Gepland | |
| Trieste (TRS) | Ryanair | FR1759 | 07:50 | Gepland | |
| Lampedusa (LMP) | DAT | DX1802 | 08:00 | Gepland | |
| Paris (BVA) | Ryanair | FR4933 | 08:25 | Gepland | |
| Milan (MXP) | easyJet | U23507 | 08:25 | Gepland | |
| Madrid (MAD) | Ryanair | FR7874 | 08:40 | Gepland | |
| Pisa (PSA) | Ryanair | FR6256 | 08:50 | Gepland | |
| Wroclaw (WRO) | Buzz | FR2026 | 09:05 | 08:35 | geland |
| Krakow (KRK) | Ryanair | FR8714 | 09:10 | 08:43 | geland |
| Rome (FCO) | ITA Airways | AZ1777 expand_more(3) | 09:20 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7272 | 09:20 | Gepland | |
| Rome (FCO) | Ethiopian Airlines | ET4005 | 09:20 | Gepland | |
| Rome (FCO) | Etihad Airways | EY3036 | 09:20 | Gepland | |
| Milan (LIN) | ITA Airways | AZ1773 | 09:20 | Gepland | |
| Wasaw Modlin (WMI) | Ryanair | FR4057 | 09:25 | 08:55 | geland |
| Turin (TRN) | Ryanair | FR2313 | 09:55 | Gepland | |
| Verona (VRN) | Ryanair | FR2719 | 10:00 | Gepland | |
| Perugia (PEG) | Ryanair | FR3787 | 10:15 | Gepland | |
| Pantelleria (PNL) | DAT | DX1822 | 10:20 | Gepland | |
| Bari (BRI) | Ryanair | FR4136 | 10:40 | Gepland | |
| Rome (FCO) | Aeroitalia | XZ2711 | 10:40 | Gepland | |
| Rome (FCO) | Flexflight | W28536 | 10:40 | Gepland | |
| Rome (FCO) | Ryanair | FR3946 | 11:20 | Gepland | |
| Bologna (BLQ) | Ryanair | FR3916 | 11:30 | Gepland | |
| Milan (LIN) | ITA Airways | AZ1765 expand_more(1) | 11:35 | Gepland | |
| Milan (LIN) | Air France | AF9794 | 11:35 | Gepland | |
| Milan (MXP) | easyJet | U23505 | 12:20 | Gepland | |
| Venice (VCE) | Ryanair | FR531 | 12:25 | Gepland | |
| Bergamo (BGY) | Ryanair | FR4969 | 12:55 | Gepland | |
| Barcelona (BCN) | Ryanair | FR3166 | 13:00 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1785 expand_more(21) | 13:10 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7288 | 13:10 | Gepland | |
| Rome (FCO) | Air Canada | AC9900 | 13:10 | Gepland | |
| Rome (FCO) | Air Canada | AC9899 | 13:10 | Gepland | |
| Rome (FCO) | Air Europa | UX3225 | 13:10 | Gepland | |
| Rome (FCO) | Air France | AF9813 | 13:10 | Gepland | |
| Rome (FCO) | AirSERBIA | JU7308 | 13:10 | Gepland | |
| Rome (FCO) | Austrian Airlines | OS6663 | 13:10 | Gepland | |
| Rome (FCO) | Brussels Airlines | SN4171 | 13:10 | Gepland | |
| Rome (FCO) | Bulgaria Air | FB1715 | 13:10 | Gepland | |
| Rome (FCO) | China Airlines | CI9285 | 13:10 | Gepland | |
| Rome (FCO) | Ethiopian Airlines | ET4033 | 13:10 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2873 | 13:10 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2845 | 13:10 | Gepland | |
| Rome (FCO) | KLM | KL3634 | 13:10 | Gepland | |
| Rome (FCO) | Lufthansa | LH5138 | 13:10 | Gepland | |
| Rome (FCO) | Luxair | LG1269 | 13:10 | Gepland | |
| Rome (FCO) | MEA | ME4285 | 13:10 | Gepland | |
| Rome (FCO) | Saudia | SV6714 | 13:10 | Gepland | |
| Rome (FCO) | Swiss | LX3468 | 13:10 | Gepland | |
| Rome (FCO) | Turkish Airlines | TK8261 | 13:10 | Gepland | |
| Rome (FCO) | United Airlines | UA7747 | 13:10 | Gepland | |
| Milan (MXP) | Ryanair | FR1028 | 13:10 | Gepland | |
| Forli (FRL) | Ryanair | FR1039 | 13:30 | Gepland | |
| Rome (FCO) | Ryanair | FR4902 | 13:35 | Gepland | |
| Zurich (ZRH) | Swiss | LX1742 | 13:55 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1799 expand_more(12) | 14:00 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7312 | 14:00 | Gepland | |
| Rome (FCO) | Air Europa | UX3186 | 14:00 | Gepland | |
| Rome (FCO) | China Airlines | CI9457 | 14:00 | Gepland | |
| Rome (FCO) | Etihad Airways | EY3054 | 14:00 | Gepland | |
| Rome (FCO) | KLM | KL3638 | 14:00 | Gepland | |
| Rome (FCO) | LOT | LO4031 | 14:00 | Gepland | |
| Rome (FCO) | Lufthansa | LH5136 | 14:00 | Gepland | |
| Rome (FCO) | Luxair | LG1264 | 14:00 | Gepland | |
| Rome (FCO) | MEA | ME4299 | 14:00 | Gepland | |
| Rome (FCO) | Saudia | SV6227 | 14:00 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7276 | 14:00 | Gepland | |
| Rome (FCO) | Turkish Airlines | TK8237 | 14:00 | Gepland | |
| Lampedusa (LMP) | DAT | DX1806 | 14:00 | Gepland | |
| Napoli (NAP) | easyJet | U24111 | 14:05 | Gepland | |
| Turin (TRN) | Ryanair | FR2747 | 14:15 | Gepland | |
| Mulhouse basel (BSL) | easyJet | U21115 | 14:30 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1781 expand_more(12) | 14:30 | Gepland | |
| Rome (FCO) | Air France | AF9771 | 14:30 | Gepland | |
| Rome (FCO) | airBaltic | BT5566 | 14:30 | Gepland | |
| Rome (FCO) | Austrian Airlines | OS6719 | 14:30 | Gepland | |
| Rome (FCO) | Brussels Airlines | SN4033 | 14:30 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2842 | 14:30 | Gepland | |
| Rome (FCO) | KLM | KL3431 | 14:30 | Gepland | |
| Rome (FCO) | Kuwait Airways | KU6241 | 14:30 | Gepland | |
| Rome (FCO) | Lufthansa | LH5130 | 14:30 | Gepland | |
| Rome (FCO) | Luxair | LG1271 | 14:30 | Gepland | |
| Rome (FCO) | MEA | ME4281 | 14:30 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7274 | 14:30 | Gepland | |
| Rome (FCO) | Turkish Airlines | TK8231 | 14:30 | Gepland | |
| Napoli (NAP) | Ryanair | FR48 | 14:55 | Gepland | |
| Pisa (PSA) | Ryanair | FR9475 | 15:00 | Gepland | |
| Bologna (BLQ) | Ryanair | FR3926 | 15:15 | Gepland | |
| Barcelona (BCN) | Vueling | VY6600 expand_more(4) | 15:30 | Gepland | |
| Barcelona (BCN) | Iberia | IB5629 | 15:30 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5818 | 15:30 | Gepland | |
| Barcelona (BCN) | Level | LL5540 | 15:30 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3601 | 15:30 | Gepland | |
| Manises (VLC) | Malta Air | FR4487 | 16:05 | Gepland | |
| Florence (FLR) | Volotea | V71409 | 16:20 | Gepland | |
| Pantelleria (PNL) | DAT | DX1826 | 16:20 | Gepland | |
| Milan (MXP) | Ryanair | FR1015 | 16:25 | Gepland | |
| Rome (FCO) | Ryanair | FR4904 | 17:05 | Gepland | |
| Munich (MUC) | Lufthansa | LH1914 expand_more(1) | 17:25 | Gepland | |
| Munich (MUC) | ITA Airways | AZ7353 | 17:25 | Gepland | |
| Lampedusa (LMP) | DAT | DX1804 | 17:30 | Gepland | |
| London (STN) | Ryanair | FR3918 | 17:35 | Gepland | |
| Rome (FCO) | Flexflight | W28520 | 17:40 | Gepland | |
| Rome (FCO) | Aeroitalia | XZ2715 | 17:40 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1375 | 17:45 | Gepland | |
| Bergamo (BGY) | Ryanair | FR6451 | 18:00 | Gepland | |
| Turin (TRN) | Ryanair | FR4917 | 18:05 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1795 expand_more(13) | 18:25 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7266 | 18:25 | Gepland | |
| Rome (FCO) | Air France | AF9823 | 18:25 | Gepland | |
| Rome (FCO) | Austrian Airlines | OS6665 | 18:25 | Gepland | |
| Rome (FCO) | Croatia Airlines | OU5342 | 18:25 | Gepland | |
| Rome (FCO) | Emirates | EK4223 | 18:25 | Gepland | |
| Rome (FCO) | Icelandair | FI6712 | 18:25 | Gepland | |
| Rome (FCO) | KLM | KL3214 | 18:25 | Gepland | |
| Rome (FCO) | Kuwait Airways | KU6261 | 18:25 | Gepland | |
| Rome (FCO) | Lufthansa | LH5132 | 18:25 | Gepland | |
| Rome (FCO) | Royal Air Maroc | AT9219 | 18:25 | Gepland | |
| Rome (FCO) | Swiss | LX3470 | 18:25 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7284 | 18:25 | Gepland | |
| Rome (FCO) | Turkish Airlines | TK8233 | 18:25 | Gepland | |
| Milan (LIN) | ITA Airways | AZ1787 expand_more(2) | 18:25 | Gepland | |
| Milan (LIN) | Air France | AF9880 | 18:25 | Gepland | |
| Milan (LIN) | KLM | KL3220 | 18:25 | Gepland | |
| Amsterdam (AMS) | easyJet | U27803 | 18:45 | Gepland | |
| Bratislava (BTS) | Ryanair | FR5803 | 19:20 | Gepland | |
| Paris (ORY) | Transavia | TO3818 | 19:25 | Gepland | |
| Bologna (BLQ) | Ryanair | FR4341 | 19:30 | Gepland | |
| Krakow (KRK) | Ryanair | FR9110 | 19:35 | Gepland | |
| Bari (BRI) | Ryanair | FR4099 | 20:50 | Gepland | |
| Cagliari (CAG) | Ryanair | FR1009 | 21:00 | Gepland | |
| Napoli (NAP) | easyJet | U24103 | 21:20 | Gepland | |
| Pisa (PSA) | Ryanair | FR9514 | 21:35 | Gepland | |
| Milan (MXP) | easyJet | U23509 | 21:40 | Gepland | |
| Venice (VCE) | Ryanair | FR836 | 21:55 | Gepland | |
| Bergamo (BGY) | Ryanair | FR6458 | 22:15 | Gepland | |
| Verona (VRN) | Volotea | V71533 | 22:25 | Gepland | |
| Rome (FCO) | Flexflight | W28559 | 22:50 | Gepland | |
| Rome (FCO) | Aeroitalia | XZ2717 | 22:50 | Gepland | |
| Rome (FCO) | Ryanair | FR4906 | 22:55 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1783 expand_more(21) | 23:00 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7248 | 23:00 | Gepland | |
| Rome (FCO) | Air Europa | UX3153 | 23:00 | Gepland | |
| Rome (FCO) | Air France | AF9834 | 23:00 | Gepland | |
| Rome (FCO) | AirSERBIA | JU7310 | 23:00 | Gepland | |
| Rome (FCO) | Austrian Airlines | OS6661 | 23:00 | Gepland | |
| Rome (FCO) | Brussels Airlines | SN4173 | 23:00 | Gepland | |
| Rome (FCO) | China Eastern Airlines | MU4454 | 23:00 | Gepland | |
| Rome (FCO) | Croatia Airlines | OU5340 | 23:00 | Gepland | |
| Rome (FCO) | Emirates | EK4225 | 23:00 | Gepland | |
| Rome (FCO) | Ethiopian Airlines | ET4061 | 23:00 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2958 | 23:00 | Gepland | |
| Rome (FCO) | Kenya Airways | KQ4350 | 23:00 | Gepland | |
| Rome (FCO) | KLM | KL3432 | 23:00 | Gepland | |
| Rome (FCO) | LOT | LO4033 | 23:00 | Gepland | |
| Rome (FCO) | Lufthansa | LH5140 | 23:00 | Gepland | |
| Rome (FCO) | Luxair | LG1217 | 23:00 | Gepland | |
| Rome (FCO) | Royal Air Maroc | AT9194 | 23:00 | Gepland | |
| Rome (FCO) | Royal Jordanian | RJ3571 | 23:00 | Gepland | |
| Rome (FCO) | Swiss | LX3472 | 23:00 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7282 | 23:00 | Gepland | |
| Rome (FCO) | Turkish Airlines | TK8235 | 23:00 | Gepland | |
| Milan (LIN) | ITA Airways | AZ1771 expand_more(2) | 23:35 | Gepland | |
| Milan (LIN) | Air France | AF9796 | 23:35 | Gepland | |
| Milan (LIN) | KLM | KL3486 | 23:35 | Gepland | |
| Brussels (CRL) | Ryanair | FR6269 | 23:55 | Gepland | |
| Milan (MXP) | Ryanair | FR1150 | 23:55 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Pisa (PSA) | Ryanair | FR6255 | 05:45 | 05:49 | Onderweg |
| Turin (TRN) | Ryanair | FR2312 | 06:00 | 05:54 | Onderweg |
| Rome (FCO) | ITA Airways | AZ1778 expand_more(20) | 06:10 | Gepland | |
| Rome (FCO) | Air Canada | AC9909 | 06:10 | Gepland | |
| Rome (FCO) | Air Europa | UX3222 | 06:10 | Gepland | |
| Rome (FCO) | Air France | AF9884 | 06:10 | Gepland | |
| Rome (FCO) | AirSERBIA | JU7309 | 06:10 | Gepland | |
| Rome (FCO) | Austrian Airlines | OS6662 | 06:10 | Gepland | |
| Rome (FCO) | Brussels Airlines | SN4172 | 06:10 | Gepland | |
| Rome (FCO) | Bulgaria Air | FB1648 | 06:10 | Gepland | |
| Rome (FCO) | China Airlines | CI9284 | 06:10 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2875 | 06:10 | Gepland | |
| Rome (FCO) | Icelandair | FI6723 | 06:10 | Gepland | |
| Rome (FCO) | KLM | KL3435 | 06:10 | Gepland | |
| Rome (FCO) | Kuwait Airways | KU6284 | 06:10 | Gepland | |
| Rome (FCO) | Lufthansa | LH5135 | 06:10 | Gepland | |
| Rome (FCO) | Luxair | LG1262 | 06:10 | Gepland | |
| Rome (FCO) | MEA | ME4278 | 06:10 | Gepland | |
| Rome (FCO) | Saudia | SV6710 | 06:10 | Gepland | |
| Rome (FCO) | Swiss | LX3475 | 06:10 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7275 | 06:10 | Gepland | |
| Rome (FCO) | Turkish Airlines | TK8232 | 06:10 | Gepland | |
| Rome (FCO) | United Airlines | UA7763 | 06:10 | Gepland | |
| Milan (LIN) | ITA Airways | AZ1768 expand_more(2) | 06:20 | Gepland | |
| Milan (LIN) | Air France | AF9832 | 06:20 | Gepland | |
| Milan (LIN) | KLM | KL3487 | 06:20 | Gepland | |
| Verona (VRN) | Ryanair | FR2718 | 06:25 | Gepland | |
| Rome (FCO) | Flexflight | W28535 | 07:10 | Gepland | |
| Rome (FCO) | Aeroitalia | XZ2710 | 07:10 | Gepland | |
| Perugia (PEG) | Ryanair | FR3786 | 07:20 | Gepland | |
| Naples (NAP) | easyJet | U24112 | 07:45 | Gepland | |
| Trieste (TRS) | Ryanair | FR1758 | 08:15 | Gepland | |
| Milan (BGY) | Ryanair | FR2290 | 08:15 | Gepland | |
| Paris (BVA) | Ryanair | FR4932 | 08:55 | Gepland | |
| Milan (MXP) | easyJet | U23508 | 09:00 | Gepland | |
| Madrid (MAD) | Ryanair | FR7873 | 09:05 | Gepland | |
| Milan (MXP) | Ryanair | FR1029 | 09:15 | Gepland | |
| Wroclaw (WRO) | Buzz | FR2025 | 09:30 | Gepland | |
| Krakow (KRK) | Ryanair | FR8715 | 09:35 | Gepland | |
| Warsaw (WMI) | Ryanair | FR4058 | 09:50 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1782 expand_more(14) | 10:05 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7267 | 10:05 | Gepland | |
| Rome (FCO) | Air Canada | AC9908 | 10:05 | Gepland | |
| Rome (FCO) | Air France | AF9827 | 10:05 | Gepland | |
| Rome (FCO) | airBaltic | BT5571 | 10:05 | Gepland | |
| Rome (FCO) | Croatia Airlines | OU5343 | 10:05 | Gepland | |
| Rome (FCO) | Kenya Airways | KQ4353 | 10:05 | Gepland | |
| Rome (FCO) | KLM | KL3459 | 10:05 | Gepland | |
| Rome (FCO) | Kuwait Airways | KU6260 | 10:05 | Gepland | |
| Rome (FCO) | Lufthansa | LH5137 | 10:05 | Gepland | |
| Rome (FCO) | Royal Air Maroc | AT9238 | 10:05 | Gepland | |
| Rome (FCO) | Royal Jordanian | RJ3564 | 10:05 | Gepland | |
| Rome (FCO) | Saudia | SV6708 | 10:05 | Gepland | |
| Rome (FCO) | Swiss | LX3477 | 10:05 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7279 | 10:05 | Gepland | |
| Turin (TRN) | Ryanair | FR2748 | 10:20 | Gepland | |
| Milan (LIN) | ITA Airways | AZ1772 expand_more(2) | 10:25 | Gepland | |
| Milan (LIN) | Air France | AF9833 | 10:25 | Gepland | |
| Milan (LIN) | KLM | KL3637 | 10:25 | Gepland | |
| Forli (FRL) | Ryanair | FR1038 | 10:25 | Gepland | |
| London (STN) | Ryanair | FR3919 | 10:50 | Gepland | |
| Pantelleria (PNL) | DAT | DX1821 | 10:50 | Gepland | |
| Lampedusa (LMP) | DAT | DX1803 | 11:00 | Gepland | |
| Bari (BRI) | Ryanair | FR4135 | 11:10 | Gepland | |
| Rome (FCO) | Ryanair | FR3947 | 11:45 | Gepland | |
| Bologna (BLQ) | Ryanair | FR3917 | 11:55 | Gepland | |
| Rome (FCO) | Flexflight | W28537 | 11:55 | Gepland | |
| Rome (FCO) | Aeroitalia | XZ2712 | 11:55 | Gepland | |
| Milan (LIN) | ITA Airways | AZ1764 expand_more(2) | 12:40 | Gepland | |
| Milan (LIN) | Air France | AF9868 | 12:40 | Gepland | |
| Milan (LIN) | KLM | KL3489 | 12:40 | Gepland | |
| Venice (VCE) | Ryanair | FR530 | 12:50 | Gepland | |
| Milan (MXP) | easyJet | U23506 | 12:55 | Gepland | |
| Barcelona (BCN) | Ryanair | FR3167 | 13:25 | Gepland | |
| Milan (BGY) | Ryanair | FR4968 | 13:45 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1784 expand_more(18) | 13:55 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7289 | 13:55 | Gepland | |
| Rome (FCO) | Air Europa | UX3224 | 13:55 | Gepland | |
| Rome (FCO) | Air France | AF9871 | 13:55 | Gepland | |
| Rome (FCO) | airBaltic | BT5572 | 13:55 | Gepland | |
| Rome (FCO) | Austrian Airlines | OS6666 | 13:55 | Gepland | |
| Rome (FCO) | Emirates | EK4222 | 13:55 | Gepland | |
| Rome (FCO) | Etihad Airways | EY3062 | 13:55 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2882 | 13:55 | Gepland | |
| Rome (FCO) | Kenya Airways | KQ4321 | 13:55 | Gepland | |
| Rome (FCO) | KLM | KL3460 | 13:55 | Gepland | |
| Rome (FCO) | Lufthansa | LH5139 | 13:55 | Gepland | |
| Rome (FCO) | Luxair | LG1253 | 13:55 | Gepland | |
| Rome (FCO) | Royal Air Maroc | AT9196 | 13:55 | Gepland | |
| Rome (FCO) | Royal Jordanian | RJ3572 | 13:55 | Gepland | |
| Rome (FCO) | Saudia | SV6228 | 13:55 | Gepland | |
| Rome (FCO) | Swiss | LX3479 | 13:55 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7281 | 13:55 | Gepland | |
| Rome (FCO) | Turkish Airlines | TK8236 | 13:55 | Gepland | |
| Rome (FCO) | Ryanair | FR4903 | 14:00 | Gepland | |
| Turin (TRN) | Ryanair | FR4916 | 14:10 | Gepland | |
| Krakow (KRK) | Ryanair | FR9109 | 14:20 | Gepland | |
| Lampedusa (LMP) | DAT | DX1805 | 14:30 | Gepland | |
| Naples (NAP) | easyJet | U24102 | 14:40 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1766 expand_more(8) | 14:45 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7291 | 14:45 | Gepland | |
| Rome (FCO) | China Airlines | CI8283 | 14:45 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2887 | 14:45 | Gepland | |
| Rome (FCO) | KLM | KL3635 | 14:45 | Gepland | |
| Rome (FCO) | Luxair | LG1204 | 14:45 | Gepland | |
| Rome (FCO) | Royal Air Maroc | AT9241 | 14:45 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7287 | 14:45 | Gepland | |
| Rome (FCO) | Turkish Airlines | TK8254 | 14:45 | Gepland | |
| Zurich (ZRH) | Swiss | LX1743 | 14:45 | Gepland | |
| Verona (VRN) | Volotea | V71532 | 14:45 | Gepland | |
| Bratislava (BTS) | Ryanair | FR5802 | 15:05 | Gepland | |
| Basel (BSL) | easyJet | U21116 | 15:05 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1792 expand_more(18) | 15:15 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7315 | 15:15 | Gepland | |
| Rome (FCO) | Air Europa | UX3146 | 15:15 | Gepland | |
| Rome (FCO) | Air France | AF9848 | 15:15 | Gepland | |
| Rome (FCO) | Austrian Airlines | OS6664 | 15:15 | Gepland | |
| Rome (FCO) | Brussels Airlines | SN4170 | 15:15 | Gepland | |
| Rome (FCO) | China Eastern Airlines | MU4455 | 15:15 | Gepland | |
| Rome (FCO) | Croatia Airlines | OU5341 | 15:15 | Gepland | |
| Rome (FCO) | Emirates | EK4224 | 15:15 | Gepland | |
| Rome (FCO) | Ethiopian Airlines | ET4081 | 15:15 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2878 | 15:15 | Gepland | |
| Rome (FCO) | KLM | KL3434 | 15:15 | Gepland | |
| Rome (FCO) | LOT | LO4045 | 15:15 | Gepland | |
| Rome (FCO) | Lufthansa | LH5141 | 15:15 | Gepland | |
| Rome (FCO) | Luxair | LG1266 | 15:15 | Gepland | |
| Rome (FCO) | Royal Air Maroc | AT9202 | 15:15 | Gepland | |
| Rome (FCO) | Swiss | LX3481 | 15:15 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7285 | 15:15 | Gepland | |
| Rome (FCO) | Turkish Airlines | TK8234 | 15:15 | Gepland | |
| Naples (NAP) | Ryanair | FR49 | 15:20 | Gepland | |
| Pisa (PSA) | Ryanair | FR9476 | 15:25 | Gepland | |
| Bologna (BLQ) | Ryanair | FR3927 | 15:40 | Gepland | |
| Barcelona (BCN) | Vueling | VY6601 expand_more(3) | 16:15 | Gepland | |
| Barcelona (BCN) | Iberia | IB5630 | 16:15 | Gepland | |
| Barcelona (BCN) | Level | LL5541 | 16:15 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3655 | 16:15 | Gepland | |
| Valencia (VLC) | Malta Air | FR4486 | 16:30 | Gepland | |
| Milan (MXP) | Ryanair | FR1016 | 16:50 | Gepland | |
| Florence (FLR) | Volotea | V71408 | 16:50 | Gepland | |
| Pantelleria (PNL) | DAT | DX1825 | 16:55 | Gepland | |
| Rome (FCO) | Ryanair | FR4905 | 17:30 | Gepland | |
| Cagliari (CAG) | Ryanair | FR1010 | 18:25 | Gepland | |
| Munich (MUC) | Lufthansa | LH1915 expand_more(1) | 18:25 | Gepland | |
| Munich (MUC) | ITA Airways | AZ7344 | 18:25 | Gepland | |
| Brussels (CRL) | Ryanair | FR6268 | 18:30 | Gepland | |
| Milan (BGY) | Ryanair | FR6452 | 18:30 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1376 | 18:45 | Gepland | |
| Rome (FCO) | Flexflight | W28553 | 19:00 | Gepland | |
| Rome (FCO) | Aeroitalia | XZ2716 | 19:00 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1794 expand_more(3) | 19:10 | Gepland | |
| Rome (FCO) | Brussels Airlines | SN4174 | 19:10 | Gepland | |
| Rome (FCO) | Ethiopian Airlines | ET4004 | 19:10 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2879 | 19:10 | Gepland | |
| Amsterdam (AMS) | easyJet | U27804 | 19:25 | Gepland | |
| Milan (LIN) | ITA Airways | AZ1796 | 19:40 | Gepland | |
| Bologna (BLQ) | Ryanair | FR4342 | 19:55 | Gepland | |
| Milan (MXP) | Ryanair | FR1151 | 20:00 | Gepland | |
| Rome (FCO) | Ryanair | FR4907 | 20:00 | Gepland | |
| Lampedusa (LMP) | DAT | DX1801 | 20:00 | Gepland | |
| Paris (ORY) | Transavia | TO3819 | 20:10 | Gepland | |
| Bari (BRI) | Ryanair | FR4100 | 21:15 | Gepland | |
| Verona (VRN) | Ryanair | FR6282 | 21:25 | Gepland | |
| Naples (NAP) | easyJet | U24104 | 21:55 | Gepland | |
| Pisa (PSA) | Ryanair | FR9513 | 22:00 | Gepland | |
| Venice (VCE) | Ryanair | FR837 | 22:20 | Gepland | |
| Milan (MXP) | easyJet | U23510 | 22:25 | Gepland | |
| Milan (BGY) | Ryanair | FR6459 | 22:40 | Gepland | |
Vliegen van en naar Palermo Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Palermo Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Palermo Airport voor enorme besparingen.

