Palermo Airport Aankomst en vertrek vlucht
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | Ryanair | FR725 | 00:40 | Gepland | |
| Verona (VRN) | Ryanair | FR4915 | 00:55 | Gepland | |
| Lampedusa (LMP) | DAT | DX1802 | 07:05 | Gepland | |
| Napoli (NAP) | Volotea | V71579 | 07:15 | Gepland | |
| Marseille (MRS) | Ryanair | FR6785 | 07:30 | Gepland | |
| Pisa (PSA) | Ryanair | FR6256 | 07:35 | Gepland | |
| Zagreb (ZAG) | Lauda Europe | FR7695 | 07:35 | Gepland | |
| Barcelona (BCN) | Vueling | VY6600 expand_more(4) | 07:45 | Gepland | |
| Barcelona (BCN) | Iberia | IB5574 | 07:45 | Gepland | |
| Barcelona (BCN) | Level | LL5540 | 07:45 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3595 | 07:45 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3583 | 07:45 | Gepland | |
| Manises (VLC) | Ryanair | FR7548 | 07:55 | Gepland | |
| Geneva (GVA) | easyJet | U21433 | 08:00 | Gepland | |
| Amsterdam (AMS) | Transavia | HV5229 expand_more(1) | 08:25 | Gepland | |
| Amsterdam (AMS) | KLM | KL2577 | 08:25 | Gepland | |
| Wroclaw (WRO) | Ryanair | FR2026 | 08:30 | Gepland | |
| Milan (MXP) | easyJet | U23505 | 08:40 | Gepland | |
| Belgrade (BEG) | Wizz Air | W64061 | 08:50 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS563 expand_more(1) | 08:50 | Gepland | |
| Vienna (VIE) | ITA Airways | AZ7579 | 08:50 | Gepland | |
| Rome (FCO) | Ryanair | FR4904 | 08:55 | Gepland | |
| Zurich (ZRH) | Helvetic Airways | LX1740 | 09:00 | Gepland | |
| Verona (VRN) | Neos | V71533 | 09:05 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1777 expand_more(3) | 09:20 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7272 | 09:20 | Gepland | |
| Rome (FCO) | Ethiopian Airlines | ET4005 | 09:20 | Gepland | |
| Rome (FCO) | Etihad Airways | EY3036 | 09:20 | Gepland | |
| Bologna (BLQ) | Ryanair | FR4341 | 09:30 | Gepland | |
| Napoli (NAP) | Ryanair | FR48 | 09:35 | Gepland | |
| Bergamo (BGY) | Ryanair | FR6149 | 09:45 | Gepland | |
| London (LGW) | easyJet | U28321 | 09:50 | Gepland | |
| Turin (TRN) | Ryanair | FR4272 | 10:00 | Gepland | |
| Milan (LIN) | ITA Airways | AZ1773 | 10:05 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH322 expand_more(1) | 10:20 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9558 | 10:20 | Gepland | |
| Pantelleria (PNL) | DAT | DX1822 | 10:25 | Gepland | |
| Rome (FCO) | Flexflight | W28536 | 10:30 | Gepland | |
| Rome (FCO) | Aeroitalia | XZ2711 | 10:30 | Gepland | |
| Venice (VCE) | Ryanair | FR531 | 10:30 | Gepland | |
| Turin (TRN) | Wizz Air | W46612 | 10:40 | Gepland | |
| Munich (MUC) | Lufthansa | LH1914 expand_more(1) | 11:00 | Gepland | |
| Munich (MUC) | ITA Airways | AZ7353 | 11:00 | Gepland | |
| Turin (TRN) | Ryanair | FR2313 | 11:10 | Gepland | |
| Krakow (KRK) | Ryanair | FR6232 | 11:15 | Gepland | |
| London (LHR) | British Airways | BA618 expand_more(3) | 11:20 | Gepland | |
| London (LHR) | American Airlines | AA7039 | 11:20 | Gepland | |
| London (LHR) | Jet Linx Aviation | JL7729 | 11:20 | Gepland | |
| London (LHR) | Qatar Airways | QR9757 | 11:20 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1785 expand_more(16) | 11:30 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7288 | 11:30 | Gepland | |
| Rome (FCO) | Air Canada | AC9900 | 11:30 | Gepland | |
| Rome (FCO) | Air Europa | UX3225 | 11:30 | Gepland | |
| Rome (FCO) | Air France | AF9813 | 11:30 | Gepland | |
| Rome (FCO) | AirSERBIA | JU7308 | 11:30 | Gepland | |
| Rome (FCO) | Austrian Airlines | OS6663 | 11:30 | Gepland | |
| Rome (FCO) | Brussels Airlines | SN4171 | 11:30 | Gepland | |
| Rome (FCO) | Bulgaria Air | FB1715 | 11:30 | Gepland | |
| Rome (FCO) | Ethiopian Airlines | ET4033 | 11:30 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2873 | 11:30 | Gepland | |
| Rome (FCO) | KLM | KL3634 | 11:30 | Gepland | |
| Rome (FCO) | Lufthansa | LH5138 | 11:30 | Gepland | |
| Rome (FCO) | Saudia | SV6714 | 11:30 | Gepland | |
| Rome (FCO) | Swiss | LX3468 | 11:30 | Gepland | |
| Rome (FCO) | Turkish Airlines | TK8261 | 11:30 | Gepland | |
| Rome (FCO) | United Airlines | UA7747 | 11:30 | Gepland | |
| Milan (LIN) | ITA Airways | AZ1765 expand_more(1) | 11:35 | Gepland | |
| Milan (LIN) | Air France | AF9794 | 11:35 | Gepland | |
| Kassel (KSF) | TUI | X38934 | 11:55 | Gepland | |
| Lourdes Tarbes (LDE) | AlbaStar | LAV7278 | 12:04 | Gepland | |
| Trieste (TRS) | Ryanair | FR1759 | 12:05 | Gepland | |
| Rome (FCO) | Ryanair | FR4906 | 12:20 | Gepland | |
| Paris (BVA) | Ryanair | FR4933 | 12:55 | Gepland | |
| Vienna (VIE) | Lauda Europe | FR7316 | 13:00 | Gepland | |
| Bucharest (OTP) | Ryanair | FR7868 | 13:20 | Gepland | |
| Lampedusa (LMP) | DAT | DX1806 | 13:30 | Gepland | |
| Forli (FRL) | Ryanair | FR1039 | 13:40 | Gepland | |
| Rome (FCO) | Ryanair | FR4908 | 13:45 | Gepland | |
| Zurich (ZRH) | Swiss | LX1742 | 14:05 | Gepland | |
| Milan (LIN) | ITA Airways | AZ1787 expand_more(2) | 14:20 | Gepland | |
| Milan (LIN) | Air France | AF9880 | 14:20 | Gepland | |
| Milan (LIN) | KLM | KL3220 | 14:20 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1781 expand_more(9) | 14:25 | Gepland | |
| Rome (FCO) | Air Canada | AC9899 | 14:25 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2842 | 14:25 | Gepland | |
| Rome (FCO) | KLM | KL3431 | 14:25 | Gepland | |
| Rome (FCO) | LOT | LO4021 | 14:25 | Gepland | |
| Rome (FCO) | Lufthansa | LH5130 | 14:25 | Gepland | |
| Rome (FCO) | MEA | ME4281 | 14:25 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7274 | 14:25 | Gepland | |
| Rome (FCO) | Turkish Airlines | TK8231 | 14:25 | Gepland | |
| Rome (FCO) | Volotea | V76182 | 14:25 | Gepland | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR4749 | 14:55 | Gepland | |
| Rome (FCO) | Ryanair | FR3946 | 15:10 | Gepland | |
| Deauville (DOL) | Volotea | V72340 | 15:25 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1779 expand_more(5) | 15:25 | Gepland | |
| Rome (FCO) | Etihad Airways | EY3011 | 15:25 | Gepland | |
| Rome (FCO) | MEA | ME4279 | 15:25 | Gepland | |
| Rome (FCO) | Swiss | LX3406 | 15:25 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7148 | 15:25 | Gepland | |
| Rome (FCO) | Volotea | V76180 | 15:25 | Gepland | |
| Poznan (POZ) | Ryanair | FR4373 | 15:25 | Gepland | |
| Wasaw Modlin (WMI) | Wizz Air | W61405 | 15:25 | Gepland | |
| Venice (VCE) | VistaJet | VJT480 | 15:26 | Gepland | |
| Bratislava (BTS) | Ryanair | FR5803 | 15:45 | Gepland | |
| Paris (ORY) | Transavia | TO3816 | 16:00 | Gepland | |
| Pantelleria (PNL) | DAT | DX1826 | 16:25 | Gepland | |
| Bologna (BLQ) | Ryanair | FR3916 | 16:35 | Gepland | |
| Hahn (HHN) | Ryanair | FR6349 | 16:50 | Gepland | |
| Rome (FCO) | Flexflight | W28520 | 17:10 | Gepland | |
| Rome (FCO) | Aeroitalia | XZ2715 | 17:10 | Gepland | |
| Wasaw Modlin (WMI) | Ryanair | FR4057 | 17:15 | Gepland | |
| Munich (MUC) | Lufthansa | LH1916 expand_more(1) | 17:20 | Gepland | |
| Munich (MUC) | ITA Airways | AZ7355 | 17:20 | Gepland | |
| Venice (VCE) | Ryanair | FR577 | 17:35 | Gepland | |
| Cagliari (CAG) | Ryanair | FR1009 | 18:00 | Gepland | |
| Amsterdam (AMS) | easyJet | U27803 | 18:10 | Gepland | |
| Rome (FCO) | Ryanair | FR4902 | 18:15 | Gepland | |
| Turin (TRN) | Ryanair | FR2747 | 18:15 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1795 expand_more(9) | 18:20 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7266 | 18:20 | Gepland | |
| Rome (FCO) | Air France | AF9823 | 18:20 | Gepland | |
| Rome (FCO) | Emirates | EK4223 | 18:20 | Gepland | |
| Rome (FCO) | Icelandair | FI6712 | 18:20 | Gepland | |
| Rome (FCO) | KLM | KL3214 | 18:20 | Gepland | |
| Rome (FCO) | Lufthansa | LH5132 | 18:20 | Gepland | |
| Rome (FCO) | Swiss | LX3470 | 18:20 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7284 | 18:20 | Gepland | |
| Rome (FCO) | Turkish Airlines | TK8233 | 18:20 | Gepland | |
| Bergamo (BGY) | Ryanair | FR2289 | 18:35 | Gepland | |
| Milan (LIN) | ITA Airways | AZ1793 expand_more(2) | 18:35 | Gepland | |
| Milan (LIN) | Air France | AF9786 | 18:35 | Gepland | |
| Milan (LIN) | KLM | KL3447 | 18:35 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1375 | 18:35 | Gepland | |
| Braunschweig (BWE) | TUI fly | X38932 | 19:00 | Gepland | |
| Madrid (MAD) | Ryanair | FR7874 | 19:20 | Gepland | |
| Cologne (CGN) | Eurowings | EW846 | 19:30 | Gepland | |
| Napoli (NAP) | Ryanair | FR2681 | 19:40 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1767 expand_more(8) | 19:45 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7109 | 19:45 | Gepland | |
| Rome (FCO) | Air France | AF9745 | 19:45 | Gepland | |
| Rome (FCO) | Austrian Airlines | OS6665 | 19:45 | Gepland | |
| Rome (FCO) | Brussels Airlines | SN4169 | 19:45 | Gepland | |
| Rome (FCO) | Croatia Airlines | OU5340 | 19:45 | Gepland | |
| Rome (FCO) | KLM | KL3436 | 19:45 | Gepland | |
| Rome (FCO) | Lufthansa | LH5134 | 19:45 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7147 | 19:45 | Gepland | |
| Lampedusa (LMP) | DAT | DX1804 | 20:05 | Gepland | |
| London (STN) | Ryanair | FR3918 | 20:15 | Gepland | |
| Memmingen (FMM) | Ryanair | FR4947 | 20:30 | Gepland | |
| Napoli (NAP) | easyJet | U24105 | 20:40 | Gepland | |
| Milan (MXP) | Ryanair | FR1028 | 20:45 | Gepland | |
| Genova (GOA) | Ryanair | FR2910 | 20:55 | Gepland | |
| Manchester (MAN) | Jet2 | LS1065 | 21:00 | Gepland | |
| Perugia (PEG) | Ryanair | FR3787 | 21:00 | Gepland | |
| Bratislava (BTS) | Wizz Air | W67013 | 21:05 | Gepland | |
| Luton (LTN) | easyJet | U22495 | 21:10 | Gepland | |
| Bologna (BLQ) | Ryanair | FR3926 | 21:35 | Gepland | |
| Pisa (PSA) | Ryanair | FR8486 | 21:55 | Gepland | |
| Bergamo (BGY) | Ryanair | FR4969 | 22:00 | Gepland | |
| Milan (MXP) | easyJet | U23511 | 22:00 | Gepland | |
| Dublin (DUB) | Ryanair | FR7134 | 22:15 | Gepland | |
| Rome (FCO) | Flexflight | W28559 | 22:40 | Gepland | |
| Rome (FCO) | Aeroitalia | XZ2717 | 22:40 | Gepland | |
| Barcelona (BCN) | Ryanair | FR3166 | 22:55 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Rome (FCO) | Ryanair | FR4905 | 06:00 | Gepland | |
| Milan (BGY) | Ryanair | FR6148 | 06:00 | Gepland | |
| Bologna (BLQ) | Ryanair | FR4342 | 06:05 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1778 expand_more(19) | 06:10 | Gepland | |
| Rome (FCO) | Air Canada | AC9909 | 06:10 | Gepland | |
| Rome (FCO) | Air Europa | UX3222 | 06:10 | Gepland | |
| Rome (FCO) | Air France | AF9884 | 06:10 | Gepland | |
| Rome (FCO) | AirSERBIA | JU7309 | 06:10 | Gepland | |
| Rome (FCO) | Austrian Airlines | OS6662 | 06:10 | Gepland | |
| Rome (FCO) | Brussels Airlines | SN4172 | 06:10 | Gepland | |
| Rome (FCO) | Bulgaria Air | FB1648 | 06:10 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2875 | 06:10 | Gepland | |
| Rome (FCO) | KLM | KL3435 | 06:10 | Gepland | |
| Rome (FCO) | Kuwait Airways | KU6284 | 06:10 | Gepland | |
| Rome (FCO) | LOT | LO4044 | 06:10 | Gepland | |
| Rome (FCO) | Lufthansa | LH5135 | 06:10 | Gepland | |
| Rome (FCO) | MEA | ME4278 | 06:10 | Gepland | |
| Rome (FCO) | Saudia | SV6710 | 06:10 | Gepland | |
| Rome (FCO) | Swiss | LX3475 | 06:10 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7275 | 06:10 | Gepland | |
| Rome (FCO) | Turkish Airlines | TK8232 | 06:10 | Gepland | |
| Rome (FCO) | United Airlines | UA7763 | 06:10 | Gepland | |
| Rome (FCO) | Volotea | V76181 | 06:10 | Gepland | |
| Turin (TRN) | Ryanair | FR4271 | 06:20 | Gepland | |
| Milan (LIN) | ITA Airways | AZ1768 expand_more(2) | 06:25 | Gepland | |
| Milan (LIN) | Air France | AF9832 | 06:25 | Gepland | |
| Milan (LIN) | KLM | KL3487 | 06:25 | Gepland | |
| Paris (ORY) | Transavia | TO3921 | 06:30 | Gepland | |
| Rome (FCO) | Flexflight | W28535 | 07:10 | Gepland | |
| Rome (FCO) | Aeroitalia | XZ2710 | 07:10 | Gepland | |
| Turin (TRN) | Ryanair | FR2312 | 07:25 | Gepland | |
| Lampedusa (LMP) | DAT | DX1803 | 07:35 | Gepland | |
| Naples (NAP) | Volotea | V71578 | 07:45 | Gepland | |
| Marseille (MRS) | Ryanair | FR6786 | 07:55 | Gepland | |
| Pisa (PSA) | Ryanair | FR6255 | 08:00 | Gepland | |
| Zagreb (ZAG) | Lauda Europe | FR7696 | 08:00 | Gepland | |
| Valencia (VLC) | Ryanair | FR7549 | 08:20 | Gepland | |
| Barcelona (BCN) | Vueling | VY6601 expand_more(6) | 08:30 | Gepland | |
| Barcelona (BCN) | Iberia | IB5575 | 08:30 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5890 | 08:30 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5839 | 08:30 | Gepland | |
| Barcelona (BCN) | Level | LL5541 | 08:30 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3732 | 08:30 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3665 | 08:30 | Gepland | |
| Geneva (GVA) | easyJet | U21434 | 08:35 | Gepland | |
| Wroclaw (WRO) | Ryanair | FR2025 | 08:55 | Gepland | |
| Amsterdam (AMS) | Transavia | HV5230 expand_more(2) | 09:10 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL7494 | 09:10 | Gepland | |
| Amsterdam (AMS) | KLM | KL2572 | 09:10 | Gepland | |
| Milan (MXP) | easyJet | U23506 | 09:15 | Gepland | |
| Rome (FCO) | Ryanair | FR4907 | 09:25 | Gepland | |
| Belgrade (BEG) | Wizz Air | W64062 | 09:25 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS564 expand_more(1) | 09:40 | Gepland | |
| Vienna (VIE) | ITA Airways | AZ7578 | 09:40 | Gepland | |
| Deauville (DOL) | Volotea | V72341 | 09:40 | Gepland | |
| Zurich (ZRH) | Helvetic Airways | LX1741 | 09:45 | Gepland | |
| Poznan (POZ) | Ryanair | FR4374 | 09:55 | Gepland | |
| Naples (NAP) | Ryanair | FR49 | 10:00 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1782 expand_more(7) | 10:05 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7267 | 10:05 | Gepland | |
| Rome (FCO) | Air Canada | AC9908 | 10:05 | Gepland | |
| Rome (FCO) | Air France | AF9827 | 10:05 | Gepland | |
| Rome (FCO) | KLM | KL3459 | 10:05 | Gepland | |
| Rome (FCO) | Lufthansa | LH5137 | 10:05 | Gepland | |
| Rome (FCO) | Saudia | SV6708 | 10:05 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7279 | 10:05 | Gepland | |
| Forli (FRL) | Ryanair | FR1038 | 10:30 | Gepland | |
| London (LGW) | easyJet | U28322 | 10:40 | Gepland | |
| Venice (VCE) | Ryanair | FR530 | 10:55 | Gepland | |
| Bratislava (BTS) | Ryanair | FR5802 | 10:55 | Gepland | |
| Pantelleria (PNL) | DAT | DX1821 | 11:00 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH323 expand_more(1) | 11:10 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9559 | 11:10 | Gepland | |
| Turin (TRN) | Wizz Air | W46611 | 11:15 | Gepland | |
| Milan (LIN) | ITA Airways | AZ1772 expand_more(2) | 11:20 | Gepland | |
| Milan (LIN) | Air France | AF9833 | 11:20 | Gepland | |
| Milan (LIN) | KLM | KL3637 | 11:20 | Gepland | |
| Rome (FCO) | Flexflight | W28537 | 11:30 | Gepland | |
| Rome (FCO) | Aeroitalia | XZ2712 | 11:30 | Gepland | |
| Frankfurt (HHN) | Ryanair | FR6350 | 11:50 | Gepland | |
| Munich (MUC) | Lufthansa | LH1915 expand_more(1) | 11:50 | Gepland | |
| Munich (MUC) | ITA Airways | AZ7344 | 11:50 | Gepland | |
| Krakow (KRK) | Ryanair | FR6233 | 12:05 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1784 expand_more(11) | 12:15 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7289 | 12:15 | Gepland | |
| Rome (FCO) | Air Europa | UX3224 | 12:15 | Gepland | |
| Rome (FCO) | Air France | AF9871 | 12:15 | Gepland | |
| Rome (FCO) | Emirates | EK4222 | 12:15 | Gepland | |
| Rome (FCO) | Icelandair | FI6725 | 12:15 | Gepland | |
| Rome (FCO) | KLM | KL3460 | 12:15 | Gepland | |
| Rome (FCO) | Lufthansa | LH5139 | 12:15 | Gepland | |
| Rome (FCO) | Saudia | SV6228 | 12:15 | Gepland | |
| Rome (FCO) | Swiss | LX3477 | 12:15 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7281 | 12:15 | Gepland | |
| Rome (FCO) | Turkish Airlines | TK8236 | 12:15 | Gepland | |
| London (LHR) | British Airways | BA619 expand_more(3) | 12:15 | Gepland | |
| London (LHR) | American Airlines | AA7040 | 12:15 | Gepland | |
| London (LHR) | Jet Linx Aviation | JL7832 | 12:15 | Gepland | |
| London (LHR) | Qatar Airways | QR9778 | 12:15 | Gepland | |
| Trieste (TRS) | Ryanair | FR1758 | 12:30 | Gepland | |
| Braunschweig (BWE) | TUI | X38933 | 12:45 | Gepland | |
| Madrid (MAD) | Ryanair | FR7873 | 13:10 | Gepland | |
| Paris (BVA) | Ryanair | FR4932 | 13:20 | Gepland | |
| Vienna (VIE) | Lauda Europe | FR7317 | 13:25 | Gepland | |
| Milan (LIN) | ITA Airways | AZ1764 expand_more(2) | 13:45 | Gepland | |
| Milan (LIN) | Air France | AF9868 | 13:45 | Gepland | |
| Milan (LIN) | KLM | KL3489 | 13:45 | Gepland | |
| Bucharest (OTP) | Ryanair | FR7867 | 13:45 | Gepland | |
| Lampedusa (LMP) | DAT | DX1805 | 14:00 | Gepland | |
| Rome (FCO) | Ryanair | FR4909 | 14:10 | Gepland | |
| Turin (TRN) | Ryanair | FR2748 | 14:30 | Gepland | |
| Zurich (ZRH) | Swiss | LX1743 | 14:55 | Gepland | |
| Milan (LIN) | ITA Airways | AZ1786 expand_more(2) | 15:05 | Gepland | |
| Milan (LIN) | Air France | AF9802 | 15:05 | Gepland | |
| Milan (LIN) | KLM | KL3438 | 15:05 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1792 expand_more(9) | 15:10 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7315 | 15:10 | Gepland | |
| Rome (FCO) | Air Europa | UX3146 | 15:10 | Gepland | |
| Rome (FCO) | Air France | AF9848 | 15:10 | Gepland | |
| Rome (FCO) | Austrian Airlines | OS6666 | 15:10 | Gepland | |
| Rome (FCO) | Croatia Airlines | OU5341 | 15:10 | Gepland | |
| Rome (FCO) | KLM | KL3434 | 15:10 | Gepland | |
| Rome (FCO) | Luxair | LG1266 | 15:10 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7285 | 15:10 | Gepland | |
| Rome (FCO) | Turkish Airlines | TK8234 | 15:10 | Gepland | |
| Karlsruhe / Baden-Baden (FKB) | Ryanair | FR4750 | 15:20 | Gepland | |
| Rome (FCO) | Ryanair | FR3947 | 15:35 | Gepland | |
| Verona (VRN) | Volotea | V71532 | 15:55 | Gepland | |
| Warsaw (WMI) | Wizz Air | W61406 | 16:00 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1788 expand_more(8) | 16:10 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7110 | 16:10 | Gepland | |
| Rome (FCO) | Brussels Airlines | SN4170 | 16:10 | Gepland | |
| Rome (FCO) | LOT | LO4032 | 16:10 | Gepland | |
| Rome (FCO) | Lufthansa | LH5141 | 16:10 | Gepland | |
| Rome (FCO) | Luxair | LG1212 | 16:10 | Gepland | |
| Rome (FCO) | Swiss | LX3481 | 16:10 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7152 | 16:10 | Gepland | |
| Rome (FCO) | Turkish Airlines | TK8268 | 16:10 | Gepland | |
| Memmingen (FMM) | Ryanair | FR4946 | 16:15 | Gepland | |
| Paris (ORY) | Transavia France | TO3817 | 16:50 | Gepland | |
| Pantelleria (PNL) | DAT | DX1825 | 16:55 | Gepland | |
| Bologna (BLQ) | Ryanair | FR3917 | 17:00 | Gepland | |
| Genoa (GOA) | Ryanair | FR2909 | 17:30 | Gepland | |
| Warsaw (WMI) | Ryanair | FR4058 | 17:40 | Gepland | |
| Venice (VCE) | Ryanair | FR576 | 18:00 | Gepland | |
| Perugia (PEG) | Ryanair | FR3786 | 18:00 | Gepland | |
| Munich (MUC) | Lufthansa | LH1917 expand_more(1) | 18:10 | Gepland | |
| Munich (MUC) | ITA Airways | AZ7346 | 18:10 | Gepland | |
| Cagliari (CAG) | Ryanair | FR1010 | 18:25 | Gepland | |
| Rome (FCO) | Ryanair | FR4901 | 18:40 | Gepland | |
| Brussels (CRL) | Ryanair | FR6268 | 18:40 | Gepland | |
| Amsterdam (AMS) | easyJet | U27804 | 18:55 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1794 expand_more(3) | 19:05 | Gepland | |
| Rome (FCO) | Austrian Airlines | OS6664 | 19:05 | Gepland | |
| Rome (FCO) | Emirates | EK4224 | 19:05 | Gepland | |
| Rome (FCO) | Ethiopian Airlines | ET4004 | 19:05 | Gepland | |
| Milan (BGY) | Ryanair | FR2290 | 19:10 | Gepland | |
| Rome (FCO) | Flexflight | W28553 | 19:10 | Gepland | |
| Rome (FCO) | Aeroitalia | XZ2716 | 19:10 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1376 | 19:35 | Gepland | |
| Milan (LIN) | ITA Airways | AZ1790 expand_more(1) | 19:45 | Gepland | |
| Milan (LIN) | KLM | KL3446 | 19:45 | Gepland | |
| Parma (PMF) | Ryanair | FR4499 | 19:50 | Gepland | |
| Paderborn (PAD) | TUI fly | X38931 | 19:50 | Gepland | |
| Naples (NAP) | Ryanair | FR2680 | 20:05 | Gepland | |
| Cologne (CGN) | Eurowings | EW847 | 20:15 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1780 expand_more(1) | 20:30 | Gepland | |
| Rome (FCO) | Ethiopian Airlines | ET4070 | 20:30 | Gepland | |
| Lampedusa (LMP) | DAT | DX1801 | 20:35 | Gepland | |
| London (STN) | Ryanair | FR3919 | 20:40 | Gepland | |
| Rome (FCO) | Ryanair | FR5841 | 21:00 | Gepland | |
| Milan (MXP) | Ryanair | FR1029 | 21:10 | Gepland | |
| Naples (NAP) | easyJet | U24106 | 21:15 | Gepland | |
| Verona (VRN) | Ryanair | FR2718 | 21:30 | Gepland | |
| Bratislava (BTS) | Wizz Air | W67014 | 21:40 | Gepland | |
| London (LTN) | easyJet | U22496 | 21:45 | Gepland | |
| Manchester (MAN) | Jet2 | LS1066 | 21:50 | Gepland | |
Vliegen van en naar Palermo Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Palermo Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Palermo Airport voor enorme besparingen.

