Palermo Airport Aankomst en vertrek vlucht
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Verona (VRN) | Ryanair | FR4915 | 00:25 | Gepland | |
| London (STN) | Ryanair | FR9599 | 00:50 | Gepland | |
| Rome (FCO) | Ryanair | FR5840 | 01:05 | 00:36 | geland |
| Napoli (NAP) | easyJet | U24135 | 07:00 | Gepland | |
| Lampedusa (LMP) | DAT | DX1802 | 07:05 | Gepland | |
| Pisa (PSA) | Ryanair | FR6256 | 07:25 | 06:55 | geland |
| Milan (MXP) | Ryanair | FR1015 | 07:30 | Gepland | |
| Turin (TRN) | Ryanair | FR2313 | 07:40 | Gepland | |
| Marseille (MRS) | Ryanair | FR6785 | 07:40 | Gepland | |
| Vienna (VIE) | Lauda Europe | FR7316 | 07:50 | Gepland | |
| Strasbourg (SXB) | Volotea | V71565 | 08:10 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1373 | 08:25 | Gepland | |
| Poznan (POZ) | Ryanair | FR4373 | 08:30 | Gepland | |
| Toulouse (TLS) | Volotea | V71519 | 08:35 | Gepland | |
| Milan (MXP) | easyJet | U23605 | 08:45 | Gepland | |
| Brest (BES) | Volotea | V72352 | 08:50 | Gepland | |
| Zurich (ZRH) | airBaltic | LX1740 | 09:00 | Gepland | |
| Nantes (NTE) | Transavia | TO4042 | 09:10 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1777 expand_more(3) | 09:20 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7272 | 09:20 | Gepland | |
| Rome (FCO) | Ethiopian Airlines | ET4005 | 09:20 | Gepland | |
| Rome (FCO) | Etihad Airways | EY3036 | 09:20 | Gepland | |
| Bologna (BLQ) | Ryanair | FR4341 | 09:30 | Gepland | |
| Nantes (NTE) | Carpatair | V72236 | 09:35 | Gepland | |
| London (LGW) | easyJet | U28321 | 09:40 | Gepland | |
| Bergamo (BGY) | Ryanair | FR6149 | 09:50 | Gepland | |
| Rome (FCO) | Ryanair | FR4904 | 09:50 | Gepland | |
| Lisbon (LIS) | easyJet | U27687 | 10:00 | Gepland | |
| Brussels (CRL) | Ryanair | FR6269 | 10:05 | 09:25 | geland |
| Lampedusa (LMP) | DAT | DX1806 | 10:15 | Gepland | |
| Pantelleria (PNL) | DAT | DX1822 | 10:25 | Gepland | |
| Milan (LIN) | ITA Airways | AZ1773 | 10:30 | Gepland | |
| Turin (TRN) | Wizz Air | W46612 | 10:30 | Gepland | |
| Nürnberg (NUE) | FAI rent-a-jet | IFA1200 | 10:46 | Gepland | |
| Munich (MUC) | Lufthansa | LH1914 expand_more(1) | 11:00 | Gepland | |
| Munich (MUC) | ITA Airways | AZ7353 | 11:00 | Gepland | |
| Lyon (LYS) | Volotea | V71827 | 11:00 | Gepland | |
| Pisa (PSA) | Ryanair | FR8450 | 11:25 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1785 expand_more(16) | 11:30 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7288 | 11:30 | Gepland | |
| Rome (FCO) | Air Canada | AC9900 | 11:30 | Gepland | |
| Rome (FCO) | Air Europa | UX3225 | 11:30 | Gepland | |
| Rome (FCO) | Air France | AF9813 | 11:30 | Gepland | |
| Rome (FCO) | AirSERBIA | JU7308 | 11:30 | Gepland | |
| Rome (FCO) | Austrian Airlines | OS6663 | 11:30 | Gepland | |
| Rome (FCO) | Brussels Airlines | SN4171 | 11:30 | Gepland | |
| Rome (FCO) | Ethiopian Airlines | ET4033 | 11:30 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2873 | 11:30 | Gepland | |
| Rome (FCO) | KLM | KL3634 | 11:30 | Gepland | |
| Rome (FCO) | Lufthansa | LH5138 | 11:30 | Gepland | |
| Rome (FCO) | Luxair | LG1269 | 11:30 | Gepland | |
| Rome (FCO) | Saudia | SV6714 | 11:30 | Gepland | |
| Rome (FCO) | Swiss | LX3468 | 11:30 | Gepland | |
| Rome (FCO) | Turkish Airlines | TK8261 | 11:30 | Gepland | |
| Rome (FCO) | United Airlines | UA7747 | 11:30 | Gepland | |
| Milan (LIN) | ITA Airways | AZ1765 expand_more(1) | 11:35 | Gepland | |
| Milan (LIN) | Air France | AF9794 | 11:35 | Gepland | |
| Turin (TRN) | Ryanair | FR4917 | 11:50 | Gepland | |
| Rome (FCO) | Ryanair | FR4906 | 11:55 | Gepland | |
| Napoli (NAP) | Ryanair | FR48 | 12:00 | Gepland | |
| London (STN) | Ryanair | FR3918 | 12:35 | Gepland | |
| Wasaw Modlin (WMI) | Ryanair | FR4057 | 12:40 | Gepland | |
| Edinburgh (EDI) | Ryanair | FR3425 | 12:50 | Gepland | |
| Mostar (OMO) | SkyAlps | BQ1978 | 12:50 | Gepland | |
| Cagliari (CAG) | Luxwing | BN1271 | 13:10 | Gepland | |
| Genova (GOA) | Ryanair | FR2910 | 13:25 | Gepland | |
| Barcelona (BCN) | Vueling | VY6600 expand_more(3) | 13:30 | Gepland | |
| Barcelona (BCN) | Iberia | IB5574 | 13:30 | Gepland | |
| Barcelona (BCN) | Level | LL5540 | 13:30 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3575 | 13:30 | Gepland | |
| Ibiza (IBZ) | VistaJet | VJT617 | 13:33 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1799 expand_more(12) | 13:40 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7312 | 13:40 | Gepland | |
| Rome (FCO) | Air Canada | AC9899 | 13:40 | Gepland | |
| Rome (FCO) | Air Europa | UX3186 | 13:40 | Gepland | |
| Rome (FCO) | Air France | AF9834 | 13:40 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2845 | 13:40 | Gepland | |
| Rome (FCO) | KLM | KL3638 | 13:40 | Gepland | |
| Rome (FCO) | LOT | LO4031 | 13:40 | Gepland | |
| Rome (FCO) | Luxair | LG1264 | 13:40 | Gepland | |
| Rome (FCO) | Saudia | SV6227 | 13:40 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7276 | 13:40 | Gepland | |
| Rome (FCO) | Turkish Airlines | TK8237 | 13:40 | Gepland | |
| Rome (FCO) | Volotea | V76194 | 13:40 | Gepland | |
| Venice (VCE) | Ryanair | FR531 | 13:55 | Gepland | |
| Verona (VRN) | Ryanair | FR2719 | 13:55 | Gepland | |
| Zurich (ZRH) | airBaltic | LX1742 | 14:05 | Gepland | |
| Milan (LIN) | ITA Airways | AZ1787 expand_more(2) | 14:10 | Gepland | |
| Milan (LIN) | Air France | AF9880 | 14:10 | Gepland | |
| Milan (LIN) | KLM | KL3220 | 14:10 | Gepland | |
| Napoli (NAP) | Volotea | V71579 | 14:10 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1781 expand_more(8) | 14:25 | Gepland | |
| Rome (FCO) | Air Canada | AC9901 | 14:25 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2842 | 14:25 | Gepland | |
| Rome (FCO) | KLM | KL3431 | 14:25 | Gepland | |
| Rome (FCO) | Lufthansa | LH5130 | 14:25 | Gepland | |
| Rome (FCO) | Luxair | LG1271 | 14:25 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7274 | 14:25 | Gepland | |
| Rome (FCO) | Turkish Airlines | TK8231 | 14:25 | Gepland | |
| Rome (FCO) | Volotea | V76182 | 14:25 | Gepland | |
| Milan (MXP) | easyJet | U23505 | 14:25 | Gepland | |
| Napoli (NAP) | easyJet | U24103 | 14:25 | Gepland | |
| Perugia (PEG) | Voluxis | VXS3 | 14:36 | Gepland | |
| Bergamo (BGY) | Ryanair | FR2289 | 15:00 | Gepland | |
| Rome (FCO) | Aeroitalia | XZ2711 | 15:10 | Gepland | |
| Rome (FCO) | Flexflight | W28536 | 15:10 | Gepland | |
| Madrid (MAD) | Ryanair | FR725 | 15:30 | Gepland | |
| Wroclaw (WRO) | Ryanair | FR2026 | 15:50 | Gepland | |
| Memmingen (FMM) | Ryanair | FR4947 | 15:55 | Gepland | |
| Rome (FCO) | Ryanair | FR4908 | 16:00 | Gepland | |
| Barcelona (BCN) | Ryanair | FR3166 | 16:10 | 15:52 | geland |
| Florence (FLR) | Volotea | V71409 | 16:15 | Gepland | |
| Pantelleria (PNL) | DAT | DX1826 | 16:25 | Gepland | |
| Mulhouse basel (BSL) | easyJet | U21115 | 16:35 | Gepland | |
| Geneva (GVA) | easyJet | U21433 | 16:40 | Gepland | |
| Napoli (NAP) | easyJet | U24101 | 16:40 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH322 expand_more(1) | 16:55 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9558 | 16:55 | Gepland | |
| Milan (MXP) | Ryanair | FR1028 | 17:05 | Gepland | |
| Manises (VLC) | Ryanair | FR4487 | 17:10 | Gepland | |
| Rome (FCO) | Ryanair | FR3946 | 17:15 | Gepland | |
| Perugia (PEG) | Ryanair | FR3787 | 17:15 | Gepland | |
| Munich (MUC) | Lufthansa | LH1916 expand_more(1) | 17:20 | Gepland | |
| Munich (MUC) | ITA Airways | AZ7355 | 17:20 | Gepland | |
| Cagliari (CAG) | Luxwing | BN1272 | 17:40 | Gepland | |
| Paris (ORY) | Transavia | TO3818 | 17:40 | Gepland | |
| Paris (CDG) | Air France | AF1008 expand_more(1) | 18:00 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8625 | 18:00 | Gepland | |
| Copenhagen (CPH) | SAS | SK2695 | 18:00 | Gepland | |
| Napoli (NAP) | TUI | TB3581 | 18:00 | Gepland | |
| Cuneo (CUF) | Ryanair | FR1045 | 18:20 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1779 expand_more(3) | 18:20 | Gepland | |
| Rome (FCO) | Kuwait Airways | KU6201 | 18:20 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7148 | 18:20 | Gepland | |
| Rome (FCO) | Volotea | V76180 | 18:20 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1795 expand_more(9) | 18:20 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7266 | 18:20 | Gepland | |
| Rome (FCO) | Air France | AF9823 | 18:20 | Gepland | |
| Rome (FCO) | Emirates | EK4223 | 18:20 | Gepland | |
| Rome (FCO) | Icelandair | FI6712 | 18:20 | Gepland | |
| Rome (FCO) | KLM | KL3214 | 18:20 | Gepland | |
| Rome (FCO) | Kuwait Airways | KU6261 | 18:20 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7284 | 18:20 | Gepland | |
| Rome (FCO) | Turkish Airlines | TK8233 | 18:20 | Gepland | |
| Rome (FCO) | Volotea | V76192 | 18:20 | Gepland | |
| Milan (LIN) | ITA Airways | AZ1793 expand_more(2) | 18:35 | Gepland | |
| Milan (LIN) | Air France | AF9786 | 18:35 | Gepland | |
| Milan (LIN) | KLM | KL3447 | 18:35 | Gepland | |
| Nürnberg (NUE) | Ryanair | FR903 | 18:35 | Gepland | |
| London (LHR) | British Airways | BA618 expand_more(3) | 18:40 | Gepland | |
| London (LHR) | American Airlines | AA7039 | 18:40 | Gepland | |
| London (LHR) | Jet Linx Aviation | JL7729 | 18:40 | Gepland | |
| London (LHR) | Qatar Airways | QR9757 | 18:40 | Gepland | |
| Zurich (ZRH) | Helvetic Airways | LX1744 | 18:45 | Gepland | |
| London (STN) | Ryanair | FR9157 | 19:00 | Gepland | |
| Rome (FCO) | Flexflight | W28520 | 19:10 | Gepland | |
| Rome (FCO) | Aeroitalia | XZ2715 | 19:10 | 18:56 | geland |
| Manchester (MAN) | Jet2 | LS1065 | 19:20 | Gepland | |
| Bologna (BLQ) | Ryanair | FR3916 | 19:35 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1767 expand_more(10) | 19:45 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7109 | 19:45 | Gepland | |
| Rome (FCO) | Air France | AF9745 | 19:45 | Gepland | |
| Rome (FCO) | Austrian Airlines | OS6665 | 19:45 | Gepland | |
| Rome (FCO) | Brussels Airlines | SN4169 | 19:45 | Gepland | |
| Rome (FCO) | Croatia Airlines | OU5340 | 19:45 | Gepland | |
| Rome (FCO) | KLM | KL3436 | 19:45 | Gepland | |
| Rome (FCO) | Kuwait Airways | KU6203 | 19:45 | Gepland | |
| Rome (FCO) | Lufthansa | LH5134 | 19:45 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7147 | 19:45 | Gepland | |
| Rome (FCO) | Volotea | V76170 | 19:45 | Gepland | |
| Parma (PMF) | Ryanair | FR4498 | 19:50 | Gepland | |
| Berlin (BER) | Ryanair | FR3360 | 20:05 | Gepland | |
| Lyon (LYS) | Transavia | TO4040 | 20:05 | Gepland | |
| Lampedusa (LMP) | DAT | DX1804 | 20:05 | Gepland | |
| Milan (MXP) | Ryanair | FR1150 | 20:10 | Gepland | |
| Paris (ORY) | Volotea | V72287 | 20:20 | Vertraagd | |
| Turin (TRN) | Ryanair | FR2747 | 20:45 | Gepland | |
| Napoli (NAP) | easyJet | U24105 | 20:45 | Gepland | |
| Bordeaux (BOD) | Volotea | V73914 | 21:05 | Gepland | |
| Venice (VCE) | Ryanair | FR577 | 21:35 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1769 expand_more(5) | 21:40 | Gepland | |
| Rome (FCO) | LOT | LO4075 | 21:40 | Gepland | |
| Rome (FCO) | Lufthansa | LH5140 | 21:40 | Gepland | |
| Rome (FCO) | Swiss | LX4080 | 21:40 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7176 | 21:40 | Gepland | |
| Rome (FCO) | Volotea | V76172 | 21:40 | Gepland | |
| Rome (FCO) | Ryanair | FR5847 | 21:45 | Gepland | |
| Pisa (PSA) | Ryanair | FR8486 | 22:00 | Gepland | |
| Bergamo (BGY) | Ryanair | FR4969 | 22:25 | Gepland | |
| Verona (VRN) | Ryanair | FR6283 | 22:25 | Gepland | |
| Lille (LIL) | Volotea | V72992 | 22:25 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1789 expand_more(10) | 22:30 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7302 | 22:30 | Gepland | |
| Rome (FCO) | Air Europa | UX3151 | 22:30 | Gepland | |
| Rome (FCO) | AirSERBIA | JU7291 | 22:30 | Gepland | |
| Rome (FCO) | Brussels Airlines | SN4173 | 22:30 | Gepland | |
| Rome (FCO) | KLM | KL3442 | 22:30 | Gepland | |
| Rome (FCO) | Luxair | LG1279 | 22:30 | Gepland | |
| Rome (FCO) | Swiss | LX3472 | 22:30 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7146 | 22:30 | Gepland | |
| Rome (FCO) | Turkish Airlines | TK8257 | 22:30 | Gepland | |
| Rome (FCO) | Volotea | V76188 | 22:30 | Gepland | |
| Bologna (BLQ) | Ryanair | FR3926 | 22:50 | Gepland | |
| Rome (FCO) | Ryanair | FR4902 | 22:55 | Gepland | |
| Cagliari (CAG) | Ryanair | FR1009 | 23:00 | Gepland | |
| Milan (MXP) | easyJet | U23511 | 23:00 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1783 expand_more(8) | 23:05 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7248 | 23:05 | Gepland | |
| Rome (FCO) | Air Europa | UX3153 | 23:05 | Gepland | |
| Rome (FCO) | AirSERBIA | JU7310 | 23:05 | Gepland | |
| Rome (FCO) | Austrian Airlines | OS6661 | 23:05 | Gepland | |
| Rome (FCO) | Emirates | EK4225 | 23:05 | Gepland | |
| Rome (FCO) | KLM | KL3432 | 23:05 | Gepland | |
| Rome (FCO) | Luxair | LG1217 | 23:05 | Gepland | |
| Rome (FCO) | Turkish Airlines | TK8235 | 23:05 | Gepland | |
| Paris (ORY) | Transavia | TO3920 | 23:10 | Gepland | |
| Rome (FCO) | Aeroitalia | XZ2717 | 23:10 | Gepland | |
| Rome (FCO) | Flexflight | W28559 | 23:10 | Gepland | |
| Milan (LIN) | ITA Airways | AZ1771 expand_more(2) | 23:20 | Gepland | |
| Milan (LIN) | Air France | AF9796 | 23:20 | Gepland | |
| Milan (LIN) | KLM | KL3486 | 23:20 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Bologna (BLQ) | Ryanair | FR4342 | 06:05 | Gepland | |
| Milan (BGY) | Ryanair | FR6148 | 06:05 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1778 expand_more(13) | 06:10 | Gepland | |
| Rome (FCO) | Air Europa | UX3222 | 06:10 | Gepland | |
| Rome (FCO) | Air France | AF9884 | 06:10 | Gepland | |
| Rome (FCO) | AirSERBIA | JU7309 | 06:10 | Gepland | |
| Rome (FCO) | Austrian Airlines | OS6662 | 06:10 | Gepland | |
| Rome (FCO) | Bulgaria Air | FB1648 | 06:10 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2875 | 06:10 | Gepland | |
| Rome (FCO) | KLM | KL3435 | 06:10 | Gepland | |
| Rome (FCO) | Kuwait Airways | KU6284 | 06:10 | Gepland | |
| Rome (FCO) | Luxair | LG1262 | 06:10 | Gepland | |
| Rome (FCO) | Saudia | SV6710 | 06:10 | Gepland | |
| Rome (FCO) | Swiss | LX3475 | 06:10 | Gepland | |
| Rome (FCO) | Turkish Airlines | TK8232 | 06:10 | Gepland | |
| Rome (FCO) | Volotea | V76181 | 06:10 | Gepland | |
| Milan (LIN) | ITA Airways | AZ1768 expand_more(2) | 06:25 | Gepland | |
| Milan (LIN) | Air France | AF9832 | 06:25 | Gepland | |
| Milan (LIN) | KLM | KL3487 | 06:25 | Gepland | |
| Paris (ORY) | Transavia | TO3921 | 06:30 | Gepland | |
| Lyon (LYS) | Volotea | V71826 | 06:30 | Gepland | |
| Rome (FCO) | Ryanair | FR4903 | 06:50 | Gepland | |
| Warsaw (WMI) | Ryanair | FR4058 | 06:55 | Gepland | |
| Rome (FCO) | Flexflight | W28535 | 07:10 | Gepland | |
| Rome (FCO) | Aeroitalia | XZ2710 | 07:10 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1774 expand_more(8) | 07:20 | Gepland | |
| Rome (FCO) | Etihad Airways | EY3038 | 07:20 | Gepland | |
| Rome (FCO) | KLM | KL3437 | 07:20 | Gepland | |
| Rome (FCO) | Kuwait Airways | KU6192 | 07:20 | Gepland | |
| Rome (FCO) | Luxair | LG1205 | 07:20 | Gepland | |
| Rome (FCO) | Swiss | LX4097 | 07:20 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7151 | 07:20 | Gepland | |
| Rome (FCO) | Turkish Airlines | TK8238 | 07:20 | Gepland | |
| Rome (FCO) | Volotea | V76177 | 07:20 | Gepland | |
| Lampedusa (LMP) | DAT | DX1803 | 07:35 | Gepland | |
| Naples (NAP) | easyJet | U24136 | 07:45 | Gepland | |
| Pisa (PSA) | Ryanair | FR6255 | 07:50 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1770 expand_more(8) | 07:55 | Gepland | |
| Rome (FCO) | Air Canada | AC9909 | 07:55 | Gepland | |
| Rome (FCO) | Brussels Airlines | SN4172 | 07:55 | Gepland | |
| Rome (FCO) | Etihad Airways | EY3042 | 07:55 | Gepland | |
| Rome (FCO) | LOT | LO4076 | 07:55 | Gepland | |
| Rome (FCO) | Lufthansa | LH5143 | 07:55 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7178 | 07:55 | Gepland | |
| Rome (FCO) | United Airlines | UA7760 | 07:55 | Gepland | |
| Rome (FCO) | Volotea | V76175 | 07:55 | Gepland | |
| Milan (MXP) | Ryanair | FR1016 | 07:55 | Gepland | |
| Turin (TRN) | Ryanair | FR2312 | 08:05 | Gepland | |
| Marseille (MRS) | Ryanair | FR6786 | 08:05 | Gepland | |
| Vienna (VIE) | Lauda Europe | FR7317 | 08:15 | Gepland | |
| Strasbourg (SXB) | Volotea | V71564 | 08:40 | Gepland | |
| Poznan (POZ) | Ryanair | FR4374 | 08:55 | Gepland | |
| Rome (FCO) | Ryanair | FR4905 | 09:00 | Gepland | |
| Toulouse (TLS) | Volotea | V71518 | 09:15 | Gepland | |
| Brest (BES) | Volotea | V72353 | 09:20 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1374 | 09:25 | Gepland | |
| Milan (MXP) | easyJet | U23622 | 09:30 | Gepland | |
| Zurich (ZRH) | airBaltic | LX1741 | 09:45 | Gepland | |
| Nantes (NTE) | Transavia | TO4043 | 09:55 | Gepland | |
| Genoa (GOA) | Ryanair | FR2909 | 10:00 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1782 expand_more(11) | 10:05 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7267 | 10:05 | Gepland | |
| Rome (FCO) | Air Canada | AC9908 | 10:05 | Gepland | |
| Rome (FCO) | Air France | AF9827 | 10:05 | Gepland | |
| Rome (FCO) | Croatia Airlines | OU5343 | 10:05 | Gepland | |
| Rome (FCO) | KLM | KL3459 | 10:05 | Gepland | |
| Rome (FCO) | Kuwait Airways | KU6260 | 10:05 | Gepland | |
| Rome (FCO) | LOT | LO4067 | 10:05 | Gepland | |
| Rome (FCO) | Lufthansa | LH5137 | 10:05 | Gepland | |
| Rome (FCO) | Saudia | SV6708 | 10:05 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7279 | 10:05 | Gepland | |
| Rome (FCO) | Volotea | V76185 | 10:05 | Gepland | |
| Venice (VCE) | Ryanair | FR530 | 10:15 | Gepland | |
| Nantes (NTE) | Carpatair | V72237 | 10:15 | Gepland | |
| Verona (VRN) | Ryanair | FR2718 | 10:20 | Gepland | |
| London (LGW) | easyJet | U28322 | 10:25 | Gepland | |
| Brussels (CRL) | Ryanair | FR6268 | 10:30 | Gepland | |
| Aosta (AOT) | Luxwing | BN1271 | 10:30 | Gepland | |
| Lisbon (LIS) | easyJet | U27688 | 10:35 | Gepland | |
| Lampedusa (LMP) | DAT | DX1805 | 10:50 | Gepland | |
| Pantelleria (PNL) | DAT | DX1821 | 11:00 | Gepland | |
| Turin (TRN) | Wizz Air | W46611 | 11:05 | Gepland | |
| Milan (LIN) | ITA Airways | AZ1772 expand_more(2) | 11:20 | Gepland | |
| Milan (LIN) | Air France | AF9833 | 11:20 | Gepland | |
| Milan (LIN) | KLM | KL3637 | 11:20 | Gepland | |
| Naples (NAP) | Volotea | V71578 | 11:40 | Gepland | |
| Pisa (PSA) | Ryanair | FR8449 | 11:50 | Gepland | |
| Munich (MUC) | Lufthansa | LH1915 expand_more(1) | 11:50 | Gepland | |
| Munich (MUC) | ITA Airways | AZ7344 | 11:50 | Gepland | |
| Turin (TRN) | Ryanair | FR4916 | 12:15 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1784 expand_more(13) | 12:20 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7289 | 12:20 | Gepland | |
| Rome (FCO) | Air Europa | UX3224 | 12:20 | Gepland | |
| Rome (FCO) | Air France | AF9871 | 12:20 | Gepland | |
| Rome (FCO) | airBaltic | BT5572 | 12:20 | Gepland | |
| Rome (FCO) | Emirates | EK4222 | 12:20 | Gepland | |
| Rome (FCO) | Icelandair | FI6725 | 12:20 | Gepland | |
| Rome (FCO) | KLM | KL3460 | 12:20 | Gepland | |
| Rome (FCO) | Kuwait Airways | KU6187 | 12:20 | Gepland | |
| Rome (FCO) | Lufthansa | LH5139 | 12:20 | Gepland | |
| Rome (FCO) | Saudia | SV6228 | 12:20 | Gepland | |
| Rome (FCO) | Swiss | LX3477 | 12:20 | Gepland | |
| Rome (FCO) | Turkish Airlines | TK8236 | 12:20 | Gepland | |
| Rome (FCO) | Volotea | V76187 | 12:20 | Gepland | |
| Naples (NAP) | Ryanair | FR49 | 12:25 | Gepland | |
| Valencia (VLC) | Ryanair | FR4486 | 12:25 | Gepland | |
| London (STN) | Ryanair | FR3919 | 13:00 | Gepland | |
| Rome (FCO) | Ryanair | FR4907 | 13:05 | Gepland | |
| Edinburgh (EDI) | Ryanair | FR3426 | 13:15 | Gepland | |
| Milan (LIN) | ITA Airways | AZ1764 expand_more(2) | 13:30 | Gepland | |
| Milan (LIN) | Air France | AF9868 | 13:30 | Gepland | |
| Milan (LIN) | KLM | KL3489 | 13:30 | Gepland | |
| Mostar (OMO) | SkyAlps | BQ1979 | 13:35 | Gepland | |
| Zurich (ZRH) | FAI rent-a-jet | IFA1200 | 13:45 | Gepland | |
| Perugia (PEG) | Ryanair | FR3786 | 14:15 | Gepland | |
| Barcelona (BCN) | Vueling | VY6601 expand_more(2) | 14:15 | Gepland | |
| Barcelona (BCN) | Iberia | IB5575 | 14:15 | Gepland | |
| Barcelona (BCN) | Level | LL5541 | 14:15 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1766 expand_more(7) | 14:25 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7291 | 14:25 | Gepland | |
| Rome (FCO) | KLM | KL3635 | 14:25 | Gepland | |
| Rome (FCO) | Luxair | LG1204 | 14:25 | Gepland | |
| Rome (FCO) | Swiss | LX3479 | 14:25 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7287 | 14:25 | Gepland | |
| Rome (FCO) | Turkish Airlines | TK8254 | 14:25 | Gepland | |
| Rome (FCO) | Volotea | V76171 | 14:25 | Gepland | |
| Cuneo (CUF) | Ryanair | FR1044 | 14:45 | Gepland | |
| Zurich (ZRH) | airBaltic | LX1743 | 14:55 | Gepland | |
| Naples (NAP) | easyJet | U24104 | 15:00 | Gepland | |
| Paris (ORY) | Volotea | V72286 | 15:00 | Gepland | |
| Milan (LIN) | ITA Airways | AZ1786 expand_more(2) | 15:05 | Gepland | |
| Milan (LIN) | Air France | AF9802 | 15:05 | Gepland | |
| Milan (LIN) | KLM | KL3438 | 15:05 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1792 expand_more(10) | 15:10 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7315 | 15:10 | Gepland | |
| Rome (FCO) | Air Europa | UX3146 | 15:10 | Gepland | |
| Rome (FCO) | Air France | AF9848 | 15:10 | Gepland | |
| Rome (FCO) | Brussels Airlines | SN4032 | 15:10 | Gepland | |
| Rome (FCO) | Croatia Airlines | OU5341 | 15:10 | Gepland | |
| Rome (FCO) | KLM | KL3434 | 15:10 | Gepland | |
| Rome (FCO) | LOT | LO4045 | 15:10 | Gepland | |
| Rome (FCO) | Luxair | LG1266 | 15:10 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7285 | 15:10 | Gepland | |
| Rome (FCO) | Turkish Airlines | TK8234 | 15:10 | Gepland | |
| Milan (MXP) | easyJet | U23506 | 15:10 | Gepland | |
| Milan (BGY) | Ryanair | FR2290 | 15:25 | Gepland | |
| Madrid (MAD) | Ryanair | FR726 | 15:55 | Gepland | |
| Rome (FCO) | Aeroitalia | XZ2712 | 15:55 | Gepland | |
| Rome (FCO) | Flexflight | W28537 | 15:55 | Gepland | |
| Wroclaw (WRO) | Ryanair | FR2025 | 16:15 | Gepland | |
| Parma (PMF) | Ryanair | FR4499 | 16:20 | Gepland | |
| Memmingen (FMM) | Ryanair | FR4946 | 16:20 | Gepland | |
