Palermo Airport Aankomst en vertrek vlucht
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Verona (VRN) | Ryanair | FR4915 | 00:55 | Gepland | |
| Napoli (NAP) | Volotea | V71579 | 07:00 | Gepland | |
| Lampedusa (LMP) | DAT | DX1802 | 07:05 | 06:59 | geland |
| Rome (FCO) | Ryanair | FR5847 | 07:15 | Gepland | |
| Rome (FCO) | Ryanair | FR5847 | 07:15 | Gepland | |
| Bologna (BLQ) | Ryanair | FR3916 | 07:20 | Gepland | |
| Venice (VCE) | Ryanair | FR531 | 07:20 | 06:56 | geland |
| Milan (MXP) | Ryanair | FR1015 | 07:30 | Gepland | |
| Pisa (PSA) | Ryanair | FR6256 | 07:30 | Gepland | |
| Barcelona (BCN) | Ryanair | FR3166 | 07:45 | Gepland | |
| Lyon (LYS) | Transavia | TO4040 | 08:00 | Gepland | |
| Napoli (NAP) | easyJet | U24101 | 08:00 | Gepland | |
| Vienna (VIE) | Lauda Europe | FR7316 | 08:25 | Gepland | |
| Berlin (BER) | Ryanair | FR3360 | 08:30 | Gepland | |
| Nantes (NTE) | Transavia | TO4042 | 08:30 | Gepland | |
| Milan (MXP) | easyJet | U23501 | 08:45 | Gepland | |
| Zurich (ZRH) | airBaltic | LX1740 | 09:00 | Gepland | |
| Rome (FCO) | Ryanair | FR4906 | 09:05 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1777 expand_more(3) | 09:20 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7272 | 09:20 | Gepland | |
| Rome (FCO) | Ethiopian Airlines | ET4005 | 09:20 | Gepland | |
| Rome (FCO) | Etihad Airways | EY3036 | 09:20 | Gepland | |
| Rotterdam (RTM) | Transavia | HV5639 | 09:35 | Gepland | |
| Bergamo (BGY) | Ryanair | FR6149 | 09:50 | Gepland | |
| London (LGW) | easyJet | U28321 | 09:50 | Gepland | |
| Turin (TRN) | Ryanair | FR4917 | 09:55 | Gepland | |
| Perugia (PEG) | Ryanair | FR3787 | 10:00 | Gepland | |
| Milan (LIN) | ITA Airways | AZ1773 | 10:05 | Gepland | |
| Pantelleria (PNL) | DAT | DX1822 | 10:25 | Gepland | |
| Rome (FCO) | Ryanair | FR3946 | 10:30 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH322 expand_more(1) | 10:30 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9558 | 10:30 | Gepland | |
| Turin (TRN) | Wizz Air | W46612 | 10:30 | Gepland | |
| Napoli (NAP) | easyJet | U24133 | 10:45 | Gepland | |
| Rome (FCO) | Flexflight | W28536 | 10:50 | Gepland | |
| Rome (FCO) | Aeroitalia | XZ2711 | 10:50 | Gepland | |
| Munich (MUC) | Discover Airlines | LH1914 expand_more(1) | 11:00 | Gepland | |
| Munich (MUC) | ITA Airways | AZ7353 | 11:00 | Gepland | |
| Verona (VRN) | Volotea | V71533 | 11:15 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1785 expand_more(16) | 11:30 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7288 | 11:30 | Gepland | |
| Rome (FCO) | Air Canada | AC9900 | 11:30 | Gepland | |
| Rome (FCO) | Air Europa | UX3225 | 11:30 | Gepland | |
| Rome (FCO) | Air France | AF9813 | 11:30 | Gepland | |
| Rome (FCO) | AirSERBIA | JU7308 | 11:30 | Gepland | |
| Rome (FCO) | Austrian Airlines | OS6663 | 11:30 | Gepland | |
| Rome (FCO) | Brussels Airlines | SN4171 | 11:30 | Gepland | |
| Rome (FCO) | Bulgaria Air | FB1715 | 11:30 | Gepland | |
| Rome (FCO) | Ethiopian Airlines | ET4033 | 11:30 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2873 | 11:30 | Gepland | |
| Rome (FCO) | KLM | KL3634 | 11:30 | Gepland | |
| Rome (FCO) | Lufthansa | LH5138 | 11:30 | Gepland | |
| Rome (FCO) | Saudia | SV6714 | 11:30 | Gepland | |
| Rome (FCO) | Swiss | LX3468 | 11:30 | Gepland | |
| Rome (FCO) | Turkish Airlines | TK8261 | 11:30 | Gepland | |
| Rome (FCO) | United Airlines | UA7747 | 11:30 | Gepland | |
| Milan (LIN) | ITA Airways | AZ1765 expand_more(1) | 11:35 | Gepland | |
| Milan (LIN) | Air France | AF9794 | 11:35 | Gepland | |
| Florence (FLR) | Volotea | V71409 | 11:55 | Gepland | |
| Edinburgh (EDI) | Ryanair | FR3425 | 12:10 | Gepland | |
| Lyon (LYS) | easyJet | U24411 | 12:15 | Gepland | |
| Paris (BVA) | Ryanair | FR4933 | 12:30 | Gepland | |
| Krakow (KRK) | Ryanair | FR6232 | 12:45 | Gepland | |
| Genova (GOA) | Ryanair | FR2910 | 13:10 | Gepland | |
| Lampedusa (LMP) | DAT | DX1806 | 13:30 | Gepland | |
| Turin (TRN) | Ryanair | FR2313 | 13:45 | Gepland | |
| Stuttgart (STR) | Eurowings | EW2800 | 13:55 | Gepland | |
| Zurich (ZRH) | Swiss | LX1742 | 14:05 | Gepland | |
| Milan (MXP) | Ryanair | FR1028 | 14:10 | Gepland | |
| Napoli (NAP) | Tunisair Express | UG1759 | 14:15 | Gepland | |
| Napoli (NAP) | Tunisair Express | UG1758 | 14:15 | Gepland | |
| Milan (LIN) | ITA Airways | AZ1787 expand_more(2) | 14:20 | Gepland | |
| Milan (LIN) | Air France | AF9880 | 14:20 | Gepland | |
| Milan (LIN) | KLM | KL3220 | 14:20 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1781 expand_more(6) | 14:25 | Gepland | |
| Rome (FCO) | Air Canada | AC9899 | 14:25 | Gepland | |
| Rome (FCO) | KLM | KL3431 | 14:25 | Gepland | |
| Rome (FCO) | LOT | LO4021 | 14:25 | Gepland | |
| Rome (FCO) | Lufthansa | LH5130 | 14:25 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7274 | 14:25 | Gepland | |
| Rome (FCO) | Turkish Airlines | TK8231 | 14:25 | Gepland | |
| Verona (VRN) | Ryanair | FR2719 | 14:50 | Gepland | |
| Rome (FCO) | Ryanair | FR4908 | 15:05 | Gepland | |
| Milan (MXP) | easyJet | U23505 | 15:15 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1779 expand_more(3) | 15:25 | Gepland | |
| Rome (FCO) | airBaltic | BT5492 | 15:25 | Gepland | |
| Rome (FCO) | Swiss | LX3406 | 15:25 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7148 | 15:25 | Gepland | |
| Pisa (PSA) | Ryanair | FR8450 | 15:50 | Gepland | |
| Rome (FCO) | Ryanair | FR4902 | 16:15 | Gepland | |
| Pantelleria (PNL) | DAT | DX1826 | 16:25 | Gepland | |
| Bologna (BLQ) | Ryanair | FR4341 | 16:30 | Gepland | |
| Bergamo (BGY) | Ryanair | FR2289 | 16:35 | Gepland | |
| Napoli (NAP) | Ryanair | FR48 | 16:55 | Gepland | |
| London (STN) | Ryanair | FR3918 | 17:00 | Gepland | |
| Rome (FCO) | Flexflight | W28520 | 17:10 | Gepland | |
| Rome (FCO) | Aeroitalia | XZ2715 | 17:10 | Gepland | |
| Barcelona (BCN) | Vueling | VY6600 expand_more(4) | 17:20 | Gepland | |
| Barcelona (BCN) | Iberia | IB5574 | 17:20 | Gepland | |
| Barcelona (BCN) | Level | LL5540 | 17:20 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3595 | 17:20 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3583 | 17:20 | Gepland | |
| Munich (MUC) | Lufthansa | LH1916 expand_more(1) | 17:20 | Gepland | |
| Munich (MUC) | ITA Airways | AZ7355 | 17:20 | Gepland | |
| Paris (ORY) | Transavia | TO3818 | 17:20 | Gepland | |
| Nürnberg (NUE) | Ryanair | FR903 | 17:30 | Gepland | |
| Marseille (MRS) | Ryanair | FR6785 | 17:40 | Gepland | |
| Turin (TRN) | Ryanair | FR2747 | 17:55 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1795 expand_more(9) | 18:20 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7266 | 18:20 | Gepland | |
| Rome (FCO) | Air France | AF9823 | 18:20 | Gepland | |
| Rome (FCO) | Emirates | EK4223 | 18:20 | Gepland | |
| Rome (FCO) | KLM | KL3214 | 18:20 | Gepland | |
| Rome (FCO) | Lufthansa | LH5132 | 18:20 | Gepland | |
| Rome (FCO) | Swiss | LX3470 | 18:20 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7284 | 18:20 | Gepland | |
| Rome (FCO) | Turkish Airlines | TK8233 | 18:20 | Gepland | |
| Rome (FCO) | Volotea | V76192 | 18:20 | Gepland | |
| Cuneo (CUF) | Ryanair | FR1045 | 18:30 | Gepland | |
| Milan (LIN) | ITA Airways | AZ1793 expand_more(2) | 18:35 | Gepland | |
| Milan (LIN) | Air France | AF9786 | 18:35 | Gepland | |
| Milan (LIN) | KLM | KL3447 | 18:35 | Gepland | |
| Wroclaw (WRO) | Ryanair | FR2026 | 18:35 | Gepland | |
| London (LHR) | British Airways | BA618 expand_more(3) | 18:40 | Gepland | |
| London (LHR) | American Airlines | AA7039 | 18:40 | Gepland | |
| London (LHR) | Jet Linx Aviation | JL7729 | 18:40 | Gepland | |
| London (LHR) | Qatar Airways | QR9757 | 18:40 | Gepland | |
| Venice (VCE) | Ryanair | FR577 | 19:15 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1767 expand_more(9) | 19:45 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7109 | 19:45 | Gepland | |
| Rome (FCO) | Air France | AF9745 | 19:45 | Gepland | |
| Rome (FCO) | Austrian Airlines | OS6665 | 19:45 | Gepland | |
| Rome (FCO) | Brussels Airlines | SN4169 | 19:45 | Gepland | |
| Rome (FCO) | Croatia Airlines | OU5340 | 19:45 | Gepland | |
| Rome (FCO) | KLM | KL3436 | 19:45 | Gepland | |
| Rome (FCO) | Lufthansa | LH5134 | 19:45 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7147 | 19:45 | Gepland | |
| Rome (FCO) | Volotea | V76170 | 19:45 | Gepland | |
| Brussels (CRL) | Ryanair | FR6269 | 19:55 | Gepland | |
| Lampedusa (LMP) | DAT | DX1804 | 20:05 | Gepland | |
| Bari (BRI) | Ryanair | FR4099 | 20:10 | Gepland | |
| Memmingen (FMM) | Ryanair | FR4947 | 20:15 | Gepland | |
| Rome (FCO) | Ryanair | FR5840 | 20:55 | Gepland | |
| Napoli (NAP) | easyJet | U24105 | 21:05 | Gepland | |
| Manises (VLC) | Ryanair | FR4487 | 21:30 | Gepland | |
| Bologna (BLQ) | Ryanair | FR3926 | 21:35 | Gepland | |
| Trieste (TRS) | Ryanair | FR1759 | 21:45 | Gepland | |
| Pisa (PSA) | Ryanair | FR8486 | 22:05 | Gepland | |
| Bergamo (BGY) | Ryanair | FR4969 | 22:20 | Gepland | |
| Milan (MXP) | easyJet | U23509 | 22:20 | Gepland | |
| Venice (VCE) | Ryanair | FR836 | 22:30 | Gepland | |
| Rome (FCO) | Ryanair | FR4904 | 22:40 | Gepland | |
| Rome (FCO) | Flexflight | W28559 | 22:40 | Gepland | |
| Rome (FCO) | Aeroitalia | XZ2717 | 22:40 | Gepland | |
| Zagreb (ZAG) | Ryanair | FR2939 | 22:55 | Gepland | |
| Cagliari (CAG) | Ryanair | FR9099 | 23:05 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1783 expand_more(15) | 23:05 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7248 | 23:05 | Gepland | |
| Rome (FCO) | Air Europa | UX3153 | 23:05 | Gepland | |
| Rome (FCO) | AirSERBIA | JU7310 | 23:05 | Gepland | |
| Rome (FCO) | Austrian Airlines | OS6661 | 23:05 | Gepland | |
| Rome (FCO) | Brussels Airlines | SN4173 | 23:05 | Gepland | |
| Rome (FCO) | Emirates | EK4225 | 23:05 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2872 | 23:05 | Gepland | |
| Rome (FCO) | KLM | KL3432 | 23:05 | Gepland | |
| Rome (FCO) | LOT | LO4024 | 23:05 | Gepland | |
| Rome (FCO) | Lufthansa | LH5140 | 23:05 | Gepland | |
| Rome (FCO) | Luxair | LG1217 | 23:05 | Gepland | |
| Rome (FCO) | Swiss | LX3472 | 23:05 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7282 | 23:05 | Gepland | |
| Rome (FCO) | Turkish Airlines | TK8235 | 23:05 | Gepland | |
| Rome (FCO) | Volotea | V76184 | 23:05 | Gepland | |
| Paris (ORY) | Transavia France | TO3920 | 23:10 | Gepland | |
| Milan (LIN) | ITA Airways | AZ1771 expand_more(2) | 23:20 | Gepland | |
| Milan (LIN) | Air France | AF9796 | 23:20 | Gepland | |
| Milan (LIN) | KLM | KL3486 | 23:20 | Gepland | |
| Rimini (RMI) | Ryanair | FR9120 | 23:45 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Turin (TRN) | Ryanair | FR4916 | 06:05 | Gepland | |
| Rome (FCO) | Ryanair | FR4905 | 06:05 | Gepland | |
| Milan (BGY) | Ryanair | FR6148 | 06:05 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1778 expand_more(18) | 06:10 | Gepland | |
| Rome (FCO) | Air Canada | AC9909 | 06:10 | Gepland | |
| Rome (FCO) | Air Europa | UX3222 | 06:10 | Gepland | |
| Rome (FCO) | Air France | AF9884 | 06:10 | Gepland | |
| Rome (FCO) | AirSERBIA | JU7309 | 06:10 | Gepland | |
| Rome (FCO) | Austrian Airlines | OS6662 | 06:10 | Gepland | |
| Rome (FCO) | Brussels Airlines | SN4172 | 06:10 | Gepland | |
| Rome (FCO) | Bulgaria Air | FB1648 | 06:10 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2875 | 06:10 | Gepland | |
| Rome (FCO) | KLM | KL3435 | 06:10 | Gepland | |
| Rome (FCO) | LOT | LO4044 | 06:10 | Gepland | |
| Rome (FCO) | Lufthansa | LH5135 | 06:10 | Gepland | |
| Rome (FCO) | MEA | ME4278 | 06:10 | Gepland | |
| Rome (FCO) | Saudia | SV6710 | 06:10 | Gepland | |
| Rome (FCO) | Swiss | LX3475 | 06:10 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7275 | 06:10 | Gepland | |
| Rome (FCO) | Turkish Airlines | TK8232 | 06:10 | Gepland | |
| Rome (FCO) | United Airlines | UA7763 | 06:10 | Gepland | |
| Rome (FCO) | Volotea | V76181 | 06:10 | Gepland | |
| Milan (LIN) | ITA Airways | AZ1768 expand_more(2) | 06:25 | Gepland | |
| Milan (LIN) | Air France | AF9832 | 06:25 | Gepland | |
| Milan (LIN) | KLM | KL3487 | 06:25 | Gepland | |
| Paris (ORY) | Transavia | TO3921 | 06:30 | Gepland | |
| Perugia (PEG) | Ryanair | FR3786 | 07:00 | Gepland | |
| Paris (BVA) | Ryanair | FR4932 | 07:00 | Gepland | |
| Rome (FCO) | Flexflight | W28535 | 07:10 | Gepland | |
| Rome (FCO) | Aeroitalia | XZ2710 | 07:10 | Gepland | |
| Verona (VRN) | Volotea | V71532 | 07:30 | Gepland | |
| Rome (FCO) | Ryanair | FR5848 | 07:40 | Gepland | |
| Bologna (BLQ) | Ryanair | FR3917 | 07:45 | Gepland | |
| Pisa (PSA) | Ryanair | FR6255 | 07:55 | Gepland | |
| Milan (MXP) | Ryanair | FR1016 | 08:00 | Gepland | |
| Barcelona (BCN) | Ryanair | FR3167 | 08:10 | Gepland | |
| Venice (VCE) | Ryanair | FR530 | 08:15 | Gepland | |
| Naples (NAP) | easyJet | U24102 | 08:35 | Gepland | |
| Lyon (LYS) | Transavia | TO4041 | 08:45 | Gepland | |
| Vienna (VIE) | Lauda Europe | FR7317 | 08:50 | Gepland | |
| Nantes (NTE) | Transavia | TO4043 | 09:15 | Gepland | |
| Milan (MXP) | easyJet | U23502 | 09:20 | Gepland | |
| Berlin (BER) | Ryanair | FR3361 | 09:25 | Gepland | |
| Genoa (GOA) | Ryanair | FR2909 | 09:40 | Gepland | |
| Zurich (ZRH) | airBaltic | LX1741 | 09:45 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1782 expand_more(8) | 10:05 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7267 | 10:05 | Gepland | |
| Rome (FCO) | Air Canada | AC9908 | 10:05 | Gepland | |
| Rome (FCO) | Air France | AF9827 | 10:05 | Gepland | |
| Rome (FCO) | KLM | KL3459 | 10:05 | Gepland | |
| Rome (FCO) | Lufthansa | LH5137 | 10:05 | Gepland | |
| Rome (FCO) | Saudia | SV6708 | 10:05 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7279 | 10:05 | Gepland | |
| Rome (FCO) | Volotea | V76185 | 10:05 | Gepland | |
| Rotterdam (RTM) | Transavia | HV5640 | 10:20 | Gepland | |
| London (LGW) | easyJet | U28322 | 10:25 | Gepland | |
| London (STN) | Ryanair | FR3919 | 10:35 | Gepland | |
| Lampedusa (LMP) | DAT | DX1803 | 10:50 | Gepland | |
| Rome (FCO) | Ryanair | FR3947 | 10:55 | Gepland | |
| Pantelleria (PNL) | DAT | DX1821 | 11:00 | Gepland | |
| Turin (TRN) | Wizz Air | W46611 | 11:05 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH323 expand_more(1) | 11:10 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9559 | 11:10 | Gepland | |
| Verona (VRN) | Ryanair | FR2718 | 11:15 | Gepland | |
| Milan (LIN) | ITA Airways | AZ1772 expand_more(2) | 11:20 | Gepland | |
| Milan (LIN) | Air France | AF9833 | 11:20 | Gepland | |
| Milan (LIN) | KLM | KL3637 | 11:20 | Gepland | |
| Rome (FCO) | Ryanair | FR4907 | 11:30 | Gepland | |
| Rome (FCO) | Flexflight | W28537 | 11:40 | Gepland | |
| Rome (FCO) | Aeroitalia | XZ2712 | 11:40 | Gepland | |
| Naples (NAP) | Volotea | V71578 | 11:45 | Gepland | |
| Munich (MUC) | Discover Airlines | LH1915 expand_more(1) | 11:50 | Gepland | |
| Munich (MUC) | ITA Airways | AZ7344 | 11:50 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1784 expand_more(12) | 12:15 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7289 | 12:15 | Gepland | |
| Rome (FCO) | Air Europa | UX3224 | 12:15 | Gepland | |
| Rome (FCO) | Air France | AF9871 | 12:15 | Gepland | |
| Rome (FCO) | airBaltic | BT5572 | 12:15 | Gepland | |
| Rome (FCO) | Emirates | EK4222 | 12:15 | Gepland | |
| Rome (FCO) | KLM | KL3460 | 12:15 | Gepland | |
| Rome (FCO) | Lufthansa | LH5139 | 12:15 | Gepland | |
| Rome (FCO) | Saudia | SV6228 | 12:15 | Gepland | |
| Rome (FCO) | Swiss | LX3477 | 12:15 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7281 | 12:15 | Gepland | |
| Rome (FCO) | Turkish Airlines | TK8236 | 12:15 | Gepland | |
| Rome (FCO) | Volotea | V76187 | 12:15 | Gepland | |
| Florence (FLR) | Volotea | V71408 | 12:25 | Gepland | |
| Naples (NAP) | easyJet | U24134 | 12:30 | Gepland | |
| Nice (NCE) | VistaJet | H5727 | 12:30 | Gepland | |
| Edinburgh (EDI) | Ryanair | FR3426 | 12:40 | Gepland | |
| Bologna (BLQ) | Ryanair | FR4342 | 12:55 | Gepland | |
| Lyon (LYS) | easyJet | U24412 | 13:00 | Gepland | |
| Krakow (KRK) | Ryanair | FR6233 | 13:10 | Gepland | |
| Milan (LIN) | ITA Airways | AZ1764 expand_more(2) | 13:45 | Gepland | |
| Milan (LIN) | Air France | AF9868 | 13:45 | Gepland | |
| Milan (LIN) | KLM | KL3489 | 13:45 | Gepland | |
| Lampedusa (LMP) | DAT | DX1805 | 14:00 | Gepland | |
| Turin (TRN) | Ryanair | FR2312 | 14:10 | Gepland | |
| Milan (MXP) | Ryanair | FR1029 | 14:35 | Gepland | |
| Stuttgart (STR) | Eurowings | EW2801 | 14:40 | Gepland | |
| Cuneo (CUF) | Ryanair | FR1044 | 14:55 | Gepland | |
| Zurich (ZRH) | Swiss | LX1743 | 14:55 | Gepland | |
| Tunis (TUN) | Tunisair Express | UG1759 | 15:00 | Gepland | |
| Milan (LIN) | ITA Airways | AZ1786 expand_more(2) | 15:05 | Gepland | |
| Milan (LIN) | Air France | AF9802 | 15:05 | Gepland | |
| Milan (LIN) | KLM | KL3438 | 15:05 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1792 expand_more(11) | 15:10 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7315 | 15:10 | Gepland | |
| Rome (FCO) | Air Europa | UX3146 | 15:10 | Gepland | |
| Rome (FCO) | Air France | AF9848 | 15:10 | Gepland | |
| Rome (FCO) | Austrian Airlines | OS6666 | 15:10 | Gepland | |
| Rome (FCO) | Croatia Airlines | OU5341 | 15:10 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2878 | 15:10 | Gepland | |
| Rome (FCO) | KLM | KL3434 | 15:10 | Gepland | |
| Rome (FCO) | Luxair | LG1266 | 15:10 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7285 | 15:10 | Gepland | |
| Rome (FCO) | Turkish Airlines | TK8234 | 15:10 | Gepland | |
| Rome (FCO) | Volotea | V76191 | 15:10 | Gepland | |
| Memmingen (FMM) | Ryanair | FR4946 | 16:00 | Gepland | |
| Milan (MXP) | easyJet | U23506 | 16:00 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1788 expand_more(10) | 16:10 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7110 | 16:10 | Gepland | |
| Rome (FCO) | Brussels Airlines | SN4170 | 16:10 | Gepland | |
| Rome (FCO) | Etihad Airways | EY3014 | 16:10 | Gepland | |
| Rome (FCO) | LOT | LO4032 | 16:10 | Gepland | |
| Rome (FCO) | Lufthansa | LH5141 | 16:10 | Gepland | |
| Rome (FCO) | Luxair | LG1212 | 16:10 | Gepland | |
| Rome (FCO) | Swiss | LX3481 | 16:10 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7152 | 16:10 | Gepland | |
| Rome (FCO) | Turkish Airlines | TK8268 | 16:10 | Gepland | |
| Rome (FCO) | Volotea | V76189 | 16:10 | Gepland | |
| Pisa (PSA) | Ryanair | FR8449 | 16:15 | Gepland | |
| Rome (FCO) | Ryanair | FR4901 | 16:40 | Gepland | |
| Pantelleria (PNL) | DAT | DX1825 | 16:55 | Gepland | |
| Milan (BGY) | Ryanair | FR2290 | 17:00 | Gepland | |
| Naples (NAP) | Ryanair | FR49 | 17:20 | Gepland | |
| London (STN) | Ryanair | FR9598 | 17:20 | Gepland | |
| Bari (BRI) | Ryanair | FR4100 | 17:30 | Gepland | |
| Nuremberg (NUE) | Ryanair | FR904 | 17:55 | Gepland | |
| Rome (FCO) | Ryanair | FR5841 | 18:00 | Gepland | |
| Barcelona (BCN) | Vueling | VY6601 expand_more(6) | 18:05 | Gepland | |
| Barcelona (BCN) | Iberia | IB5575 | 18:05 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5890 | 18:05 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5839 | 18:05 | Gepland | |
| Barcelona (BCN) | Level | LL5541 | 18:05 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3732 | 18:05 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3665 | 18:05 | Gepland | |
| Munich (MUC) | Lufthansa | LH1917 expand_more(1) | 18:10 | Gepland | |
| Munich (MUC) | ITA Airways | AZ7346 | 18:10 | Gepland | |
| Paris (ORY) | Transavia | TO3819 | 18:10 | Gepland | |
| Marseille (MRS) | Ryanair | FR6786 | 18:15 | Gepland | |
| Turin (TRN) | Ryanair | FR2748 | 18:20 | Gepland | |
| Madrid (MAD) | Ryanair | FR726 | 18:55 | Gepland | |
| Wroclaw (WRO) | Ryanair | FR2025 | 19:00 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1794 expand_more(4) | 19:05 | Gepland | |
| Rome (FCO) | Austrian Airlines | OS6664 | 19:05 | Gepland | |
| Rome (FCO) | Emirates | EK4224 | 19:05 | Gepland | |
| Rome (FCO) | Ethiopian Airlines | ET4004 | 19:05 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2879 | 19:05 | Gepland | |
| Rome (FCO) | Flexflight | W28553 | 19:10 | Gepland | |
| Rome (FCO) | Aeroitalia | XZ2716 | 19:10 | Gepland | |
| Venice (VCE) | Ryanair | FR576 | 19:40 | Gepland | |
| Milan (LIN) | ITA Airways | AZ1790 expand_more(1) | 19:45 | Gepland | |
| Milan (LIN) | KLM | KL3446 | 19:45 | Gepland | |
| London (LHR) | British Airways | BA619 expand_more(3) | 19:50 | Gepland | |
| London (LHR) | American Airlines | AA7040 | 19:50 | Gepland | |
| London (LHR) | Jet Linx Aviation | JL7832 | 19:50 | Gepland | |
| London (LHR) | Qatar Airways | QR9778 | 19:50 | Gepland | |
| Brussels (CRL) | Ryanair | FR6268 | 20:20 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1780 expand_more(2) | 20:30 | Gepland | |
| Rome (FCO) | Ethiopian Airlines | ET4070 | 20:30 | Gepland | |
| Rome (FCO) | Etihad Airways | EY3006 | 20:30 | Gepland | |
| Lampedusa (LMP) | DAT | DX1801 | 20:35 | Gepland | |
| Rimini (RMI) | Ryanair | FR9119 | 20:35 | Gepland | |
| Cagliari (CAG) | Ryanair | FR9098 | 20:40 | Gepland | |
| Verona (VRN) | Ryanair | FR4914 | 21:20 | Gepland | |
| Naples (NAP) | easyJet | U24106 | 21:40 | Gepland | |
| Valencia (VLC) | Ryanair | FR4486 | 21:55 | Gepland | |
| Bologna (BLQ) | Ryanair | FR3927 | 22:00 | Gepland | |
| Trieste (TRS) | Ryanair | FR1758 | 22:10 | Gepland | |
| Pisa (PSA) | Ryanair | FR8485 | 22:30 | Gepland | |
| Milan (BGY) | Ryanair | FR4968 | 22:45 | Gepland | |
| Venice (VCE) | Ryanair | FR837 | 22:55 | Gepland | |
| Milan (MXP) | easyJet | U23510 | 22:55 | Gepland | |
| Rome (FCO) | Ryanair | FR4903 | 23:05 | Gepland | |
| Zagreb (ZAG) | Ryanair | FR2938 | 23:20 | Gepland | |
Vliegen van en naar Palermo Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Palermo Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Palermo Airport voor enorme besparingen.

