Palermo Airport Aankomst en vertrek vlucht
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Verona (VRN) | Ryanair | FR4915 | 00:50 | 04:07 | geland |
Bucharest (OTP) | Ryanair | FR7868 | 01:00 | 00:53 | geland |
Lampedusa (LMP) | DAT | DX1802 | 07:05 | 06:53 | geland |
Bergamo (BGY) | Ryanair | FR6451 | 07:40 | 07:13 | geland |
Napoli (NAP) | easyJet | U24101 | 08:00 | 07:46 | geland |
Istanbul (IST) | Turkish Airlines | TK1373 | 08:20 | 08:23 | geland |
Nantes (NTE) | Transavia | TO4042 | 08:30 | 08:07 | geland |
Rome (FCO) | ITA Airways | AZ1777 expand_more(3) | 09:20 | 09:33 | geland |
Rome (FCO) | Aerolineas Argentinas | AR7272 | 09:20 | 09:33 | geland |
Rome (FCO) | Ethiopian Airlines | ET4005 | 09:20 | 09:33 | geland |
Rome (FCO) | Etihad Airways | EY3036 | 09:20 | 09:33 | geland |
Venice (VCE) | Ryanair | FR577 | 09:35 | 09:24 | geland |
Mostar (OMO) | SkyAlps | BQ1978 | 09:40 | onbekend | |
London (LGW) | easyJet | U28321 | 09:50 | 09:17 | geland |
Milan (MXP) | Neos | NO789 | 10:05 | onbekend | |
Milan (MXP) | Ryanair | FR1150 | 10:05 | 09:42 | geland |
Lampedusa (LMP) | DAT | DX1806 | 10:15 | 09:53 | geland |
Milan (MXP) | easyJet | U23501 | 10:15 | 09:57 | geland |
Pantelleria (PNL) | DAT | DX1822 | 10:25 | 10:02 | geland |
Rome (FCO) | Ryanair | FR4902 | 10:30 | 10:21 | geland |
Frankfurt (FRA) | Lufthansa | LH322 expand_more(1) | 10:40 | 10:19 | geland |
Frankfurt (FRA) | Air Canada | AC9558 | 10:40 | 10:19 | geland |
Rome (FCO) | Flexflight | W28536 | 10:40 | onbekend | |
Rome (FCO) | Aeroitalia | XZ2711 | 10:40 | 10:40 | geland |
Milan (LIN) | ITA Airways | AZ1773 | 11:00 | 10:35 | geland |
Munich (MUC) | Lufthansa | LH1914 expand_more(1) | 11:00 | 10:50 | geland |
Munich (MUC) | ITA Airways | AZ7353 | 11:00 | 10:50 | geland |
Bologna (BLQ) | Ryanair | FR4341 | 11:10 | 11:55 | geland |
Pisa (PSA) | Ryanair | FR9514 | 11:15 | 11:06 | geland |
Turin (TRN) | Ryanair | FR2313 | 11:35 | 11:10 | geland |
Gudja (MLA) | Universal Air | VO221 | 11:45 | onbekend | |
Milan (LIN) | ITA Airways | AZ1765 expand_more(1) | 11:55 | 11:24 | geland |
Milan (LIN) | Air France | AF9794 | 11:55 | 11:24 | geland |
Florence (FLR) | Volotea | V71409 | 11:55 | 11:48 | geland |
Rome (FCO) | Ryanair | FR5847 | 12:05 | 12:06 | geland |
Rome (FCO) | ITA Airways | AZ1785 expand_more(17) | 12:10 | 12:13 | geland |
Rome (FCO) | Aerolineas Argentinas | AR7288 | 12:10 | 12:13 | geland |
Rome (FCO) | Air Canada | AC9900 | 12:10 | 12:13 | geland |
Rome (FCO) | Air Europa | UX3225 | 12:10 | 12:13 | geland |
Rome (FCO) | Air France | AF9813 | 12:10 | 12:13 | geland |
Rome (FCO) | AirSERBIA | JU7308 | 12:10 | Gepland | |
Rome (FCO) | Austrian Airlines | OS6663 | 12:10 | 12:13 | geland |
Rome (FCO) | Brussels Airlines | SN4171 | 12:10 | 12:13 | geland |
Rome (FCO) | Bulgaria Air | FB1715 | 12:10 | Gepland | |
Rome (FCO) | China Airlines | CI9285 | 12:10 | 12:13 | geland |
Rome (FCO) | Ethiopian Airlines | ET4033 | 12:10 | 12:13 | geland |
Rome (FCO) | Etihad Airways | EY2873 | 12:10 | 12:13 | geland |
Rome (FCO) | KLM | KL3634 | 12:10 | 12:13 | geland |
Rome (FCO) | LOT | LO4057 | 12:10 | 12:13 | geland |
Rome (FCO) | Lufthansa | LH5138 | 12:10 | 12:13 | geland |
Rome (FCO) | Saudia | SV6714 | 12:10 | 12:13 | geland |
Rome (FCO) | Turkish Airlines | TK8261 | 12:10 | 12:13 | geland |
Rome (FCO) | United Airlines | UA7747 | 12:10 | 12:13 | geland |
Edinburgh (EDI) | Ryanair | FR3425 | 12:30 | 12:22 | geland |
Tunis (TUN) | Tunisair Express | UG1758 | 12:30 | onbekend | |
Milan (MXP) | Ryanair | FR1015 | 13:20 | 12:54 | geland |
Napoli (NAP) | Ryanair | FR48 | 13:30 | 14:12 | geland |
Lyon (LYS) | Transavia | TO4040 | 13:30 | 13:32 | geland |
Rome (FCO) | ITA Airways | AZ1799 expand_more(13) | 13:40 | 14:40 | geland |
Rome (FCO) | Aerolineas Argentinas | AR7312 | 13:40 | 14:40 | geland |
Rome (FCO) | Air Canada | AC9899 | 13:40 | 14:40 | geland |
Rome (FCO) | Air Europa | UX3186 | 13:40 | 14:40 | geland |
Rome (FCO) | China Airlines | CI9457 | 13:40 | 14:40 | geland |
Rome (FCO) | Croatia Airlines | OU5342 | 13:40 | Gepland | |
Rome (FCO) | Etihad Airways | EY2845 | 13:40 | 14:40 | geland |
Rome (FCO) | KLM | KL3638 | 13:40 | 14:40 | geland |
Rome (FCO) | LOT | LO4031 | 13:40 | Gepland | |
Rome (FCO) | Lufthansa | LH5136 | 13:40 | 14:40 | geland |
Rome (FCO) | Luxair | LG1264 | 13:40 | Gepland | |
Rome (FCO) | MEA | ME4299 | 13:40 | Gepland | |
Rome (FCO) | TAP Air Portugal | TP7276 | 13:40 | 14:40 | geland |
Rome (FCO) | Turkish Airlines | TK8237 | 13:40 | 14:40 | geland |
Vienna (VIE) | Lauda Europe | FR7316 | 13:45 | 13:28 | geland |
Krakow (KRK) | Ryanair | FR6232 | 13:55 | 13:58 | geland |
Stuttgart (STR) | Eurowings | EW2800 | 13:55 | 13:45 | geland |
Zurich (ZRH) | Swiss | LX1742 | 14:00 | 14:10 | geland |
Rome (FCO) | Ryanair | FR4904 | 14:05 | 14:02 | geland |
Bergamo (BGY) | Ryanair | FR4969 | 14:20 | 15:15 | geland |
Rome (FCO) | ITA Airways | AZ1781 expand_more(9) | 14:25 | 14:43 | geland |
Rome (FCO) | Air Canada | AC9901 | 14:25 | 14:43 | geland |
Rome (FCO) | Air France | AF9771 | 14:25 | 14:43 | geland |
Rome (FCO) | China Airlines | CI9283 | 14:25 | 14:43 | geland |
Rome (FCO) | Etihad Airways | EY2842 | 14:25 | 14:43 | geland |
Rome (FCO) | KLM | KL3431 | 14:25 | 14:43 | geland |
Rome (FCO) | Lufthansa | LH5130 | 14:25 | 14:43 | geland |
Rome (FCO) | MEA | ME4281 | 14:25 | Gepland | |
Rome (FCO) | TAP Air Portugal | TP7274 | 14:25 | 14:43 | geland |
Rome (FCO) | Turkish Airlines | TK8231 | 14:25 | 14:43 | geland |
Milan (MXP) | easyJet | U23505 | 14:25 | 14:25 | geland |
Marseille (MRS) | Ryanair | FR6785 | 14:35 | 14:21 | geland |
Verona (VRN) | Volotea | V71533 | 14:35 | 14:16 | geland |
Milan (LIN) | ITA Airways | AZ1787 expand_more(1) | 15:00 | 14:48 | geland |
Milan (LIN) | KLM | KL3220 | 15:00 | 14:48 | geland |
Barcelona (BCN) | Vueling | VY6600 expand_more(3) | 15:35 | 15:22 | geland |
Barcelona (BCN) | Iberia | IB5574 | 15:35 | 15:22 | geland |
Barcelona (BCN) | LATAM Airlines | LA5818 | 15:35 | 15:22 | geland |
Barcelona (BCN) | Qatar Airways | QR3601 | 15:35 | 15:22 | geland |
Rome (FCO) | Ryanair | FR3946 | 15:45 | 15:30 | geland |
Pisa (PSA) | Ryanair | FR6256 | 15:50 | 15:34 | geland |
Parma (PMF) | Ryanair | FR4498 | 15:55 | 15:49 | geland |
Mulhouse basel (BSL) | easyJet | U21115 | 16:15 | 16:31 | geland |
Pantelleria (PNL) | DAT | DX1826 | 16:25 | 16:09 | geland |
Venice (VCE) | Ryanair | FR531 | 16:50 | 16:35 | geland |
Lampedusa (LMP) | DAT | DX1808 | 16:55 | 17:10 | geland |
Munich (MUC) | Air Dolomiti | EN8314 expand_more(2) | 17:15 | 17:19 | geland |
Munich (MUC) | ITA Airways | AZ7471 | 17:15 | 17:19 | geland |
Munich (MUC) | Lufthansa | LH7422 | 17:15 | 17:19 | geland |
Paris (ORY) | Transavia | TO3818 | 17:20 | 16:47 | geland |
Bari (BRI) | Ryanair | FR4099 | 17:35 | 17:31 | geland |
Rome (FCO) | Flexflight | W28520 | 17:35 | Gepland | |
Rome (FCO) | Aeroitalia | XZ2715 | 17:35 | 17:42 | geland |
Bologna (BLQ) | Ryanair | FR3916 | 17:40 | 17:26 | geland |
Dublin (DUB) | Ryanair | FR7134 | 17:45 | 17:37 | geland |
Rome (FCO) | ITA Airways | AZ1795 expand_more(13) | 18:20 | Vertraagd | |
Rome (FCO) | Aerolineas Argentinas | AR7266 | 18:20 | Vertraagd | |
Rome (FCO) | Aeromexico | AM8251 | 18:20 | Vertraagd | |
Rome (FCO) | Air Baltic | BT5550 | 18:20 | Vertraagd | |
Rome (FCO) | Air France | AF9823 | 18:20 | Vertraagd | |
Rome (FCO) | Austrian Airlines | OS6665 | 18:20 | Vertraagd | |
Rome (FCO) | Bulgaria Air | FB1647 | 18:20 | Vertraagd | |
Rome (FCO) | Emirates | EK4223 | 18:20 | Vertraagd | |
Rome (FCO) | Icelandair | FI6712 | 18:20 | Vertraagd | |
Rome (FCO) | Lufthansa | LH5132 | 18:20 | Vertraagd | |
Rome (FCO) | Royal Jordanian | RJ3571 | 18:20 | Vertraagd | |
Rome (FCO) | Saudia | SV6227 | 18:20 | Vertraagd | |
Rome (FCO) | TAP Air Portugal | TP7284 | 18:20 | Vertraagd | |
Rome (FCO) | Turkish Airlines | TK8233 | 18:20 | Vertraagd | |
Napoli (NAP) | Volotea | V71579 | 18:35 | Gepland | |
London (LHR) | British Airways | BA610 expand_more(1) | 18:40 | Gepland | |
London (LHR) | American Airlines | AA7039 | 18:40 | Gepland | |
Barcelona (BCN) | Ryanair | FR3166 | 18:45 | Gepland | |
Bergamo (BGY) | Ryanair | FR2289 | 19:10 | Vertraagd | |
Rome (FCO) | Ryanair | FR4906 | 19:15 | Gepland | |
Brussels (CRL) | Ryanair | FR6269 | 19:35 | 19:00 | geland |
Milan (LIN) | ITA Airways | AZ1793 expand_more(2) | 19:50 | Gepland | |
Milan (LIN) | Air France | AF9786 | 19:50 | Gepland | |
Milan (LIN) | KLM | KL3474 | 19:50 | Gepland | |
Lampedusa (LMP) | DAT | DX1804 | 20:15 | Vertraagd | |
Verona (VRN) | Ryanair | FR2719 | 20:15 | 19:50 | geland |
Napoli (NAP) | easyJet | U24105 | 20:30 | Gepland | |
Napoli (NAP) | Ryanair | FR2681 | 20:35 | Gepland | |
London (STN) | Ryanair | FR3918 | 20:50 | Gepland | |
Trieste (TRS) | Ryanair | FR1759 | 20:55 | Gepland | |
Perugia (PEG) | Ryanair | FR3787 | 22:05 | Gepland | |
Pisa (PSA) | Ryanair | FR9584 | 22:10 | Gepland | |
Milan (MXP) | easyJet | U23511 | 22:15 | Gepland | |
Bologna (BLQ) | Ryanair | FR3926 | 22:20 | Gepland | |
Bergamo (BGY) | Ryanair | FR6149 | 22:30 | Gepland | |
Milan (MXP) | Ryanair | FR1028 | 22:50 | Gepland | |
Rome (FCO) | Ryanair | FR5840 | 23:00 | Gepland | |
Genova (GOA) | Ryanair | FR2910 | 23:00 | Gepland | |
Rome (FCO) | ITA Airways | AZ1783 expand_more(17) | 23:05 | Gepland | |
Rome (FCO) | Aerolineas Argentinas | AR7248 | 23:05 | Gepland | |
Rome (FCO) | Aeromexico | AM8259 | 23:05 | Gepland | |
Rome (FCO) | Air Europa | UX3153 | 23:05 | Gepland | |
Rome (FCO) | Austrian Airlines | OS6661 | 23:05 | Gepland | |
Rome (FCO) | Brussels Airlines | SN4173 | 23:05 | Gepland | |
Rome (FCO) | China Eastern Airlines | MU4454 | 23:05 | Gepland | |
Rome (FCO) | Emirates | EK4225 | 23:05 | Gepland | |
Rome (FCO) | Etihad Airways | EY2872 | 23:05 | Gepland | |
Rome (FCO) | Kenya Airways | KQ4344 | 23:05 | Gepland | |
Rome (FCO) | KLM | KL3432 | 23:05 | Gepland | |
Rome (FCO) | Korean Air | KE5597 | 23:05 | Gepland | |
Rome (FCO) | LOT | LO4056 | 23:05 | Gepland | |
Rome (FCO) | Lufthansa | LH5140 | 23:05 | Gepland | |
Rome (FCO) | Luxair | LG1217 | 23:05 | Gepland | |
Rome (FCO) | Royal Air Maroc | AT9194 | 23:05 | Gepland | |
Rome (FCO) | TAP Air Portugal | TP7282 | 23:05 | Gepland | |
Rome (FCO) | Turkish Airlines | TK8235 | 23:05 | Gepland | |
Rome (FCO) | Flexflight | W28559 | 23:10 | Gepland | |
Rome (FCO) | Aeroitalia | XZ2717 | 23:10 | Gepland | |
Paris (ORY) | Transavia | TO3920 | 23:10 | Gepland | |
Zurich (ZRH) | Swiss | LX1748 | 23:25 | Gepland | |
Paris (BVA) | Ryanair | FR4933 | 23:50 | Gepland | |
Milan (LIN) | ITA Airways | AZ1771 expand_more(2) | 23:50 | Gepland | |
Milan (LIN) | Air France | AF9796 | 23:50 | Gepland | |
Milan (LIN) | KLM | KL3486 | 23:50 | Gepland | |
Rimini (RMI) | Ryanair | FR9120 | 23:59 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Zurich (ZRH) | Swiss | LX1749 | 05:50 | 06:01 | Onderweg |
Venice (VCE) | Ryanair | FR576 | 06:00 | 05:58 | Onderweg |
Milan (MXP) | Ryanair | FR1151 | 06:05 | 06:08 | Onderweg |
Verona (VRN) | Ryanair | FR4914 | 06:05 | 06:06 | Onderweg |
Rome (FCO) | ITA Airways | AZ1778 expand_more(12) | 06:10 | 07:09 | Onderweg |
Rome (FCO) | Air Europa | UX3222 | 06:10 | 07:09 | Onderweg |
Rome (FCO) | AirSERBIA | JU7309 | 06:10 | 07:09 | Onderweg |
Rome (FCO) | Austrian Airlines | OS6662 | 06:10 | 07:09 | Onderweg |
Rome (FCO) | Bulgaria Air | FB1648 | 06:10 | Gepland | |
Rome (FCO) | China Airlines | CI9284 | 06:10 | 07:09 | Onderweg |
Rome (FCO) | Etihad Airways | EY2875 | 06:10 | 07:09 | Onderweg |
Rome (FCO) | KLM | KL3435 | 06:10 | 07:09 | Onderweg |
Rome (FCO) | MEA | ME4278 | 06:10 | Gepland | |
Rome (FCO) | Saudia | SV6710 | 06:10 | 07:09 | Onderweg |
Rome (FCO) | TAP Air Portugal | TP7275 | 06:10 | 07:09 | Onderweg |
Rome (FCO) | Turkish Airlines | TK8232 | 06:10 | 07:09 | Onderweg |
Rome (FCO) | United Airlines | UA7763 | 06:10 | Gepland | |
Paris (ORY) | Transavia | TO3921 | 06:30 | 06:36 | Onderweg |
Verona (VRN) | Volotea | V71532 | 06:30 | 06:33 | Onderweg |
Milan (LIN) | ITA Airways | AZ1768 expand_more(2) | 06:40 | 07:18 | Onderweg |
Milan (LIN) | Air France | AF9832 | 06:40 | 07:18 | Onderweg |
Milan (LIN) | KLM | KL3487 | 06:40 | 07:18 | Onderweg |
Rome (FCO) | Flexflight | W28535 | 07:10 | onbekend | |
Rome (FCO) | Aeroitalia | XZ2710 | 07:10 | 08:09 | Onderweg |
Rome (FCO) | ITA Airways | AZ1774 expand_more(12) | 07:20 | 07:48 | Onderweg |
Rome (FCO) | Air Canada | AC9909 | 07:20 | 07:48 | Onderweg |
Rome (FCO) | Air France | AF9847 | 07:20 | 07:48 | Onderweg |
Rome (FCO) | Brussels Airlines | SN4172 | 07:20 | 07:48 | Onderweg |
Rome (FCO) | Bulgaria Air | FB1751 | 07:20 | 07:48 | Onderweg |
Rome (FCO) | China Airlines | CI9250 | 07:20 | 07:48 | Onderweg |
Rome (FCO) | Etihad Airways | EY3038 | 07:20 | 07:48 | Onderweg |
Rome (FCO) | KLM | KL3217 | 07:20 | 07:48 | Onderweg |
Rome (FCO) | LOT | LO4048 | 07:20 | 07:48 | Onderweg |
Rome (FCO) | Lufthansa | LH5135 | 07:20 | 07:48 | Onderweg |
Rome (FCO) | TAP Air Portugal | TP7139 | 07:20 | 07:48 | Onderweg |
Rome (FCO) | Turkish Airlines | TK8238 | 07:20 | 07:48 | Onderweg |
Rome (FCO) | United Airlines | UA7764 | 07:20 | 07:48 | Onderweg |
Bologna (BLQ) | Ryanair | FR4342 | 07:25 | 09:58 | Onderweg |
Rome (FCO) | Ryanair | FR4901 | 07:30 | 07:31 | Onderweg |
Lampedusa (LMP) | DAT | DX1803 | 07:35 | 07:36 | Onderweg |
Milan (BGY) | Ryanair | FR6452 | 08:05 | 08:14 | Onderweg |
Naples (NAP) | easyJet | U24102 | 08:35 | 08:44 | Onderweg |
Milan (MXP) | Neos | NO787 | 09:10 | 14:34 | Onderweg |
Nantes (NTE) | Transavia | TO4043 | 09:15 | 09:30 | Onderweg |
Istanbul (IST) | Turkish Airlines | TK1374 | 09:20 | 10:44 | Onderweg |
Rome (FCO) | ITA Airways | AZ1782 expand_more(13) | 10:05 | 10:47 | Onderweg |
Rome (FCO) | Aerolineas Argentinas | AR7267 | 10:05 | 10:47 | Onderweg |
Rome (FCO) | Aeromexico | AM8260 | 10:05 | 10:47 | Onderweg |
Rome (FCO) | Air Baltic | BT5571 | 10:05 | 10:47 | Onderweg |
Rome (FCO) | Air Canada | AC9908 | 10:05 | 10:47 | Onderweg |
Rome (FCO) | Air France | AF9827 | 10:05 | 10:47 | Onderweg |
Rome (FCO) | Kenya Airways | KQ4353 | 10:05 | 10:47 | Onderweg |
Rome (FCO) | KLM | KL3459 | 10:05 | 10:47 | Onderweg |
Rome (FCO) | Kuwait Airways | KU6260 | 10:05 | 10:47 | Onderweg |
Rome (FCO) | Lufthansa | LH5137 | 10:05 | 10:47 | Onderweg |
Rome (FCO) | Luxair | LG1396 | 10:05 | 10:47 | Onderweg |
Rome (FCO) | Royal Air Maroc | AT9238 | 10:05 | 10:47 | Onderweg |
Rome (FCO) | TAP Air Portugal | TP7279 | 10:05 | 10:47 | Onderweg |
Rome (FCO) | Tarom | RO9699 | 10:05 | 10:47 | Onderweg |
Mostar (OMO) | SkyAlps | BQ1979 | 10:25 | 15:09 | Onderweg |
London (LGW) | easyJet | U28322 | 10:25 | 11:42 | Onderweg |
Dublin (DUB) | Ryanair | FR7135 | 10:30 | 11:40 | Onderweg |
Milan (BGY) | Ryanair | FR4968 | 10:35 | 10:41 | Onderweg |
Lampedusa (LMP) | DAT | DX1805 | 10:50 | 11:16 | Onderweg |
Rome (FCO) | Ryanair | FR4903 | 10:55 | 11:12 | Onderweg |
Pantelleria (PNL) | DAT | DX1821 | 11:00 | 11:14 | Onderweg |
Milan (MXP) | easyJet | U23502 | 11:00 | 11:26 | Onderweg |
Naples (NAP) | Ryanair | FR49 | 11:05 | 11:28 | Onderweg |
Frankfurt (FRA) | Lufthansa | LH323 expand_more(1) | 11:25 | 11:52 | Onderweg |
Frankfurt (FRA) | Air Canada | AC9559 | 11:25 | 11:52 | Onderweg |
Rome (FCO) | Flexflight | W28537 | 11:30 | onbekend | |
Rome (FCO) | Aeroitalia | XZ2712 | 11:30 | 11:45 | Onderweg |
Pisa (PSA) | Ryanair | FR9513 | 11:40 | 11:57 | Onderweg |
Milan (LIN) | ITA Airways | AZ1772 expand_more(1) | 11:45 | 11:58 | Onderweg |
Milan (LIN) | KLM | KL3637 | 11:45 | 11:58 | Onderweg |
Munich (MUC) | Lufthansa | LH1915 expand_more(1) | 11:50 | 12:24 | Onderweg |
Munich (MUC) | ITA Airways | AZ7344 | 11:50 | 12:24 | Onderweg |
Turin (TRN) | Ryanair | FR2312 | 12:00 | 12:01 | Onderweg |
Malta (MLA) | Universal Air | VO222 | 12:15 | onbekend | |
Florence (FLR) | Volotea | V71408 | 12:25 | 12:36 | Onderweg |
Parma (PMF) | Ryanair | FR4499 | 12:30 | 12:49 | Onderweg |
Rome (FCO) | Ryanair | FR5848 | 12:30 | 12:51 | Onderweg |
Milan (LIN) | ITA Airways | AZ1764 expand_more(2) | 12:45 | 12:55 | Onderweg |
Milan (LIN) | Air France | AF9868 | 12:45 | 12:55 | Onderweg |
Milan (LIN) | KLM | KL3489 | 12:45 | 12:55 | Onderweg |
Rome (FCO) | ITA Airways | AZ1784 expand_more(14) | 12:55 | 13:24 | Onderweg |
Rome (FCO) | Aerolineas Argentinas | AR7289 | 12:55 | 13:24 | Onderweg |
Rome (FCO) | Aeromexico | AM8258 | 12:55 | 13:24 | Onderweg |
Rome (FCO) | Air Canada | AC9910 | 12:55 | Gepland | |
Rome (FCO) | Air Europa | UX3224 | 12:55 | 13:24 | Onderweg |
Rome (FCO) | Emirates | EK4222 | 12:55 | 13:24 | Onderweg |
Rome (FCO) | Etihad Airways | EY2882 | 12:55 | 13:24 | Onderweg |
Rome (FCO) | Icelandair | FI6725 | 12:55 | 13:24 | Onderweg |
Rome (FCO) | Kenya Airways | KQ4321 | 12:55 | Gepland | |
Rome (FCO) | KLM | KL3460 | 12:55 | 13:24 | Onderweg |
Rome (FCO) | Lufthansa | LH5139 | 12:55 | 13:24 | Onderweg |
Rome (FCO) | Royal Air Maroc | AT9196 | 12:55 | 13:24 | Onderweg |
Rome (FCO) | Royal Jordanian | RJ3572 | 12:55 | 13:24 | Onderweg |
Rome (FCO) | Saudia | SV6228 | 12:55 | 13:24 | Onderweg |
Rome (FCO) | Turkish Airlines | TK8236 | 12:55 | 13:24 | Onderweg |
Edinburgh (EDI) | Ryanair | FR3426 | 12:55 | 13:21 | Onderweg |
Tunis (TUN) | Tunisair Express | UG1759 | 13:15 | onbekend | |
Milan (MXP) | Ryanair | FR1016 | 13:45 | 13:49 | Onderweg |
Vienna (VIE) | Lauda Europe | FR7317 | 14:10 | 14:23 | Onderweg |
Lyon (LYS) | Transavia | TO4041 | 14:15 | 14:45 | Onderweg |
Barcelona (BCN) | Ryanair | FR3167 | 14:20 | 15:12 | Onderweg |
Rome (FCO) | ITA Airways | AZ1766 expand_more(8) | 14:25 | 15:51 | Onderweg |
Rome (FCO) | Aerolineas Argentinas | AR7291 | 14:25 | 15:51 | Onderweg |
Rome (FCO) | Aeromexico | AM8256 | 14:25 | 15:51 | Onderweg |
Rome (FCO) | Etihad Airways | EY2887 | 14:25 | 15:51 | Onderweg |
Rome (FCO) | KLM | KL3635 | 14:25 | 15:51 | Onderweg |
Rome (FCO) | Luxair | LG1204 | 14:25 | 15:51 | Onderweg |
Rome (FCO) | Royal Air Maroc | AT9241 | 14:25 | 15:51 | Onderweg |
Rome (FCO) | TAP Air Portugal | TP7287 | 14:25 | 15:51 | Onderweg |
Rome (FCO) | Turkish Airlines | TK8254 | 14:25 | 15:51 | Onderweg |
Krakow (KRK) | Ryanair | FR6233 | 14:30 | 14:56 | Onderweg |
Stuttgart (STR) | Eurowings | EW2801 | 14:40 | 15:24 | Onderweg |
Bari (BRI) | Ryanair | FR4100 | 14:55 | 15:07 | Onderweg |
Marseille (MRS) | Ryanair | FR6786 | 15:00 | 15:31 | Onderweg |
Zurich (ZRH) | Swiss | LX1743 | 15:00 | 15:36 | Onderweg |
Milan (MXP) | easyJet | U23506 | 15:00 | 15:26 | Onderweg |
Rome (FCO) | ITA Airways | AZ1792 expand_more(18) | 15:10 | 15:55 | Onderweg |
Rome (FCO) | Aerolineas Argentinas | AR7315 | 15:10 | 15:55 | Onderweg |
Rome (FCO) | Aeromexico | AM8250 | 15:10 | 15:55 | Onderweg |
Rome (FCO) | Air Europa | UX3146 | 15:10 | 15:55 | Onderweg |
Rome (FCO) | Air France | AF9848 | 15:10 | 15:55 | Onderweg |
Rome (FCO) | Austrian Airlines | OS6666 | 15:10 | 15:55 | Onderweg |
Rome (FCO) | Brussels Airlines | SN4170 | 15:10 | 15:55 | Onderweg |
Rome (FCO) | China Eastern Airlines | MU4455 | 15:10 | 15:55 | Onderweg |
Rome (FCO) | Croatia Airlines | OU5341 | 15:10 | 15:55 | Onderweg |
Rome (FCO) | Ethiopian Airlines | ET4081 | 15:10 | 15:55 | Onderweg |
Rome (FCO) | Etihad Airways | EY2878 | 15:10 | 15:55 | Onderweg |
Rome (FCO) | KLM | KL3434 | 15:10 | 15:55 | Onderweg |
Rome (FCO) | LOT | LO4045 | 15:10 | 15:55 | Onderweg |
Rome (FCO) | Lufthansa | LH5141 | 15:10 | 15:55 | Onderweg |
Rome (FCO) | Luxair | LG1266 | 15:10 | 15:55 | Onderweg |
Rome (FCO) | Royal Air Maroc | AT9202 | 15:10 | 15:55 | Onderweg |
Rome (FCO) | Royal Jordanian | RJ3564 | 15:10 | 15:55 | Onderweg |
Rome (FCO) | TAP Air Portugal | TP7285 | 15:10 | 15:55 | Onderweg |
Rome (FCO) | Turkish Airlines | TK8234 | 15:10 | 15:55 | Onderweg |
Milan (BGY) | Ryanair | FR2290 | 15:25 | 16:11 | Onderweg |
Milan (LIN) | ITA Airways | AZ1786 expand_more(1) | 15:45 | 16:01 | Onderweg |
Milan (LIN) | KLM | KL3219 | 15:45 | 16:01 | Onderweg |
Naples (NAP) | Volotea | V71578 | 16:00 | 16:13 | Onderweg |
Rome (FCO) | Ryanair | FR3947 | 16:15 | 16:16 | Onderweg |
Pisa (PSA) | Ryanair | FR6255 | 16:15 | 16:32 | Onderweg |
Barcelona (BCN) | Vueling | VY6601 expand_more(2) | 16:20 | 16:24 | Onderweg |
Barcelona (BCN) | Iberia | IB5575 | 16:20 | 16:24 | Onderweg |
Barcelona (BCN) | Qatar Airways | QR3655 | 16:20 | 16:24 | Onderweg |
Verona (VRN) | Ryanair | FR2718 | 16:45 | 16:43 | Onderweg |
Pantelleria (PNL) | DAT | DX1825 | 16:55 | 16:54 | Onderweg |
Basel (BSL) | easyJet | U21116 | 16:55 | 17:20 | Onderweg |
Venice (VCE) | Ryanair | FR530 | 17:25 | 17:27 | Onderweg |
Lampedusa (LMP) | DAT | DX1807 | 17:30 | 18:07 | Onderweg |
Munich (MUC) | Air Dolomiti | EN8315 expand_more(2) | 17:55 | Gepland | |
Munich (MUC) | ITA Airways | AZ7458 | 17:55 | Gepland | |
Munich (MUC) | Lufthansa | LH7423 | 17:55 | Gepland | |
Catania (CTA) | Austrian Airlines | OS489 | 18:00 | Gepland | |
Bologna (BLQ) | Ryanair | FR3917 | 18:05 | Gepland | |
Naples (NAP) | Ryanair | FR2680 | 18:10 | Gepland | |
Paris (ORY) | Transavia | TO3819 | 18:10 | Gepland | |
Paris (BVA) | Ryanair | FR4932 | 18:20 | Gepland | |
Milan (MXP) | Wizz Air | W46466 | 18:45 | Gepland | |
Rome (FCO) | ITA Airways | AZ1794 expand_more(6) | 19:05 | Gepland | |
Rome (FCO) | Aeromexico | AM8252 | 19:05 | Gepland | |
Rome (FCO) | Austrian Airlines | OS6664 | 19:05 | Gepland | |
Rome (FCO) | China Airlines | CI9472 | 19:05 | Gepland | |
Rome (FCO) | Emirates | EK4224 | 19:05 | Gepland | |
Rome (FCO) | Ethiopian Airlines | ET4004 | 19:05 | Gepland | |
Rome (FCO) | Etihad Airways | EY2879 | 19:05 | Gepland | |
