Palermo 空港 フライトの到着と出発
出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Heraklion (HER) | Volotea | V71529 expand_more(1) | 00:45 | 00:20 | 上陸した |
Heraklion (HER) | Aegean Airlines | A33654 | 00:45 | 00:20 | 上陸した |
Lampedusa (LMP) | DAT | DX1802 | 07:05 | 07:29 | 上陸した |
Vienna (VIE) | Lauda Europe | FR7316 | 07:45 | 07:24 | 上陸した |
Pisa (PSA) | Ryanair | FR9514 | 07:45 | 07:32 | 上陸した |
Bologna (BLQ) | Ryanair | FR4341 | 07:50 | 07:18 | 上陸した |
Napoli (NAP) | easyJet | U24101 | 08:00 | 07:37 | 上陸した |
Bergamo (BGY) | Ryanair | FR4969 | 08:20 | 07:52 | 上陸した |
Paris (ORY) | easyJet | U24801 | 08:35 | 08:23 | 上陸した |
Milan (MXP) | easyJet | U23505 | 08:45 | 08:19 | 上陸した |
Milan (LIN) | ITA Airways | AZ1773 | 08:55 | 08:30 | 上陸した |
Zurich (ZRH) | Swiss | LX1740 | 08:55 | 08:43 | 上陸した |
Rome (FCO) | Ryanair | FR4908 | 09:15 | 08:54 | 上陸した |
Rome (FCO) | ITA Airways | AZ1777 expand_more(3) | 09:20 | 09:29 | 上陸した |
Rome (FCO) | Aerolineas Argentinas | AR7272 | 09:20 | 09:29 | 上陸した |
Rome (FCO) | Ethiopian Airlines | ET4005 | 09:20 | 09:29 | 上陸した |
Rome (FCO) | Etihad Airways | EY3036 | 09:20 | 09:29 | 上陸した |
Turin (TRN) | Ryanair | FR2313 | 09:45 | 09:43 | 上陸した |
Memmingen (FMM) | Ryanair | FR4947 | 10:00 | 09:53 | 上陸した |
Cologne (CGN) | Ryanair | FR5276 | 10:05 | 09:34 | 上陸した |
Warsaw (WAW) | LOT | LO6627 | 10:05 | 10:09 | 上陸した |
Copenhagen (CPH) | Norwegian | D83748 | 10:10 | 09:58 | 上陸した |
Copenhagen (CPH) | SAS | SK2695 | 10:15 | 10:01 | 上陸した |
Stockholm (ARN) | Norwegian | D84363 | 10:15 | 09:50 | 上陸した |
Lampedusa (LMP) | DAT | DX1806 | 10:15 | 10:33 | 上陸した |
Pantelleria (PNL) | DAT | DX1822 | 10:25 | 10:22 | 上陸した |
Rome (FCO) | Flexflight | W28536 | 10:35 | 不明 | |
Rome (FCO) | Aeroitalia | XZ2711 | 10:35 | 10:17 | 上陸した |
Karlsruhe Baden Baden (FKB) | Ryanair | FR4749 | 10:55 | 10:36 | 上陸した |
Munich (MUC) | Lufthansa | LH1914 expand_more(1) | 11:00 | 10:47 | 上陸した |
Munich (MUC) | ITA Airways | AZ7353 | 11:00 | 10:47 | 上陸した |
Bologna (BLQ) | Ryanair | FR4353 | 11:20 | 11:03 | 上陸した |
Rome (FCO) | ITA Airways | AZ1785 expand_more(13) | 11:30 | 11:49 | 上陸した |
Rome (FCO) | Aerolineas Argentinas | AR7288 | 11:30 | 11:49 | 上陸した |
Rome (FCO) | Air Europa | UX3225 | 11:30 | 11:49 | 上陸した |
Rome (FCO) | Air France | AF9813 | 11:30 | 11:49 | 上陸した |
Rome (FCO) | Austrian Airlines | OS6663 | 11:30 | 11:49 | 上陸した |
Rome (FCO) | Brussels Airlines | SN4171 | 11:30 | 11:49 | 上陸した |
Rome (FCO) | China Airlines | CI9285 | 11:30 | 11:49 | 上陸した |
Rome (FCO) | Delta Air Lines | DL6637 | 11:30 | 11:49 | 上陸した |
Rome (FCO) | Ethiopian Airlines | ET4033 | 11:30 | 11:49 | 上陸した |
Rome (FCO) | Etihad Airways | EY2873 | 11:30 | 11:49 | 上陸した |
Rome (FCO) | KLM | KL3634 | 11:30 | 11:49 | 上陸した |
Rome (FCO) | Lufthansa | LH5138 | 11:30 | 11:49 | 上陸した |
Rome (FCO) | Saudia | SV6714 | 11:30 | 11:49 | 上陸した |
Rome (FCO) | Turkish Airlines | TK8261 | 11:30 | 11:49 | 上陸した |
Milan (MXP) | Ryanair | FR1150 | 11:30 | 11:08 | 上陸した |
London (LHR) | British Airways | BA610 expand_more(1) | 11:45 | 11:39 | 上陸した |
London (LHR) | American Airlines | AA7039 | 11:45 | 11:39 | 上陸した |
Milan (LIN) | ITA Airways | AZ1765 expand_more(1) | 11:55 | 11:53 | 上陸した |
Milan (LIN) | Air France | AF9794 | 11:55 | 11:53 | 上陸した |
Paris (ORY) | Transavia | TO3810 | 12:00 | 11:45 | 上陸した |
London (LGW) | easyJet | U28321 | 12:15 | 12:12 | 上陸した |
Trieste (TRS) | Ryanair | FR1759 | 12:15 | 12:02 | 上陸した |
Rome (FCO) | Ryanair | FR5847 | 12:20 | 12:41 | 上陸した |
Marseille (MRS) | Ryanair | FR6785 | 12:30 | 12:17 | 上陸した |
Bergamo (BGY) | Ryanair | FR2289 | 12:40 | 12:51 | 上陸した |
Napoli (NAP) | Ryanair | FR48 | 12:55 | 13:19 | 上陸した |
Lourdes Tarbes (LDE) | Volotea | V72186 | 13:00 | 12:45 | 上陸した |
Barcelona (BCN) | Vueling | VY6600 expand_more(3) | 13:20 | 13:16 | 上陸した |
Barcelona (BCN) | Iberia | IB5574 | 13:20 | 13:16 | 上陸した |
Barcelona (BCN) | LATAM Airlines | LA5818 | 13:20 | 13:16 | 上陸した |
Barcelona (BCN) | Qatar Airways | QR3601 | 13:20 | 13:16 | 上陸した |
Pantelleria (PNL) | DAT | DX1828 | 13:25 | 13:12 | 上陸した |
Lyon (LYS) | easyJet | U24411 | 13:35 | 13:32 | 上陸した |
Rome (FCO) | ITA Airways | AZ1799 expand_more(11) | 13:40 | 13:28 | 上陸した |
Rome (FCO) | Aerolineas Argentinas | AR7312 | 13:40 | 13:28 | 上陸した |
Rome (FCO) | Air Europa | UX3186 | 13:40 | 13:28 | 上陸した |
Rome (FCO) | China Airlines | CI9457 | 13:40 | 13:28 | 上陸した |
Rome (FCO) | Delta Air Lines | DL6633 | 13:40 | 13:28 | 上陸した |
Rome (FCO) | Etihad Airways | EY2845 | 13:40 | 13:28 | 上陸した |
Rome (FCO) | KLM | KL3638 | 13:40 | 13:28 | 上陸した |
Rome (FCO) | LOT | LO4031 | 13:40 | 13:28 | 上陸した |
Rome (FCO) | Lufthansa | LH5136 | 13:40 | 13:28 | 上陸した |
Rome (FCO) | MEA | ME4299 | 13:40 | 13:28 | 上陸した |
Rome (FCO) | TAP Air Portugal | TP7276 | 13:40 | 13:28 | 上陸した |
Rome (FCO) | Turkish Airlines | TK8237 | 13:40 | 13:28 | 上陸した |
Venice (VCE) | Ryanair | FR577 | 13:45 | 14:05 | 上陸した |
Belgrade (BEG) | AirSERBIA | JU458 | 13:45 | 13:43 | 上陸した |
Madrid (MAD) | Ryanair | FR725 | 13:55 | 13:48 | 上陸した |
Zurich (ZRH) | Swiss | LX1742 | 14:00 | 13:51 | 上陸した |
Zakinthos (ZTH) | Volotea | V71841 expand_more(1) | 14:05 | 14:08 | 上陸した |
Zakinthos (ZTH) | Aegean Airlines | A33704 | 14:05 | 14:08 | 上陸した |
Rome (FCO) | ITA Airways | AZ1781 expand_more(9) | 14:25 | 14:26 | 上陸した |
Rome (FCO) | Air France | AF9771 | 14:25 | 14:26 | 上陸した |
Rome (FCO) | China Airlines | CI9283 | 14:25 | 14:26 | 上陸した |
Rome (FCO) | Delta Air Lines | DL6640 | 14:25 | 14:26 | 上陸した |
Rome (FCO) | Etihad Airways | EY2842 | 14:25 | 14:26 | 上陸した |
Rome (FCO) | KLM | KL3431 | 14:25 | 14:26 | 上陸した |
Rome (FCO) | Lufthansa | LH5130 | 14:25 | 14:26 | 上陸した |
Rome (FCO) | MEA | ME4281 | 14:25 | 14:26 | 上陸した |
Rome (FCO) | TAP Air Portugal | TP7274 | 14:25 | 14:26 | 上陸した |
Rome (FCO) | Turkish Airlines | TK8231 | 14:25 | 14:26 | 上陸した |
Stuttgart (STR) | Eurowings | EW2800 | 14:30 | 14:23 | 上陸した |
Bucharest (OTP) | Ryanair | FR7868 | 14:35 | 14:48 | 上陸した |
Verona (VRN) | Ryanair | FR4915 | 14:50 | 14:38 | 上陸した |
Milan (LIN) | ITA Airways | AZ1787 expand_more(1) | 14:55 | 15:12 | 上陸した |
Milan (LIN) | KLM | KL3220 | 14:55 | 15:12 | 上陸した |
Rome (FCO) | Flexflight | W28538 | 14:55 | 不明 | |
Rome (FCO) | Aeroitalia | XZ2713 | 14:55 | 14:29 | 上陸した |
Brussels (CRL) | Ryanair | FR6269 | 15:00 | 14:45 | 上陸した |
Paris (CDG) | Air France | AF1008 expand_more(1) | 15:00 | 14:52 | 上陸した |
Paris (CDG) | Delta Air Lines | DL8343 | 15:00 | 14:52 | 上陸した |
Brindisi (BDS) | Ryanair | FR8971 | 15:15 | 14:56 | 上陸した |
Rome (FCO) | AlbaStar | LAV1593 | 15:18 | 16:08 | 上陸した |
Rome (FCO) | ITA Airways | AZ1779 expand_more(5) | 15:25 | 15:42 | 上陸した |
Rome (FCO) | Air Baltic | BT5492 | 15:25 | 15:42 | 上陸した |
Rome (FCO) | KLM | KL3218 | 15:25 | 15:42 | 上陸した |
Rome (FCO) | Kuwait Airways | KU6187 | 15:25 | 15:42 | 上陸した |
Rome (FCO) | MEA | ME4279 | 15:25 | 15:42 | 上陸した |
Rome (FCO) | TAP Air Portugal | TP7132 | 15:25 | 15:42 | 上陸した |
Mulhouse basel (BSL) | easyJet | U21115 | 15:25 | 15:04 | 上陸した |
Pisa (PSA) | Ryanair | FR6256 | 15:50 | 15:37 | 上陸した |
Barcelona (BCN) | Ryanair | FR3166 | 16:15 | 16:12 | 上陸した |
Florence (FLR) | Volotea | V71409 | 16:15 | 15:56 | 上陸した |
Lampedusa (LMP) | DAT | DX1808 | 16:55 | 17:23 | 上陸した |
Rome (FCO) | Ryanair | FR3946 | 16:55 | 17:14 | 上陸した |
Budapest (BUD) | Ryanair | FR2020 | 17:00 | 16:41 | 上陸した |
Milan (MXP) | Ryanair | FR1015 | 17:10 | 17:43 | 上陸した |
Barcelona (BCN) | Vueling | VY6602 expand_more(4) | 17:15 | 17:18 | 上陸した |
Barcelona (BCN) | Iberia | IB5576 | 17:15 | 17:18 | 上陸した |
Barcelona (BCN) | LATAM Airlines | LA5788 | 17:15 | 17:18 | 上陸した |
Barcelona (BCN) | Qatar Airways | QR3647 | 17:15 | 17:18 | 上陸した |
Barcelona (BCN) | Qatar Airways | QR3693 | 17:15 | 17:18 | 上陸した |
Munich (MUC) | Air Dolomiti | EN8314 expand_more(2) | 17:15 | 17:49 | 上陸した |
Munich (MUC) | ITA Airways | AZ7471 | 17:15 | 17:49 | 上陸した |
Munich (MUC) | Lufthansa | LH7422 | 17:15 | 17:49 | 上陸した |
Cagliari (CAG) | Ryanair | FR1009 | 17:25 | 17:09 | 上陸した |
Bergamo (BGY) | Ryanair | FR6451 | 17:50 | 17:38 | 上陸した |
Stockholm (ARN) | SAS | SK1849 | 18:05 | 17:46 | 上陸した |
Milan (LIN) | ITA Airways | AZ1793 expand_more(2) | 18:05 | 予定 | |
Milan (LIN) | Air France | AF9786 | 18:05 | 予定 | |
Milan (LIN) | KLM | KL3474 | 18:05 | 予定 | |
Istanbul (IST) | Turkish Airlines | TK1375 | 18:15 | 予定 | |
Rome (FCO) | ITA Airways | AZ1795 expand_more(11) | 18:20 | 予定 | |
Rome (FCO) | Aerolineas Argentinas | AR7266 | 18:20 | 予定 | |
Rome (FCO) | Aeromexico | AM8251 | 18:20 | 予定 | |
Rome (FCO) | Air France | AF9823 | 18:20 | 予定 | |
Rome (FCO) | Bulgaria Air | FB1647 | 18:20 | 予定 | |
Rome (FCO) | Emirates | EK4223 | 18:20 | 予定 | |
Rome (FCO) | Icelandair | FI6712 | 18:20 | 予定 | |
Rome (FCO) | Kuwait Airways | KU6261 | 18:20 | 予定 | |
Rome (FCO) | Lufthansa | LH5132 | 18:20 | 予定 | |
Rome (FCO) | Saudia | SV6227 | 18:20 | 予定 | |
Rome (FCO) | TAP Air Portugal | TP7284 | 18:20 | 予定 | |
Rome (FCO) | Turkish Airlines | TK8233 | 18:20 | 予定 | |
Wroclaw (WRO) | Buzz | FR2026 | 18:25 | 予定 | |
Milan (MXP) | easyJet | U23509 | 18:25 | 予定 | |
Rome (FCO) | Ryanair | FR4906 | 18:45 | 予定 | |
Pantelleria (PNL) | DAT | DX1826 | 18:50 | 予定 | |
Rome (FCO) | Aeroitalia | XZ2715 | 18:55 | 予定 | |
Rome (FCO) | Flexflight | W28520 | 18:55 | 予定 | |
Perugia (PEG) | Ryanair | FR3787 | 19:00 | 予定 | |
Turin (TRN) | Ryanair | FR2747 | 19:00 | 予定 | |
Porto (OPO) | easyJet | U27791 | 19:05 | 遅延 | |
Rome (FCO) | Condor | DE4419 | 19:15 | 予定 | |
Parma (PMF) | Ryanair | FR4498 | 19:35 | 予定 | |
Oslo (OSL) | SAS | SK4645 | 19:40 | 予定 | |
Athens (ATH) | Aegean Airlines | A3678 expand_more(1) | 19:40 | 予定 | |
Athens (ATH) | Volotea | V75167 | 19:40 | 予定 | |
Rome (FCO) | ITA Airways | AZ1767 expand_more(8) | 19:45 | 予定 | |
Rome (FCO) | Aerolineas Argentinas | AR7105 | 19:45 | 予定 | |
Rome (FCO) | Brussels Airlines | SN4169 | 19:45 | 予定 | |
Rome (FCO) | Croatia Airlines | OU5340 | 19:45 | 予定 | |
Rome (FCO) | Kuwait Airways | KU6203 | 19:45 | 予定 | |
Rome (FCO) | Lufthansa | LH5134 | 19:45 | 予定 | |
Rome (FCO) | Royal Air Maroc | AT9163 | 19:45 | 予定 | |
Rome (FCO) | TAP Air Portugal | TP7147 | 19:45 | 予定 | |
Rome (FCO) | Tarom | RO9592 | 19:45 | 予定 | |
Gudja (MLA) | Universal Air | VO221 | 19:55 | 予定 | |
Rimini (RMI) | Ryanair | FR9120 | 20:10 | 予定 | |
Lampedusa (LMP) | DAT | DX1804 | 20:15 | 予定 | |
Bari (BRI) | Ryanair | FR4099 | 20:20 | 予定 | |
Manises (VLC) | Ryanair | FR4487 | 20:35 | 予定 | |
Deauville (DOL) | Volotea | V72340 | 20:45 | 予定 | |
London (STN) | Ryanair | FR3918 | 20:50 | 予定 | |
Napoli (NAP) | easyJet | U24105 | 20:50 | 予定 | |
Pisa (PSA) | Ryanair | FR9584 | 21:50 | 予定 | |
Milan (MXP) | easyJet | U23511 | 22:00 | 予定 | |
Napoli (NAP) | Ryanair | FR2681 | 22:15 | 予定 | |
Bergamo (BGY) | Ryanair | FR6149 | 22:20 | 予定 | |
Rome (FCO) | ITA Airways | AZ1789 expand_more(14) | 22:30 | 予定 | |
Rome (FCO) | Aerolineas Argentinas | AR7302 | 22:30 | 予定 | |
Rome (FCO) | Aeromexico | AM8255 | 22:30 | 予定 | |
Rome (FCO) | Air Europa | UX3151 | 22:30 | 予定 | |
Rome (FCO) | Air France | AF9757 | 22:30 | 予定 | |
Rome (FCO) | AirSERBIA | JU7291 | 22:30 | 予定 | |
Rome (FCO) | Etihad Airways | EY2958 | 22:30 | 予定 | |
Rome (FCO) | Kenya Airways | KQ4350 | 22:30 | 予定 | |
Rome (FCO) | KLM | KL3419 | 22:30 | 予定 | |
Rome (FCO) | Korean Air | KE5595 | 22:30 | 予定 | |
Rome (FCO) | LOT | LO4032 | 22:30 | 予定 | |
Rome (FCO) | Luxair | LG1279 | 22:30 | 予定 | |
Rome (FCO) | Royal Air Maroc | AT9140 | 22:30 | 予定 | |
Rome (FCO) | TAP Air Portugal | TP7138 | 22:30 | 予定 | |
Rome (FCO) | Turkish Airlines | TK8257 | 22:30 | 予定 | |
Bologna (BLQ) | Ryanair | FR3926 | 22:30 | 予定 | |
Genova (GOA) | Ryanair | FR2910 | 22:50 | 予定 | |
Milan (MXP) | Ryanair | FR1028 | 23:00 | 予定 | |
Verona (VRN) | Ryanair | FR2719 | 23:05 | 予定 | |
Rome (FCO) | ITA Airways | AZ1783 expand_more(14) | 23:05 | 予定 | |
Rome (FCO) | Aerolineas Argentinas | AR7248 | 23:05 | 予定 | |
Rome (FCO) | Aeromexico | AM8259 | 23:05 | 予定 | |
Rome (FCO) | Air Europa | UX3153 | 23:05 | 予定 | |
Rome (FCO) | AirSERBIA | JU7310 | 23:05 | 予定 | |
Rome (FCO) | Austrian Airlines | OS6661 | 23:05 | 予定 | |
Rome (FCO) | China Eastern Airlines | MU4454 | 23:05 | 予定 | |
Rome (FCO) | Emirates | EK4225 | 23:05 | 予定 | |
Rome (FCO) | Etihad Airways | EY2872 | 23:05 | 予定 | |
Rome (FCO) | KLM | KL3432 | 23:05 | 予定 | |
Rome (FCO) | Korean Air | KE5597 | 23:05 | 予定 | |
Rome (FCO) | Luxair | LG1217 | 23:05 | 予定 | |
Rome (FCO) | Royal Air Maroc | AT9194 | 23:05 | 予定 | |
Rome (FCO) | TAP Air Portugal | TP7282 | 23:05 | 予定 | |
Rome (FCO) | Turkish Airlines | TK8235 | 23:05 | 予定 | |
Paris (ORY) | Transavia | TO3920 | 23:10 | 予定 | |
Rome (FCO) | Aeroitalia | XZ2717 | 23:10 | 予定 | |
Rome (FCO) | Flexflight | W28559 | 23:10 | 予定 | |
Zurich (ZRH) | Swiss | LX1748 | 23:25 | 予定 | |
Milan (LIN) | ITA Airways | AZ1771 expand_more(2) | 23:30 | 予定 | |
Milan (LIN) | Air France | AF9796 | 23:30 | 予定 | |
Milan (LIN) | KLM | KL3486 | 23:30 | 予定 | |
Venice (VCE) | Ryanair | FR836 | 23:40 | 予定 |
目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Memmingen (FMM) | Ryanair | FR4946 | 05:45 | 05:48 | 途中 |
Rome (FCO) | Condor | DE4418 | 05:50 | 05:53 | 途中 |
Zurich (ZRH) | Swiss | LX1749 | 05:50 | 05:56 | 途中 |
Karlsruhe / Baden-Baden (FKB) | Ryanair | FR4750 | 06:00 | 06:09 | 途中 |
Rome (FCO) | Ryanair | FR4907 | 06:00 | 06:02 | 途中 |
Turin (TRN) | Ryanair | FR2312 | 06:05 | 06:05 | 途中 |
Rome (FCO) | ITA Airways | AZ1778 expand_more(11) | 06:10 | 06:00 | 途中 |
Rome (FCO) | Air Europa | UX3222 | 06:10 | 06:00 | 途中 |
Rome (FCO) | Austrian Airlines | OS6662 | 06:10 | 06:00 | 途中 |
Rome (FCO) | China Airlines | CI9284 | 06:10 | 06:00 | 途中 |
Rome (FCO) | Delta Air Lines | DL6639 | 06:10 | 06:00 | 途中 |
Rome (FCO) | Etihad Airways | EY2875 | 06:10 | 06:00 | 途中 |
Rome (FCO) | KLM | KL3435 | 06:10 | 06:00 | 途中 |
Rome (FCO) | Kuwait Airways | KU6284 | 06:10 | 06:00 | 途中 |
Rome (FCO) | MEA | ME4278 | 06:10 | 06:00 | 途中 |
Rome (FCO) | Saudia | SV6710 | 06:10 | 06:00 | 途中 |
Rome (FCO) | TAP Air Portugal | TP7275 | 06:10 | 06:00 | 途中 |
Rome (FCO) | Turkish Airlines | TK8232 | 06:10 | 06:00 | 途中 |
Paris (ORY) | Transavia | TO3921 | 06:30 | 06:22 | 途中 |
Milan (LIN) | ITA Airways | AZ1768 expand_more(2) | 06:45 | 06:46 | 途中 |
Milan (LIN) | Air France | AF9832 | 06:45 | 06:46 | 途中 |
Milan (LIN) | KLM | KL3487 | 06:45 | 06:46 | 途中 |
Zakynthos (ZTH) | Volotea | V71840 expand_more(1) | 07:00 | 07:07 | 途中 |
Zakynthos (ZTH) | Aegean Airlines | A33705 | 07:00 | 07:07 | 途中 |
Rome (FCO) | Flexflight | W28535 | 07:10 | 不明 | |
Rome (FCO) | Aeroitalia | XZ2710 | 07:10 | 07:09 | 途中 |
Rome (FCO) | ITA Airways | AZ1774 expand_more(13) | 07:20 | 07:20 | 途中 |
Rome (FCO) | Air France | AF9847 | 07:20 | 07:20 | 途中 |
Rome (FCO) | Brussels Airlines | SN4172 | 07:20 | 07:20 | 途中 |
Rome (FCO) | Bulgaria Air | FB1751 | 07:20 | 07:20 | 途中 |
Rome (FCO) | China Airlines | CI9250 | 07:20 | 07:20 | 途中 |
Rome (FCO) | Delta Air Lines | DL6692 | 07:20 | 07:20 | 途中 |
Rome (FCO) | Etihad Airways | EY3038 | 07:20 | 07:20 | 途中 |
Rome (FCO) | KLM | KL3217 | 07:20 | 07:20 | 途中 |
Rome (FCO) | Kuwait Airways | KU6192 | 07:20 | 07:20 | 途中 |
Rome (FCO) | LOT | LO4048 | 07:20 | 07:20 | 途中 |
Rome (FCO) | Lufthansa | LH5135 | 07:20 | 07:20 | 途中 |
Rome (FCO) | MEA | ME4274 | 07:20 | 07:20 | 途中 |
Rome (FCO) | TAP Air Portugal | TP7139 | 07:20 | 07:20 | 途中 |
Rome (FCO) | Turkish Airlines | TK8238 | 07:20 | 07:20 | 途中 |
Milan (MXP) | Ryanair | FR1151 | 07:30 | 07:38 | 途中 |
Lampedusa (LMP) | DAT | DX1803 | 07:35 | 08:17 | 途中 |
Pisa (PSA) | Ryanair | FR9513 | 08:10 | 08:21 | 途中 |
Bologna (BLQ) | Ryanair | FR4342 | 08:30 | 08:31 | 途中 |
Naples (NAP) | easyJet | U24102 | 08:40 | 08:35 | 途中 |
Milan (BGY) | Ryanair | FR4968 | 08:45 | 08:46 | 途中 |
Vienna (VIE) | Lauda Europe | FR7317 | 08:55 | 09:14 | 途中 |
Paris (ORY) | easyJet | U24802 | 09:10 | 09:30 | 途中 |
Milan (MXP) | easyJet | U23506 | 09:30 | 09:26 | 途中 |
Milan (LIN) | ITA Airways | AZ1772 expand_more(1) | 09:40 | 09:35 | 途中 |
Milan (LIN) | KLM | KL3637 | 09:40 | 09:35 | 途中 |
Bucharest (OTP) | Ryanair | FR7867 | 09:40 | 09:51 | 途中 |
Zurich (ZRH) | Swiss | LX1741 | 09:45 | 09:59 | 途中 |
Rome (FCO) | ITA Airways | AZ1782 expand_more(9) | 10:05 | 10:28 | 途中 |
Rome (FCO) | Aerolineas Argentinas | AR7267 | 10:05 | 10:28 | 途中 |
Rome (FCO) | Aeromexico | AM8260 | 10:05 | 10:28 | 途中 |
Rome (FCO) | Air France | AF9827 | 10:05 | 10:28 | 途中 |
Rome (FCO) | Delta Air Lines | DL6625 | 10:05 | 10:28 | 途中 |
Rome (FCO) | KLM | KL3459 | 10:05 | 10:28 | 途中 |
Rome (FCO) | Kuwait Airways | KU6260 | 10:05 | 10:28 | 途中 |
Rome (FCO) | Lufthansa | LH5137 | 10:05 | 10:28 | 途中 |
Rome (FCO) | Royal Air Maroc | AT9238 | 10:05 | 10:28 | 途中 |
Rome (FCO) | TAP Air Portugal | TP7279 | 10:05 | 10:28 | 途中 |
Venice (VCE) | Ryanair | FR576 | 10:10 | 10:41 | 途中 |
Naples (NAP) | Ryanair | FR49 | 10:30 | 10:53 | 途中 |
Cologne (CGN) | Ryanair | FR5277 | 10:30 | 10:38 | 途中 |
Lampedusa (LMP) | DAT | DX1805 | 10:50 | 11:22 | 途中 |
Copenhagen (CPH) | Norwegian | D83749 | 10:55 | 11:12 | 途中 |
Stockholm (ARN) | Norwegian | D84364 | 11:00 | 11:09 | 途中 |
Pantelleria (PNL) | DAT | DX1821 | 11:00 | 11:06 | 途中 |
Copenhagen (CPH) | SAS | SK2696 | 11:05 | 11:04 | 途中 |
Verona (VRN) | Ryanair | FR4914 | 11:20 | 11:20 | 途中 |
Warsaw (WAW) | LOT | LO6628 | 11:25 | 11:50 | 途中 |
Rome (FCO) | Flexflight | W28537 | 11:35 | 不明 | |
Rome (FCO) | Aeroitalia | XZ2712 | 11:35 | 11:35 | 途中 |
Bologna (BLQ) | Ryanair | FR4354 | 11:45 | 12:05 | 途中 |
Munich (MUC) | Lufthansa | LH1915 expand_more(1) | 11:50 | 11:54 | 途中 |
Munich (MUC) | ITA Airways | AZ7344 | 11:50 | 11:54 | 途中 |
Brindisi (BDS) | Ryanair | FR8972 | 12:00 | 12:03 | 途中 |
Rome (FCO) | ITA Airways | AZ1784 expand_more(14) | 12:15 | 12:53 | 途中 |
Rome (FCO) | Aerolineas Argentinas | AR7289 | 12:15 | 12:53 | 途中 |
Rome (FCO) | Aeromexico | AM8258 | 12:15 | 12:53 | 途中 |
Rome (FCO) | Air Baltic | BT5572 | 12:15 | 12:53 | 途中 |
Rome (FCO) | Air Europa | UX3224 | 12:15 | 12:53 | 途中 |
Rome (FCO) | Emirates | EK4222 | 12:15 | 12:53 | 途中 |
Rome (FCO) | Icelandair | FI6725 | 12:15 | 12:53 | 途中 |
Rome (FCO) | Kenya Airways | KQ4321 | 12:15 | 12:53 | 途中 |
Rome (FCO) | KLM | KL3460 | 12:15 | 12:53 | 途中 |
Rome (FCO) | Kuwait Airways | KU6193 | 12:15 | 12:53 | 途中 |
Rome (FCO) | Lufthansa | LH5139 | 12:15 | 12:53 | 途中 |
Rome (FCO) | Royal Air Maroc | AT9196 | 12:15 | 12:53 | 途中 |
Rome (FCO) | Royal Jordanian | RJ3572 | 12:15 | 12:53 | 途中 |
Rome (FCO) | Saudia | SV6228 | 12:15 | 12:53 | 途中 |
Rome (FCO) | Turkish Airlines | TK8236 | 12:15 | 12:53 | 途中 |
Trieste (TRS) | Ryanair | FR1758 | 12:40 | 12:47 | 途中 |
Milan (LIN) | ITA Airways | AZ1764 expand_more(2) | 12:45 | 12:55 | 途中 |
Milan (LIN) | Air France | AF9868 | 12:45 | 12:55 | 途中 |
Milan (LIN) | KLM | KL3489 | 12:45 | 12:55 | 途中 |
Rome (FCO) | Ryanair | FR5848 | 12:45 | 13:34 | 途中 |
Paris (ORY) | Transavia | TO3811 | 12:50 | 13:08 | 途中 |
London (LHR) | British Airways | BA611 expand_more(1) | 12:55 | 13:20 | 途中 |
London (LHR) | American Airlines | AA7040 | 12:55 | 13:20 | 途中 |
Marseille (MRS) | Ryanair | FR6786 | 12:55 | 13:02 | 途中 |
Milan (BGY) | Ryanair | FR2290 | 13:05 | 13:39 | 途中 |
London (LGW) | easyJet | U28322 | 13:05 | 13:25 | 途中 |
Tarbes (LDE) | Volotea | V72187 | 13:50 | 13:55 | 途中 |
Pantelleria (PNL) | DAT | DX1827 | 13:55 | 14:09 | 途中 |
Lyon (LYS) | easyJet | U24412 | 14:10 | 14:36 | 途中 |
Barcelona (BCN) | Vueling | VY6601 expand_more(2) | 14:10 | 14:17 | 途中 |
Barcelona (BCN) | Iberia | IB5575 | 14:10 | 14:17 | 途中 |
Barcelona (BCN) | Qatar Airways | QR3687 | 14:10 | 14:17 | 途中 |
Madrid (MAD) | Ryanair | FR726 | 14:20 | 14:39 | 途中 |
Rome (FCO) | ITA Airways | AZ1766 expand_more(8) | 14:25 | 14:30 | 途中 |
Rome (FCO) | Aerolineas Argentinas | AR7291 | 14:25 | 14:30 | 途中 |
Rome (FCO) | Aeromexico | AM8256 | 14:25 | 14:30 | 途中 |
Rome (FCO) | Etihad Airways | EY2887 | 14:25 | 14:30 | 途中 |
Rome (FCO) | KLM | KL3635 | 14:25 | 14:30 | 途中 |
Rome (FCO) | Luxair | LG1204 | 14:25 | 14:30 | 途中 |
Rome (FCO) | Royal Air Maroc | AT9241 | 14:25 | 14:30 | 途中 |
Rome (FCO) | TAP Air Portugal | TP7287 | 14:25 | 14:30 | 途中 |
Rome (FCO) | Turkish Airlines | TK8254 | 14:25 | 14:30 | 途中 |
Belgrade (BEG) | AirSERBIA | JU459 | 14:35 | 15:45 | 途中 |
Zurich (ZRH) | Swiss | LX1743 | 14:50 | 15:14 | 途中 |
Deauville (DOL) | Volotea | V72341 | 14:55 | 15:01 | 途中 |
Rome (FCO) | ITA Airways | AZ1792 expand_more(13) | 15:10 | 15:24 | 途中 |
