Llegadas y salidas de vuelos de Aeropuerto de Palermo
| Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Brussels (CRL) | Ryanair | FR6269 | 00:10 | programado | |
| Alghero (AHO) | Ryanair | FR3789 | 01:10 | 00:53 | Aterrizado |
| Napoli (NAP) | easyJet | U24101 | 07:05 | 06:51 | Aterrizado |
| Lampedusa (LMP) | DAT | DX1802 | 07:05 | programado | |
| Cagliari (CAG) | Ryanair | FR1009 | 07:10 | 06:42 | Aterrizado |
| Bologna (BLQ) | Ryanair | FR3916 | 07:25 | programado | |
| Milan (MXP) | Ryanair | FR1015 | 07:35 | programado | |
| Milan (MXP) | easyJet | U23505 | 07:45 | programado | |
| Pisa (PSA) | Ryanair | FR6256 | 07:55 | programado | |
| Memmingen (FMM) | Ryanair | FR4947 | 08:05 | programado | |
| Trieste (TRS) | Ryanair | FR1759 | 08:20 | programado | |
| Venice (VCE) | Ryanair | FR531 | 08:40 | programado | |
| Zurich (ZRH) | airBaltic | LX1740 | 09:00 | programado | |
| Rome (FCO) | Ryanair | FR4906 | 09:05 | programado | |
| Rome (FCO) | ITA Airways | AZ1777 expand_more(3) | 09:20 | programado | |
| Rome (FCO) | Aerolineas Argentinas | AR7272 | 09:20 | programado | |
| Rome (FCO) | Ethiopian Airlines | ET4005 | 09:20 | programado | |
| Rome (FCO) | Etihad Airways | EY3036 | 09:20 | programado | |
| Verona (VRN) | Ryanair | FR2719 | 09:20 | programado | |
| Verona (VRN) | Ryanair | FR2719 | 09:20 | programado | |
| Bergamo (BGY) | Ryanair | FR6451 | 09:50 | programado | |
| Perugia (PEG) | Ryanair | FR3787 | 09:50 | programado | |
| Milan (LIN) | ITA Airways | AZ1773 | 10:05 | programado | |
| Pantelleria (PNL) | DAT | DX1822 | 10:25 | programado | |
| Rome (FCO) | Ryanair | FR3946 | 10:30 | programado | |
| Turin (TRN) | Wizz Air | W46612 | 10:40 | programado | |
| Copenhagen (CPH) | Norwegian | D83748 | 10:45 | programado | |
| Munich (MUC) | Lufthansa | LH1914 expand_more(1) | 11:00 | programado | |
| Munich (MUC) | ITA Airways | AZ7353 | 11:00 | programado | |
| Rome (FCO) | Luxwing | BN2500 | 11:13 | programado | |
| Bologna (BLQ) | Ryanair | FR4353 | 11:20 | programado | |
| Rome (FCO) | ITA Airways | AZ1785 expand_more(14) | 11:30 | programado | |
| Rome (FCO) | Aerolineas Argentinas | AR7288 | 11:30 | programado | |
| Rome (FCO) | Air Canada | AC9900 | 11:30 | programado | |
| Rome (FCO) | Air Europa | UX3225 | 11:30 | programado | |
| Rome (FCO) | Air France | AF9813 | 11:30 | programado | |
| Rome (FCO) | Austrian Airlines | OS6663 | 11:30 | programado | |
| Rome (FCO) | Brussels Airlines | SN4171 | 11:30 | programado | |
| Rome (FCO) | Ethiopian Airlines | ET4033 | 11:30 | programado | |
| Rome (FCO) | Etihad Airways | EY2873 | 11:30 | programado | |
| Rome (FCO) | KLM | KL3634 | 11:30 | programado | |
| Rome (FCO) | Lufthansa | LH5138 | 11:30 | programado | |
| Rome (FCO) | Saudia | SV6714 | 11:30 | programado | |
| Rome (FCO) | Swiss | LX3468 | 11:30 | programado | |
| Rome (FCO) | Turkish Airlines | TK8261 | 11:30 | programado | |
| Rome (FCO) | United Airlines | UA7747 | 11:30 | programado | |
| Milan (LIN) | ITA Airways | AZ1765 expand_more(1) | 11:35 | programado | |
| Milan (LIN) | Air France | AF9794 | 11:35 | programado | |
| Brussels (CRL) | Ryanair | FR6302 | 11:40 | programado | |
| London (LHR) | British Airways | BA618 expand_more(3) | 11:45 | programado | |
| London (LHR) | American Airlines | AA7039 | 11:45 | programado | |
| London (LHR) | Jet Linx Aviation | JL7729 | 11:45 | programado | |
| London (LHR) | Qatar Airways | QR9757 | 11:45 | programado | |
| Paris (ORY) | Transavia | TO3810 | 12:00 | programado | |
| Budapest (BUD) | Ryanair | FR2020 | 12:10 | programado | |
| Birmingham (BHX) | Jet2 | LS1143 | 12:15 | programado | |
| Pisa (PSA) | Ryanair | FR8450 | 12:15 | programado | |
| London (LGW) | easyJet | U28321 | 12:15 | programado | |
| Madrid (MAD) | Ryanair | FR725 | 12:55 | programado | |
| Lourdes Tarbes (LDE) | Volotea | V72186 | 13:00 | programado | |
| Lampedusa (LMP) | DAT | DX1806 | 13:30 | programado | |
| Rome (FCO) | Ryanair | FR4902 | 13:40 | programado | |
| Stockholm (ARN) | Norwegian | D84363 | 13:45 | programado | |
| Belgrade (BEG) | AirSERBIA | JU458 | 13:45 | programado | |
| Rome (FCO) | ITA Airways | AZ1779 expand_more(6) | 13:45 | programado | |
| Rome (FCO) | Air Canada | AC9901 | 13:45 | programado | |
| Rome (FCO) | Etihad Airways | EY3011 | 13:45 | programado | |
| Rome (FCO) | LOT | LO4072 | 13:45 | programado | |
| Rome (FCO) | Lufthansa | LH5136 | 13:45 | programado | |
| Rome (FCO) | TAP Air Portugal | TP7148 | 13:45 | programado | |
| Rome (FCO) | Volotea | V76180 | 13:45 | programado | |
| Turin (TRN) | Ryanair | FR2313 | 13:50 | programado | |
| Lyon (LYS) | easyJet | U24411 | 13:50 | programado | |
| Barcelona (BCN) | Vueling | VY6600 expand_more(4) | 14:00 | programado | |
| Barcelona (BCN) | Iberia | IB5574 | 14:00 | programado | |
| Barcelona (BCN) | LATAM Airlines | LA5818 | 14:00 | programado | |
| Barcelona (BCN) | Level | LL5540 | 14:00 | programado | |
| Barcelona (BCN) | Qatar Airways | QR3548 | 14:00 | programado | |
| Zurich (ZRH) | airBaltic | LX1742 | 14:05 | programado | |
| Milan (LIN) | ITA Airways | AZ1787 expand_more(2) | 14:20 | programado | |
| Milan (LIN) | Air France | AF9880 | 14:20 | programado | |
| Milan (LIN) | KLM | KL3220 | 14:20 | programado | |
| Rome (FCO) | ITA Airways | AZ1781 expand_more(8) | 14:25 | programado | |
| Rome (FCO) | Air Canada | AC9899 | 14:25 | programado | |
| Rome (FCO) | Bulgaria Air | FB1736 | 14:25 | programado | |
| Rome (FCO) | Etihad Airways | EY2842 | 14:25 | programado | |
| Rome (FCO) | KLM | KL3431 | 14:25 | programado | |
| Rome (FCO) | Lufthansa | LH5130 | 14:25 | programado | |
| Rome (FCO) | TAP Air Portugal | TP7274 | 14:25 | programado | |
| Rome (FCO) | Turkish Airlines | TK8231 | 14:25 | programado | |
| Rome (FCO) | Volotea | V76182 | 14:25 | programado | |
| Stuttgart (STR) | Eurowings | EW2800 | 14:30 | programado | |
| Bari (BRI) | Ryanair | FR4099 | 14:45 | programado | |
| Hahn (HHN) | Ryanair | FR6349 | 14:45 | programado | |
| Cologne (CGN) | Ryanair | FR5276 | 15:35 | programado | |
| Mulhouse basel (BSL) | easyJet | U21115 | 15:40 | programado | |
| Bratislava (BTS) | Ryanair | FR5803 | 15:55 | programado | |
| Wroclaw (WRO) | Ryanair | FR2026 | 16:05 | programado | |
| Bergamo (BGY) | Ryanair | FR2289 | 16:10 | programado | |
| Florence (FLR) | Volotea | V71409 | 16:15 | programado | |
| Pantelleria (PNL) | DAT | DX1826 | 16:25 | programado | |
| Berlin (BER) | Ryanair | FR3360 | 16:45 | programado | |
| Bologna (BLQ) | Ryanair | FR3926 | 16:50 | programado | |
| Milan (MXP) | Ryanair | FR1028 | 16:50 | programado | |
| Rome (FCO) | Flexflight | W28520 | 17:10 | programado | |
| Rome (FCO) | Aeroitalia | XZ2715 | 17:10 | programado | |
| Napoli (NAP) | Ryanair | FR48 | 17:10 | programado | |
| Venice (VCE) | Ryanair | FR577 | 17:20 | programado | |
| Milan (MXP) | easyJet | U23507 | 17:45 | programado | |
| Copenhagen (CPH) | SAS | SK2695 | 18:00 | programado | |
| Rome (FCO) | ITA Airways | AZ1795 expand_more(12) | 18:20 | programado | |
| Rome (FCO) | Aerolineas Argentinas | AR7266 | 18:20 | programado | |
| Rome (FCO) | Air France | AF9823 | 18:20 | programado | |
| Rome (FCO) | airBaltic | BT5550 | 18:20 | programado | |
| Rome (FCO) | Emirates | EK4223 | 18:20 | programado | |
| Rome (FCO) | Icelandair | FI6712 | 18:20 | programado | |
| Rome (FCO) | KLM | KL3214 | 18:20 | programado | |
| Rome (FCO) | Kuwait Airways | KU6261 | 18:20 | programado | |
| Rome (FCO) | Lufthansa | LH5132 | 18:20 | programado | |
| Rome (FCO) | Swiss | LX3470 | 18:20 | programado | |
| Rome (FCO) | TAP Air Portugal | TP7284 | 18:20 | programado | |
| Rome (FCO) | Turkish Airlines | TK8233 | 18:20 | programado | |
| Rome (FCO) | Volotea | V76192 | 18:20 | programado | |
| Marseille (MRS) | Ryanair | FR6785 | 18:25 | programado | |
| Rome (FCO) | Ryanair | FR4908 | 18:30 | programado | |
| Bergamo (BGY) | Ryanair | FR6149 | 18:35 | programado | |
| Milan (LIN) | ITA Airways | AZ1793 expand_more(2) | 18:35 | programado | |
| Milan (LIN) | Air France | AF9786 | 18:35 | programado | |
| Milan (LIN) | KLM | KL3447 | 18:35 | programado | |
| Istanbul (IST) | Turkish Airlines | TK1375 | 18:35 | programado | |
| Zurich (ZRH) | Helvetic Airways | LX1744 | 18:40 | programado | |
| Verona (VRN) | Ryanair | FR4915 | 19:10 | programado | |
| Forli (FRL) | Ryanair | FR1039 | 19:35 | programado | |
| Rome (FCO) | ITA Airways | AZ1767 expand_more(10) | 19:45 | programado | |
| Rome (FCO) | Aerolineas Argentinas | AR7109 | 19:45 | programado | |
| Rome (FCO) | Air France | AF9745 | 19:45 | programado | |
| Rome (FCO) | Austrian Airlines | OS6665 | 19:45 | programado | |
| Rome (FCO) | Brussels Airlines | SN4169 | 19:45 | programado | |
| Rome (FCO) | Croatia Airlines | OU5340 | 19:45 | programado | |
| Rome (FCO) | KLM | KL3436 | 19:45 | programado | |
| Rome (FCO) | Kuwait Airways | KU6203 | 19:45 | programado | |
| Rome (FCO) | Lufthansa | LH5134 | 19:45 | programado | |
| Rome (FCO) | TAP Air Portugal | TP7147 | 19:45 | programado | |
| Rome (FCO) | Volotea | V76170 | 19:45 | programado | |
| Pisa (PSA) | Ryanair | FR8486 | 19:55 | programado | |
| Vienna (VIE) | Lauda Europe | FR7316 | 20:00 | programado | |
| Bucharest (OTP) | Ryanair | FR7868 | 20:00 | programado | |
| Rome (FCO) | Ryanair | FR4904 | 20:05 | programado | |
| Lampedusa (LMP) | DAT | DX1804 | 20:05 | programado | |
| London (STN) | Ryanair | FR3918 | 20:15 | programado | |
| Wasaw Modlin (WMI) | Ryanair | FR4057 | 20:45 | programado | |
| Napoli (NAP) | easyJet | U24105 | 20:50 | programado | |
| Cagliari (CAG) | Ryanair | FR9099 | 21:00 | programado | |
| Milan (MXP) | Ryanair | FR1150 | 21:10 | programado | |
| Dublin (DUB) | Ryanair | FR6899 | 21:20 | programado | |
| Bologna (BLQ) | Ryanair | FR4341 | 21:35 | programado | |
| Turin (TRN) | Ryanair | FR2747 | 21:35 | programado | |
| Venice (VCE) | Ryanair | FR836 | 21:45 | programado | |
| Manises (VLC) | Ryanair | FR4487 | 22:00 | programado | |
| Rome (FCO) | ITA Airways | AZ1789 expand_more(13) | 22:30 | programado | |
| Rome (FCO) | Aerolineas Argentinas | AR7302 | 22:30 | programado | |
| Rome (FCO) | Air Europa | UX3151 | 22:30 | programado | |
| Rome (FCO) | AirSERBIA | JU7291 | 22:30 | programado | |
| Rome (FCO) | Brussels Airlines | SN4173 | 22:30 | programado | |
| Rome (FCO) | Etihad Airways | EY2958 | 22:30 | programado | |
| Rome (FCO) | KLM | KL3442 | 22:30 | programado | |
| Rome (FCO) | LOT | LO4033 | 22:30 | programado | |
| Rome (FCO) | Lufthansa | LH5140 | 22:30 | programado | |
| Rome (FCO) | Luxair | LG1217 | 22:30 | programado | |
| Rome (FCO) | Swiss | LX3472 | 22:30 | programado | |
| Rome (FCO) | TAP Air Portugal | TP7146 | 22:30 | programado | |
| Rome (FCO) | Turkish Airlines | TK8257 | 22:30 | programado | |
| Rome (FCO) | Volotea | V76188 | 22:30 | programado | |
| Rome (FCO) | Luxwing | BN5332 | 22:40 | programado | |
| Rome (FCO) | Flexflight | W28559 | 22:40 | programado | |
| Rome (FCO) | Aeroitalia | XZ2717 | 22:40 | programado | |
| Barcelona (BCN) | Ryanair | FR3166 | 22:45 | programado | |
| Genova (GOA) | Ryanair | FR2910 | 23:00 | programado | |
| Bergamo (BGY) | Ryanair | FR4969 | 23:05 | programado | |
| Rome (FCO) | ITA Airways | AZ1783 expand_more(11) | 23:05 | programado | |
| Rome (FCO) | Aerolineas Argentinas | AR7248 | 23:05 | programado | |
| Rome (FCO) | Air Europa | UX3153 | 23:05 | programado | |
| Rome (FCO) | AirSERBIA | JU7310 | 23:05 | programado | |
| Rome (FCO) | Austrian Airlines | OS6661 | 23:05 | programado | |
| Rome (FCO) | Emirates | EK4225 | 23:05 | programado | |
| Rome (FCO) | Etihad Airways | EY2872 | 23:05 | programado | |
| Rome (FCO) | KLM | KL3432 | 23:05 | programado | |
| Rome (FCO) | Luxair | LG1207 | 23:05 | programado | |
| Rome (FCO) | TAP Air Portugal | TP7282 | 23:05 | programado | |
| Rome (FCO) | Turkish Airlines | TK8235 | 23:05 | programado | |
| Rome (FCO) | Volotea | V76184 | 23:05 | programado | |
| Paris (ORY) | Transavia France | TO3920 | 23:10 | programado | |
| Milan (LIN) | ITA Airways | AZ1771 expand_more(2) | 23:20 | programado | |
| Milan (LIN) | Air France | AF9796 | 23:20 | programado | |
| Milan (LIN) | KLM | KL3486 | 23:20 | programado | |
| Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Verona (VRN) | Ryanair | FR2718 | 05:45 | programado | |
| Milan (BGY) | Ryanair | FR6452 | 06:05 | programado | |
| Rome (FCO) | Ryanair | FR4905 | 06:05 | programado | |
| Rome (FCO) | ITA Airways | AZ1778 expand_more(14) | 06:10 | programado | |
| Rome (FCO) | Air Europa | UX3222 | 06:10 | programado | |
| Rome (FCO) | Air France | AF9884 | 06:10 | programado | |
| Rome (FCO) | AirSERBIA | JU7309 | 06:10 | programado | |
| Rome (FCO) | Austrian Airlines | OS6662 | 06:10 | programado | |
| Rome (FCO) | Bulgaria Air | FB1648 | 06:10 | programado | |
| Rome (FCO) | Etihad Airways | EY2875 | 06:10 | programado | |
| Rome (FCO) | KLM | KL3435 | 06:10 | programado | |
| Rome (FCO) | Kuwait Airways | KU6284 | 06:10 | programado | |
| Rome (FCO) | MEA | ME4278 | 06:10 | programado | |
| Rome (FCO) | Saudia | SV6710 | 06:10 | programado | |
| Rome (FCO) | Swiss | LX3475 | 06:10 | programado | |
| Rome (FCO) | TAP Air Portugal | TP7275 | 06:10 | programado | |
| Rome (FCO) | Turkish Airlines | TK8232 | 06:10 | programado | |
| Rome (FCO) | Volotea | V76181 | 06:10 | programado | |
| Brussels (CRL) | Ryanair | FR6303 | 06:10 | programado | |
| Milan (LIN) | ITA Airways | AZ1768 expand_more(2) | 06:25 | programado | |
| Milan (LIN) | Air France | AF9832 | 06:25 | programado | |
| Milan (LIN) | KLM | KL3487 | 06:25 | programado | |
| Paris (ORY) | Transavia | TO3921 | 06:30 | programado | |
| Perugia (PEG) | Ryanair | FR3786 | 06:50 | programado | |
| Rome (FCO) | ITA Airways | AZ1774 expand_more(14) | 07:20 | programado | |
| Rome (FCO) | Air Canada | AC9909 | 07:20 | programado | |
| Rome (FCO) | Brussels Airlines | SN4172 | 07:20 | programado | |
| Rome (FCO) | Bulgaria Air | FB1751 | 07:20 | programado | |
| Rome (FCO) | Etihad Airways | EY3038 | 07:20 | programado | |
| Rome (FCO) | KLM | KL3437 | 07:20 | programado | |
| Rome (FCO) | Kuwait Airways | KU6192 | 07:20 | programado | |
| Rome (FCO) | LOT | LO4046 | 07:20 | programado | |
| Rome (FCO) | Lufthansa | LH5143 | 07:20 | programado | |
| Rome (FCO) | MEA | ME4274 | 07:20 | programado | |
| Rome (FCO) | Swiss | LX4097 | 07:20 | programado | |
| Rome (FCO) | TAP Air Portugal | TP7151 | 07:20 | programado | |
| Rome (FCO) | Turkish Airlines | TK8238 | 07:20 | programado | |
| Rome (FCO) | United Airlines | UA7764 | 07:20 | programado | |
| Rome (FCO) | Volotea | V76177 | 07:20 | programado | |
| Cagliari (CAG) | Ryanair | FR1010 | 07:35 | programado | |
| Naples (NAP) | easyJet | U24102 | 07:40 | programado | |
| Bologna (BLQ) | Ryanair | FR3917 | 07:50 | programado | |
| Milan (MXP) | Ryanair | FR1016 | 08:00 | programado | |
| Pisa (PSA) | Ryanair | FR6255 | 08:20 | programado | |
| Milan (MXP) | easyJet | U23506 | 08:20 | programado | |
| Memmingen (FMM) | Ryanair | FR4946 | 08:30 | programado | |
| Trieste (TRS) | Ryanair | FR1758 | 08:45 | programado | |
| Venice (VCE) | Ryanair | FR530 | 09:10 | programado | |
| Frankfurt (HHN) | Ryanair | FR6350 | 09:45 | programado | |
| Zurich (ZRH) | airBaltic | LX1741 | 09:45 | programado | |
| Turin (TRN) | Ryanair | FR2312 | 10:00 | programado | |
| Rome (FCO) | ITA Airways | AZ1782 expand_more(9) | 10:05 | programado | |
| Rome (FCO) | Aerolineas Argentinas | AR7267 | 10:05 | programado | |
| Rome (FCO) | Air Canada | AC9908 | 10:05 | programado | |
| Rome (FCO) | Air France | AF9827 | 10:05 | programado | |
| Rome (FCO) | KLM | KL3459 | 10:05 | programado | |
| Rome (FCO) | Kuwait Airways | KU6260 | 10:05 | programado | |
| Rome (FCO) | Lufthansa | LH5137 | 10:05 | programado | |
| Rome (FCO) | Saudia | SV6708 | 10:05 | programado | |
| Rome (FCO) | TAP Air Portugal | TP7279 | 10:05 | programado | |
| Rome (FCO) | Volotea | V76185 | 10:05 | programado | |
| Cologne (CGN) | Ryanair | FR5277 | 10:15 | programado | |
| Lampedusa (LMP) | DAT | DX1803 | 10:50 | programado | |
| Rome (FCO) | Ryanair | FR3947 | 10:55 | programado | |
| Pantelleria (PNL) | DAT | DX1821 | 11:00 | programado | |
| Turin (TRN) | Wizz Air | W46611 | 11:15 | programado | |
| Milan (LIN) | ITA Airways | AZ1772 expand_more(2) | 11:20 | programado | |
| Milan (LIN) | Air France | AF9833 | 11:20 | programado | |
| Milan (LIN) | KLM | KL3637 | 11:20 | programado | |
| Berlin (BER) | Ryanair | FR3361 | 11:20 | programado | |
| Copenhagen (CPH) | Norwegian | D83749 | 11:30 | programado | |
| Rome (FCO) | Flexflight | W28537 | 11:30 | programado | |
| Rome (FCO) | Aeroitalia | XZ2712 | 11:30 | programado | |
| Bologna (BLQ) | Ryanair | FR4354 | 11:45 | programado | |
| Munich (MUC) | Lufthansa | LH1915 expand_more(1) | 11:50 | programado | |
| Munich (MUC) | ITA Airways | AZ7344 | 11:50 | programado | |
| Bari (BRI) | Ryanair | FR4100 | 12:05 | programado | |
| Rome (FCO) | ITA Airways | AZ1784 expand_more(13) | 12:15 | programado | |
| Rome (FCO) | Aerolineas Argentinas | AR7289 | 12:15 | programado | |
| Rome (FCO) | Air Europa | UX3224 | 12:15 | programado | |
| Rome (FCO) | Air France | AF9871 | 12:15 | programado | |
| Rome (FCO) | airBaltic | BT5572 | 12:15 | programado | |
| Rome (FCO) | Emirates | EK4222 | 12:15 | programado | |
| Rome (FCO) | Icelandair | FI6725 | 12:15 | programado | |
| Rome (FCO) | KLM | KL3460 | 12:15 | programado | |
| Rome (FCO) | Kuwait Airways | KU6187 | 12:15 | programado | |
| Rome (FCO) | Lufthansa | LH5139 | 12:15 | programado | |
| Rome (FCO) | Saudia | SV6228 | 12:15 | programado | |
| Rome (FCO) | Swiss | LX3477 | 12:15 | programado | |
| Rome (FCO) | Turkish Airlines | TK8236 | 12:15 | programado | |
| Rome (FCO) | Volotea | V76187 | 12:15 | programado | |
| Budapest (BUD) | Ryanair | FR2019 | 12:35 | programado | |
| London (LHR) | British Airways | BA619 expand_more(3) | 12:40 | programado | |
| London (LHR) | American Airlines | AA7040 | 12:40 | programado | |
| London (LHR) | Jet Linx Aviation | JL7832 | 12:40 | programado | |
| London (LHR) | Qatar Airways | QR9778 | 12:40 | programado | |
| Pisa (PSA) | Ryanair | FR8449 | 12:40 | programado | |
| Paris (ORY) | Transavia | TO3811 | 12:50 | programado | |
| London (LGW) | easyJet | U28322 | 12:50 | programado | |
| Rome (FCO) | Luxwing | BN2500 | 13:00 | programado | |
| Birmingham (BHX) | Jet2 | LS1144 | 13:05 | programado | |
| Madrid (MAD) | Ryanair | FR726 | 13:20 | programado | |
| Tarbes (LDE) | Volotea | V72187 | 13:40 | programado | |
| Milan (LIN) | ITA Airways | AZ1764 expand_more(2) | 13:45 | programado | |
| Milan (LIN) | Air France | AF9868 | 13:45 | programado | |
| Milan (LIN) | KLM | KL3489 | 13:45 | programado | |
| Lampedusa (LMP) | DAT | DX1805 | 14:00 | programado | |
| Rome (FCO) | Ryanair | FR4901 | 14:05 | programado | |
| Lyon (LYS) | easyJet | U24412 | 14:25 | programado | |
| Rome (FCO) | ITA Airways | AZ1788 expand_more(8) | 14:30 | programado | |
| Rome (FCO) | Aerolineas Argentinas | AR7110 | 14:30 | programado | |
| Rome (FCO) | Etihad Airways | EY3014 | 14:30 | programado | |
| Rome (FCO) | LOT | LO4032 | 14:30 | programado | |
| Rome (FCO) | Luxair | LG1212 | 14:30 | programado | |
| Rome (FCO) | Swiss | LX3481 | 14:30 | programado | |
| Rome (FCO) | TAP Air Portugal | TP7152 | 14:30 | programado | |
| Rome (FCO) | Turkish Airlines | TK8268 | 14:30 | programado | |
| Rome (FCO) | Volotea | V76189 | 14:30 | programado | |
| Stockholm (ARN) | Norwegian | D84364 | 14:30 | programado | |
| Belgrade (BEG) | AirSERBIA | JU459 | 14:35 | programado | |
| Barcelona (BCN) | Vueling | VY6601 expand_more(2) | 14:45 | programado | |
| Barcelona (BCN) | Iberia | IB5575 | 14:45 | programado | |
| Barcelona (BCN) | Level | LL5541 | 14:45 | programado | |
| Zurich (ZRH) | airBaltic | LX1743 | 14:55 | programado | |
| Warsaw (WMI) | Ryanair | FR4058 | 15:00 | programado | |
| Milan (LIN) | ITA Airways | AZ1786 expand_more(2) | 15:05 | programado | |
| Milan (LIN) | Air France | AF9802 | 15:05 | programado | |
| Milan (LIN) | KLM | KL3438 | 15:05 | programado | |
| Rome (FCO) | ITA Airways | AZ1792 expand_more(15) | 15:10 | programado | |
| Rome (FCO) | Aerolineas Argentinas | AR7315 | 15:10 | programado | |
| Rome (FCO) | Air Europa | UX3146 | 15:10 | programado | |
| Rome (FCO) | Air France | AF9848 | 15:10 | programado | |
| Rome (FCO) | Austrian Airlines | OS6666 | 15:10 | programado | |
| Rome (FCO) | Brussels Airlines | SN4170 | 15:10 | programado | |
| Rome (FCO) | Croatia Airlines | OU5341 | 15:10 | programado | |
| Rome (FCO) | Etihad Airways | EY2878 | 15:10 | programado | |
| Rome (FCO) | KLM | KL3434 | 15:10 | programado | |
| Rome (FCO) | LOT | LO4045 | 15:10 | programado | |
| Rome (FCO) | Lufthansa | LH5141 | 15:10 | programado | |
| Rome (FCO) | Luxair | LG1266 | 15:10 | programado | |
| Rome (FCO) | Swiss | LX3479 | 15:10 | programado | |
| Rome (FCO) | TAP Air Portugal | TP7285 | 15:10 | programado | |
| Rome (FCO) | Turkish Airlines | TK8234 | 15:10 | programado | |
| Rome (FCO) | Volotea | V76191 | 15:10 | programado | |
| Stuttgart (STR) | Eurowings | EW2801 | 15:15 | programado | |
| Verona (VRN) | Ryanair | FR4914 | 15:35 | programado | |
| Rome (FCO) | Ryanair | FR4907 | 15:35 | programado | |
| Basel (BSL) | easyJet | U25890 | 16:15 | programado | |
| Bratislava (BTS) | Ryanair | FR5802 | 16:20 | programado | |
| Forli (FRL) | Ryanair | FR1038 | 16:25 | programado | |
| Wroclaw (WRO) | Ryanair | FR2025 | 16:30 | programado | |
| Milan (BGY) | Ryanair | FR2290 | 16:35 | programado | |
| Florence (FLR) | Volotea | V71408 | 16:45 | programado | |
| Pantelleria (PNL) | DAT | DX1825 | 16:55 | programado | |
| Milan (MXP) | Ryanair | FR1029 | 17:15 | programado | |
| Bologna (BLQ) | Ryanair | FR3927 | 17:15 | programado | |
| Naples (NAP) | Ryanair | FR49 | 17:35 | programado | |
| Turin (TRN) | Ryanair | FR2748 | 17:35 | programado | |
| Venice (VCE) | Ryanair | FR576 | 17:45 | programado | |
| Milan (MXP) | easyJet | U23508 | 18:20 | programado | |
| Marseille (MRS) | Ryanair | FR6786 | 18:50 | programado | |
| Copenhagen (CPH) | SAS | SK2696 | 18:50 | programado | |
| Brussels (CRL) | Ryanair | FR6268 | 18:55 | programado | |
| Rome (FCO) | ITA Airways | AZ1794 expand_more(5) | 19:05 | programado | |
| Rome (FCO) | Austrian Airlines | OS6664 | 19:05 | programado | |
| Rome (FCO) | Brussels Airlines | SN4174 | 19:05 | programado | |
| Rome (FCO) | Emirates | EK4224 | 19:05 | programado | |
| Rome (FCO) | Ethiopian Airlines | ET4004 | 19:05 | programado | |
| Rome (FCO) | Etihad Airways | EY2879 | 19:05 | programado | |
| Rome (FCO) | Aeroitalia | XZ2716 | 19:10 | programado | |
| Rome (FCO) | Flexflight | W28553 | 19:10 | programado | |
| Milan (BGY) | Ryanair | FR6148 | 19:20 | programado | |
| Zurich (ZRH) | Helvetic Airways | LX1745 | 19:25 | programado | |
| Genoa (GOA) | Ryanair | FR2909 | 19:35 | programado | |
| Istanbul (IST) | Turkish Airlines | TK1376 | 19:35 | programado | |
| Milan (LIN) | ITA Airways | AZ1790 expand_more(1) | 19:45 | programado | |
| Milan (LIN) | KLM | KL3446 | 19:45 | programado | |
| Pisa (PSA) | Ryanair | FR8485 | 20:20 | programado | |
| Vienna (VIE) | Lauda Europe | FR7317 | 20:25 | programado | |
| Bucharest (OTP) | Ryanair | FR7867 | 20:25 | programado | |
| Rome (FCO) | ITA Airways | AZ1780 expand_more(2) | 20:30 | programado | |
| Rome (FCO) | Ethiopian Airlines | ET4070 | 20:30 | programado | |
| Rome (FCO) | Etihad Airways | EY3006 | 20:30 | programado | |
| Rome (FCO) | Ryanair | FR4903 | 20:30 | programado | |
| Lampedusa (LMP) | DAT | DX1801 | 20:35 | programado | |
| London (STN) | Ryanair | FR3919 | 20:40 | programado | |
| Parma (PMF) | Ryanair | FR4499 | 20:45 | programado | |
| Rimini (RMI) | Ryanair | FR9119 | 21:10 | programado | |
| Cagliari (CAG) | Ryanair | FR9098 | 21:25 | programado | |
| Naples (NAP) | easyJet | U24106 | 21:25 | programado | |
| Milan (MXP) | Ryanair | FR1151 | 21:35 | programado | |
| Dublin (DUB) | Ryanair | FR6900 | 21:45 | programado | |
| Bologna (BLQ) | Ryanair | FR4342 | 22:00 | programado | |
| Rome (FCO) | Ryanair | FR5841 | 22:00 | programado | |
| Venice (VCE) | Ryanair | FR837 | 22:10 | programado | |
| Valencia (VLC) | Ryanair | FR4486 | 22:25 | programado | |
| Barcelona (BCN) | Ryanair | FR3167 | 23:15 | programado | |
| Milan (BGY) | Ryanair | FR4968 | 23:30 | programado | |
| Lamezia Terme (SUF) | Luxwing | BN2020 | 23:45 | programado | |
Volar hacia y desde Aeropuerto de Palermo
Esta página proporciona información sobre los destinos a los que se puede llegar a través de Aeropuerto de Palermo.
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Palermo para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo..
¡Reclama Ahora!Vence las colas
No te quedes sudando durante 45 minutos esperando a Seguridad. Obtén una vía rápida y pasa en 5 minutos o menos.
reservar ahora
