Llegadas y salidas de vuelos de Aeropuerto de Palermo
Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Lisbon (LIS) | VistaJet | VJT418 | 01:48 | 01:45 | Aterrizado |
Bologna (BLQ) | Ryanair | FR3916 | 07:25 | 07:32 | Aterrizado |
Milan (MXP) | Malta Air | FR1015 | 07:30 | 07:11 | Aterrizado |
Pisa (PSA) | Ryanair | FR6256 | 07:40 | 07:30 | Aterrizado |
Lampedusa (LMP) | DAT | DX1802 | 08:05 | Retrasado | |
Napoli (NAP) | easyJet | U24101 | 08:15 | 08:04 | Aterrizado |
Memmingen (FMM) | Ryanair | FR4947 | 08:25 | 08:17 | Aterrizado |
Berlin (BER) | Ryanair | FR3360 | 08:30 | 08:14 | Aterrizado |
Milan (LIN) | ITA Airways | AZ1763 expand_more(2) | 08:30 | 08:37 | Aterrizado |
Milan (LIN) | Air France | AF9786 | 08:30 | 08:37 | Aterrizado |
Milan (LIN) | KLM | KL3494 | 08:30 | 08:37 | Aterrizado |
Milan (MXP) | easyJet | U23501 | 08:45 | 08:31 | Aterrizado |
Rome (FCO) | Ryanair | FR3946 | 08:55 | 08:40 | Aterrizado |
Rome (FCO) | ITA Airways | AZ1777 expand_more(4) | 09:20 | 09:26 | Aterrizado |
Rome (FCO) | Aerolineas Argentinas | AR7272 | 09:20 | 09:26 | Aterrizado |
Rome (FCO) | Ethiopian Airlines | ET4005 | 09:20 | 09:26 | Aterrizado |
Rome (FCO) | Etihad Airways | EY3036 | 09:20 | 09:26 | Aterrizado |
Rome (FCO) | Korean Air | KE5595 | 09:20 | 09:26 | Aterrizado |
Brussels (CRL) | Ryanair | FR6269 | 09:35 | 09:38 | Aterrizado |
Bergamo (BGY) | Ryanair | FR2289 | 09:40 | 09:43 | Aterrizado |
Milan (LIN) | ITA Airways | AZ1773 | 10:15 | 10:21 | Aterrizado |
Pantelleria (PNL) | DAT | DX1822 | 10:20 | 10:17 | Aterrizado |
Rome (FCO) | Flexflight | W28536 | 10:25 | desconocido | |
Rome (FCO) | Aeroitalia | XZ2711 | 10:25 | 09:59 | Aterrizado |
Venice (VCE) | Ryanair | FR577 | 10:55 | 10:37 | Aterrizado |
Rome (FCO) | Ryanair | FR4902 | 11:00 | 11:06 | Aterrizado |
Munich (MUC) | Lufthansa | LH1914 | 11:30 | 11:33 | Aterrizado |
Tunis (TUN) | Tunisair | UG1758 | 11:30 | 11:22 | Aterrizado |
Bologna (BLQ) | Ryanair | FR3926 | 11:40 | 11:29 | Aterrizado |
Rome (FCO) | ITA Airways | AZ1785 expand_more(11) | 11:55 | 11:39 | Aterrizado |
Rome (FCO) | Aerolineas Argentinas | AR7288 | 11:55 | 11:39 | Aterrizado |
Rome (FCO) | Air Europa | UX3225 | 11:55 | 11:39 | Aterrizado |
Rome (FCO) | Air France | AF9813 | 11:55 | 11:39 | Aterrizado |
Rome (FCO) | AirSERBIA | JU7308 | 11:55 | 11:39 | Aterrizado |
Rome (FCO) | China Airlines | CI9285 | 11:55 | 11:39 | Aterrizado |
Rome (FCO) | Delta Air Lines | DL6637 | 11:55 | 11:39 | Aterrizado |
Rome (FCO) | Ethiopian Airlines | ET4033 | 11:55 | 11:39 | Aterrizado |
Rome (FCO) | Etihad Airways | EY2873 | 11:55 | 11:39 | Aterrizado |
Rome (FCO) | KLM | KL3634 | 11:55 | 11:39 | Aterrizado |
Rome (FCO) | Luxair | LG1269 | 11:55 | 11:39 | Aterrizado |
Rome (FCO) | Royal Air Maroc | AT9130 | 11:55 | programado | |
Milan (MXP) | Ryanair | FR1028 | 12:05 | 11:54 | Aterrizado |
Milan (LIN) | ITA Airways | AZ1765 expand_more(1) | 12:15 | programado | |
Milan (LIN) | Air France | AF9794 | 12:15 | programado | |
London (STN) | Ryanair | FR3918 | 12:30 | Retrasado | |
Milan (LIN) | ITA Airways | AZ1757 | 12:45 | programado | |
Milan (MXP) | easyJet | U23505 | 12:55 | programado | |
Bergamo (BGY) | Ryanair | FR4969 | 13:05 | Retrasado | |
Pisa (PSA) | Ryanair | FR9514 | 13:10 | programado | |
Mulhouse basel (BSL) | easyJet | U21115 | 13:30 | programado | |
Rome (FCO) | ITA Airways | AZ1799 expand_more(9) | 14:00 | programado | |
Rome (FCO) | Aerolineas Argentinas | AR7312 | 14:00 | programado | |
Rome (FCO) | Air Europa | UX3186 | 14:00 | programado | |
Rome (FCO) | Air France | AF9757 | 14:00 | programado | |
Rome (FCO) | China Airlines | CI9457 | 14:00 | programado | |
Rome (FCO) | Delta Air Lines | DL6633 | 14:00 | programado | |
Rome (FCO) | KLM | KL3638 | 14:00 | programado | |
Rome (FCO) | MEA | ME4799 | 14:00 | programado | |
Rome (FCO) | TAP Air Portugal | TP7276 | 14:00 | programado | |
Rome (FCO) | Turkish Airlines | TK9420 | 14:00 | programado | |
Nürnberg (NUE) | Ryanair | FR903 | 14:00 | programado | |
Zurich (ZRH) | Air Baltic | LX1742 | 14:00 | programado | |
Lampedusa (LMP) | DAT | DX1806 | 14:05 | programado | |
Ancona (AOI) | Volotea | V71511 | 14:10 | 13:47 | Aterrizado |
Rome (FCO) | ITA Airways | AZ1781 expand_more(12) | 14:30 | programado | |
Rome (FCO) | Air Europa | UX3147 | 14:30 | programado | |
Rome (FCO) | Bulgaria Air | FB1645 | 14:30 | programado | |
Rome (FCO) | China Airlines | CI9283 | 14:30 | programado | |
Rome (FCO) | Delta Air Lines | DL6640 | 14:30 | programado | |
Rome (FCO) | Kenya Airways | KQ4348 | 14:30 | programado | |
Rome (FCO) | KLM | KL3431 | 14:30 | programado | |
Rome (FCO) | Kuwait Airways | KU6285 | 14:30 | programado | |
Rome (FCO) | Luxair | LG1271 | 14:30 | programado | |
Rome (FCO) | MEA | ME4781 | 14:30 | programado | |
Rome (FCO) | TAP Air Portugal | TP7274 | 14:30 | programado | |
Rome (FCO) | Tarom | RO9703 | 14:30 | programado | |
Rome (FCO) | Turkish Airlines | TK9443 | 14:30 | programado | |
Manises (VLC) | Ryanair | FR4487 | 14:45 | programado | |
Rome (FCO) | Ryanair | FR4904 | 14:50 | programado | |
Milan (LIN) | ITA Airways | AZ1775 expand_more(1) | 15:15 | programado | |
Milan (LIN) | KLM | KL3483 | 15:15 | programado | |
Bari (BRI) | Ryanair | FR4099 | 15:35 | programado | |
Rome (FCO) | Flexflight | W28559 | 16:25 | programado | |
Rome (FCO) | Aeroitalia | XZ2717 | 16:25 | programado | |
Bergamo (BGY) | Ryanair | FR6149 | 16:35 | programado | |
Pantelleria (PNL) | DAT | DX1826 | 16:35 | programado | |
Barcelona (BCN) | Vueling | VY6600 expand_more(3) | 17:00 | programado | |
Barcelona (BCN) | Iberia | IB5629 | 17:00 | programado | |
Barcelona (BCN) | LATAM Airlines | LA5818 | 17:00 | programado | |
Barcelona (BCN) | Qatar Airways | QR3601 | 17:00 | programado | |
Frankfurt (FRA) | Lufthansa | LH338 expand_more(1) | 17:05 | 16:59 | Aterrizado |
Frankfurt (FRA) | Air Canada | AC9558 | 17:05 | 16:59 | Aterrizado |
Lampedusa (LMP) | DAT | DX1804 | 17:35 | programado | |
Rome (FCO) | ITA Airways | AZ1795 expand_more(17) | 18:20 | programado | |
Rome (FCO) | Aerolineas Argentinas | AR7266 | 18:20 | programado | |
Rome (FCO) | Aeromexico | AM8251 | 18:20 | programado | |
Rome (FCO) | Air Baltic | BT5550 | 18:20 | programado | |
Rome (FCO) | Air Europa | UX3151 | 18:20 | programado | |
Rome (FCO) | Air France | AF9814 | 18:20 | programado | |
Rome (FCO) | Bulgaria Air | FB1647 | 18:20 | programado | |
Rome (FCO) | Delta Air Lines | DL6614 | 18:20 | programado | |
Rome (FCO) | Emirates | EK4223 | 18:20 | programado | |
Rome (FCO) | KLM | KL3433 | 18:20 | programado | |
Rome (FCO) | Kuwait Airways | KU6261 | 18:20 | programado | |
Rome (FCO) | Luxair | LG1279 | 18:20 | programado | |
Rome (FCO) | Royal Air Maroc | AT9219 | 18:20 | programado | |
Rome (FCO) | Royal Jordanian | RJ3571 | 18:20 | programado | |
Rome (FCO) | Saudia | SV6227 | 18:20 | programado | |
Rome (FCO) | TAP Air Portugal | TP7284 | 18:20 | programado | |
Rome (FCO) | Tarom | RO9700 | 18:20 | programado | |
Rome (FCO) | Turkish Airlines | TK8049 | 18:20 | programado | |
Verona (VRN) | Ryanair | FR4915 | 18:20 | programado | |
Bari (BRI) | Ryanair | FR4136 | 18:25 | programado | |
Milan (LIN) | ITA Airways | AZ1787 | 18:30 | programado | |
Perugia (PEG) | Ryanair | FR3787 | 18:35 | programado | |
Venice (VCE) | Volotea | V71218 | 18:55 | programado | |
Brussels (CRL) | Ryanair | FR6302 | 19:45 | programado | |
Milan (MXP) | Ryanair | FR1150 | 19:45 | programado | |
Trieste (TRS) | Ryanair | FR1759 | 19:45 | programado | |
Budapest (BUD) | Ryanair | FR2020 | 20:10 | programado | |
Turin (TRN) | Ryanair | FR2313 | 20:15 | programado | |
Rome (FCO) | ITA Airways | AZ1791 expand_more(4) | 20:30 | programado | |
Rome (FCO) | Aeromexico | AM8253 | 20:30 | programado | |
Rome (FCO) | Delta Air Lines | DL6615 | 20:30 | programado | |
Rome (FCO) | KLM | KL3218 | 20:30 | programado | |
Rome (FCO) | Saudia | SV6709 | 20:30 | programado | |
Bergamo (BGY) | Flexflight | W28597 | 21:00 | programado | |
Parma (PMF) | AlpAvia | AL262 | 21:08 | programado | |
Rome (FCO) | Ryanair | FR4906 | 21:10 | programado | |
Napoli (NAP) | easyJet | U24103 | 21:25 | programado | |
Verona (VRN) | Volotea | V71533 | 21:25 | programado | |
Bergamo (BGY) | Aeroitalia | XZ2036 | 21:40 | programado | |
Cagliari (CAG) | Ryanair | FR1009 | 22:05 | programado | |
Bergamo (BGY) | Ryanair | FR6451 | 22:10 | programado | |
Pisa (PSA) | Ryanair | FR9584 | 22:10 | programado | |
Milan (MXP) | easyJet | U23509 | 22:10 | programado | |
Forli (FRL) | Ryanair | FR1039 | 22:15 | programado | |
Bologna (BLQ) | Ryanair | FR4341 | 22:30 | programado | |
Rome (FCO) | ITA Airways | AZ1783 expand_more(18) | 22:55 | programado | |
Rome (FCO) | Aerolineas Argentinas | AR7248 | 22:55 | programado | |
Rome (FCO) | Aeromexico | AM8259 | 22:55 | programado | |
Rome (FCO) | Air Europa | UX3153 | 22:55 | programado | |
Rome (FCO) | Air France | AF9761 | 22:55 | programado | |
Rome (FCO) | AirSERBIA | JU7310 | 22:55 | programado | |
Rome (FCO) | Bulgaria Air | FB1643 | 22:55 | programado | |
Rome (FCO) | China Eastern Airlines | MU4454 | 22:55 | programado | |
Rome (FCO) | Croatia Airlines | OU5304 | 22:55 | programado | |
Rome (FCO) | Emirates | EK4225 | 22:55 | programado | |
Rome (FCO) | Etihad Airways | EY2872 | 22:55 | programado | |
Rome (FCO) | Kenya Airways | KQ4350 | 22:55 | programado | |
Rome (FCO) | KLM | KL3432 | 22:55 | programado | |
Rome (FCO) | Korean Air | KE5597 | 22:55 | programado | |
Rome (FCO) | Luxair | LG1217 | 22:55 | programado | |
Rome (FCO) | Royal Air Maroc | AT9194 | 22:55 | programado | |
Rome (FCO) | Saudia | SV6714 | 22:55 | programado | |
Rome (FCO) | TAP Air Portugal | TP7282 | 22:55 | programado | |
Rome (FCO) | Turkish Airlines | TK8048 | 22:55 | programado | |
Turin (TRN) | Volotea | V71549 | 23:13 | programado | |
Milan (LIN) | ITA Airways | AZ1771 expand_more(2) | 23:35 | programado | |
Milan (LIN) | Air France | AF9796 | 23:35 | programado | |
Milan (LIN) | KLM | KL3486 | 23:35 | programado | |
Hahn (HHN) | Ryanair | FR6349 | 23:50 | programado |
Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Milan (BGY) | Ryanair | FR2290 | 06:00 | 06:08 | En camino |
Rome (FCO) | Ryanair | FR3947 | 06:00 | 06:00 | En camino |
Ancona (AOI) | Volotea | V71510 | 06:00 | 06:11 | En camino |
London (STN) | Ryanair | FR3919 | 06:05 | 06:25 | En camino |
Rome (FCO) | ITA Airways | AZ1778 expand_more(16) | 06:10 | 06:13 | En camino |
Rome (FCO) | Air Europa | UX3222 | 06:10 | 06:13 | En camino |
Rome (FCO) | Air France | AF9844 | 06:10 | 06:13 | En camino |
Rome (FCO) | AirSERBIA | JU7309 | 06:10 | 06:13 | En camino |
Rome (FCO) | Bulgaria Air | FB1648 | 06:10 | 06:13 | En camino |
Rome (FCO) | China Airlines | CI9284 | 06:10 | 06:13 | En camino |
Rome (FCO) | Delta Air Lines | DL6639 | 06:10 | 06:13 | En camino |
Rome (FCO) | Etihad Airways | EY2875 | 06:10 | 06:13 | En camino |
Rome (FCO) | Kenya Airways | KQ4349 | 06:10 | 06:13 | En camino |
Rome (FCO) | KLM | KL3435 | 06:10 | 06:13 | En camino |
Rome (FCO) | Kuwait Airways | KU6284 | 06:10 | 06:13 | En camino |
Rome (FCO) | Luxair | LG1262 | 06:10 | 06:13 | En camino |
Rome (FCO) | MEA | ME4778 | 06:10 | 06:13 | En camino |
Rome (FCO) | Royal Air Maroc | AT9237 | 06:10 | 06:13 | En camino |
Rome (FCO) | Royal Jordanian | RJ3564 | 06:10 | 06:13 | En camino |
Rome (FCO) | TAP Air Portugal | TP7275 | 06:10 | 06:13 | En camino |
Rome (FCO) | Turkish Airlines | TK9421 | 06:10 | 06:13 | En camino |
Milan (LIN) | ITA Airways | AZ1768 expand_more(2) | 06:15 | 06:21 | En camino |
Milan (LIN) | Air France | AF9832 | 06:15 | 06:21 | En camino |
Milan (LIN) | KLM | KL3487 | 06:15 | 06:21 | En camino |
Rome (FCO) | Flexflight | W28535 | 07:00 | desconocido | |
Rome (FCO) | Aeroitalia | XZ2710 | 07:00 | 07:02 | En camino |
Bologna (BLQ) | Ryanair | FR3917 | 07:50 | 08:23 | En camino |
Milan (MXP) | Malta Air | FR1016 | 07:55 | 08:05 | En camino |
Rome (FCO) | Ryanair | FR4901 | 08:05 | 08:07 | En camino |
Pisa (PSA) | Ryanair | FR6255 | 08:05 | 08:19 | En camino |
Lampedusa (LMP) | DAT | DX1803 | 08:40 | 09:02 | En camino |
Memmingen (FMM) | Ryanair | FR4946 | 08:50 | 09:29 | En camino |
Basel (BSL) | easyJet | U21116 | 08:50 | 09:10 | En camino |
Berlin (BER) | Ryanair | FR3361 | 08:55 | 09:07 | En camino |
Milan (LIN) | ITA Airways | AZ1762 expand_more(1) | 09:20 | 09:52 | En camino |
Milan (LIN) | KLM | KL3481 | 09:20 | 09:52 | En camino |
Nuremberg (NUE) | Ryanair | FR904 | 09:20 | 09:34 | En camino |
Milan (MXP) | easyJet | U23502 | 09:20 | 09:31 | En camino |
Brussels (CRL) | Ryanair | FR6268 | 10:00 | 10:39 | En camino |
Rome (FCO) | ITA Airways | AZ1782 expand_more(13) | 10:05 | 10:29 | En camino |
Rome (FCO) | Aerolineas Argentinas | AR7267 | 10:05 | 10:29 | En camino |
Rome (FCO) | Aeromexico | AM8260 | 10:05 | 10:29 | En camino |
Rome (FCO) | Air Baltic | BT5514 | 10:05 | 10:29 | En camino |
Rome (FCO) | Air Europa | UX3144 | 10:05 | 10:29 | En camino |
Rome (FCO) | Air France | AF9827 | 10:05 | 10:29 | En camino |
Rome (FCO) | KLM | KL3459 | 10:05 | 10:29 | En camino |
Rome (FCO) | Kuwait Airways | KU6260 | 10:05 | 10:29 | En camino |
Rome (FCO) | Luxair | LG1396 | 10:05 | 10:29 | En camino |
Rome (FCO) | Royal Air Maroc | AT9238 | 10:05 | 10:29 | En camino |
Rome (FCO) | Saudia | SV6710 | 10:05 | 10:29 | En camino |
Rome (FCO) | TAP Air Portugal | TP7279 | 10:05 | 10:29 | En camino |
Rome (FCO) | Tarom | RO9699 | 10:05 | 10:29 | En camino |
Rome (FCO) | Turkish Airlines | TK9439 | 10:05 | 10:29 | En camino |
Valencia (VLC) | Ryanair | FR4486 | 10:05 | 10:34 | En camino |
Pantelleria (PNL) | DAT | DX1821 | 10:50 | 11:02 | En camino |
Milan (LIN) | ITA Airways | AZ1772 expand_more(2) | 11:00 | 11:35 | En camino |
Milan (LIN) | Air France | AF9797 | 11:00 | 11:35 | En camino |
Milan (LIN) | KLM | KL3637 | 11:00 | 11:35 | En camino |
Venice (VCE) | Ryanair | FR576 | 11:20 | 11:30 | En camino |
Milan (BGY) | Flexflight | W28598 | 11:20 | programado | |
Milan (BGY) | Aeroitalia | XZ2037 | 11:20 | programado | |
Lampedusa (LMP) | DAT | R6978 | 11:40 | programado | |
Rome (FCO) | Ryanair | FR4903 | 11:55 | 11:57 | En camino |
Bologna (BLQ) | Ryanair | FR3927 | 12:05 | programado | |
Tunis (TUN) | Tunisair Express | UG1759 | 12:15 | programado | |
Munich (MUC) | Lufthansa | LH1915 | 12:20 | programado | |
Milan (MXP) | Ryanair | FR1029 | 12:30 | programado | |
Rome (FCO) | ITA Airways | AZ1784 expand_more(11) | 12:40 | programado | |
Rome (FCO) | Aerolineas Argentinas | AR7289 | 12:40 | programado | |
Rome (FCO) | Aeromexico | AM8258 | 12:40 | programado | |
Rome (FCO) | Air Europa | UX3224 | 12:40 | programado | |
Rome (FCO) | Air France | AF9847 | 12:40 | programado | |
Rome (FCO) | Emirates | EK4222 | 12:40 | programado | |
Rome (FCO) | KLM | KL3460 | 12:40 | programado | |
Rome (FCO) | Royal Air Maroc | AT9196 | 12:40 | programado | |
Rome (FCO) | Royal Jordanian | RJ3572 | 12:40 | programado | |
Rome (FCO) | Saudia | SV6228 | 12:40 | programado | |
Rome (FCO) | TAP Air Portugal | TP7281 | 12:40 | programado | |
Rome (FCO) | Turkish Airlines | TK9422 | 12:40 | programado | |
Bari (BRI) | Ryanair | FR4100 | 12:55 | programado | |
Milan (BGY) | Ryanair | FR4968 | 13:30 | programado | |
Milan (MXP) | easyJet | U23506 | 13:30 | programado | |
Pisa (PSA) | Ryanair | FR9513 | 13:35 | programado | |
Milan (LIN) | ITA Airways | AZ1756 | 13:40 | programado | |
Milan (LIN) | ITA Airways | AZ1764 expand_more(1) | 13:40 | programado | |
Milan (LIN) | KLM | KL3489 | 13:40 | programado | |
Naples (NAP) | easyJet | U24102 | 14:15 | programado | |
Lampedusa (LMP) | DAT | DX1805 | 14:35 | programado | |
Rome (FCO) | ITA Airways | AZ1766 expand_more(5) | 14:45 | programado | |
Rome (FCO) | Aerolineas Argentinas | AR7291 | 14:45 | programado | |
Rome (FCO) | Aeromexico | AM8256 | 14:45 | programado | |
Rome (FCO) | KLM | KL3635 | 14:45 | programado | |
Rome (FCO) | Royal Air Maroc | AT9241 | 14:45 | programado | |
Rome (FCO) | TAP Air Portugal | TP7287 | 14:45 | programado | |
Verona (VRN) | Ryanair | FR4914 | 14:50 | programado | |
Zurich (ZRH) | Air Baltic | LX1743 | 14:50 | programado | |
Venice (VCE) | Volotea | V71219 | 15:05 | programado | |
Rome (FCO) | ITA Airways | AZ1792 expand_more(14) | 15:15 | programado | |
Rome (FCO) | Aerolineas Argentinas | AR7315 | 15:15 | programado | |
Rome (FCO) | Aeromexico | AM8250 | 15:15 | programado | |
Rome (FCO) | Air Europa | UX3146 | 15:15 | programado | |
Rome (FCO) | Air France | AF9848 | 15:15 | programado | |
Rome (FCO) | China Eastern Airlines | MU4455 | 15:15 | programado | |
Rome (FCO) | Croatia Airlines | OU5305 | 15:15 | programado | |
Rome (FCO) | Emirates | EK4224 | 15:15 | programado | |
Rome (FCO) | Etihad Airways | EY2878 | 15:15 | programado | |
Rome (FCO) | KLM | KL3434 | 15:15 | programado | |
Rome (FCO) | Korean Air | KE5596 | 15:15 | programado | |
Rome (FCO) | Luxair | LG1266 | 15:15 | programado | |
Rome (FCO) | Royal Air Maroc | AT9202 | 15:15 | programado | |
Rome (FCO) | TAP Air Portugal | TP7285 | 15:15 | programado | |
Rome (FCO) | Turkish Airlines | TK9499 | 15:15 | programado | |
Bari (BRI) | Ryanair | FR4135 | 15:30 | programado | |
Verona (VRN) | Volotea | V7920 | 15:30 | programado | |
Perugia (PEG) | Ryanair | FR3786 | 15:40 | programado | |
Milan (LIN) | ITA Airways | AZ1760 expand_more(2) | 16:00 | programado | |
Milan (LIN) | Air France | AF9833 | 16:00 | programado | |
Milan (LIN) | KLM | KL3490 | 16:00 | programado | |
Turin (TRN) | Ryanair | FR2312 | 16:25 | programado | |
Milan (BGY) | Ryanair | FR6148 | 17:00 | programado | |
Pantelleria (PNL) | DAT | DX1825 | 17:05 | programado | |
Venice (VCE) | VistaJet | VJT418 | 17:05 | programado | |
Rome (FCO) | Flexflight | W28553 | 17:25 | programado | |
Rome (FCO) | Aeroitalia | XZ2716 | 17:25 | programado | |
Barcelona (BCN) | Vueling | VY6601 expand_more(3) | 17:45 | programado | |
Barcelona (BCN) | Iberia | IB5630 | 17:45 | programado | |
Barcelona (BCN) | Qatar Airways | QR3672 | 17:45 | programado | |
Barcelona (BCN) | Qatar Airways | QR3665 | 17:45 | programado | |
Frankfurt (FRA) | Lufthansa | LH339 | 17:55 | programado | |
Frankfurt (HHN) | Ryanair | FR6350 | 18:50 | programado | |
Forli (FRL) | Ryanair | FR1038 | 19:00 | programado | |
Madrid (MAD) | Ryanair | FR7873 | 19:00 | programado | |
Rome (FCO) | ITA Airways | AZ1794 expand_more(5) | 19:05 | programado | |
Rome (FCO) | Aeromexico | AM8252 | 19:05 | programado | |
Rome (FCO) | China Airlines | CI9472 | 19:05 | programado | |
Rome (FCO) | Ethiopian Airlines | ET4004 | 19:05 | programado | |
Rome (FCO) | Etihad Airways | EY2879 | 19:05 | programado | |
Rome (FCO) | Korean Air | KE5598 | 19:05 | programado | |
Milan (LIN) | ITA Airways | AZ1796 | 19:20 | programado | |
Turin (TRN) | Volotea | V71548 | 19:30 | programado | |
Lampedusa (LMP) | DAT | DX1801 | 20:00 | programado | |
Milan (MXP) | Ryanair | FR1151 | 20:10 | programado | |
Trieste (TRS) | Ryanair | FR1758 | 20:10 | programado | |
Brussels (CRL) | Ryanair | FR6303 | 20:10 | programado | |
Budapest (BUD) | Ryanair | FR2019 | 20:35 | programado | |
Venice (VCE) | Ryanair | FR837 | 20:55 | programado | |
Rome (FCO) | ITA Airways | AZ1780 expand_more(1) | 21:15 | programado | |
Rome (FCO) | Aeromexico | AM8254 | 21:15 | programado | |
Rome (FCO) | Ryanair | FR4905 | 21:35 | programado | |
Verona (VRN) | Volotea | V71532 | 21:55 | programado | |
Naples (NAP) | easyJet | U24104 | 22:00 | programado | |
Cagliari (CAG) | Ryanair | FR1010 | 22:30 | programado | |
Milan (BGY) | Ryanair | FR6452 | 22:35 | programado | |
Pisa (PSA) | Ryanair | FR9585 | 22:35 | programado | |
Milan (MXP) | easyJet | U23510 | 22:45 | programado | |
Bologna (BLQ) | Ryanair | FR4342 | 22:55 | programado |
Volar hacia y desde Aeropuerto de Palermo
Esta página proporciona información sobre los destinos a los que se puede llegar a través de Aeropuerto de Palermo.
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Palermo para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo..
¡Reclama Ahora!Vence las colas
No te quedes sudando durante 45 minutos esperando a Seguridad. Obtén una vía rápida y pasa en 5 minutos o menos.
reservar ahora