Palermo Lufthavn flyafgange (PMO)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Verona (VRN) | Carpatair | V71532 | 12:55 | planlagt | |
| Sofia (SOF) | Wizz Air | W64314 | 12:55 | planlagt | |
| Karlsruhe / Baden-Baden (FKB) | Ryanair | FR4750 | 01:05 | planlagt | |
| Tunis (TUN) | Tunisair Express | UG1759 | 01:15 | planlagt | |
| Pisa (PSA) | Ryanair | FR8449 | 01:20 | planlagt | |
| Krakow (KRK) | Buzz | FR6233 | 01:30 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1764 expand_more(2) | 01:40 | planlagt | |
| Milan (LIN) | Air France | AF9868 | 01:40 | planlagt | |
| Milan (LIN) | KLM | KL3489 | 01:40 | planlagt | |
| London (LGW) | easyJet | U28322 | 01:50 | planlagt | |
| Milan (MXP) | easyJet | U23508 | 01:50 | planlagt | |
| Forli (FRL) | Ryanair | FR1038 | 01:50 | planlagt | |
| Pantelleria (PNL) | DAT | DX1827 | 02:15 | planlagt | |
| Paris (ORY) | easyJet | U24922 | 02:50 | planlagt | |
| Milan (MXP) | Ryanair | FR1439 | 02:50 | planlagt | |
| Zurich (ZRH) | Swiss | LX1743 | 02:55 | planlagt | |
| Bologna (BLQ) | Wizz Air | W46621 | 02:55 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1786 expand_more(2) | 03:05 | planlagt | |
| Milan (LIN) | Air France | AF9802 | 03:05 | planlagt | |
| Milan (LIN) | KLM | KL3438 | 03:05 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1792 expand_more(14) | 03:10 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7315 | 03:10 | planlagt | |
| Rome (FCO) | Air Europa | UX3146 | 03:10 | planlagt | |
| Rome (FCO) | Air France | AF9848 | 03:10 | planlagt | |
| Rome (FCO) | airBaltic | BT5521 | 03:10 | planlagt | |
| Rome (FCO) | Brussels Airlines | SN4032 | 03:10 | planlagt | |
| Rome (FCO) | Croatia Airlines | OU5341 | 03:10 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2878 | 03:10 | planlagt | |
| Rome (FCO) | KLM | KL3434 | 03:10 | planlagt | |
| Rome (FCO) | LOT | LO4045 | 03:10 | planlagt | |
| Rome (FCO) | Lufthansa | LH5141 | 03:10 | planlagt | |
| Rome (FCO) | Swiss | LX3481 | 03:10 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7285 | 03:10 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8234 | 03:10 | planlagt | |
| Rome (FCO) | Volotea | V76191 | 03:10 | planlagt | |
| Trieste (TRS) | Ryanair | FR1758 | 03:15 | planlagt | |
| Stuttgart (STR) | Eurowings | EW2801 | 03:15 | planlagt | |
| Bologna (BLQ) | Ryanair | FR4342 | 03:25 | planlagt | |
| Belgrade (BEG) | AirSERBIA | JU459 | 03:40 | planlagt | |
| Milan (MXP) | easyJet | U23504 | 03:45 | planlagt | |
| Bucharest (OTP) | Ryanair | FR7867 | 03:50 | planlagt | |
| Paris (CDG) | Air France | AF1009 expand_more(1) | 04:00 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8401 | 04:00 | planlagt | |
| Rome (FCO) | Ryanair | FR4903 | 04:00 | planlagt | |
| London (BQH) | VistaJet Germany | H5365 | 04:00 | planlagt | |
| Bilbao (BIO) | Volotea | V73311 | 04:25 | planlagt | |
| Tel Aviv (TLV) | Wizz Air | W46639 | 04:25 | planlagt | |
| Lampedusa (LMP) | DAT | DX1809 | 04:30 | planlagt | |
| Perugia (PEG) | Tyrolean Jet Services | TJS3 | 04:30 | planlagt | |
| Zagreb (ZAG) | Lauda Europe | FR2938 | 04:35 | planlagt | |
| Bari (BRI) | Ryanair | FR4135 | 04:40 | planlagt | |
| Barcelona (BCN) | Vueling | VY6601 expand_more(3) | 04:40 | planlagt | |
| Barcelona (BCN) | Iberia | IB5575 | 04:40 | planlagt | |
| Barcelona (BCN) | Level | LL5541 | 04:40 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3675 | 04:40 | planlagt | |
| Brindisi (BDS) | Ryanair | FR8972 | 04:50 | planlagt | |
Forstyrret flyrejse eller fejlhåndteret bagage?
Kræv op til £1,600 (€1,920) for fejlhåndteret bagage eller £520 (€600) i kompensation ved kvalificerende flyforsinkelser og aflysninger. Tjek din kompensation gratis.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Palermo Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!Slå køerne
Lad være med at svede i 45 minutter og vente på Security. Få et hurtigt spor og kom igennem på 5 minutter eller mindre.
Book nu
