Arrivi e partenze dei voli Aeroporto Palermo
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Verona (VRN) | Ryanair | FR4915 | 00:50 | 00:37 | Atterrato |
Bucharest (OTP) | Ryanair | FR7868 | 01:00 | 00:48 | Atterrato |
Lampedusa (LMP) | DAT | DX1802 | 07:05 | 07:01 | Atterrato |
Newark (EWR) | United Airlines | UA735 expand_more(1) | 07:15 | 07:18 | Atterrato |
Newark (EWR) | Lufthansa | LH8927 | 07:15 | 07:18 | Atterrato |
Bergamo (BGY) | Ryanair | FR6451 | 07:40 | 07:23 | Atterrato |
Napoli (NAP) | easyJet | U24101 | 08:00 | 07:37 | Atterrato |
Istanbul (IST) | Turkish Airlines | TK1373 | 08:20 | 07:51 | Atterrato |
Nantes (NTE) | Transavia | TO4042 | 08:30 | 08:26 | Atterrato |
Milan (MXP) | easyJet | U23501 | 08:45 | 08:36 | Atterrato |
Rome (FCO) | ITA Airways | AZ1777 expand_more(3) | 09:20 | 09:08 | Atterrato |
Rome (FCO) | Aerolineas Argentinas | AR7272 | 09:20 | 09:08 | Atterrato |
Rome (FCO) | Ethiopian Airlines | ET4005 | 09:20 | 09:08 | Atterrato |
Rome (FCO) | Etihad Airways | EY3036 | 09:20 | 09:08 | Atterrato |
Venice (VCE) | Ryanair | FR577 | 09:35 | 09:16 | Atterrato |
Rotterdam (RTM) | Avion Express | HV5639 | 09:35 | 09:39 | Atterrato |
London (LGW) | easyJet | U28321 | 09:50 | 09:21 | Atterrato |
Milan (MXP) | Ryanair | FR1150 | 10:05 | 09:48 | Atterrato |
Milan (LIN) | ITA Airways | AZ1773 | 10:15 | 10:15 | Atterrato |
Lampedusa (LMP) | DAT | DX1806 | 10:15 | 10:07 | Atterrato |
Rome (FCO) | ITA Airways | AZ1785 expand_more(14) | 10:25 | 10:25 | Atterrato |
Rome (FCO) | Aerolineas Argentinas | AR7288 | 10:25 | 10:25 | Atterrato |
Rome (FCO) | Air Europa | UX3225 | 10:25 | 10:25 | Atterrato |
Rome (FCO) | Air France | AF9813 | 10:25 | 10:25 | Atterrato |
Rome (FCO) | AirSERBIA | JU7308 | 10:25 | Programmato | |
Rome (FCO) | Austrian Airlines | OS6663 | 10:25 | 10:25 | Atterrato |
Rome (FCO) | Bulgaria Air | FB1715 | 10:25 | Programmato | |
Rome (FCO) | China Airlines | CI9285 | 10:25 | 10:25 | Atterrato |
Rome (FCO) | Delta Air Lines | DL6637 | 10:25 | 10:25 | Atterrato |
Rome (FCO) | Ethiopian Airlines | ET4033 | 10:25 | 10:25 | Atterrato |
Rome (FCO) | Etihad Airways | EY2873 | 10:25 | 10:25 | Atterrato |
Rome (FCO) | KLM | KL3634 | 10:25 | 10:25 | Atterrato |
Rome (FCO) | Luxair | LG1269 | 10:25 | Programmato | |
Rome (FCO) | Saudia | SV6714 | 10:25 | 10:25 | Atterrato |
Rome (FCO) | Turkish Airlines | TK8261 | 10:25 | Programmato | |
Pantelleria (PNL) | DAT | DX1822 | 10:25 | 10:04 | Atterrato |
Rome (FCO) | Ryanair | FR4902 | 10:30 | 10:18 | Atterrato |
Rome (FCO) | Flexflight | W28536 | 10:35 | sconosciuto | |
Rome (FCO) | Aeroitalia | XZ2711 | 10:35 | 10:21 | Atterrato |
Napoli (NAP) | TUI | TB3581 | 10:35 | 10:10 | Atterrato |
Frankfurt (FRA) | Lufthansa | LH322 expand_more(1) | 10:40 | 10:43 | Atterrato |
Frankfurt (FRA) | Air Canada | AC9558 | 10:40 | 10:43 | Atterrato |
Munich (MUC) | Lufthansa | LH1914 expand_more(1) | 11:00 | 11:04 | Atterrato |
Munich (MUC) | ITA Airways | AZ7353 | 11:00 | 11:04 | Atterrato |
Bologna (BLQ) | Ryanair | FR4341 | 11:10 | 11:07 | Atterrato |
Pisa (PSA) | Ryanair | FR9514 | 11:15 | 10:53 | Atterrato |
Milan (LIN) | ITA Airways | AZ1765 expand_more(1) | 11:35 | 11:19 | Atterrato |
Milan (LIN) | Air France | AF9794 | 11:35 | 11:19 | Atterrato |
Turin (TRN) | Ryanair | FR2313 | 11:35 | 11:15 | Atterrato |
Gudja (MLA) | Universal Air | VO221 | 11:45 | Programmato | |
Florence (FLR) | Volotea | V71409 | 11:55 | 11:35 | Atterrato |
Rome (FCO) | Ryanair | FR5847 | 12:05 | Ritardato | |
Edinburgh (EDI) | Ryanair | FR3425 | 12:30 | Programmato | |
Tunis (TUN) | Tunisair Express | UG1758 | 12:30 | Programmato | |
Milan (MXP) | Ryanair | FR1015 | 13:20 | 12:57 | Atterrato |
Pantelleria (PNL) | DAT | DX1828 | 13:25 | Programmato | |
Napoli (NAP) | Ryanair | FR48 | 13:30 | Programmato | |
Lyon (LYS) | Transavia | TO4040 | 13:30 | Programmato | |
Rome (FCO) | ITA Airways | AZ1799 expand_more(11) | 13:40 | Programmato | |
Rome (FCO) | Aerolineas Argentinas | AR7312 | 13:40 | Programmato | |
Rome (FCO) | Air Europa | UX3186 | 13:40 | Programmato | |
Rome (FCO) | Brussels Airlines | SN4027 | 13:40 | Programmato | |
Rome (FCO) | China Airlines | CI9457 | 13:40 | Programmato | |
Rome (FCO) | Delta Air Lines | DL6633 | 13:40 | Programmato | |
Rome (FCO) | Etihad Airways | EY2845 | 13:40 | Programmato | |
Rome (FCO) | KLM | KL3638 | 13:40 | Programmato | |
Rome (FCO) | LOT | LO4031 | 13:40 | Programmato | |
Rome (FCO) | Lufthansa | LH5136 | 13:40 | Programmato | |
Rome (FCO) | TAP Air Portugal | TP7276 | 13:40 | Programmato | |
Rome (FCO) | Turkish Airlines | TK8237 | 13:40 | Programmato | |
Vienna (VIE) | Lauda Europe | FR7316 | 13:45 | Programmato | |
Milan (MXP) | easyJet | U23505 | 13:45 | Programmato | |
Stuttgart (STR) | Eurowings | EW2800 | 13:55 | Programmato | |
Krakow (KRK) | Ryanair | FR6232 | 13:55 | Programmato | |
Zurich (ZRH) | Swiss | LX1742 | 14:00 | Programmato | |
Rome (FCO) | Ryanair | FR4904 | 14:05 | 13:51 | Atterrato |
Mostar (OMO) | Marathon Airlines | BQ1978 | 14:10 | 13:43 | Atterrato |
Bergamo (BGY) | Ryanair | FR4969 | 14:20 | Programmato | |
Rome (FCO) | ITA Airways | AZ1781 expand_more(8) | 14:25 | Programmato | |
Rome (FCO) | Air France | AF9771 | 14:25 | Programmato | |
Rome (FCO) | China Airlines | CI9283 | 14:25 | Programmato | |
Rome (FCO) | Delta Air Lines | DL6640 | 14:25 | Programmato | |
Rome (FCO) | Etihad Airways | EY2842 | 14:25 | Programmato | |
Rome (FCO) | KLM | KL3431 | 14:25 | Programmato | |
Rome (FCO) | Lufthansa | LH5130 | 14:25 | Programmato | |
Rome (FCO) | TAP Air Portugal | TP7274 | 14:25 | Programmato | |
Rome (FCO) | Turkish Airlines | TK8231 | 14:25 | Programmato | |
Lampedusa (LMP) | DAT | DX1844 | 14:35 | Programmato | |
Marseille (MRS) | Ryanair | FR6785 | 14:35 | Programmato | |
Verona (VRN) | Volotea | V71533 | 14:35 | Programmato | |
Milan (LIN) | ITA Airways | AZ1787 expand_more(1) | 14:40 | Programmato | |
Milan (LIN) | KLM | KL3220 | 14:40 | Programmato | |
Rome (FCO) | Flexflight | W28538 | 14:55 | Programmato | |
Rome (FCO) | Aeroitalia | XZ2713 | 14:55 | Programmato | |
Rome (FCO) | ITA Airways | AZ1779 expand_more(5) | 15:25 | Programmato | |
Rome (FCO) | Air Baltic | BT5492 | 15:25 | Programmato | |
Rome (FCO) | KLM | KL3218 | 15:25 | Programmato | |
Rome (FCO) | MEA | ME4279 | 15:25 | Programmato | |
Rome (FCO) | TAP Air Portugal | TP7132 | 15:25 | Programmato | |
Rome (FCO) | Tarom | RO9609 | 15:25 | Programmato | |
Barcelona (BCN) | Vueling | VY6600 expand_more(3) | 15:35 | Ritardato | |
Barcelona (BCN) | Iberia | IB5574 | 15:35 | Ritardato | |
Barcelona (BCN) | LATAM Airlines | LA5818 | 15:35 | Programmato | |
Barcelona (BCN) | Qatar Airways | QR3601 | 15:35 | Ritardato | |
Rome (FCO) | Ryanair | FR3946 | 15:45 | Programmato | |
Pisa (PSA) | Ryanair | FR6256 | 15:50 | Programmato | |
Parma (PMF) | Ryanair | FR4498 | 15:55 | Programmato | |
Mulhouse basel (BSL) | easyJet | U21115 | 16:15 | Programmato | |
Farnborough (FAB) | VistaJet | VJT518 | 16:35 | Programmato | |
Venice (VCE) | Ryanair | FR531 | 16:50 | Programmato | |
Lampedusa (LMP) | DAT | DX1804 | 16:55 | Programmato | |
Munich (MUC) | Air Dolomiti | EN8314 expand_more(2) | 17:15 | Programmato | |
Munich (MUC) | ITA Airways | AZ7471 | 17:15 | Programmato | |
Munich (MUC) | Lufthansa | LH7422 | 17:15 | Programmato | |
Paris (ORY) | Transavia | TO3818 | 17:20 | Programmato | |
Bari (BRI) | Ryanair | FR4099 | 17:35 | Programmato | |
Bologna (BLQ) | Ryanair | FR3916 | 17:40 | Programmato | |
Dublin (DUB) | Ryanair | FR7134 | 17:45 | Programmato | |
Milan (MXP) | easyJet | U23509 | 18:05 | Programmato | |
Milan (LIN) | ITA Airways | AZ1793 expand_more(2) | 18:10 | Programmato | |
Milan (LIN) | Air France | AF9786 | 18:10 | Programmato | |
Milan (LIN) | KLM | KL3474 | 18:10 | Programmato | |
Rome (FCO) | ITA Airways | AZ1795 expand_more(11) | 18:20 | Programmato | |
Rome (FCO) | Aerolineas Argentinas | AR7266 | 18:20 | Programmato | |
Rome (FCO) | Aeromexico | AM8251 | 18:20 | Programmato | |
Rome (FCO) | Air France | AF9823 | 18:20 | Programmato | |
Rome (FCO) | Bulgaria Air | FB1647 | 18:20 | Programmato | |
Rome (FCO) | Emirates | EK4223 | 18:20 | Programmato | |
Rome (FCO) | Icelandair | FI6712 | 18:20 | Programmato | |
Rome (FCO) | Kenya Airways | KQ4343 | 18:20 | Programmato | |
Rome (FCO) | Lufthansa | LH5132 | 18:20 | Programmato | |
Rome (FCO) | Saudia | SV6227 | 18:20 | Programmato | |
Rome (FCO) | TAP Air Portugal | TP7284 | 18:20 | Programmato | |
Rome (FCO) | Turkish Airlines | TK8233 | 18:20 | Programmato | |
Napoli (NAP) | Volotea | V71579 | 18:35 | Programmato | |
London (LHR) | British Airways | BA610 expand_more(1) | 18:40 | Programmato | |
London (LHR) | American Airlines | AA7039 | 18:40 | Programmato | |
Barcelona (BCN) | Ryanair | FR3166 | 18:45 | Programmato | |
Rome (FCO) | Flexflight | W28520 | 19:00 | Programmato | |
Rome (FCO) | Aeroitalia | XZ2715 | 19:00 | Programmato | |
Pantelleria (PNL) | DAT | DX1826 | 19:05 | Programmato | |
Bergamo (BGY) | Ryanair | FR2289 | 19:10 | Programmato | |
Lille (LIL) | ASL Airlines | 5O743 | 19:10 | Programmato | |
Rome (FCO) | Condor | DE4419 | 19:15 | Programmato | |
Rome (FCO) | Ryanair | FR4906 | 19:15 | Programmato | |
Brussels (CRL) | Ryanair | FR6269 | 19:35 | Programmato | |
Pantelleria (PNL) | DAT | DX1824 | 19:40 | Programmato | |
Verona (VRN) | Ryanair | FR2719 | 20:15 | Programmato | |
Napoli (NAP) | easyJet | U24105 | 20:30 | Programmato | |
Napoli (NAP) | Ryanair | FR2681 | 20:35 | Programmato | |
London (STN) | Ryanair | FR3918 | 20:50 | Programmato | |
Trieste (TRS) | Ryanair | FR1759 | 20:55 | Programmato | |
Perugia (PEG) | Ryanair | FR3787 | 22:05 | Programmato | |
Pisa (PSA) | Ryanair | FR9584 | 22:10 | Programmato | |
Bologna (BLQ) | Ryanair | FR3926 | 22:20 | Programmato | |
Bergamo (BGY) | Ryanair | FR6149 | 22:30 | Programmato | |
Rome (FCO) | ITA Airways | AZ1789 expand_more(16) | 22:30 | Programmato | |
Rome (FCO) | Aerolineas Argentinas | AR7302 | 22:30 | Programmato | |
Rome (FCO) | Aeromexico | AM8255 | 22:30 | Programmato | |
Rome (FCO) | Air Europa | UX3151 | 22:30 | Programmato | |
Rome (FCO) | Air France | AF9757 | 22:30 | Programmato | |
Rome (FCO) | Brussels Airlines | SN4173 | 22:30 | Programmato | |
Rome (FCO) | Croatia Airlines | OU5340 | 22:30 | Programmato | |
Rome (FCO) | Etihad Airways | EY2958 | 22:30 | Programmato | |
Rome (FCO) | KLM | KL3419 | 22:30 | Programmato | |
Rome (FCO) | Korean Air | KE5595 | 22:30 | Programmato | |
Rome (FCO) | LOT | LO4032 | 22:30 | Programmato | |
Rome (FCO) | Lufthansa | LH5140 | 22:30 | Programmato | |
Rome (FCO) | Luxair | LG1279 | 22:30 | Programmato | |
Rome (FCO) | Royal Air Maroc | AT9140 | 22:30 | Programmato | |
Rome (FCO) | Royal Jordanian | RJ3576 | 22:30 | Programmato | |
Rome (FCO) | TAP Air Portugal | TP7138 | 22:30 | Programmato | |
Rome (FCO) | Turkish Airlines | TK8257 | 22:30 | Programmato | |
Milan (MXP) | easyJet | U23511 | 22:35 | Programmato | |
Milan (MXP) | Ryanair | FR1028 | 22:50 | Programmato | |
Rome (FCO) | Ryanair | FR5840 | 23:00 | Programmato | |
Genova (GOA) | Ryanair | FR2910 | 23:00 | Programmato | |
Rome (FCO) | ITA Airways | AZ1783 expand_more(13) | 23:05 | Programmato | |
Rome (FCO) | Aerolineas Argentinas | AR7248 | 23:05 | Programmato | |
Rome (FCO) | Aeromexico | AM8259 | 23:05 | Programmato | |
Rome (FCO) | Air Europa | UX3153 | 23:05 | Programmato | |
Rome (FCO) | Austrian Airlines | OS6661 | 23:05 | Programmato | |
Rome (FCO) | China Eastern Airlines | MU4454 | 23:05 | Programmato | |
Rome (FCO) | Emirates | EK4225 | 23:05 | Programmato | |
Rome (FCO) | Etihad Airways | EY2872 | 23:05 | Programmato | |
Rome (FCO) | KLM | KL3432 | 23:05 | Programmato | |
Rome (FCO) | Korean Air | KE5597 | 23:05 | Programmato | |
Rome (FCO) | Luxair | LG1217 | 23:05 | Programmato | |
Rome (FCO) | Royal Air Maroc | AT9194 | 23:05 | Programmato | |
Rome (FCO) | TAP Air Portugal | TP7282 | 23:05 | Programmato | |
Rome (FCO) | Turkish Airlines | TK8235 | 23:05 | Programmato | |
Rome (FCO) | Flexflight | W28559 | 23:10 | Programmato | |
Rome (FCO) | Aeroitalia | XZ2717 | 23:10 | Programmato | |
Milan (LIN) | ITA Airways | AZ1771 expand_more(2) | 23:10 | Programmato | |
Milan (LIN) | Air France | AF9796 | 23:10 | Programmato | |
Milan (LIN) | KLM | KL3486 | 23:10 | Programmato | |
Paris (ORY) | Transavia | TO3920 | 23:10 | Programmato | |
Zurich (ZRH) | Swiss | LX1748 | 23:25 | Programmato | |
Paris (BVA) | Ryanair | FR4933 | 23:50 | Programmato | |
Rimini (RMI) | Ryanair | FR9120 | 23:59 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Zurich (ZRH) | Swiss | LX1749 | 05:50 | 06:12 | In viaggio |
Rome (FCO) | Condor | DE4418 | 06:00 | 06:19 | In viaggio |
Venice (VCE) | Ryanair | FR576 | 06:00 | 05:58 | In viaggio |
Milan (MXP) | Ryanair | FR1151 | 06:05 | 06:17 | In viaggio |
Verona (VRN) | Ryanair | FR4914 | 06:05 | 06:15 | In viaggio |
Rome (FCO) | ITA Airways | AZ1778 expand_more(11) | 06:10 | 06:10 | In viaggio |
Rome (FCO) | Air Europa | UX3222 | 06:10 | 06:10 | In viaggio |
Rome (FCO) | AirSERBIA | JU7309 | 06:10 | 06:10 | In viaggio |
Rome (FCO) | Austrian Airlines | OS6662 | 06:10 | 06:10 | In viaggio |
Rome (FCO) | Bulgaria Air | FB1648 | 06:10 | Programmato | |
Rome (FCO) | China Airlines | CI9284 | 06:10 | 06:10 | In viaggio |
Rome (FCO) | Delta Air Lines | DL6639 | 06:10 | 06:10 | In viaggio |
Rome (FCO) | Etihad Airways | EY2875 | 06:10 | 06:10 | In viaggio |
Rome (FCO) | KLM | KL3435 | 06:10 | 06:10 | In viaggio |
Rome (FCO) | Saudia | SV6710 | 06:10 | 06:10 | In viaggio |
Rome (FCO) | TAP Air Portugal | TP7275 | 06:10 | 06:10 | In viaggio |
Rome (FCO) | Turkish Airlines | TK8232 | 06:10 | 06:10 | In viaggio |
Paris (ORY) | Transavia | TO3921 | 06:30 | 06:43 | In viaggio |
Verona (VRN) | Volotea | V71532 | 06:30 | 06:34 | In viaggio |
Milan (LIN) | ITA Airways | AZ1768 expand_more(2) | 06:40 | 06:30 | In viaggio |
Milan (LIN) | Air France | AF9832 | 06:40 | 06:30 | In viaggio |
Milan (LIN) | KLM | KL3487 | 06:40 | 06:30 | In viaggio |
Toulon (TLN) | Silver Cloud Air | SCR762 | 06:50 | 06:57 | In viaggio |
Rome (FCO) | Flexflight | W28535 | 07:10 | sconosciuto | |
Rome (FCO) | Aeroitalia | XZ2710 | 07:10 | 07:20 | In viaggio |
Rome (FCO) | ITA Airways | AZ1774 expand_more(11) | 07:20 | 07:26 | In viaggio |
Rome (FCO) | Air France | AF9847 | 07:20 | 07:26 | In viaggio |
Rome (FCO) | Brussels Airlines | SN4172 | 07:20 | 07:26 | In viaggio |
Rome (FCO) | Bulgaria Air | FB1751 | 07:20 | 07:26 | In viaggio |
Rome (FCO) | China Airlines | CI9250 | 07:20 | 07:26 | In viaggio |
Rome (FCO) | Delta Air Lines | DL6692 | 07:20 | 07:26 | In viaggio |
Rome (FCO) | Etihad Airways | EY3038 | 07:20 | 07:26 | In viaggio |
Rome (FCO) | KLM | KL3217 | 07:20 | 07:26 | In viaggio |
Rome (FCO) | LOT | LO4048 | 07:20 | 07:26 | In viaggio |
Rome (FCO) | Lufthansa | LH5135 | 07:20 | 07:26 | In viaggio |
Rome (FCO) | TAP Air Portugal | TP7139 | 07:20 | 07:26 | In viaggio |
Rome (FCO) | Turkish Airlines | TK8238 | 07:20 | 07:26 | In viaggio |
Bologna (BLQ) | Ryanair | FR4342 | 07:25 | 07:28 | In viaggio |
Rome (FCO) | Ryanair | FR4901 | 07:30 | 07:31 | In viaggio |
Lampedusa (LMP) | DAT | DX1803 | 07:35 | 07:45 | In viaggio |
Milan (BGY) | Ryanair | FR6452 | 08:05 | 08:10 | In viaggio |
Naples (NAP) | easyJet | U24102 | 08:35 | 08:43 | In viaggio |
Nantes (NTE) | Transavia | TO4043 | 09:15 | 09:26 | In viaggio |
Istanbul (IST) | Turkish Airlines | TK1374 | 09:20 | 09:28 | In viaggio |
Milan (MXP) | easyJet | U23502 | 09:20 | 09:23 | In viaggio |
New York (EWR) | United Airlines | UA736 expand_more(1) | 09:45 | 09:55 | In viaggio |
New York (EWR) | Lufthansa | LH8958 | 09:45 | 09:55 | In viaggio |
Rome (FCO) | ITA Airways | AZ1782 expand_more(8) | 10:05 | 10:08 | In viaggio |
Rome (FCO) | Aerolineas Argentinas | AR7267 | 10:05 | 10:08 | In viaggio |
Rome (FCO) | Aeromexico | AM8260 | 10:05 | 10:08 | In viaggio |
Rome (FCO) | Air France | AF9827 | 10:05 | 10:08 | In viaggio |
Rome (FCO) | Delta Air Lines | DL6625 | 10:05 | 10:08 | In viaggio |
Rome (FCO) | KLM | KL3459 | 10:05 | 10:08 | In viaggio |
Rome (FCO) | Lufthansa | LH5137 | 10:05 | 10:08 | In viaggio |
Rome (FCO) | Royal Air Maroc | AT9238 | 10:05 | 10:08 | In viaggio |
Rome (FCO) | TAP Air Portugal | TP7279 | 10:05 | 10:08 | In viaggio |
Rotterdam (RTM) | Avion Express | HV5640 | 10:20 | 10:38 | In viaggio |
London (LGW) | easyJet | U28322 | 10:25 | 10:47 | In viaggio |
Dublin (DUB) | Ryanair | FR7135 | 10:30 | 10:44 | In viaggio |
Milan (BGY) | Ryanair | FR4968 | 10:35 | 10:36 | In viaggio |
Lampedusa (LMP) | DAT | DX1805 | 10:50 | 10:57 | In viaggio |
Rome (FCO) | Ryanair | FR4903 | 10:55 | 11:03 | In viaggio |
Pantelleria (PNL) | DAT | DX1821 | 11:00 | 10:51 | In viaggio |
Naples (NAP) | Ryanair | FR49 | 11:05 | 11:09 | In viaggio |
Brussels (BRU) | TUI | TB3581 | 11:05 | 11:30 | In viaggio |
Rome (FCO) | ITA Airways | AZ1784 expand_more(18) | 11:15 | 11:25 | In viaggio |
Rome (FCO) | Aerolineas Argentinas | AR7289 | 11:15 | 11:25 | In viaggio |
Rome (FCO) | Aeromexico | AM8258 | 11:15 | 11:25 | In viaggio |
Rome (FCO) | Air Baltic | BT5572 | 11:15 | 11:25 | In viaggio |
Rome (FCO) | Air Europa | UX3224 | 11:15 | 11:25 | In viaggio |
Rome (FCO) | AirSERBIA | JU7128 | 11:15 | Programmato | |
Rome (FCO) | Bulgaria Air | FB1752 | 11:15 | Programmato | |
Rome (FCO) | Emirates | EK4222 | 11:15 | 11:25 | In viaggio |
Rome (FCO) | Icelandair | FI6725 | 11:15 | 11:25 | In viaggio |
Rome (FCO) | Kenya Airways | KQ4321 | 11:15 | Programmato | |
Rome (FCO) | KLM | KL3460 | 11:15 | 11:25 | In viaggio |
Rome (FCO) | Kuwait Airways | KU6193 | 11:15 | Programmato | |
Rome (FCO) | Lufthansa | LH5139 | 11:15 | 11:25 | In viaggio |
Rome (FCO) | Luxair | LG1253 | 11:15 | 11:25 | In viaggio |
Rome (FCO) | Royal Air Maroc | AT9196 | 11:15 | 11:25 | In viaggio |
Rome (FCO) | Royal Jordanian | RJ3572 | 11:15 | 11:25 | In viaggio |
Rome (FCO) | Saudia | SV6228 | 11:15 | 11:25 | In viaggio |
Rome (FCO) | TAP Air Portugal | TP7281 | 11:15 | 11:25 | In viaggio |
Rome (FCO) | Turkish Airlines | TK8236 | 11:15 | 11:25 | In viaggio |
Milan (LIN) | ITA Airways | AZ1772 expand_more(1) | 11:20 | 11:32 | In viaggio |
Milan (LIN) | KLM | KL3637 | 11:20 | 11:32 | In viaggio |
Frankfurt (FRA) | Lufthansa | LH323 expand_more(1) | 11:25 | 11:42 | In viaggio |
Frankfurt (FRA) | Air Canada | AC9559 | 11:25 | 11:42 | In viaggio |
Rome (FCO) | Flexflight | W28537 | 11:35 | Programmato | |
Rome (FCO) | Aeroitalia | XZ2712 | 11:35 | 11:37 | In viaggio |
Pisa (PSA) | Ryanair | FR9513 | 11:40 | 11:39 | In viaggio |
Munich (MUC) | Lufthansa | LH1915 expand_more(1) | 11:50 | Programmato | |
Munich (MUC) | ITA Airways | AZ7344 | 11:50 | Programmato | |
Turin (TRN) | Ryanair | FR2312 | 12:00 | Programmato | |
Malta (MLA) | Universal Air | VO222 | 12:15 | Programmato | |
Florence (FLR) | Volotea | V71408 | 12:25 | Programmato | |
Parma (PMF) | Ryanair | FR4499 | 12:30 | Programmato | |
Rome (FCO) | Ryanair | FR5848 | 12:30 | Programmato | |
Milan (LIN) | ITA Airways | AZ1764 expand_more(2) | 12:45 | Programmato | |
Milan (LIN) | Air France | AF9868 | 12:45 | Programmato | |
Milan (LIN) | KLM | KL3489 | 12:45 | Programmato | |
Edinburgh (EDI) | Ryanair | FR3426 | 12:55 | Programmato | |
Tunis (TUN) | Tunisair Express | UG1759 | 13:15 | Programmato | |
Milan (MXP) | Ryanair | FR1016 | 13:45 | Programmato | |
Pantelleria (PNL) | DAT | DX1827 | 13:55 | Programmato | |
Vienna (VIE) | Lauda Europe | FR7317 | 14:10 | Programmato | |
Lyon (LYS) | Transavia | TO4041 | 14:15 | Programmato | |
Barcelona (BCN) | Ryanair | FR3167 | 14:20 | Programmato | |
Milan (MXP) | easyJet | U23506 | 14:20 | Programmato | |
Rome (FCO) | ITA Airways | AZ1766 expand_more(8) | 14:25 | Programmato | |
Rome (FCO) | Aerolineas Argentinas | AR7291 | 14:25 | Programmato | |
Rome (FCO) | Aeromexico | AM8256 | 14:25 | Programmato | |
Rome (FCO) | Etihad Airways | EY2887 | 14:25 | Programmato | |
Rome (FCO) | KLM | KL3635 | 14:25 | Programmato | |
Rome (FCO) | Luxair | LG1204 | 14:25 | Programmato | |
Rome (FCO) | Royal Air Maroc | AT9241 | 14:25 | Programmato | |
Rome (FCO) | TAP Air Portugal | TP7287 | 14:25 | Programmato | |
Rome (FCO) | Turkish Airlines | TK8254 | 14:25 | Programmato | |
Krakow (KRK) | Ryanair | FR6233 | 14:30 | Programmato | |
Stuttgart (STR) | Eurowings | EW2801 | 14:40 | Programmato | |
Mostar (OMO) | Marathon Airlines | BQ1979 | 14:55 | Programmato | |
Bari (BRI) | Ryanair | FR4100 | 14:55 | Programmato | |
Marseille (MRS) | Ryanair | FR6786 | 15:00 | Programmato | |
Zurich (ZRH) | Swiss | LX1743 | 15:00 | Programmato | |
Rome (FCO) | ITA Airways | AZ1792 expand_more(12) | 15:10 | Programmato | |
Rome (FCO) | Aerolineas Argentinas | AR7315 | 15:10 | Programmato | |
Rome (FCO) | Aeromexico | AM8250 | 15:10 | Programmato | |
Rome (FCO) | Air Europa | UX3146 | 15:10 | Programmato | |
Rome (FCO) | Air France | AF9848 | 15:10 | Programmato | |
Rome (FCO) | China Eastern Airlines | MU4455 | 15:10 | Programmato | |
Rome (FCO) | Croatia Airlines | OU5341 | 15:10 | Programmato | |
Rome (FCO) | Etihad Airways | EY2878 | 15:10 | Programmato | |
Rome (FCO) | KLM | KL3434 | 15:10 | Programmato | |
Rome (FCO) | Luxair | LG1266 | 15:10 | Programmato | |
Rome (FCO) | Royal Air Maroc | AT9202 | 15:10 | Programmato | |
Rome (FCO) | TAP Air Portugal | TP7285 | 15:10 | Programmato | |
Rome (FCO) | Turkish Airlines | TK8234 | 15:10 | Programmato | |
Catania (CTA) | DAT | DX1844 | 15:10 | Programmato | |
Milan (BGY) | Ryanair | FR2290 | 15:25 | Programmato | |
Milan (LIN) | ITA Airways | AZ1786 expand_more(1) | 15:30 | Programmato | |
Milan (LIN) | KLM | KL3219 | 15:30 | Programmato | |
Milan (LIN) | Vista America | VJA549 | 15:35 | Programmato | |
Rome (FCO) | Flexflight | W28496 | 15:45 | Programmato | |
Rome (FCO) | Aeroitalia | XZ2714 | 15:45 | Programmato | |
Naples (NAP) | Volotea | V71578 | 16:00 | Programmato | |
Rome (FCO) | ITA Airways | AZ1788 expand_more(13) | 16:10 | Programmato | |
Rome (FCO) | Aerolineas Argentinas | AR7106 | 16:10 | Programmato | |
Rome (FCO) | Aeromexico | AM8254 | 16:10 | Programmato | |
Rome (FCO) | Air France | AF9739 | 16:10 | Programmato | |
Rome (FCO) | Brussels Airlines | SN4174 | 16:10 | Programmato | |
Rome (FCO) | Ethiopian Airlines | ET4070 | 16:10 | Programmato | |
Rome (FCO) | Etihad Airways | EY2891 | 16:10 | Programmato | |
Rome (FCO) | KLM | KL3400 | 16:10 | Programmato | |
Rome (FCO) | Korean Air | KE5596 | 16:10 | Programmato | |
Rome (FCO) | LOT | LO4046 | 16:10 | Programmato | |
Rome (FCO) | Lufthansa | LH5141 | 16:10 | Programmato | |
Rome (FCO) | Luxair | LG1219 | 16:10 | Programmato | |
Rome (FCO) | TAP Air Portugal | TP7142 | 16:10 | Programmato | |
Rome (FCO) | Turkish Airlines | TK8266 | 16:10 | Programmato | |
Rome (FCO) | Ryanair | FR3947 | 16:15 | Programmato | |
Pisa (PSA) | Ryanair | FR6255 | 16:15 | Programmato | |
