Arrivi e partenze dei voli Aeroporto Palermo
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Verona (VRN) | Volotea | V71533 | 00:20 | 23:50 | Atterrato |
Lampedusa (LMP) | DAT | DX1802 | 07:05 | 06:53 | Atterrato |
Bologna (BLQ) | Ryanair | FR3916 | 07:25 | 06:57 | Atterrato |
Milan (MXP) | Ryanair | FR1438 | 07:35 | 07:24 | Atterrato |
Pisa (PSA) | Ryanair | FR6256 | 07:40 | 07:16 | Atterrato |
Turin (TRN) | Ryanair | FR2313 | 07:45 | 07:31 | Atterrato |
Memmingen (FMM) | Ryanair | FR4947 | 08:00 | 07:37 | Atterrato |
Napoli (NAP) | easyJet | U24103 | 08:00 | 07:51 | Atterrato |
Bergamo (BGY) | Ryanair | FR4969 | 08:30 | 08:18 | Atterrato |
Milan (MXP) | easyJet | U23501 | 08:30 | 08:08 | Atterrato |
Paris (CDG) | easyJet | U24565 | 08:40 | 08:03 | Atterrato |
Vienna (VIE) | Austrian Airlines | OS485 expand_more(1) | 08:50 | 08:32 | Atterrato |
Vienna (VIE) | ITA Airways | AZ7579 | 08:50 | 08:32 | Atterrato |
Perugia (PEG) | Ryanair | FR3787 | 09:00 | 08:53 | Atterrato |
Berlin (BER) | Ryanair | FR3360 | 09:05 | 08:28 | Atterrato |
Rome (FCO) | ITA Airways | AZ1777 expand_more(3) | 09:20 | 09:20 | Atterrato |
Rome (FCO) | Aerolineas Argentinas | AR7272 | 09:20 | 09:20 | Atterrato |
Rome (FCO) | Ethiopian Airlines | ET4005 | 09:20 | 09:20 | Atterrato |
Rome (FCO) | Etihad Airways | EY3036 | 09:20 | 09:20 | Atterrato |
Lyon (LYS) | easyJet | U24411 | 09:20 | 09:08 | Atterrato |
Madrid (MAD) | Ryanair | FR725 | 09:25 | 09:13 | Atterrato |
Milan (LIN) | ITA Airways | AZ1773 | 09:30 | 09:16 | Atterrato |
Venice (VCE) | Ryanair | FR577 | 09:35 | 09:02 | Atterrato |
Cuneo (CUF) | Ryanair | FR1045 | 09:40 | 09:26 | Atterrato |
London (LGW) | easyJet | U28321 | 09:50 | 09:30 | Atterrato |
Rome (FCO) | Ryanair | FR4902 | 09:55 | 09:32 | Atterrato |
Barcelona (BCN) | Vueling | VY6602 expand_more(4) | 10:00 | 09:51 | Atterrato |
Barcelona (BCN) | Iberia | IB5576 | 10:00 | 09:51 | Atterrato |
Barcelona (BCN) | LATAM Airlines | LA5779 | 10:00 | 09:51 | Atterrato |
Barcelona (BCN) | Qatar Airways | QR3693 | 10:00 | 09:51 | Atterrato |
Barcelona (BCN) | Qatar Airways | QR3537 | 10:00 | 09:51 | Atterrato |
Dusseldorf (DUS) | Eurowings | EW9864 | 10:15 | 09:56 | Atterrato |
Lampedusa (LMP) | DAT | DX1806 | 10:15 | 10:03 | Atterrato |
Pantelleria (PNL) | DAT | DX1822 | 10:25 | sconosciuto | |
Napoli (NAP) | Ryanair | FR48 | 10:30 | 10:15 | Atterrato |
Milan (MXP) | Ryanair | FR1150 | 10:30 | 09:59 | Atterrato |
Olbia (OLB) | Volotea | V71541 | 10:30 | 10:25 | Atterrato |
Rome (FCO) | Flexflight | W28536 | 10:40 | sconosciuto | |
Rome (FCO) | Aeroitalia | XZ2711 | 10:40 | 10:31 | Atterrato |
Bologna (BLQ) | Ryanair | FR4353 | 11:00 | 10:37 | Atterrato |
Munich (MUC) | Lufthansa | LH1914 expand_more(1) | 11:00 | 12:06 | Atterrato |
Munich (MUC) | ITA Airways | AZ7353 | 11:00 | 12:06 | Atterrato |
London (LHR) | British Airways | BA610 expand_more(1) | 11:20 | 11:07 | Atterrato |
London (LHR) | American Airlines | AA7039 | 11:20 | 11:07 | Atterrato |
Rome (FCO) | ITA Airways | AZ1785 expand_more(16) | 11:30 | 11:24 | Atterrato |
Rome (FCO) | Aerolineas Argentinas | AR7288 | 11:30 | 11:24 | Atterrato |
Rome (FCO) | Air Canada | AC9900 | 11:30 | 11:24 | Atterrato |
Rome (FCO) | Air Europa | UX3225 | 11:30 | 11:24 | Atterrato |
Rome (FCO) | Air France | AF9813 | 11:30 | 11:24 | Atterrato |
Rome (FCO) | AirSERBIA | JU7308 | 11:30 | 11:24 | Atterrato |
Rome (FCO) | Austrian Airlines | OS6663 | 11:30 | 11:24 | Atterrato |
Rome (FCO) | Brussels Airlines | SN4171 | 11:30 | 11:24 | Atterrato |
Rome (FCO) | Bulgaria Air | FB1715 | 11:30 | 11:24 | Atterrato |
Rome (FCO) | China Airlines | CI9285 | 11:30 | 11:24 | Atterrato |
Rome (FCO) | Delta Air Lines | DL6637 | 11:30 | 11:24 | Atterrato |
Rome (FCO) | Ethiopian Airlines | ET4033 | 11:30 | 11:24 | Atterrato |
Rome (FCO) | Etihad Airways | EY2873 | 11:30 | 11:24 | Atterrato |
Rome (FCO) | KLM | KL3634 | 11:30 | 11:24 | Atterrato |
Rome (FCO) | Lufthansa | LH5138 | 11:30 | 11:24 | Atterrato |
Rome (FCO) | Saudia | SV6714 | 11:30 | 11:24 | Atterrato |
Rome (FCO) | Turkish Airlines | TK8261 | 11:30 | 11:24 | Atterrato |
Rome (FCO) | Ryanair | FR4908 | 11:30 | 11:20 | Atterrato |
Cagliari (CAG) | Ryanair | FR1009 | 11:50 | 11:40 | Atterrato |
Milan (LIN) | ITA Airways | AZ1765 expand_more(1) | 11:55 | 11:29 | Atterrato |
Milan (LIN) | Air France | AF9794 | 11:55 | 11:29 | Atterrato |
Venice (VCE) | Ryanair | FR531 | 12:35 | 12:33 | Atterrato |
Trieste (TRS) | Ryanair | FR1759 | 12:40 | 12:19 | Atterrato |
Athens (ATH) | Volotea | V71513 expand_more(1) | 13:00 | 13:23 | Atterrato |
Athens (ATH) | Aegean Airlines | A33734 | 13:00 | 13:23 | Atterrato |
Rome (FCO) | Ryanair | FR3946 | 13:00 | 12:37 | Atterrato |
Wroclaw (WRO) | Ryanair | FR2026 | 13:05 | 13:06 | Atterrato |
Pantelleria (PNL) | DAT | DX1828 | 13:25 | 13:12 | Atterrato |
Bari (BRI) | Ryanair | FR4099 | 13:35 | 13:20 | Atterrato |
Barcelona (BCN) | Vueling | VY6600 expand_more(3) | 13:50 | 13:31 | Atterrato |
Barcelona (BCN) | Iberia | IB5574 | 13:50 | 13:31 | Atterrato |
Barcelona (BCN) | LATAM Airlines | LA5818 | 13:50 | Programmato | |
Barcelona (BCN) | Qatar Airways | QR3601 | 13:50 | 13:31 | Atterrato |
Rome (FCO) | ITA Airways | AZ1799 expand_more(12) | 13:50 | 13:41 | Atterrato |
Rome (FCO) | Aerolineas Argentinas | AR7312 | 13:50 | 13:41 | Atterrato |
Rome (FCO) | Air Canada | AC9899 | 13:50 | 13:41 | Atterrato |
Rome (FCO) | Air Europa | UX3186 | 13:50 | 13:41 | Atterrato |
Rome (FCO) | China Airlines | CI9457 | 13:50 | 13:41 | Atterrato |
Rome (FCO) | Delta Air Lines | DL6633 | 13:50 | 13:41 | Atterrato |
Rome (FCO) | Etihad Airways | EY2845 | 13:50 | 13:41 | Atterrato |
Rome (FCO) | KLM | KL3638 | 13:50 | 13:41 | Atterrato |
Rome (FCO) | LOT | LO4031 | 13:50 | 13:41 | Atterrato |
Rome (FCO) | Lufthansa | LH5136 | 13:50 | 13:41 | Atterrato |
Rome (FCO) | MEA | ME4299 | 13:50 | 13:41 | Atterrato |
Rome (FCO) | TAP Air Portugal | TP7276 | 13:50 | 13:41 | Atterrato |
Rome (FCO) | Turkish Airlines | TK8237 | 13:50 | 13:41 | Atterrato |
Verona (VRN) | Ryanair | FR2719 | 14:00 | 13:58 | Atterrato |
Zurich (ZRH) | Swiss | LX1742 | 14:00 | 13:46 | Atterrato |
Pisa (PSA) | Ryanair | FR9514 | 14:05 | 14:05 | Atterrato |
Rome (FCO) | ITA Airways | AZ1781 expand_more(10) | 14:25 | 14:34 | Atterrato |
Rome (FCO) | Air Canada | AC9901 | 14:25 | 14:34 | Atterrato |
Rome (FCO) | Air France | AF9771 | 14:25 | 14:34 | Atterrato |
Rome (FCO) | China Airlines | CI9283 | 14:25 | 14:34 | Atterrato |
Rome (FCO) | Delta Air Lines | DL6640 | 14:25 | 14:34 | Atterrato |
Rome (FCO) | Etihad Airways | EY2842 | 14:25 | 14:34 | Atterrato |
Rome (FCO) | KLM | KL3431 | 14:25 | 14:34 | Atterrato |
Rome (FCO) | Lufthansa | LH5130 | 14:25 | 14:34 | Atterrato |
Rome (FCO) | MEA | ME4281 | 14:25 | 14:34 | Atterrato |
Rome (FCO) | TAP Air Portugal | TP7274 | 14:25 | 14:34 | Atterrato |
Rome (FCO) | Turkish Airlines | TK8231 | 14:25 | 14:34 | Atterrato |
Geneva (GVA) | easyJet | U21433 | 14:30 | 14:15 | Atterrato |
Rome (FCO) | Ryanair | FR4904 | 14:40 | 14:11 | Atterrato |
Milan (LIN) | ITA Airways | AZ1787 expand_more(1) | 14:45 | 14:29 | Atterrato |
Milan (LIN) | KLM | KL3220 | 14:45 | 14:29 | Atterrato |
Paris (CDG) | Air France | AF1008 expand_more(1) | 15:00 | 14:41 | Atterrato |
Paris (CDG) | Delta Air Lines | DL8343 | 15:00 | 14:41 | Atterrato |
Manises (VLC) | Ryanair | FR4487 | 15:20 | 15:27 | Atterrato |
Rome (FCO) | ITA Airways | AZ1779 expand_more(5) | 15:25 | 15:22 | Atterrato |
Rome (FCO) | Air Baltic | BT5492 | 15:25 | Programmato | |
Rome (FCO) | KLM | KL3218 | 15:25 | 15:22 | Atterrato |
Rome (FCO) | Kuwait Airways | KU6187 | 15:25 | Programmato | |
Rome (FCO) | MEA | ME4279 | 15:25 | 15:22 | Atterrato |
Rome (FCO) | TAP Air Portugal | TP7132 | 15:25 | 15:22 | Atterrato |
Paris (ORY) | Transavia | TO3816 | 16:00 | 15:46 | Atterrato |
NIce (NCE) | easyJet | U21693 | 16:00 | 16:18 | Atterrato |
Bergamo (BGY) | Ryanair | FR2289 | 16:20 | 15:54 | Atterrato |
Brindisi (BDS) | Ryanair | FR8971 | 16:45 | 16:25 | Atterrato |
Lampedusa (LMP) | DAT | DX1808 | 16:55 | 17:09 | Atterrato |
Alghero (AHO) | Ryanair | FR3789 | 17:10 | 16:55 | Atterrato |
Munich (MUC) | Air Dolomiti | EN8314 expand_more(2) | 17:15 | 17:26 | Atterrato |
Munich (MUC) | ITA Airways | AZ7471 | 17:15 | 17:26 | Atterrato |
Munich (MUC) | Lufthansa | LH7422 | 17:15 | 17:26 | Atterrato |
Rome (FCO) | Ryanair | FR5840 | 17:25 | 17:15 | Atterrato |
Rome (FCO) | Flexflight | W28520 | 17:35 | Programmato | |
Rome (FCO) | Aeroitalia | XZ2715 | 17:35 | 17:30 | Atterrato |
Lisbon (LIS) | easyJet | U27687 | 17:50 | Ritardato | |
Forli (FRL) | Ryanair | FR1039 | 18:00 | 17:46 | Atterrato |
Nürnberg (NUE) | Ryanair | FR903 | 18:10 | 17:52 | Atterrato |
Pisa (PSA) | Ryanair | FR9584 | 18:15 | Programmato | |
Rome (FCO) | ITA Airways | AZ1795 expand_more(10) | 18:20 | Programmato | |
Rome (FCO) | Aerolineas Argentinas | AR7266 | 18:20 | Programmato | |
Rome (FCO) | Aeromexico | AM8251 | 18:20 | Programmato | |
Rome (FCO) | Air France | AF9823 | 18:20 | Programmato | |
Rome (FCO) | Emirates | EK4223 | 18:20 | Programmato | |
Rome (FCO) | Icelandair | FI6712 | 18:20 | Programmato | |
Rome (FCO) | Lufthansa | LH5132 | 18:20 | Programmato | |
Rome (FCO) | Royal Jordanian | RJ3571 | 18:20 | Programmato | |
Rome (FCO) | Saudia | SV6227 | 18:20 | Programmato | |
Rome (FCO) | TAP Air Portugal | TP7284 | 18:20 | Programmato | |
Rome (FCO) | Turkish Airlines | TK8233 | 18:20 | Programmato | |
Milan (LIN) | ITA Airways | AZ1793 expand_more(2) | 18:35 | Programmato | |
Milan (LIN) | Air France | AF9786 | 18:35 | Programmato | |
Milan (LIN) | KLM | KL3474 | 18:35 | Programmato | |
Rotterdam (RTM) | Transavia | HV5639 | 18:35 | Programmato | |
Barcelona (BCN) | Ryanair | FR3166 | 18:40 | Ritardato | |
Pantelleria (PNL) | DAT | DX1826 | 18:50 | Programmato | |
Parma (PMF) | Ryanair | FR4498 | 19:00 | Programmato | |
Brussels (CRL) | Ryanair | FR6269 | 19:05 | Ritardato | |
Nantes (NTE) | Volotea | V72236 | 19:05 | 18:44 | Atterrato |
Bilbao (BIO) | Volotea | V73310 | 19:15 | Programmato | |
Rome (FCO) | Condor | DE4419 | 19:15 | Programmato | |
Cologne (CGN) | Eurowings | EW846 | 19:35 | Programmato | |
Rome (FCO) | ITA Airways | AZ1767 expand_more(6) | 19:45 | Programmato | |
Rome (FCO) | Aerolineas Argentinas | AR7105 | 19:45 | Programmato | |
Rome (FCO) | Brussels Airlines | SN4169 | 19:45 | Programmato | |
Rome (FCO) | Croatia Airlines | OU5340 | 19:45 | Programmato | |
Rome (FCO) | Lufthansa | LH5134 | 19:45 | Programmato | |
Rome (FCO) | Royal Air Maroc | AT9163 | 19:45 | Programmato | |
Rome (FCO) | TAP Air Portugal | TP7147 | 19:45 | Programmato | |
Faro (FAO) | VistaJet | VJT547 | 19:52 | Programmato | |
Lampedusa (LMP) | DAT | DX1804 | 20:15 | Programmato | |
Napoli (NAP) | easyJet | U24105 | 20:40 | Programmato | |
Hahn (HHN) | Ryanair | FR6349 | 20:45 | Programmato | |
Genova (GOA) | Ryanair | FR2910 | 20:50 | Programmato | |
Toulouse (TLS) | Volotea | V71519 | 20:55 | Programmato | |
Luton (LTN) | easyJet | U22495 | 21:20 | Programmato | |
Bologna (BLQ) | Ryanair | FR4341 | 21:25 | Programmato | |
Venice (VCE) | Ryanair | FR836 | 21:25 | Programmato | |
Poznan (POZ) | Ryanair | FR4373 | 21:30 | Programmato | |
Bordeaux (BOD) | Volotea | V73914 | 21:55 | Programmato | |
Verona (VRN) | Ryanair | FR4915 | 22:05 | 21:38 | Atterrato |
Rome (FCO) | ITA Airways | AZ1789 expand_more(12) | 22:30 | Programmato | |
Rome (FCO) | Aerolineas Argentinas | AR7302 | 22:30 | Programmato | |
Rome (FCO) | Aeromexico | AM8255 | 22:30 | Programmato | |
Rome (FCO) | Air Europa | UX3151 | 22:30 | Programmato | |
Rome (FCO) | Air France | AF9757 | 22:30 | Programmato | |
Rome (FCO) | Etihad Airways | EY2958 | 22:30 | Programmato | |
Rome (FCO) | Kenya Airways | KQ4350 | 22:30 | Programmato | |
Rome (FCO) | KLM | KL3419 | 22:30 | Programmato | |
Rome (FCO) | Luxair | LG1279 | 22:30 | Programmato | |
Rome (FCO) | Royal Air Maroc | AT9140 | 22:30 | Programmato | |
Rome (FCO) | Royal Jordanian | RJ3576 | 22:30 | Programmato | |
Rome (FCO) | TAP Air Portugal | TP7138 | 22:30 | Programmato | |
Rome (FCO) | Turkish Airlines | TK8257 | 22:30 | Programmato | |
Zagreb (ZAG) | Lauda Europe | FR2939 | 22:30 | Programmato | |
Krakow (KRK) | Ryanair | FR6232 | 22:35 | Programmato | |
Milan (MXP) | easyJet | U23511 | 22:45 | Programmato | |
Rome (FCO) | ITA Airways | AZ1783 expand_more(12) | 23:05 | Ritardato | |
Rome (FCO) | Aerolineas Argentinas | AR7248 | 23:05 | Ritardato | |
Rome (FCO) | Aeromexico | AM8259 | 23:05 | Ritardato | |
Rome (FCO) | Air Europa | UX3153 | 23:05 | Ritardato | |
Rome (FCO) | Austrian Airlines | OS6661 | 23:05 | Ritardato | |
Rome (FCO) | China Eastern Airlines | MU4454 | 23:05 | Ritardato | |
Rome (FCO) | Emirates | EK4225 | 23:05 | Ritardato | |
Rome (FCO) | Etihad Airways | EY2872 | 23:05 | Ritardato | |
Rome (FCO) | KLM | KL3432 | 23:05 | Ritardato | |
Rome (FCO) | Luxair | LG1217 | 23:05 | Ritardato | |
Rome (FCO) | Royal Air Maroc | AT9194 | 23:05 | Ritardato | |
Rome (FCO) | TAP Air Portugal | TP7282 | 23:05 | Ritardato | |
Rome (FCO) | Turkish Airlines | TK8235 | 23:05 | Ritardato | |
Milan (LIN) | ITA Airways | AZ1771 expand_more(2) | 23:10 | Programmato | |
Milan (LIN) | Air France | AF9796 | 23:10 | Programmato | |
Milan (LIN) | KLM | KL3486 | 23:10 | Programmato | |
Paris (ORY) | Transavia | TO3920 | 23:10 | 22:44 | Atterrato |
Rome (FCO) | Flexflight | W28559 | 23:10 | Programmato | |
Rome (FCO) | Aeroitalia | XZ2717 | 23:10 | 22:54 | Atterrato |
Milan (MXP) | Ryanair | FR1015 | 23:25 | Programmato | |
Zurich (ZRH) | Swiss | LX1748 | 23:25 | Programmato | |
Turin (TRN) | Ryanair | FR2747 | 23:45 | Programmato | |
Paris (BVA) | Ryanair | FR4933 | 23:55 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Zurich (ZRH) | Swiss | LX1749 | 05:50 | 06:04 | In viaggio |
Rome (FCO) | Condor | DE4418 | 05:55 | 06:00 | In viaggio |
Venice (VCE) | Ryanair | FR576 | 06:00 | 06:02 | In viaggio |
Milan (MXP) | Ryanair | FR1151 | 06:00 | 05:58 | In viaggio |
Athens (ATH) | Volotea | V71512 expand_more(1) | 06:00 | 06:09 | In viaggio |
Athens (ATH) | Aegean Airlines | A33735 | 06:00 | 06:09 | In viaggio |
Cuneo (CUF) | Ryanair | FR1044 | 06:05 | 06:06 | In viaggio |
Perugia (PEG) | Ryanair | FR3786 | 06:05 | 06:13 | In viaggio |
Rome (FCO) | ITA Airways | AZ1778 expand_more(12) | 06:10 | 06:11 | In viaggio |
Rome (FCO) | Air Europa | UX3222 | 06:10 | 06:11 | In viaggio |
Rome (FCO) | AirSERBIA | JU7309 | 06:10 | 06:11 | In viaggio |
Rome (FCO) | Austrian Airlines | OS6662 | 06:10 | 06:11 | In viaggio |
Rome (FCO) | Bulgaria Air | FB1648 | 06:10 | 06:11 | In viaggio |
Rome (FCO) | China Airlines | CI9284 | 06:10 | 06:11 | In viaggio |
Rome (FCO) | Delta Air Lines | DL6639 | 06:10 | 06:11 | In viaggio |
Rome (FCO) | Etihad Airways | EY2875 | 06:10 | 06:11 | In viaggio |
Rome (FCO) | KLM | KL3435 | 06:10 | 06:11 | In viaggio |
Rome (FCO) | MEA | ME4278 | 06:10 | 06:11 | In viaggio |
Rome (FCO) | Saudia | SV6710 | 06:10 | 06:11 | In viaggio |
Rome (FCO) | TAP Air Portugal | TP7275 | 06:10 | 06:11 | In viaggio |
Rome (FCO) | Turkish Airlines | TK8232 | 06:10 | 06:11 | In viaggio |
Paris (ORY) | Transavia | TO3921 | 06:30 | 06:35 | In viaggio |
Rome (FCO) | Ryanair | FR4901 | 06:40 | 06:36 | In viaggio |
Milan (LIN) | ITA Airways | AZ1768 expand_more(2) | 06:45 | 06:30 | In viaggio |
Milan (LIN) | Air France | AF9832 | 06:45 | 06:30 | In viaggio |
Milan (LIN) | KLM | KL3487 | 06:45 | 06:30 | In viaggio |
Rome (FCO) | ITA Airways | AZ1774 expand_more(11) | 07:20 | 07:19 | In viaggio |
Rome (FCO) | Air Canada | AC9909 | 07:20 | 07:19 | In viaggio |
Rome (FCO) | Air France | AF9847 | 07:20 | 07:19 | In viaggio |
Rome (FCO) | Brussels Airlines | SN4172 | 07:20 | 07:19 | In viaggio |
Rome (FCO) | China Airlines | CI9250 | 07:20 | 07:19 | In viaggio |
Rome (FCO) | Delta Air Lines | DL6692 | 07:20 | 07:19 | In viaggio |
Rome (FCO) | Etihad Airways | EY3038 | 07:20 | 07:19 | In viaggio |
Rome (FCO) | KLM | KL3217 | 07:20 | 07:19 | In viaggio |
Rome (FCO) | Lufthansa | LH5135 | 07:20 | 07:19 | In viaggio |
Rome (FCO) | MEA | ME4274 | 07:20 | 07:19 | In viaggio |
Rome (FCO) | TAP Air Portugal | TP7139 | 07:20 | 07:19 | In viaggio |
Rome (FCO) | Turkish Airlines | TK8238 | 07:20 | 07:19 | In viaggio |
Rome (FCO) | Flexflight | W28535 | 07:20 | sconosciuto | |
Rome (FCO) | Aeroitalia | XZ2710 | 07:20 | 07:26 | In viaggio |
Lampedusa (LMP) | DAT | DX1803 | 07:35 | 07:46 | In viaggio |
Bologna (BLQ) | Ryanair | FR3917 | 07:50 | 07:53 | In viaggio |
Milan (MXP) | Ryanair | FR1439 | 08:00 | 08:12 | In viaggio |
Pisa (PSA) | Ryanair | FR6255 | 08:05 | 08:09 | In viaggio |
Turin (TRN) | Ryanair | FR2312 | 08:15 | 08:24 | In viaggio |
Memmingen (FMM) | Ryanair | FR4946 | 08:25 | 08:33 | In viaggio |
Naples (NAP) | easyJet | U24104 | 08:35 | 08:42 | In viaggio |
Milan (BGY) | Ryanair | FR4968 | 08:55 | 09:17 | In viaggio |
Milan (MXP) | easyJet | U23502 | 09:10 | 09:22 | In viaggio |
Cagliari (CAG) | Ryanair | FR1010 | 09:25 | 09:39 | In viaggio |
Paris (CDG) | easyJet | U24566 | 09:25 | 09:41 | In viaggio |
Berlin (BER) | Ryanair | FR3361 | 09:30 | 09:34 | In viaggio |
Vienna (VIE) | Austrian Airlines | OS486 expand_more(1) | 09:40 | 09:47 | In viaggio |
Vienna (VIE) | ITA Airways | AZ7578 | 09:40 | 09:47 | In viaggio |
Madrid (MAD) | Ryanair | FR726 | 09:50 | 10:08 | In viaggio |
Rome (FCO) | Ryanair | FR3947 | 10:00 | 10:01 | In viaggio |
Lyon (LYS) | easyJet | U24412 | 10:00 | 10:18 | In viaggio |
Rome (FCO) | ITA Airways | AZ1782 expand_more(9) | 10:05 | 10:20 | In viaggio |
Rome (FCO) | Aerolineas Argentinas | AR7267 | 10:05 | 10:20 | In viaggio |
Rome (FCO) | Aeromexico | AM8260 | 10:05 | 10:20 | In viaggio |
Rome (FCO) | Air Canada | AC9908 | 10:05 | 10:20 | In viaggio |
Rome (FCO) | Air France | AF9827 | 10:05 | 10:20 | In viaggio |
Rome (FCO) | Delta Air Lines | DL6625 | 10:05 | 10:20 | In viaggio |
Rome (FCO) | KLM | KL3459 | 10:05 | 10:20 | In viaggio |
Rome (FCO) | Lufthansa | LH5137 | 10:05 | 10:20 | In viaggio |
Rome (FCO) | Royal Air Maroc | AT9238 | 10:05 | 10:20 | In viaggio |
Rome (FCO) | TAP Air Portugal | TP7279 | 10:05 | 10:20 | In viaggio |
Milan (LIN) | ITA Airways | AZ1772 expand_more(1) | 10:15 | 10:13 | In viaggio |
Milan (LIN) | KLM | KL3637 | 10:15 | 10:13 | In viaggio |
Verona (VRN) | Ryanair | FR2718 | 10:30 | 10:27 | In viaggio |
London (LGW) | easyJet | U28322 | 10:40 | 12:08 | In viaggio |
Lampedusa (LMP) | DAT | DX1805 | 10:50 | 11:01 | In viaggio |
Naples (NAP) | Ryanair | FR49 | 10:55 | 11:42 | In viaggio |
Bari (BRI) | Ryanair | FR4100 | 10:55 | 10:58 | In viaggio |
Rome (FCO) | Ryanair | FR4903 | 10:55 | 10:56 | In viaggio |
Barcelona (BCN) | Vueling | VY6603 expand_more(3) | 10:55 | 10:53 | In viaggio |
Barcelona (BCN) | Iberia | IB5577 | 10:55 | 10:53 | In viaggio |
Barcelona (BCN) | Qatar Airways | QR3780 | 10:55 | 10:53 | In viaggio |
Barcelona (BCN) | Qatar Airways | QR3646 | 10:55 | 10:53 | In viaggio |
Pantelleria (PNL) | DAT | DX1821 | 11:00 | 11:11 | In viaggio |
Dusseldorf (DUS) | Eurowings | EW9865 | 11:00 | 10:59 | In viaggio |
Olbia (OLB) | Volotea | V71540 | 11:00 | 11:10 | In viaggio |
Munich (MUC) | Lufthansa | LH1915 expand_more(1) | 11:50 | 13:16 | In viaggio |
Munich (MUC) | ITA Airways | AZ7344 | 11:50 | 13:16 | In viaggio |
Rome (FCO) | Flexflight | W28537 | 11:50 | sconosciuto | |
Rome (FCO) | Aeroitalia | XZ2712 | 11:50 | 11:55 | In viaggio |
Bologna (BLQ) | Ryanair | FR4354 | 11:55 | 11:46 | In viaggio |
Rome (FCO) | Ryanair | FR4907 | 11:55 | 12:03 | In viaggio |
Rome (FCO) | ITA Airways | AZ1784 expand_more(13) | 12:15 | 12:20 | In viaggio |
Rome (FCO) | Aerolineas Argentinas | AR7289 | 12:15 | 12:20 | In viaggio |
Rome (FCO) | Aeromexico | AM8258 | 12:15 | 12:20 | In viaggio |
Rome (FCO) | Air Canada | AC9910 | 12:15 | 12:20 | In viaggio |
Rome (FCO) | Air Europa | UX3224 | 12:15 | 12:20 | In viaggio |
Rome (FCO) | Emirates | EK4222 | 12:15 | 12:20 | In viaggio |
Rome (FCO) | Icelandair | FI6725 | 12:15 | 12:20 | In viaggio |
Rome (FCO) | Kenya Airways | KQ4321 | 12:15 | 12:20 | In viaggio |
Rome (FCO) | KLM | KL3460 | 12:15 | 12:20 | In viaggio |
Rome (FCO) | Lufthansa | LH5139 | 12:15 | 12:20 | In viaggio |
Rome (FCO) | Royal Air Maroc | AT9196 | 12:15 | 12:20 | In viaggio |
Rome (FCO) | Royal Jordanian | RJ3572 | 12:15 | 12:20 | In viaggio |
Rome (FCO) | Saudia | SV6228 | 12:15 | 12:20 | In viaggio |
Rome (FCO) | Turkish Airlines | TK8236 | 12:15 | 12:20 | In viaggio |
London (LHR) | British Airways | BA611 expand_more(1) | 12:20 | 12:38 | In viaggio |
London (LHR) | American Airlines | AA7040 | 12:20 | 12:38 | In viaggio |
Milan (LIN) | ITA Airways | AZ1764 expand_more(2) | 12:40 | 12:42 | In viaggio |
Milan (LIN) | Air France | AF9868 | 12:40 | 12:42 | In viaggio |
Milan (LIN) | KLM | KL3489 | 12:40 | 12:42 | In viaggio |
Venice (VCE) | Ryanair | FR530 | 13:00 | 13:30 | In viaggio |
Trieste (TRS) | Ryanair | FR1758 | 13:05 | 13:08 | In viaggio |
Brussels (CRL) | Ryanair | FR6268 | 13:25 | 14:27 | In viaggio |
Wroclaw (WRO) | Ryanair | FR2025 | 13:30 | 14:22 | In viaggio |
Brindisi (BDS) | Ryanair | FR8972 | 13:50 | 13:54 | In viaggio |
Bilbao (BIO) | Volotea | V73311 | 13:50 | 14:24 | In viaggio |
Pantelleria (PNL) | DAT | DX1827 | 13:55 | 14:01 | In viaggio |
Alghero (AHO) | Ryanair | FR3788 | 14:25 | 14:31 | In viaggio |
Pisa (PSA) | Ryanair | FR9513 | 14:30 | 15:03 | In viaggio |
Rome (FCO) | ITA Airways | AZ1766 expand_more(7) | 14:35 | 14:35 | In viaggio |
Rome (FCO) | Aerolineas Argentinas | AR7291 | 14:35 | 14:35 | In viaggio |
Rome (FCO) | Aeromexico | AM8256 | 14:35 | 14:35 | In viaggio |
Rome (FCO) | KLM | KL3635 | 14:35 | 14:35 | In viaggio |
Rome (FCO) | Luxair | LG1204 | 14:35 | 14:35 | In viaggio |
Rome (FCO) | Royal Air Maroc | AT9241 | 14:35 | 14:35 | In viaggio |
Rome (FCO) | TAP Air Portugal | TP7287 | 14:35 | 14:35 | In viaggio |
Rome (FCO) | Turkish Airlines | TK8254 | 14:35 | 14:35 | In viaggio |
Barcelona (BCN) | Vueling | VY6601 expand_more(2) | 14:40 | 14:37 | In viaggio |
Barcelona (BCN) | Iberia | IB5575 | 14:40 | 14:37 | In viaggio |
